LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 423A
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 113 | 114 | Deford, Esther W | W | F | 58 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
2 | Deford, Mary L | W | F | 18 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
3 | 114 | 115 | Lane, Willaim | W | M | 52 | X | Farm laborer | 2 | TN | NC | TN | ||||||||||||||
4 | Lane, Rebecca | W | F | 52 | Wife | X | Keeping house | 2 | X | TN | TN | TN | ||||||||||||||
5 | Lane, John | W | M | 26 | Son | X | Farm laborer | X | X | TN | TN | TN | ||||||||||||||
6 | Lane, Street | W | M | 23 | Son | X | Farm laborer | 1 | TN | TN | TN | |||||||||||||||
7 | Lane, Nancy A | W | F | 17 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
8 | Lane, Sarah | W | F | 14 | Daughter | X | X | X | X | TN | TN | TN | ||||||||||||||
9 | Lane, Mary | W | F | 12 | Daughter | X | X | X | X | TN | TN | TN | ||||||||||||||
10 | Lane, Maggie | W | F | 8 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
11 | 115 | 116 | Baker, Elijah L | B | M | 28 | X | Farm laborer | 2 | TN | TN | TN | ||||||||||||||
12 | Baker, Betty | Mu | F | 24 | Wife | X | Keeping house | 2 | TN | Unknown | TN | |||||||||||||||
13 | 116 | 117 | Hudson, Hugh L | B | M | 35 | X | Farm laborer | X | X | TN | Unknown | Unknown | |||||||||||||
14 | Hudson, Mary E | B | F | 22 | Wife | X | Keeping house | X | X | VA | VA | VA | ||||||||||||||
15 | Hudson, James G E | B | M | 12 | Son | X | At home | 1 | X | X | TN | TN | TN | |||||||||||||
16 | Hudson, Houston M | B | M | 10 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
17 | 117 | 118 | Richards, Charles D | W | M | 36 | X | Farmer | 1 | TN | TN | VA | ||||||||||||||
18 | Richards, Ann E | W | F | 33 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
19 | Richards, Effie A | W | F | 13 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
20 | Richards, Lucy E | W | F | 12 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
21 | Richards, William M | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
22 | Richards, Robert S | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
23 | Richards, Joseph H | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
24 | 118 | 119 | Griffitts, Alfred | B | M | 46 | X | Farm laborer | 3 | X | X | X | TN | TN | TN | |||||||||||
25 | Griffitts, Laura C | B | F | 32 | Wife | X | Keeping house | 7 | Hemorage of lungs | TN | TN | TN | ||||||||||||||
26 | Griffitts, James H | B | M | 12 | Son | X | At home | 3 | X | TN | TN | TN | ||||||||||||||
27 | Griffitts, Ann E | B | F | 11 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
28 | Griffitts, Amanda M | B | F | 9 | Daughter | X | Fever | X | X | TN | TN | TN | ||||||||||||||
29 | Griffitts, Carrie L M | B | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
30 | Griffitts, John H M | B | M | 3/12 | Mar | Son | TN | TN | TN | |||||||||||||||||
31 | Dickson, Ann | B | F | 63 | Mother | X | TN | VA | VA | |||||||||||||||||
32 | Taleriffarro, Ann | B | F | 16 | Boarder | X | Scooffula | X | X | TN | TN | TN | ||||||||||||||
33 | 119 | 120 | Shetterley, Geo W | W | M | 25 | X | Farm laborer | X | TN | TN | TN | ||||||||||||||
34 | Shetterley, M Ann | W | F | 33 | Wife | X | Keeping house | 1 | TN | NC | TN | |||||||||||||||
35 | Shetterley, James H | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
36 | Shetterley, Theodore C | W | M | 4 | Son | X | Died June 8 | TN | TN | TN | ||||||||||||||||
37 | Shetterley, Mary E J A | W | F | 10/12 | Aug | Daughter | X | TN | TN | TN | ||||||||||||||||
38 | 120 | 121 | Deford, Geo W | W | M | 37 | X | Working in shoe shop | 2 | 1 leg amputated | X | TN | NC | TN | ||||||||||||
39 | Deford, Sarah E | W | F | 34 | Wife | X | Keeping house | 3 | TN | TN | TN | |||||||||||||||
40 | Deford, Laura A | W | F | 13 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
41 | Deford, Mary J | W | F | 12 | Daughter | X | At school | X | TN | TN | TN | |||||||||||||||
42 | Deford, Hannah L | W | F | 10 | Daughter | X | At school | X | TN | TN | TN | |||||||||||||||
43 | Deford, Thos H | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
44 | Deford, Sarah M | W | F | 2/12 | Mar | Daughter | X | TN | TN | TN | ||||||||||||||||
45 | 121 | 122 | Rodgers, John | W | M | 74 | X | Cooper | 6 | Rheumatism | X | X | X | NC | NC | NC | ||||||||||
46 | 122 | 123 | Leeper, Hugh B | W | M | 24 | X | Farmer | X | TN | GA | TN | ||||||||||||||
47 | Leeper, Laura F | W | F | 21 | Wife | X | Keeping house | TN | TN | AL | ||||||||||||||||
48 | Leeper, Sanders M | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
49 | Wise, Sarah | W | F | 35 | Servant | X | Servant | X | X | X | TN | Unknown | Unknown | |||||||||||||
50 |