LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 419A
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 67 | 67 | Williams, Joel H. | W | M | 43 | X | Farmer | TN | VA | VA | |||||||||||||||
2 | Williams, Nancy J. | W | F | 47 | Wife | X | Keeping House | TN | KY | VA | ||||||||||||||||
3 | Pierce, Martin | W | M | 20 | Boarder | X | Laborer | TN | TN | TN | ||||||||||||||||
4 | Farr, Samuel M. | W | M | 18 | Boarder | X | Laborer | 2 | TN | TN | TN | |||||||||||||||
5 | 68 | 68 | Beaty, Jerry L. | W | M | 29 | X | Laborer | NC | GA | NC | |||||||||||||||
6 | Beaty, Lou. C. | W | F | 25 | Wife | X | Keeping House | 1 | TN | TN | TN | |||||||||||||||
7 | Beaty, Artie I. | W | F | 5 | Daughter | X | TN | NC | TN | |||||||||||||||||
8 | Beaty, Mollie E. | W | F | 4 | Daughter | X | TN | NC | TN | |||||||||||||||||
9 | Beaty, Joseph E. | W | M | 7/12 | Oct. | Son | X | TN | NC | TN | ||||||||||||||||
10 | 69 | 69 | Hill, Asberry R. | W | M | 31 | X | Laborer | GA | GA | GA | |||||||||||||||
11 | Hill, Amanda J. | W | F | 30 | Wife | X | Keeping House | 1 | GA | GA | GA | |||||||||||||||
12 | Hill, Helen E. | W | F | 9 | Daughter | X | X | GA | GA | GA | ||||||||||||||||
13 | Hill, Russell | W | M | 2 | Son | X | TN | GA | GA | |||||||||||||||||
14 | Hill, Joseph | W | M | 3/12 | Mar. | Son | X | TN | GA | GA | ||||||||||||||||
15 | 70 | 70 | Long, John W. | W | M | 47 | X | Laborer | 1 | NC | VA | NC | ||||||||||||||
16 | Long, Thursa A. | W | F | 47 | Wife | X | Keeping House | X | VA | TN | VA | |||||||||||||||
17 | Long, Eliza V. | W | F | 14 | Daughter | X | X | VA | NC | VA | ||||||||||||||||
18 | 71 | 71 | Dyer, Silas W. | B | M | 32 | X | Laborer | 3 | TN | VA | TN | ||||||||||||||
19 | Dyer, Mary J. | MU | F | 24 | Wife | X | Keeping House | 1 | TN | GA | TN | |||||||||||||||
20 | Dyer, Blanch | MU | F | 6 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
21 | Dyer, Julia | MU | F | 5 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
22 | Dyer, Josie | MU | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
23 | 72 | 72 | Tipton, George W. | W | M | 44 | X | Laborer | 2 | TN | TN | TN | ||||||||||||||
24 | Tipton, Amanda E. | W | F | 37 | Wife | X | Keeping House | X | TN | TN | TN | |||||||||||||||
25 | Tipton, William A. | W | M | 21 | Son | X | 1 | TN | TN | TN | ||||||||||||||||
26 | Tipton, Margaret I. | W | F | 17 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
27 | Tipton, Caroline P. | W | F | 15 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
28 | Tipton, Parthena M. | W | F | 14 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
29 | Tipton, Commodore P. | W | M | 10 | Son | X | X | X | TN | TN | TN | |||||||||||||||
30 | Tipton, James O. | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
31 | Tipton, Johnathan B. | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
32 | 73 | 73 | Quillin, Hiram | W | M | 38 | X | Farmer | VA | VA | VA | |||||||||||||||
33 | Quillin, Sarah E. | W | F | 30 | Wife | X | Keeping House | 2 | TN | TN | TN | |||||||||||||||
34 | Quillin, Margaret J. | W | F | 14 | Daughter | X | Scroffula | X | VA | VA | TN | |||||||||||||||
35 | Quillin, George W. | W | M | 11 | Son | X | X | TN | VA | TN | ||||||||||||||||
36 | Quillin, Ann | W | F | 9 | Daughter | X | X | TN | VA | TN | ||||||||||||||||
37 | Quillin, James W. | W | M | 7 | Son | X | X | TN | VA | TN | ||||||||||||||||
38 | Quillin, Lilly B. | W | F | 4 | Daughter | X | X | TN | VA | TN | ||||||||||||||||
39 | 74 | 74 | Englent, Alfred A. | W | M | 27 | X | Sawyer | 2 | Diarrhea | X | TN | NC | TN | ||||||||||||
40 | Englent, Jane | W | F | 43 | Wife | X | Keeping House | 3 | X | X | TN | TN | TN | |||||||||||||
41 | Englent, Margaret A. | W | F | 22 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
42 | Englent, Charles A. | W | M | 7 | Son | X | X | TN | TN | TN | ||||||||||||||||
43 | Englent, Millard W. | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
44 | 75 | 75 | Lenoir, Frances | B | M | 39 | X | Keeping House | 1 | X | TN | NC | NC | |||||||||||||
45 | Lenoir, James W. | B | M | 10 | Son | X | X | TN | SC | TN | ||||||||||||||||
46 | Lenoir, John F.H. | MU | M | 9/12 | Aug. | Son | X | TN | Unknown | TN | ||||||||||||||||
47 | Pate, Margaret L. | MU | F | 18 | Daughter | X | TN | TN | TN | |||||||||||||||||
48 | Pate, Albert | MU | M | 24 | Son | X | Laborer | X | X | TN | Unknown | TN | ||||||||||||||
49 | Pate, James F.A. | MU | M | 2 | Gr. Son | X | TN | TN | TN | |||||||||||||||||
50 |