LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 416D
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | Fisher, Solon C. | W | M | 19 | Son | X | 1 | X | X | TN | TN | NC | ||||||||||||||
2 | 28 | 28 | Brooks, James | W | M | 59 | X | Laborer | X | X | X | TN | VA | VA | ||||||||||||
3 | Brooks, Sarah J. | W | F | 44 | Wife | X | Keeping House | X | TN | VA | TN | |||||||||||||||
4 | McAlister, Sam. | W | M | 2 | Grandson | X | Diarrhea | TN | TN | TN | ||||||||||||||||
5 | 29 | 29 | Hoover, John J. | W | M | 67 | X | Farmer | 2 | TN | NC | VA | ||||||||||||||
6 | Hoover, Elizabeth | W | F | 65 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
7 | Hoover, Henry | W | M | 44 | Son | X | TN | TN | TN | |||||||||||||||||
8 | Hoover, Mary J. | W | F | 29 | Daughter | X | 1 | TN | TN | TN | ||||||||||||||||
9 | Hoover, E. Blanch | W | F | 6/12 | Nov. | Gr. Daughter | X | TN | TN | TN | ||||||||||||||||
10 | Lewis, Elizabeth | W | F | 8 | Gr. Daughter | X | X | TN | TN | TN | ||||||||||||||||
11 | 30 | 30 | Jackson, Susan | B | F | 26 | X | Keeping House | X | X | TN | TN | TN | |||||||||||||
12 | Jackson, Amanda J. | B | F | 6 | Daughter | X | TN | TN | TN | |||||||||||||||||
13 | Jackson, John | B | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
14 | Jackson, Sarah T. | B | F | 3/12 | Feb. | Daughter | X | TN | TN | TN | ||||||||||||||||
15 | 31 | 31 | Graham, Robt. | W | M | 43 | X | Blacksmith | VA | VA | VA | |||||||||||||||
16 | Graham, Martha E. | W | F | 41 | Wife | X | Keeping House | 2 | Neuralgia | TN | NC | TN | ||||||||||||||
17 | Graham, George M. | W | M | 18 | Son | X | TN | VA | TN | |||||||||||||||||
18 | Graham, Tennie L. | W | F | 13 | Daughter | X | X | TN | VA | TN | ||||||||||||||||
19 | Graham, Mattie | W | F | 11 | Daughter | X | X | X | TN | VA | TN | |||||||||||||||
20 | Graham, Mary | W | F | 8 | Daughter | X | TN | VA | TN | |||||||||||||||||
21 | Graham, Street | W | M | 6 | Son | X | TN | VA | TN | |||||||||||||||||
22 | Graham, Mary J. | W | F | 3 | Daughter | X | TN | VA | TN | |||||||||||||||||
23 | 32 | 32 | Lane, Matilda | W | F | 65 | X | Keeping House | X | TN | VA | VA | ||||||||||||||
24 | 33 | 33 | Hardin, William | MU | M | 24 | X | X | Laborer | TN | VA | TN | ||||||||||||||
25 | Hardin, Myria | MU | F | 16 | Wife | X | X | Keeping House | 2 | X | X | TN | TN | VA | ||||||||||||
26 | Hardin, Octavia | MU | F | 3/12 | Mar. | Daughter | X | TN | TN | TN | ||||||||||||||||
27 | 34 | 34 | Delozier, Jas. G. | W | M | 25 | X | Farmer | 2 | TN | TN | TN | ||||||||||||||
28 | Delozier, Sarah E. | W | F | 26 | Wife | X | Keeping House | 2 | TN | TN | TN | |||||||||||||||
29 | Delozier, Ann E. B. | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
30 | Delozier, Rachel M. | W | F | 11/12 | June | Daughter | X | Teething | TN | TN | TN | |||||||||||||||
31 | 35 | 35 | Beals, Jacob A. | W | M | 25 | X | Farmer | 1 | TN | TN | TN | ||||||||||||||
32 | Beals, Matilda | W | F | 25 | Wife | X | Keeping House | 1 | TN | VA | TN | |||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 |