LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 383D
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 95 | 97 | Foster, John F | W | M | 56 | X | Shoemaker | X | NC | NC | NC | ||||||||||||||
2 | Foster, Susan H | W | F | 49 | Wife | X | Keeping house | X | TN | NC | TN | |||||||||||||||
3 | Foster, James H | W | M | 21 | Son | X | Shoemaker | X | X | TN | TN | TN | ||||||||||||||
4 | Foster, Elizabeth | W | F | 19 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
5 | Foster, Josaphine | W | F | 17 | Daughter | X | TN | TN | TN | |||||||||||||||||
6 | Foster, Marideth S | W | M | 15 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
7 | Foster, Wiley | W | M | 13 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
8 | Foster, Mary | W | F | 11 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
9 | Foster, Samuel B | W | M | 7 | Son | X | TN | TN | TN | |||||||||||||||||
10 | 96 | 98 | Byrum, Joel | W | M | 44 | X | Farmer | X | TN | TN | TN | ||||||||||||||
11 | Byrum, Margret E | W | F | 45 | Wife | X | Keeping house | X | TN | TN | TN | |||||||||||||||
12 | Byrum, Martha J | W | F | 22 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
13 | Byrum, Mary E | W | F | 20 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
14 | Byrum, William H | W | M | 12 | Son | X | Farm laborer | X | X | TN | TN | TN | ||||||||||||||
15 | Byrum, Joel N | W | M | 10 | Son | X | Farm laborer | X | X | TN | TN | TN | ||||||||||||||
16 | Wyett, Samuel | W | M | 21 | Boarder | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
17 | 97 | 99 | Oliver, John C | W | M | 38 | X | Farmer | X | NC | NC | NC | ||||||||||||||
18 | Oliver, Harriet M | W | F | 30 | Wife | X | Keeping house | X | X | NC | NC | NC | ||||||||||||||
19 | Oliver, Zacaria | W | M | 12 | Son | X | At home | X | X | X | NC | NC | NC | |||||||||||||
20 | Oliver, Thomas M | W | M | 10 | Son | X | At home | X | X | X | TN | NC | NC | |||||||||||||
21 | Oliver, John L | W | M | 6 | Son | X | NC | NC | NC | |||||||||||||||||
22 | Oliver, Columbus | W | M | 4 | Son | X | NC | NC | NC | |||||||||||||||||
23 | Oliver, Jessie L | W | M | 2 | Son | X | TN | NC | NC | |||||||||||||||||
24 | 98 | 100 | Packett, James A | W | M | 52 | X | Farmer | X | TN | TN | TN | ||||||||||||||
25 | Packett, Milley | W | F | 46 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
26 | Packett, William J | W | M | 20 | Son | X | Farm laborer | X | X | X | TN | TN | TN | |||||||||||||
27 | Packett, James L | W | M | 17 | Son | X | Farm laborer | X | X | X | TN | TN | TN | |||||||||||||
28 | Packett, Joseph R | W | M | 12 | Son | X | At home | X | X | X | KY | TN | TN | |||||||||||||
29 | Packett, Mary E | W | F | 10 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
30 | Packett, Sarah C | W | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
31 | Packett, Alice | W | F | 6 | Daughter | X | TN | TN | TN | |||||||||||||||||
32 | 99 | 101 | Clark, Newton C | W | M | 31 | X | Farming | X | TN | TN | TN | ||||||||||||||
33 | Clark, Mary A | W | F | 29 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
34 | Clark, James F | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
35 | Clark, Mattie C | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
36 | Clark, Amanda J | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
37 | 100 | 102 | Seagle, Henry F | W | M | 64 | X | Farming | X | NC | NC | NC | ||||||||||||||
38 | Seagle, Elizabeth A | W | F | 64 | Wife | X | Keeping house | TN | PA | TN | ||||||||||||||||
39 | Seagle, William C | W | M | 21 | Son | X | Farming | X | X | TN | NC | TN | ||||||||||||||
40 | Seagle, James M | W | M | 12 | Son | X | Farming | X | TN | NC | TN | |||||||||||||||
41 | Seagle, Mary E | W | F | 24 | Daughter | X | At home | TN | NC | TN | ||||||||||||||||
42 | 101 | 103 | Harris, Nathan M | W | M | 35 | X | Farming | X | VA | VA | VA | ||||||||||||||
43 | Harris, Kizzie V | W | F | 35 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
44 | Harris, Joseph A | W | M | 12 | Son | X | At home | X | TN | VA | TN | |||||||||||||||
45 | Harris, Mary J | W | F | 11 | Daughter | X | At home | X | X | TN | VA | TN | ||||||||||||||
46 | Harris, Bettie A | W | F | 8 | Daughter | X | X | TN | VA | TN | ||||||||||||||||
47 | Harris, Addie A | W | F | 5 | Daughter | X | TN | VA | TN | |||||||||||||||||
48 | Harris, James W | W | M | 4 | Son | X | TN | VA | TN | |||||||||||||||||
49 | Harris, Maggie M | W | F | 2 | Daughter | X | TN | VA | TN | |||||||||||||||||
50 |