LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 382B
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 79 | 81 | Shannon, Samuel | W | M | 47 | X | Farmer | X | X | X | SC | SC | SC | ||||||||||||
2 | Shannon, Martha A | W | F | 33 | X | Keeping house | X | TN | TN | TN | ||||||||||||||||
3 | 80 | 82 | Elliot, Lucinda | W | F | 29 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
4 | Elliot, Linley H | W | M | 14 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
5 | Elliot, Lillie A | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
6 | 81 | 83 | Love, Dewit C | B | M | 38 | X | Farmer | X | X | X | NC | NC | TN | ||||||||||||
7 | Love, Easter E | B | F | 30 | Wife | X | Keeping house | X | X | GA | GA | TN | ||||||||||||||
8 | Love, Jane E | B | F | 11 | Daughter | X | At home | X | X | X | TN | NC | GA | |||||||||||||
9 | Love, Theadore | B | M | 8 | Son | X | TN | NC | GA | |||||||||||||||||
10 | Love, Jessie C | B | F | 7 | Daughter | X | TN | NC | GA | |||||||||||||||||
11 | Jones, Sarah | B | F | 50 | Mother in law | X | X | X | TN | NC | NC | |||||||||||||||
12 | 82 | 84 | Lenoir, William G | W | M | 32 | X | Farmer | X | TN | TN | TN | ||||||||||||||
13 | Lenoir, Fannie V | W | F | 22 | Wife | X | Keeping house | GA | MA | GA | ||||||||||||||||
14 | Lenoir, Lucy A | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
15 | Lenoir, Issac T | W | M | 2 | Son | X | TN | TN | GA | |||||||||||||||||
16 | Lenoir, Emma E | W | F | 6/12 | Nov | Daughter | X | TN | TN | GA | ||||||||||||||||
17 | Chestnutt, Henry | Mu | M | 18 | Servant | X | Servant | X | TN | TN | TN | |||||||||||||||
18 | Shelton, Ann | W | F | 18 | Servant | X | Servant | X | TN | TN | TN | |||||||||||||||
19 | 83 | 85 | Byrum, Thomas H | W | M | 25 | X | Laborer | X | TN | TN | TN | ||||||||||||||
20 | Byrum, Susan A | W | F | 22 | Wife | X | Keeping house | IN | IN | IN | ||||||||||||||||
21 | Byrum, Cleve | W | M | 5 | Son | X | TN | TN | IN | |||||||||||||||||
22 | Byrum, Luther | W | M | 3 | Son | X | TN | TN | IN | |||||||||||||||||
23 | Byrum, William L | W | M | 4/12 | Jan | Son | X | TN | TN | IN | ||||||||||||||||
24 | 84 | 86 | Allen, Andrew | W | M | 71 | X | Saddler | X | TN | TN | NC | ||||||||||||||
25 | Allen, Elizabeth | W | F | 52 | Wife | X | Keeping house | X | X | TN | TN | VA | ||||||||||||||
26 | Allen, Martha | W | F | 31 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
27 | Allen, William A | W | M | 21 | Son | X | Farmer | X | X | TN | TN | TN | ||||||||||||||
28 | Allen, Sarah M | W | F | 19 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
29 | Allen, Maria | B | F | 16 | Servant | X | Servant | X | X | X | TN | VA | VA | |||||||||||||
30 | 85 | 87 | Carter, Wilson E | W | M | 34 | X | Farmer | X | TN | TN | TN | ||||||||||||||
31 | Carter, Sarah J | W | F | 31 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
32 | Carter, John W | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
33 | Carter, Sarah | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
34 | Carter, Jessie | W | M | 3/12 | Feb | Son | X | TN | TN | TN | ||||||||||||||||
35 | 86 | 88 | Ferguson, William | W | M | 51 | X | Farmer | X | TN | TN | TN | ||||||||||||||
36 | Ferguson, Nancy E | W | F | 51 | Wife | X | Keeping house | TN | TN | SC | ||||||||||||||||
37 | Ferguson, Margret A | W | F | 23 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
38 | Ferguson, Emma J | W | F | 18 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
39 | Ferguson, Sarah T | W | F | 16 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
40 | Ferguson, William H | W | M | 14 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
41 | Ferguson, Hugh E | W | M | 10 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
42 | 87 | 89 | Shelton, Andrew | W | M | 52 | X | Shoemaker | X | NC | VA | VA | ||||||||||||||
43 | Shelton, Perlina W | W | F | 51 | Wife | X | Keeping house | X | VA | VA | VA | |||||||||||||||
44 | Shelton, Daniel D | W | M | 19 | Son | X | Farm laborer | X | TN | NC | VA | |||||||||||||||
45 | Shelton, Ann L | W | F | 16 | Daughter | X | At home | X | TN | NC | VA | |||||||||||||||
46 | Shelton, William R | W | M | 8 | Son | X | X | TN | NC | VA | ||||||||||||||||
47 | Carson, William | W | M | 11 | Nephew | X | X | X | TN | TN | TN | |||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 |