https://www.familysearch.org/records/images/search-results?dgsNumbers=007642931 | 001-190 | Admin/Exec Settlements | Dec 1842 – Oct 1847 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642931 | 191-413 | Admin/Exec Settlements | Aug 1858 – Dec 1861 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642930 | 001-300 | Admin/Exec Settlements | Apr 1862 – Aug 1874 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642930 | 301-534 | Admin/Exec Settlements | July 1865 – Oct 1868 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642930 | 535-842 | Admin/Exec Settlements | Sept 1874 – Feb 1880 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642929 | 001-336 | Admin/Exec Settlements | Feb 1880 – July 1893 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642929 | 337-658 | Admin/Exec Settlements | May1892 – Dec 1907 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642913 | 110-231 | Administrator | Vol.1 May 1872 – Jan 1877. (Index at front) |
Bonds/ Letters |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642913 | 232-552 | Administrator | Vol.2 Jan 1877 – Sept 1885. (Index at front) |
Bonds/ Letters |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642913 | 553-892 | Administrator Bonds/Letters | Vol.3 Sept 1885 - May 1891 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007621547 | 333-350 | Births | May 1881-Feb 1883 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478608 | 001-0133 | Church | Buckeye Primitive Baptist Church. 1871-1869. |
Records |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008479388 | 001-1064 | Church | Cumberland Presbyterian Records. |
Records |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478626 | 001-0190 | Church | Mount Moriah Primitive Baptist Church. Fayetteville. Vol. 1 1833-1866. |
Records |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478607 | 001-0303 | Church | Mt. Olivet Primitive Baptist Church, 1826-1963. |
Records |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478625 | 001-0061 | Church | Waggoner Creek Baptist 1888-1954 |
Records |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007838120 | 893-1185 | Civil War Records | Claims and Loyalty Oaths. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007838120 | 1186-1196 | Civil War Records | Pension Claims. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007838120 | 1197-1294 | Civil War Records | Miscellaneous. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004769035 | 284-492 | County Court Minutes | Typed transcription. |
Index and 1811-1812 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642920 | 001-303 | County Court Minutes | Feb 1810 – 1810 (No index) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007664946 | 001-339 | County Court Minutes | Feb 1810 -- 1810. (No index) [duplicate] |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007664946 | 340-707 | County Court Minutes | Oct 1819 – July 1823. (Partial Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642920 | 304-707 | County Court Minutes | Oct 1819 – Jul 1823 [duplicate] |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642939 | 001-333 | County Court Minutes | Jan 1826 – Jan 1828 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642939 | 334-645 | County Court Minutes | Apr 1830 – Oct 1833 (Index at end) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642939 | 646-865 | County Court Minutes | Jan 1834 – Apr 1836 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642938 | 001-245 | County Court Minutes | May 1836 – Jan 1844 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642938 | 246-561 | County Court Minutes | Feb 1844 – Feb 1849 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642937 | 001-330 | County Court Minutes | Mar 1849 – Nov 1853. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642937 | 331-513 | County Court Minutes | Apr 1854 – Oct 1856. (Pages 1-66 missing and pages missing at end. No index.) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642936 | 001-350 | County Court Minutes | Nov 1856 – May 1860. (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642936 | 351-624 | County Court Minutes | June 1860 -- June 1863. (Index at front seems faulty) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642356 | 001-274 | County Court Minutes | Vol. A Apr 1864 – Oct 1866 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642356 | 275-583 | County Court Minutes | Vol. ? Oct 1868 -- Oct 1869 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642357 | 001-335 | County Court Minutes | Nov. 1869 -- Mar. 1871. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642357 | 336-652 | County Court Minutes | Mar 1871 – May 1872. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642935 | 001-325 | County Court Minutes | May 1872 – Aug 1873. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642910 | 001-354 | County Court Minutes | Vol.10. Apr 1873 – Oct 1874. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642910 | 355-678 | County Court Minutes | Vol.11. Oct 1874 -- Apr 1876 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642935 | 326-640 | County Court Minutes | Sep 1873 – Jan 1875. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642934 | 001-316 | County Court Minutes | Jan 1875 – Apr 1876. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642934 | 317-616 | County Court Minutes | Vol. I. May 1876 – Nov 1877. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642933 | 001-322 | County Court Minutes | Vol. A-1. Nov 1877 – Jul 1879. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642933 | 323-655 | County Court Minutes | Vol. A-2. Aug 1879 – Jul 1881. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642932 | 001-320 | County Court Minutes | Vol. L. Aug 1881 - Sept 1883. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642932 | 321-650 | County Court Minutes | Vol. M. Oct 1883 – Oct 1885. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007898626 | 001-296 | Deed Index Direct/Reverse | Deed Index (Direct and Reverse). Vol.1. 1810-1907. A-F. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007898626 | 297-591 | Deed Index Direct/Reverse | Deed Index (Direct and Reverse). Vol.2. 1810-1907. G-O. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007842345 | 001-298 | Deed Index Direct/Reverse | Deed Index (Direct and Reverse). Vol.3. 1810-1907. P-Z. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007842345 | 299-550 | Deed Index Direct/Reverse | Deed Index (Direct and Reverse). Vol.4. 1824-1912. A-Z. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKX-VFGG?mode=g&cat=203490 | | Deeds | Vol. A-C. Feb 1810 – Oct 1811. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS4Y-L9QV-D?mode=g&cat=203490 | | Deeds | Vol. D-E. 1816-1819. |
| | Deeds | Vol. F. Destroyed in Civil War. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007895006 | 001-410 | Deeds | Vol. G. Jan 1824 – May 1828. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007895006 | 410-811 | Deeds | Vol. H. May 1828 – Mar 1831. (index at front) |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS4Y-LY3M?mode=g&cat=203490 | | Deeds | Vol. I-J. 1832-1836. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS54-QQZ3-G?mode=g&cat=203490 | | Deeds | Vol. K-L. 1836-1839. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478600 | 001-543 | Deeds | Vol. M-N. 1840-1842. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-C39N-V9JQ-N?mode=g&cat=203490 | | Deeds | Vol. O-P. 1842-1846. |
| | Deeds | Vol. Q. Destroyed in Civil War. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-C39N-V9R3-7?mode=g&cat=203490 | 001-0616 | Deeds | Vol. R-S. 1848-1852. |
| | Deeds | Vol. T-U. Destroyed in Civil War. |
https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS54-WSQ9-Q?mode=g&cat=203490 | | Deeds | Vol. V. 1855-1857. |
| | Deeds | Vol. W-Z. Destroyed in Civil War. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008418604 | 001-0583 | Deeds | Vol. A2/B2. 1862-1873. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478597 | 001-0655 | Deeds | Vol. C2/D2. July 1866-1869. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478596 | 001-0642 | Deeds | Vol. E2/F2. Jan 1868 – 1871. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008264241 | 001-0629 | Deeds | Vol. G2-H2. 1871-1874. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478595 | 001-0643 | Deeds | Vol. 12-J2. 1874-1877. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008264242 | | Deeds | Vol. K2-L2. 1877-1879. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008264243 | | Deeds | Vol. M2-N2. 1879-1882. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008264244 | | Deeds | Vol. O2-P2. 1882-1884. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008264594 | | Deeds | Vol. Q2-R2. 1884-1887. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008151188 | | Deeds Land | 1855-1876 |
Entries |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008151189 | | Deeds | Vol. 1-2. 1868-1874. |
Trust |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478593 | 001-0644 | Deeds | Vol. 3-4. 1874-1878. |
Trust |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008478496 | 001-0656 | Deeds | Vol. 5-6. 1878-1885. |
Trust |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642905 | 001-211 | Delinquent Taxes | Mar 1838-Aug 1839 (No index) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642905 | 212-538 | Delinquent Taxes | Feb 1840-Jan 1844 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642918 | 001-208 | Estate | Oct 1840 – Feb 1854. (Index at end) |
Inventory |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642918 | 209-454 | Estate | May 1867 – Nov 1876. (Index at front) |
Inventory |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642919 | 229-795 | Estate | Feb 1871-Nov 1890 |
Inventory |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642919 | 001-228 | Estate | July 1886-July 1916 |
Inventory |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642916 | 001-255 | Estate | Oct 1847 – Apr 1855. (index at front) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642916 | 256-491 | Estate | May 1855 – Apr 1863. (index at front) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642916 | 492-673 | Estate | Jan 1862 – June 1868. (No Index) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642916 | 674-948 | Estate | Oct 1867 – Oct 1878. (index at front) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642917 | 001-325 | Estate | Nov 1878 – Nov 1895. (index at front) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007664945 | 001-325 | Estate | Nov 1878 -Nov 1895. (index at front) [duplicate] |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642917 | 326-535 | Estate | Feb 1896 – Jan 1914. (index at front) |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007664945 | 326-535 | Estate | Feb 1896 – Jan 1914. (index at front) [duplicate] |
Sales |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642355 | 001-219 | Executors Bonds/Letters | July 1872-Aug 1902 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642355 | 220-406 | Executors Bonds/Letters | 2. Jan 1903-Aug 1920 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642355 | 407-602 | Executors Bonds/Letters | 3. Sept 1920 – June 1936 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642355 | 603-807 | Executors Bonds/Letters | Aug 1936-Aug 1951. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007643186 | 001-212 | Guardian Settlements | Dec 1836 – Dec 1846. (No index) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007643186 | 213-538 | Guardian Settlements | Oct 1861 – Apr 1868. (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642928 | 001-322 | Guardian Settlements | July 1862 – Aug 1877 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642928 | 323-641 | Guardian Settlements | Nov 1876 – June 1886 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642914 | 001-235 | Guardians Bonds & Letters | May 1872-Mar 1876 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642914 | 236-491 | Guardians Bonds & Letters | Mar 1876 – Mar 1885 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642914 | 492-816 | Guardians Bonds & Letters | July 1882 – Nov 1902 (Index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007621547 | 0001-332 | Guardianship | Oct 1882-Nov 1902 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008330510 | | Inquests on mental health | 1852-1947 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004769035 | 3-283 | Marriages | Typed transcription. |
Index and 1838-1860 marriages |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004538967 | | Marriages | Loose Marriage Licenses and Bonds |
1834-1899 |
Annual Index |
Groom's Index |
Bride's Index 477-699 |
Licenses and Bonds to 1864 700-1428 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004538788 | 001-661 | Marriages | v.26 1929-1931 (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007838120 | 001-1294 | Misc | Guardianship – Land Grants – Civil War – Occupation -- Pensions |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007560991 | 001-800 | Misc. | Note: there are 14 sections on this microfilm |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007838119 | 001-1462 | Paupers’ Funerals | Abbot, James – Young, Nice (index at front) |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642902 | 001-401 | Probate | Mar 1871 – Dec 1871. (Index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642902 | 402-805 | Probate | Dec 1871 – June 1874.. (Index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642901 | 001-448 | Probate | Oct 1870 – Apr 1875. [Contents not clear] |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642904 | 001-393 | Probate | June 1874 – Sept 1876 [Bills, Petitions, etc. No.2] (index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642903 | 001-351 | Probate | Dec 1871 – Apr 1877. (index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642903 | 352-673 | Probate | Mar 1873 – Nov 1875. (index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642904 | 394-526 | Probate | Apr 1876 – Mar 1877. (No Index) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007642915 | 001-250 | Probate | 1868 – Dec 1874. (index at front) |
Dockets |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750726 | 1243-1312 | Probate Files #1 | NAME INDEX to Probate Files #1 |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750416 | 1242 | Probate Files #1 | Abbott, B.M. - Ashby, Nancy |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727145 | 1317 | Probate Files #1 | Ashby, Nathan A. - Beatie, Andrew M. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007624613 | 1319 | Probate Files #1 | Ashby, Nathan A. - Beatie, Andrew M. [duplicate] |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727146 | 1295 | Probate Files #1 | Beatie, D.M. - Bonner, John J. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750700 | 1345 | Probate Files #1 | Bonner, John J. Jr. - Brown, Lona May |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727147 | 1170 | Probate Files #1 | Brown, M.C. - Byers, Ada |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727156 | 1361 | Probate Files #1 | Byers, David – Chaffin, Nathan |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727157 | 1368 | Probate Files #1 | Chambers, Moses – Collier, Ruddy |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727158 | 1322 | Probate Files #1 | Collins, A.M. - Cumberland, James |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727160 | 1359 | Probate Files #1 | Cummins, Dorcas – Diemer, U.Z. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727161 | 1357 | Probate Files #1 | Dietz, P.H. - Edmondson, Robert E. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727162 | 1323 | Probate Files #1 | Edwards, Owen – Franklin, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727163 | 1369 | Probate Files #1 | Freeman, Abner – Gibbs, W.H. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750712 | 1303 | Probate Files #1 | Gibson, A.G. - Green, Christiana |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727166 | 1317 | Probate Files #1 | Green, Cynthia – Hall, William S. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750715 | 1228 | Probate Files #1 | Hamblin, William T. - Harrison, T.K. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750716 | 1329 | Probate Files #1 | Hart, Bell – Holland, Virgie |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727167 | 1314 | Probate Files #1 | Holley, Ada – Holman, Willis F. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750717 | 1149 | Probate Files #1 | Holmes, B.A. - Jobe, S.A. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727169 | 1321 | Probate Files #1 | Johnson, Anguish – Knott, Ottie |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727170 | 1266 | Probate Files #1 | Knowles, Alsey – McClarrin, Willis S. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750718 | 1148 | Probate Files #1 | McClellan, A.M. - McGee, John B. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727172 | 1055 | Probate Files #1 | McGee, Josiah – March, P.B. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750719 | 1308 | Probate Files #1 | Marcum, General S. - Minatree, D. G. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727174 | 1264 | Probate Files #1 | Minor, J.R. - Morgan, W.C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727175 | 1289 | Probate Files #1 | Morgan, W.C. - Nelson, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727230 | 1284 | Probate Files #1 | Nevill, P.O. - Park, Joseph Lester |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750720 | 1361 | Probate Files #1 | Parks, Junius – Pitts, James J. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727232 | 1355 | Probate Files #1 | Pitts, Jennie Ruth - Rawls, D.C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727233 | 1247 | Probate Files #1 | Rawls, Edith May – Robertson, Henderson |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750721 | 1123 | Probate Files #1 | Robertson, Henry – Sawyers, Sallie |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727234 | 1345 | Probate Files #1 | Scales, Sallie – Sisco, D.F. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727002 | 1233 | Probate Files #1 | Sisk, Mary E. - Smith, W.M. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727236 | 1351 | Probate Files #1 | Smith, W.R. - Stewart, Wiliam C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=007624633 | | Probate Files #1 | Smith, W.R. – Stewart, William C. [duplicate] |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727237 | 1416 | Probate Files #1 | Stiles, Delia C. - Tate, W.V. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750722 | 1405 | Probate Files #1 | Taylor, A.C. - Townsend, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727238 | 1363 | Probate Files #1 | Towry, B.L. - Wakefield, Thomas |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004727239 | 1321 | Probate Files #1 | Walden - Whitaker, Nancy J. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750725 | 1401 | Probate Files #1 | Whitaker, Newton – Williams, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750726 | 0001-1199 | Probate Files #1 | Williamson, H.B. - Zimmerman, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=004750726 | 1200-1242 | Probate Files #1 | Out of Order filmed at end of series |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008545595 | 001-1100 | Probate Files #2 | INDEX |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008398713 | 001-1548 | Probate Files #2 | Abbott, J.C. - Alexander, Willie |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008546596 | 001-1383 | Probate Files #2 | Allen, A.W. - Allison, F.C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395931 | 001-1493 | Probate Files #2 | Allison, Frank C. - Ash, Penrose. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395932 | 001-1492 | Probate Files #2 | Ashby, E.W. - Baggerly, John. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395933 | 001-1374 | Probate Files #2 | Bagley Bros. – Bank of Delrose |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395930 | 001-1441 | Probate Files #2 | Barnes, Sarah – Baxter, U.C. |
| | Probate Files #2 | Note: names beginning with “Be” were not found online. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395925 | 001-1484 | Probate Files #2 | Bobo, James Y. - Bostick, A.C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544740 | 001-1466 | Probate Files #2 | Bostick, L.O. - Brazier, J.E. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544741 | 001-1464 | Probate Files #2 | Brazier, M.J. - Bright, W.N. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395923 | 001-1538 | Probate Files #2 | Bright, W.S. - Brown, W.L. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544742 | 001-1287 | Probate Files #2 | Brown, Robert – Bryant, J.D. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396179 | 001-0705 | Probate Files #2 | Capley, A.E. - Cooley, Mary?? |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395960 | 001-1296 | Probate Files #2 | Carroll, Mollie – Cathey, Eliza. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395961 | 001-1523 | Probate Files #2 | Cathey, J.T. - Chappell, Livvie |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395962 | 001-1174 | Probate Files #2 | Chappin, Etta – Citizens Bank |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395963 | 001-1536 | Probate Files #2 | Citizen” Bank – Clark, Eugene |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395964 | 001-1548 | Probate Files #2 | Clardy, J.E. - Coats, Lewis. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008395965 | 001-1398 | Probate Files #2 | Coats, Martha A. -Cole |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396167 | 001-1252 | Probate Files #2 | Conoway, Antonio – Copeland, William |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396169 | 001-1451 | Probate Files #2 | Copeland, W.H. - Cowley, Benjamin |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396170 | 001-1446 | Probate Files #2 | Cowley, John P. - Crawford, Cassie D. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396172 | 001-1510 | Probate Files #2 | Crawford, E.B. - Crunk, C.A. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396174 | 001-1370 | Probate Files #2 | Crunk, C.A. - Cunningham, Julia |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396177 | 001-1149 | Probate Files #2 | Cunningham, Julia – Curtis, J.T. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396180 | 001-1577 | Probate Files #2 | Dallas, Cynthia – Davis, Mary |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008545578 | 001-1293 | Probate Files #2 | Davis, N.A. - Derrick, E.S. Mrs. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008545579 | 001-1427 | Probate Files #2 | Derrick, Eliza S. - Dickey, W.M. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396184 | 001-1459 | Probate Files #2 | Dickey, W.M. - Diemer & Noblen |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396185 | 001-1324 | Probate Files #2 | Diemer & Noblen - Diemer, G.L. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544964 | 001-1484 | Probate Files #2 | Diemer, G.L. - Dollar, Samuel |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396186 | 001-1499 | Probate Files #2 | Dooley, Louise – Dryden, T.E. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396188 | 001-1590 | Probate Files #2 | Dubose, A.C. - Dysart, Carrie Sue |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396190 | 001-1496 | Probate Files #2 | Eakes, Edd – Edminston, Daisy |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544965 | 001-1617 | Probate Files #2 | Edmiston &Bledsoe – Edwards, A.C. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396191 | 001-1562 | Probate Files #2 | Edwards, Carrie – Endsley, Wes |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008411323 | 001-1524 | Probate Files #2 | England, W.A. - Evans, John |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396193 | 001-1359 | Probate Files #2 | Farmers Bank Lybg – Farguharson, R |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544966 | 001-1522 | Probate Files #2 | Farguharson, R. - Fayetteville Academy |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396195 | 001-1511 | Probate Files #2 | Fayetteville Elkton – Ferguson, J.T. |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008396196 | 001-1487 | Probate Files #2 | Ferguson, Sue Kate – First National Bank |
| | Probate Files #2 | Fi thru Fl not found online |
https://www.familysearch.org/records/images/search-results?dgsNumbers=008544967 | 001-1547 | Probate Files #2 | Flynn, Beatrice, J.R.- Freeman, J.F. |
