Births (1930-1938) with Surname Starting with “H”
| NAME of CHILD | Sex | Col | FATHER | MOTHER | PLACE | DISTR |
DATE
|
| HAGUE | M | W | Neely Hague | Callie Allman | Laud. Co. | 8th | 8/15/1932 |
| HAISLIP | M | W | Thos. J. Haislip | Feba Nora Glisson | Arp | 6th | 8/21/1932 |
| HAISLIP | F | C | Lawrence Haislip | Rosa Lois Gitchell | Ripley | 6th | 1/22/1934 |
| HAISLIP | F | W | Lawson Haislip | Flora M. Kut?? | Ripley | 6th | 8/1/1935 |
| HAISLIP, Thomas | M | W | Thomas Haislip | Reba Glision | Ripley | 6th | 8/14/1937 |
| HAISLIP, Thos Eddie | M | W | Jo Thos Haislip | R. Naomie Glisson | Ripley | 6th | 8/6/1934 |
| HALCOMB | F | W | Robt Halcomb | Crook | Henning | 3rd | 10/27/1930 |
| HALCOMB | F | W | Robt Halcomb | Eunice Smith | Henning | 13th | 11/8/1938 |
| HALE | F | W | A. C. Hale | Laura Lee | Halls | 16th | 4/26/1930 |
| HALE | M | W | Ambrose C. Hale | Laura L. Kilpatrick | Gates | 16th | 6/19/1932 |
| HALEY, Julius C. E. | M | C | Simeon Haley | Bertha Palmer | Henning | 10th | 12/5/1930 |
| HALFACRE | M | W | Chas Halfacre | Roberts | Ripley | 6th | 10/9/1931 |
| HALFACRE, Aubrey Lee | M | C | Robt Halfacre | Geneva Thompson | Ripley | 2nd | 4/23/1937 |
| HALFACRE, Nancy B. | F | W | Fredrick Halfacre | Alice Weaver | Ripley | 6th | 8/4/1936 |
| HALIBURTON | M | C | J. C. Haliburton | Ardelia Woodson | Halls | 16th | 3/9/1938 |
| HALIBURTON, Dan | M | C | Cave Halliburton | Willie Mai Ellis | Ripley | 2nd | 7/14/1937 |
| HALL | M | W | James Hall | Ruth Jones | Henning | 3rd | 9/20/1931 |
| HALL | M | W | Raymond Hall | Pauline Percy | Halls | 12th | 4/8/1932 |
| HALL | F | W | Wm. R. Hall | Beatrice Ball | Curve | 7th | 8/16/1932 |
| HALL | M | W | Wade Hall | Ozie Goff | Laud. Co. | 8th | 5/9/1934 |
| HALL | F | W | Harry Hall | Marie Jordon | Laud. Co. | 8th | 6/18/1924 |
| HALL | M | W | Thos Ethridge Hall | Mary Frances Paige | Halls | 16th | 8/2/1937 |
| HALL, Clauis N., Jr. | M | W | Clauis N. Hall, Sr. | Almea Arwood | Ashport | 5th | 10/3/1936 |
| HALL, Herbert | M | W | Herbert Hall | Lucile Gifford | Ashport | 5th | 2/19/1936 |
| HALL, Heskire Ed. | M | W | Woodrow Hall | Edna May Jackson | Brice | 4th | 2/25/1931 |
| HALL, Jno. M. | M | W | Thelma Hall | Audry F. Alds | Laud. Co. | 8th | 11/15/1934 |
| HALL, Willie Jean | F | C | Pat Hall | not legible | Luckett | 11th | 4/28/1938 |
| HALLIBURTON | M | C | Newt Halliburton | Annie Taylor | Gates | 17th | 5/23/1930 |
| HALLIBURTON | F | W | Robt. R. Halliburton | Mattie Lassiter | Ripley | 2nd | 11/11/1931 |
| HALLIBURTON | M | C | Joe Rivers Halliburton | Rosie Green | Henning | 2nd | 2/12/1933 |
| HALLIBURTON | F | C | Dave Halliburton | Minnie Burks | Ripley | 2nd | 3/16/1935 |
| HALLIBURTON | M | C | Joe Rivers Halliburton | Rosie Green | Henning | 3rd | 3/8/1935 |
| HALLIBURTON | M | W | R. R. Halliburton | Mallie Loseter | Ripley | 2nd | 10/10/1935 |
| HALLIBURTON | F | W | Galing Halliburton | Ella Ester | Gates | 17th | 3/5/1937 |
| HALLIBURTON | F | W | Rylan Halliburton | Mattie Lassiter | Ripley | 2nd | 2/28/1938 |
| HALLIBURTON, Annie R. | F | C | Norman Halliburton | Gertrude Halliburton | Henning | 3rd | 9/19/1931 |
| HALLIBURTON, Claude C. | M | C | Raymond Halliburton | Julia May C?????? | Gates | 17th | 9/9/1935 |
| HALLIBURTON, Doris | F | C | J. W. Halliburton | Mande Halliburton | Ripley | 2nd | 2/3/1937 |
| HALLIBURTON, Eddie | M | C | Roosevelt Halliburton | Eddie Sue Evanes | Ripley | 1st | 1/22/1934 |
| HALLIBURTON, Eddie B. | M | C | Ed Halliburton | Clemmie Halliburton | Ripley | 11th | 4/19/1937 |
| HALLIBURTON, James L. | M | C | Robt. Lee Halliburton | Lucy McKiom | Gates | 17th | 10/23/1932 |
| HALLIBURTON, Kathamae | F | C | Dave Halliburton | Willie Maid Edmonds | Ripley | 2nd | 5/19/1932 |
| HALLIBURTON, Lula Mai | F | C | Raymond Halliburton | Ida Mai Ferrell | TN | 17th | 7/1/1932 |
| HALLIBURTON, Luncil | F | C | David Halliburton | Zeponiah McCellan | Halls | 16th | 4/18/1932 |
| HALLIBURTON, Mattie Sue | F | C | P. Halliburton | Frankie Lee Moorer | Henning | 3rd | 1/15/1932 |
| HALLIBURTON, N. T. | M | C | Norman Halliburton | Florence Peeples | Laud. Co. | 2nd | 6/30/1934 |
| HALLIBURTON, R. Jr. | M | C | Raymond Halliburton | Julia M. McCorkle | Gates | 17th | 4/30/1938 |
| HALLIBURTON, W. C. | M | C | J. C. Halliburton | Ardelea Woodson | Halls | 17th | 8/11/1933 |
| HALLIBURTON, Willie J. | M | C | Pango Halliburton | Callie Mai Tyas | Durhamville | 1st | 9/16/1934 |
| HALLOWAY, Doll Gene | F | C | William Henry Halloway | Blanch Talafurs | Henning | 10th | 8/23/1936 |
| HALLOWAY, Louise | F | C | Buggy Holloway | Mamie B. Maclue | Ripley | 1st | 10/11/1937 |
| HALLOWAY, P. C. | M | C | Douglas Holloway | Nannie Maclin | Ripley | 1st | 7/30/1930 |
| HALMON, Bettie Joe | F | W | Thos Halmon | Mattie Sue Goodwin | Ripley | 2nd | 2/24/1936 |
| HAMB, Cathrine | F | C | Henry Hamb | Helen Bradford | Ripley | 2nd | 8/10/1936 |
| HAMBLEN | M | W | Walter Hamblen | Annie Ditts | Ashport | 5th | 6/19/1933 |
| HAMBLER, Altie Fay | F | W | Walter B. Hambler | Annie Pitts | Ashport | 5th | 9/18/1934 |
| HAMBLER, Lillian Rose | F | W | Walter B. Hambler | Annie Ditts | Ashport | 5th | 10/12/1936 |
| HAMILTON | M | W | Joe Hamilton | Jemima Brooks | Halls | 12th | 7/29/1930 |
| HAMMER, Alonza | M | W | William Hammer | Danie Crow | Ashport | 5th | 11/30/1937 |
| HAMMER, Patsy Ruth | F | W | Wm Hammer | Danie Craw | Ripley | 1st | 12/9/1936 |
| HAMMOCK | F | W | Oscar Hammock | Dorothy Elkerson | Ripley | 11th | 3/12/1930 |
| HAMMOCK | F | W | Clarence Hammock | Iver Lewis | Ashport | 5th | 2/13/1934 |
| HANCOCK | F | W | Walter Hancock | Mary E Tiplett | Ripley | 2nd | 7/28/1933 |
| HAND | M | W | J. D. Hand | Ethel Mitchel | Gates | 17th | 6/29/1930 |
| HAND, Jesse F. | M | W | L. L. Hand | Gertrude Fennell | Gates | 17th | 3/6/1933 |
| HANELL, Waymond Jr. | M | W | Waymond Hannell | Margie Reynolds | Halls | 16th | 7/20/1935 |
| HANNA | M | C | Algie Hanna | Linnie Cherry | Henning | 3rd | 10/9/1930 |
| HANNA | M | C | Algie Hanna | Martha Whitlaw | Henning | 3rd | 10/2/1931 |
| HANNAH | M | W | C. R. Hannah | Lila Lewis | Halls | 12th | 7/19/1932 |
| HANT, Goerge | M | C | George Hant | Clara C. Alston | Henning | 10th | 6/28/1937 |
| HARDEE, Mary Ann | F | W | Wm Paris Hardee | Mary Rebecca Jelean | Ripley | 2nd | 5/27/1937 |
| HARDEN, Gerogella | F | C | Ede?? Harden | Bessie Pugh | Henning | 3rd | 9/11/1937 |
| HARDIN | M | C | Chester Harden | Fletcher Bell | Henning | 3rd | 2/22/1938 |
| HARDING, C. J. | M | C | Chester Harding | Flichie Mae Harding | Henning | 3rd | 3/18/1936 |
| HARGET | F | W | Cordien Hargett | Lottie Coker | Henning | 3rd | 12/6/1932 |
| HARGETT | M | W | H. C. Hargett | Ollie Coker | Henning | 3rd | 8/15/1930 |
| HARGETT | F | W | Cordio Hargett | Lottie Coker | Henning | 3rd | 2/11/1935 |
| HARLAND, Jonathan | M | C | A. D. Harland | Annie Reed Harland | Henning | 3rd | 11/7/1934 |
| HARMILL | M | C | George Harnill | Armie McGregor | Henning | 3rd | 3/31/1937 |
| HARRELL | M | W | Samuel Harrell | Ricie Lee Reynolds | Gates | 16th | 8/9/1933 |
| HARRELL | M | C | George Harrell | Anna May McGreger | Henning | 3rd | 12/23/1935 |
| HARRELL | M | W | Ed Harrell | Anie Scoggins | Ashport | 5th | 10/12/1937 |
| HARRELL, Bobbie E. | M | W | Sam Harrell | Recie Lee | Halls | 16th | 8/9/1933 |
| HARRIS | F | W | C. Harris | Lorena Lunsford | Henning | 3rd | 4/15/1931 |
| HARRIS | F | C | Hudson Harris | Lorine Atterbridge | Laud. Co. | 8th | 4/26/1931 |
| HARRIS | M | C | James Harris | Nillie Durham | Curve | 7th | 8/26/1931 |
| HARRIS | M | C | Fred Harris | Lucy Durham | Curve | 2nd | 5/19/1932 |
| HARRIS | M | C | Turner Harris | May Sawyer | Laud. Co. | 8th | 9/20/1932 |
| HARRIS | F | C | Fred Harris | Lorene Young | Curve | 12th | 12/22/1932 |
| HARRIS | F | C | Charlie Harris | Sarah Nolen | Gates | 17th | 12/6/1936 |
| HARRIS, | M | C | Chas. Harris | Sarah Molen | Gates | 17th | 2/19/1932 |
| HARRIS, Bernice | F | C | J. B. Harris | Elnora Harris | Henning | 3rd | 4/11/1931 |
| HARRIS, Donald | M | C | Charley Harris | Sarah Nolen | Gates | 17th | 11/8/1937 |
| HARRIS, Hettie | F | C | ? | Helana Harris | Laud. Co. | 8th | 4/26/1932 |
| HARRIS, Jno F. | M | C | Alee Harris | Caarie Oldham | Halls | 8th | 7/4/1930 |
| HARRIS, John | M | C | B. G. Harris | Elma Harris | Hening | 3rd | 4/25/1937 |
| HARRIS, Mary Sue | F | C | Charley Harris | Sara Wilson | Gates | 17th | 9/20/1935 |
| HARRIS, Sulian | F | C | Henry Harris | H??ie Harris | Ashport | 5th | 4/6/1934 |
| HARRIS, Wallace | M | C | A. Lee Harris | Ara Lee Mayfield | Laud. Co. | 8th | 8/19/1934 |
| HARRIS, Willie J. | M | C | Mury Harris | Annie Harris | Ashport | 5th | 6/26/1935 |
| HARRIS. Lena | F | C | Fred Harris | Mamie Jones | Ashport | 5th | 4/18/1938 |
| HARRISON | M | W | Elmer M. Harrison | Lelia Straines | Ripley | 6th | 9/22/1930 |
| HARRISON | M | W | Horace Harrison | Lady M. Hall | Ripley | 7th | 9/15/1931 |
| HARRISON | F | W | Elmer Harrison | Lela Strain | Ripley | 6th | 11/1/1934 |
| HARRISON | F | W | J. F. Harrison | Ruth Minner | Lightfoot | 11th | 10/30/1934 |
| HARRISON | F | W | Elmer M. Harrison | Lela Strain | Ripley | 6th | 11/1/1934 |
| HARRISON | F | W | Seelie Harrison | Nora Helton | Ripley | 6th | 5/20/1938 |
| HARRISON, Floyd Edward | M | W | Floyd Harrison | lorna Landsford | Henning | 3rd | 7/19/1937 |
| HARRISON, Julian | M | W | Hallis Harrison | Viola E. Lylle | Ripley | 2nd | 12/1/1933 |
| HARRISON, Leldon Rogn | M | W | Walter Wash. Harrison | Doris Alice Best | Henning | 10th | 6/19/1936 |
| HARRISON, Lillie Mae | F | C | E. H. Harrison | Lillie V. Greer/Green | Fulton | 4th | 12/30/1929 |
| HARRISON, Robt Alton | M | W | Alton J. Harrison | Kath L. Goodman | Ripley | 2nd | 2/27/1930 |
| HARROLD, Renie Lee | F | C | Lee Harrold | Mary Treadiray | Henning | 3rd | 8/12/1936 |
| HARRY, Pearl May | F | C | John Harry | Leans Harry | Henning | 3rd | 10/7/1937 |
| HART | F | W | Arthur Hart | Vida Goff | Ripley | 8th | 10/14/1933 |
| HART, Dorothy | F | C | Tom Hart | Arlean Clark | Ripley | 2nd | 7/18/1930 |
| HART, James | M | C | ? | Wauline Hart | Ripley | 2nd | 1/3/1936 |
| HART, Montell | M | C | Alfonzo Hart | Malive Hart | Ripley | 2nd | 5/19/1932 |
| HARWELL, Sadie Myrtle | F | W | Ossie Harwell | Parthenia Floyd | Curve | 7th | 8/29/1935 |
| HASKINS | F | C | Geo Haskins | Loucile Austin | Ripley | 1st | 4/15/1934 |
| HASLIP | F | W | Lawson Haislip | Flora Mai Kirby | Ripley | 6th | 8/10/1937 |
| HASLIP | M | W | Thomas Haslip | Reba Glisson | Ripley | 6th | 8/14/1937 |
| HASTING | F | W | Coy Hasting | Mina Martin | Curve | 8th | 3/18/1933 |
| HASTING, Thomas Edward | M | W | Coy Hasting | Nina Martin | TN | 8th | 5/6/1936 |
| HATHCOCK | F | W | Buford Hathcock | Ethel Crowder | Ripley | 2nd | 10/12/1937 |
| HATLEY, Ray Olen | M | W | B. E. Hatley | Martha E. King | Halls | 12th | 1/3/1931 |
| HAVENER | F | W | Eldridge S. Havener | Beulah Rhetledge | Curve | 7th | 2/23/1935 |
| HAVENGER, Louis E. | M | W | L. F. Havener | Williw McElroyd | Laud. Co. | 8th | 1/27/1935 |
| HAWKINS | M | W | T. H. Hawkins | Clets Philips | Henning | 3rd | 6/1/1935 |
| HAWKINS, James Moses | M | W | William Hopkins | Mizzella West | Ripley | 2nd | 6/27/1937 |
| HAWKS, Thurman | M | W | John Hawks | Susie McKay | Halls | 12th | 5/22/1936 |
| HAYES | M | W | Manuel Hayes | Claudie Hardee | Ripley | 2nd | 2/8/1932 |
| HAYES | F | C | Lewis Hayes | Wardlaw | Ripley | 11th | 6/11/1935 |
| HAYNES | F | W | Clyde Haynes | Lydie DeLaucey | Ripley | 2nd | 6/24/1924 |
| HAYNES | F | W | Clyde M. Haynes | Littie DeLaucey | Ripley | 2nd | 5/16/1933 |
| HAYNES | M | W | Jacob S. Haynes | Katie B. Lassiter | Ripley | 2nd | 5/20/1934 |
| HAYNES | F | W | Sanford Haynes | Lity Haynes | Ripley | 15th | 10/30/1935 |
| HAYNES | F | W | Thomas P. Haynes | Thora Langley | Curve | 7th | 6/10/1936 |
| HAYNES | M | W | Sanford Haynes | Katie Bell Lasiter | Laud. Co. | 15th | 1/29/1938 |
| HAYNES, Bobbie Joe | M | W | F. Thomas Haynes | Minnie Lee Heathcott | Gates | 17th | 3/22/1936 |
| HAYSE | M | W | Clestus Hayse | Ome May Blankenship | Curve | 3rd | 3/20/1933 |
| HAZE, Mattie Annie | F | C | Jace Haze | Cordie V. Carson | Henning | 3rd | 8/19/1937 |
| HAZELIP | F | W | G. H. Hazelip | Sadie C. Hodge | Lightfoot | 11th | 3/16/1937 |
| HEART | F | C | George Heart | Jim Ella Taylor | Henning | 10th | 6/25/1937 |
| HEATHCOCK | M | W | W. R. Heathcock | Lillian Tally | Arp | 6th | 4/2/1934 |
| HEATHCOCK | M | W | L. Buford Heathcock | Ethel Crowder | Ripley | 2nd | 10/2/1934 |
| HEATHCOCK | M | W | Raymond Heathcock | Lillian Talley | Ripley | 2nd | 1/25/1937 |
| HEATHCOTE | F | W | Forest Heathcote | Ur???e Long | Laud. Co. | 8th | 11/7/1932 |
| HEATHCOTT | M | W | Raymond Heathcott | Gertrude Tally | Ripley | 2nd | 1/17/1935 |
| HEATHCOTT, Barbara Sue | F | W | Edwin Lou Heathcott | Ruby Lynn Childress | Gates | 17th | 1/28/1938 |
| HEATHCOTT, L. C. | M | W | Forrest W. Heathcott | True Long | Laud. Co | 8th | 3/1/1938 |
| HEATHCOTT, Reta Ann | F | W | Edward Lon Heathcott | Ruby Lyrne Childress | Gates | 17th | 3/12/1936 |
| HELM, Arthur | M | W | Arthur Helm | Mary Mooney | Ashport | 5th | 2/28/1936 |
| HELMS | M | W | Arthur Helms | Thelma Helms | Gold Dust | 5th | 6/14/1932 |
| HENDERSON, Albert | M | C | Leonard Henderson | Essie Reed | Ripley | 2nd | 4/19/1932 |
| HENDERSON, Henry | M | C | Lemon Henderson | Essie Reed | Ripley | 6th | 6/9/1934 |
| HENDERSON, Robt. Owen | F | W | Paul Henderson | Allie Mai Owen | Halls | 12th | 12/17/1932 |
| HENDERSON, Stillborn | M | C | unknown | Beulah Henderson | Ripley | 2nd | 9/22/1933 |
| HENDREN | M | W | Alfred Hendren | Lucy T. Holcomb | Ripley | 2nd | 2/24/1932 |
| HENDREN | M | W | Robt H. Hendren | Birdie Hill | Laud. Co. | 7th | 7/5/1933 |
| HENDREN | M | W | Alfred P. Hendren | Thelma Hoppers | Ripley | 2nd | 4/24/1934 |
| HENDREN | F | W | A. D. Hendren | Annie May Helcule | Ripley | 2nd | 6/2/1935 |
| HENDREN | F | W | Alfred Peg Hendren | Thelma Holeant | Henning | 10th | 11/20/1937 |
| HENDREN, Frances M. | F | W | A. O. Hendren | Annie Holcomb | Ripley | 2nd | 3/23/1938 |
| HENDREN, Thos E. | M | W | Thos O. Hendren | Opal Richard | Gates | 17th | 10/17/1938 |
| HENLEY, Elijah | M | C | Joe Henley | Freddie Henley | Henning | 1st | 2/25/1932 |
| HENNING | M | C | Litt Henning, Jr. | Fannie Jones | Henning | 3rd | 7/3/1930 |
| HENNING | F | C | Robert Henning | Sarah Lovelace | Henning | 3rd | 8/25/1933 |
| HENNING | F | C | Milton Henning | Lelion Temmons | Henning | 3rd | 4/30/1934 |
| HENNING | M | W | Robt L. Henning | Lela M. Brown | Ripley | 2nd | 2/12/1936 |
| HENNING, Annie F. | F | C | Thos. Henning | Lillian Payne | Henning | 3rd | 6/19/1932 |
| HENNING, Annie May | F | C | Milton Henning | Gertie B. Henning | Henning | 3rd | 3/26/1937 |
| HENNING, Elizebeth | F | C | Robert Henning | Pauline Taylor | Henning | 3rd | 10/5/1937 |
| HENNING, Emmett | M | C | Emmett Henning | Mattie Oliver | Fulton | 4th | 11/12/1930 |
| HENNING, Fannie M. | F | C | James Henning | Mary Jones | Henning | 3rd | 9/25/1932 |
| HENNING, General | M | C | T. Bonds Henning | Sue Henning | Glimp | 10th | 2/2/1935 |
| HENNING, James | M | C | Thomas Henning | Lillian Paynes | Ripley | 3rd | 1/20/1934 |
| HENNING, James Morris | M | C | James Henning | Mary Lemon Rice | Henning | 3rd | 6/18/1932 |
| HENNING, Leora | F | C | Estell Henning | Pearl Friend | Fulton | 4th | 5/8/1930 |
| HENNING, Margaret | F | C | Estell Henning | Pirllena Friens | Fulton | 4th | 3/24/1932 |
| HENNING, Robert | M | C | Henry Henning | Annie Bell Pugh | Henning | 3rd | 1/28/1936 |
| HENNING, Rose Ella | F | C | James Henning | Rose Lee Taylor | Henning | 3rd | 7/7/1931 |
| HENNING, Ruthere Alfanzo | M | C | Nathel Henning | Rachester Jones | Henning | 10th | 1/3/1937 |
| HENNING, Thos. C. | M | C | Thos Henning | Lettie Henning | Henning | 1st | 2/10/1931 |
| HENNING, Willie Annie | F | C | Thomas Henning | Limie Ruth Henning | Henning | 3rd | 1/12/1936 |
| HENNING, Willie J. | M | C | Scrapp Henning | Eveland Wood | Ripley | 2nd | 4/15/1934 |
| HENSON | F | W | Oscar Henson | Bessie Jackson | Curve | 7th | 8/29/1930 |
| HENSON | M | W | Samuel Henson | Eva W. Guler | Ripley | 6th | 4/15/1931 |
| HENSON | F | W | Guy Henson | Wilmer Gunter | Ripley | 2nd | 7/16/1935 |
| HENSON | F | W | Ben Henson | Louise Spray | Henning | 3rd | 3/19/1936 |
| HENSON, Elton W. | M | W | Samuel G. Henson | Eva W. Gunter | Rpley | 11th | 9/24/1937 |
| HENSON, James Larry | M | W | James Cloyce Henson | Grace Pearl Areison | Henning | 3rd | 5/24/1935 |
| HENSON, James T. | M | W | Guy Hicks | Wilmer Gunner | Curve | 7th | 2/7/1933 |
| HENTON, Nancy Sue | F | W | Phillip D. Henton | Emma Sue ?olu?erp | Halls | 16th | 5/7/1935 |
| HERON, Robert Natham | M | W | Thos F. Herron | Cordia Voy Cates | Halls | 16th | 7/5/1935 |
| HERRAN, Reginald Leonard | M | W | Elwood Herran | Willie Joe Goodwin | Halls | 16th | 4/4/1936 |
| HERRELL | M | W | C. H. Herrell | Fannie Mai Wade | Halls | 16th | 12/18/1930 |
| HERRON | F | W | Thos J. Herron | Corda Cates | Ripley | 7th | 8/10/1930 |
| HERRON | F | W | Jno. E. Herron | Mary Langley | Ripley | 7th | 11/22/1931 |
| HERRON | F | W | Thos. J. Herron | Cordia Cates | Ripley | 7th | 7/8/1932 |
| HERRON | M | W | Gordon Herron | Eva Dale Stewart | Ripley | 6th | 8/12/1934 |
| HERRON | M | W | James F. Herron | Ernestine Weaver | Ripley | 2nd | 10/18/1934 |
| HERRON | F | W | W. C. Herron | Ruby Colven | Ripley | 7th | 7/31/1935 |
| HERRON, Harold E. | M | W | Thos F. Herron | Cardie Cates | Ripley | 1st | 10/14/1937 |
| HERRON, Ruby Hellon | F | W | Geo. G. Herron | Dixie Burns | Gates | 17th | 2/6/1930 |
| HESTER | F | W | Hardin Hester | Willie Carnell | Laud. Co. | 11th | 7/14/1930 |
| HICKMAN | M | W | J. W. Hickman | Louise Wilkes | Laud. Co. | 3rd | 5/10/1937 |
| HICKS | F | W | Robt. A. Hicks | Clara Bradford | Ripley | 6th | 2/13/1933 |
| HICKS, Bobbie Lee | M | W | Ernest L. Hicks | Dixie Beard | Laud. Co. | 8th | 6/16/1933 |
| HICKS, Cowline Fern | F | W | Rufus Hicks | Maga???? Helleland | Halls | 12th | 11/22/1935 |
| HICKS, Reta Louise | F | W | Bob Hicks | Louise Green | Laud. Co. | 8th | 5/15/1938 |
| HICKS, Robie Sue | F | W | Ernest Lee Hicks | Dixie Lee Beard | Halls | 12th | 1/8/1935 |
| HIGDON, Benard M. | M | W | B. C. Higdon | Norma I. Mitchell | Halls | 12th | 3/23/1938 |
| HIGHTOWER | M | W | Ma??? Hightower | Margaret Turner | Ripley | 2nd | 12/16/1935 |
| HILL | M | W | Wilbert A. Hill | Mary V. Langly | Ripley | 15th | 7/22/1933 |
| HILL | M | C | Walter Hill | Georgia Ellan | Henning | 10th | 12/2/1935 |
| HILL, Frankie May | F | C | Ned Hill | Marthie Jane Howell | Henning | 3rd | 11/27/1933 |
| HILL, James W. | M | C | Roosevelt Hill | Naomi Hill | Henning | 3rd | 4/4/1931 |
| HILL, Jimmie Louise | F | C | Roosevelt Hill | Louise Caldwell | Ripley | 2nd | 12/1/1934 |
| HILLIARD | F | W | Coy Hilliard | Annie S. Garrett | Laud. Co. | 8th | 5/10/1930 |
| HILLIARD | M | W | Clifford Hilliard | Ema Moore | Laud. Co. | 8th | 4/4/1931 |
| HILLIARD | F | W | Teddie L. Hilliard | Maude Terry | Laud. Co. | 8th | 3/7/1932 |
| HILLIARD | M | W | J. R. Hilliard | Kate Lewis | Laud. Co. | 8th | 9/27/1933 |
| HILLIARD | F | W | Hazel Hilliard | TN | 8th | 10/27/1936 | |
| HILLIARD, Annie L. | F | W | Warren Hilliard | Minnie Dela Gidcomb | Halls | 12th | 9/7/1934 |
| HILLIARD, Barbara Jean | F | W | Coy Hilliard | Annie Lee Garrett | Halls | 16th | 7/14/1933 |
| HILLIARD, Darian Martin | M | W | Chas. M. Hillard | Susie Edna Briggs | Gates | 17th | 5/24/1936 |
| HILLIARD, Henry | M | C | Henry Hilliard | Amanda Eison | Halls | 16th | 4/2/1931 |
| HILLIARD, Joe B. | M | W | Tedie L. Hilliard | Mary M. Lerry | Laud. Co | 8th | 4/6/1937 |
| HILLIARD, Willadine | F | W | Elzie F. Hilliard | Zuba Burroughs | Laud. Co. | 8th | 8/20/1933 |
| HILLS, Florence | F | C | Rosevelt Hills | Donie Brown | Ripley | 1st | 6/1/1931 |
| HINTON | F | W | Fred Hinton | Mildred Warren | Laud. Co. | 8th | 2/10/1934 |
| HODGE | M | W | Thos Hodge | Ladie Patterson | Lightfoot | 11th | 7/29/1934 |
| HODGE | F | W | Judson Hodge | Wthel Wyat | Ripley | 11th | 9/26/1935 |
| HODGE | M | W | Judson Hodge | Ethel Wyatt | Ripley | 11th | 11/28/1933 |
| HODGE, Lola | F | W | Thos Hodge | Nettie Patterson | Ripley | 2nd | 4/21/1930 |
| HODGE, Mary Lcile | F | W | Tom Hodge | Myrtle Patterson | Ripley | 11th | 4/19/1932 |
| HODGE, Thos | M | W | Judson Hodge | Ethel Minner | Lightfoot | 11th | 12/19/1934 |
| HODGES | M | W | Thos Tate Hodges | Myrtle Patterson | Ripley | 11th | 6/12/1937 |
| HOFFUS/HOPPERS, Bettie Sue | F | W | Walter Lou ????? | Elsi Lucile Smith | Halls | 12th | 9/11/1935 |
| HOGGARD, Carl | M | W | Carl B. Hoggard | M. P. B. Wright | Halls | 12th | 4/1/1933 |
| HOGGARD, Lois E. | F | W | Earl Hoggard | Viola Cunningham | Halls | 12th | 6/19/1932 |
| HOGGARD, Marion E. | M | W | Earl Hoggard | Viola Cunningham | Halls | 16th | 11/22/1933 |
| HOGGARD, Mildred L. | M | C | James Wood | Lola Mai Lilliard | Halls | 12th | 4/21/1933 |
| HOGGARD, Roy Thomas | M | W | Curtis Columbus Hoggard | Lillie Cunningham | Halls | 12th | 7/21/1936 |
| HOGGART, Violet | F | W | Carl B. Hoggard | Beatrice Wright | Halls | 12th | 12/31/1934 |
| HOGUE, Dorothy A. | F | W | Cornelius W. Hogue | Callie Allmon | Laud. Co. | 8th | 6/10/1938 |
| HOGUE, Francis | F | W | Tom Hogue | Pauline Meadows | Laud. Co. | 8th | 3/25/1930 |
| HOITUR | M | C | A. D. Hoitur | Annie Pea Currie | Henning | 3rd | 10/2/1932 |
| HOLCOMB | M | W | Jno Holcomb | Annie McGee | Ripley | 2nd | 11/4/1932 |
| HOLCOMB | F | W | James Holcomb | Florence Mai Mills | Ripley | 2nd | 8/17/1934 |
| HOLCOMB | F | W | Edney F. Holcomb | Mamie D. Kirkess | Ripley | 2nd | 5/1/1934 |
| HOLCOMB | F | W | Wilbert Holcomb | Flossie M. Mills | Ripley | 2nd | 9/28/1935 |
| HOLCOMB, David | M | C | Noah Holcomb | Minnie E. Holcomb | Henning | 3rd | 4/19/1933 |
| HOLCOMB, Geo | M | C | ????? Holcomb | Minnie E. Holt | Henning | 3rd | 7/1/1931 |
| HOLCOMB, Jno. E. | M | W | Jno. Holcomb | Irene Holcomb | Ripley | 2nd | 11/21/1931 |
| HOLCOMB, Shirley Irmigru | F | W | John C. Holcomb | Irma Lewis | Henning | 3rd | 9/13/1936 |
| HOLCOMB, Thos | M | W | Robt Holcomb | Eunice Smith | Fulton | 4th | 2/28/1932 |
| HOLLAND, James L. | M | C | Allen David Holland | Annie Reid | Henning | 3rd | 9/25/1937 |
| HOLLOWAY | M | C | Geo Holloway | Willie K. ????? | Curve | 2nd | 4/17/1933 |
| HOLMAN | F | W | Herman Holman | Arline Sanders | Ripley | 7th | 7/1/1931 |
| HOLMAN | M | W | Herman Holman | Arline Sanders | Ripley | 2nd | 9/14/1932 |
| HOLMAN, Hermon D. | M | W | Herman Holman | Arline Sanders | Ripley | 2nd | 6/23/1937 |
| HOLT | M | C | Jerry Holt | Bulah Davis | Henning | 3rd | 11/2/1933 |
| HOLT | F | W | Hobert N. Holt | Lucile Gifford | Ashport | 5th | 8/14/1937 |
| HOPKINS | M | W | Lester Hopkins | Hattie Mai Ma?oss | Henning | 3rd | 7/13/1932 |
| HOPKINS | M | W | Earl Hopkins | Catherine Cox | Henning | 3rd | 12/30/1933 |
| HOPKINS | M | W | Earl Hopkins | Catherine F. Cox | Henning | 10th | 11/4/1934 |
| HOPKINS | M | W | Vister G. Hopkins | Mamie L. W??ffi??? | Ripley | 15th | 6/9/1935 |
