Surnames associated with Lauderdale Co., TN
Please submit your information in this format:
Surname
Years in Lauderdale County
Migration path of your ancestor
Your full name (First name only used by request)
Your home page (if this is applicable)
contact me
Surname | Year(s) in Lauderdale County, TN |
Migration Path | Email/Home Page |
ABERNATHY | 1870's |
VA > Giles Cty, TN > Lauderdale Co, TN | Cathy Stephens |
ACUFF | 1834 |
VA > TN | Jannie Acuff Moore |
ALSOBROOK ALSABROOK ALSBROOK |
1830s on |
VA > NC > TN | Rosalyn Alsobrook http://home.earthlink.net/~ralsobrook/ |
ANDERSON | ? |
? | |
BALLINGER |
1843 to 1870 |
SC > TN > AR > TN > AL > TN > AR | bevelye@onenet.net |
BARFIELD | prior to 1850 |
NC > TN | Kitty Barfield Gagen |
BARNES | 1820 to present |
England > VA > NC > TN | James Barnes |
BEDFORD | 1850 to 1870 |
NC > TN > GA | Robert F. Bedford |
BLACKWELL | prior to 1850 |
SC > NC > TN | Kitty Barfield Gagen |
BOWIE | Tammy Hamilton | ||
BOYD | mid 1800's to present |
VA? > TN > VA | Cindy Simpson |
BRACKIN | 1870 to present |
England > DE > NC > TN | geneyoung@worldnet.att.net |
BRALEY | 1881 to 1920 |
OH > WV > TN > AR > TN | Dorothy McCarns |
BROWNING | 1860 to now |
Scotland > PA > TN | Richard & Heidi Miller |
BURKS | 1830 to now |
VA > AL > TN | Betty Casey Blackwell Genealogy |
BURKS | 1870 to now |
VA > Lauderdale, TN | Ali Saaba Burks Family History |
BURROUGH(S) | 1890 to present |
AL > TN | geneyoung@worldnet.att.net |
BUTNER | Sharon Butner Hammons |
||
BYRN | . |
. | Anne W. Williams |
CAMPBELL | c.1863 -1905 |
VA > GA > TN > MS > AR | Mary Jo (Campbell) Fickle |
CASBURN | 1850+ |
England > TN | Elizabeth Brown |
CATES | 1860 to now |
NC > TN | Betty Casey Blackwell Genealogy |
CHILDRESS | 1830's |
NC > TN | Charlene Moss |
CHILDRESS | 1880's to present |
Winona, MS > TN | Kim Poole |
CHIPMAN | 1850 to present |
England > Mass > RI > Delaware > Tn | Richard & Heidi Miller |
CHISOLM | 1890 to present |
Va > KY > TN > AL > MS > TN | W. L. Chisholm |
CLEMENT | 1890s-2004 |
VA > NC > Gibson & Weakly Co. TN > Lauderdale | |
CONDRAY | 1840 to 1880 |
VA > Claiborne Co, TN > Hamilton Co, TN > Lauderdale Co, TN | Dale Thomas |
COX | ? |
SC > KY > TN | Cindy Chapman |
CREWS | 1870 to present |
VA > NC > TN | HSand81175@aol.com |
CRIHFIELD | . | England > MD(now part of Delaware) > VA > NC > TN | Terry Crihfield |
CRINER | ca. 1894 to present |
Ger > PA > VA > MD? > TN > KY > TN | Mandy Queen |
CUNNINGHAM | 1870 to 1900 |
TN to Sounthern MO | Carol Scott |
CURRIN | 1835 to 1857 |
VA > TN | Gordon Howard |
CURTIS | ca. 1840 |
Humphreys Co. TN > Lauderdale Co. | David Hooper |
CURTIS | prior to 1868 |
Humphries Co. TN > Lauderdale Co. TN | Linda S. Ethridge |
DAVIDSON | 1830-1905 |
Rutherford Co. TN > Lauderdale Co. TN Willie Lee Davison s/o George Washington Davidson and Susan Clementine Pyland |
Jeanne Hicks |
DENNIE | . |
. | Anne W. Williams |
DEVINNEY | prior to 1915 |
KY > Mo > TN | Joseph S. DeVinney |
DIAL | 1850 to present |
TN > KY > AR > IL | Joseph Dial |
DODD | 1823 to 1855 |
NC > TN | Gordon Howard |
DRUMWRIGHT | Sharon Butner Hammons | ||
DUNAVANT | 1833 to 1900 |
VA > Williamson Co, TN > Lauderdale Co, TN | Crystal Hinkle Hm Pg |
EDWARDS | 1840s |
IL > TN > AR | Julia Suttles Saunders |
ELMORE | 1872 to 1910 |
Chatham Co, NC > Laud. Co | BELLHOP192@aol.com |
ESKRIDGE | ca. 1936 to present |
Eng > VA > KY > TN | Jean Rose |
FAULKNER | 1830's |
NC > GA > TN | Charlene Moss |
FERGUSON | . |
. | Anne W. Williams |
FISHER | 1830 to present |
VA > NC > TN | Betty Owen |
FLOWERS | 80 yrs in Laud.Co |
McNairy Co. TN | W.J. Patterson |
FORD | ? |
? | |
FORSYTH(E) | 1855 to Present |
Unk, under research | Sterling Forsythe |
FUDGE | 1830- |
So. Carolina > TN > MO > AR | F. A. McGuffey |
GAINES | 1840 to present |
VA > SC > TN > AL > TN | John H. Gaines |
GARRETT | . |
. | Anne W. Williams |
GILLIAND |
1860's |
AL > TN | Lori |
GLIMP | c.1850+ |
TN | Jack D. Wood |
GOOD | ?-aft 1867 |
TN | Mandy Queen |
GRIGGS | 1850 to present |
Williamson Co, TN> Lauderdale Co, TN | Jean Gourley-Churchill |
HALE | 1842 to 1992 |
England > VA > LA > TN | juneebug@earthlink.net |
HAMPTON | 1880 to 1914 |
VA > TN | Richard & Heidi Miller |
HANCOCK | 1800's |
. | Cathy Stephens |
HART | 1880 to 1935? |
Dyer Co, TN > Lauderdale Co, TN | Michael Hart |
HASTINGS | Since 1850 |
AL > TN | Ruth Walsh |
HATCHCOCK | Since 1850 |
NC > AL > TN | Barbra Jean Hathcock Hm Pg |
HAYNES | 1840+ |
TN | Paulette Haynes Hm Pg |
HAYNES | c.1854+ |
TN | Jack D. Wood |
HEATH | . |
. | Julia Suttles Saunders |
HENDRIX | . |
. | Julia Suttles Saunders |
HILL | 1860 to 1896 |
1889 moved to Mississipi Co., AR | Aaron Pate |
HIPP | ca. 1850+ |
SC > Lauderdale. Co, TN | HistorianG@aol.com |
HOLT | 1870's | NC > VA > Crockett Co TN > Lauderdale | Doris Baskin |
HOOPER | ca. 1840 |
Humphreys Co.TN > Lauderdale. Co | David Hooper |
HOPPER HOPPERS |
about 1900 |
?NC> (Shelby)TN > (Marshall)MS > (Lauderdale)TN | John Hopper |
HOWARD | 1835 to 1849 |
NC > TN | Gordon Howard |
JOHNSTON | . |
. | Anne W. Williams |
JONES | Ca 1890 |
AL > TN > AR | Carl |
JONES | ca1840 to 1926 |
?TN > AR > TN > AR > TN | Dorothy McCarns |
JONES | 1850 to 1942 |
VA > SC > TN | Brandi Dominque Jones |
KISSEL(L) | 1870 to present |
Germany > IN > TN | geneyoung@worldnet.att.net |
LANGLEY |
(earliest date) 1807 to present |
TN | Shelly Langely |
LASSITER | ? |
? | |
LASTER | 1880?-1920 |
Unknown | betsjim@earthlink.net |
LEE | ca. 1883 to 1914 |
NC > TN | Mandy Queen |
LEIRD | 1835 to 1920 |
NC > TN | Dale Thomas |
LOCKARD | ? |
SC > KY > TN | Cindy Chapman |
LOVE | 1890's to now |
NC > Hardin Co. TN > Lauderdale Co. | Lisa Wasser |
LUNSFORD | 1840 to 1940 |
NC > TN > AR | Debbie Lunsford Yates |
MCBRIDE | ca. 1936 to 1950's |
Ireland > NC > TN | Jean Rose |
MCDEARMAN | 1850 to now |
VA > TN | Betty Casey Blackwell Genealogy |
MCKINLEY | 1840 to 1859 |
TN > AL > TN | bevelye@onenet.net |
MACLEODE | 1830's |
NC > SC > TN | Charlene Moss |
MARSHALL | 1870's |
? > ? > Lauderdale Co, TN | Carl |
MARTIN | 1800's to1950 |
TN > AR > TN | Cher Haile |
MAYO | ca 1885 |
VA > TN > AR | Carl |
MEADOWS | Since 1850 |
AL > TN | Ruth Walsh |
MEADOWS | 1906 to present |
Lauderdale Co, TN, AR, MO, IN | Olgie |
MILAM | 1876- |
. | |
MILLER | 1860-1915 |
NC > TN > MO | Richard & Heidi Miller Hm Pg |
MOORE | ? |
? > Lauderdale Co, TN | Kelly Moore Pritt |
NELSON | 1835-present |
NC > Laurens SC > Lauderdale TN | James Barnes |
NES | 1871 to 1914 |
England > VA > NC > TN | Mandy Queen |
NEWELL | Sharon Butner Hammons | ||
NEWMAN | 1906 to 1930 |
NC > IL > Madison Co., TN > Lauderdale Co., TN | Donna |
OLDHAM | ca. 1827 |
King George Co, VA > Lauderdale Co. | Susan Oldham |
OWEN | 1867 to 1895 |
VA? TN | Betty Owen |
PARCHMAN | ca. 1890 to present |
Germany > PA > TN | Mandy Queen |
PARSLEY | 1860 to 1896 |
1889 moved to Mississipi Co., AR | Aaron Pate |
PATTERSON | AR > TN | Tammy Hamilton | |
PEARCE PEIRCE |
1880's |
NC > VA > TN | Lori |
PEVEHOUSE | ca. 1850+ |
SC > Lauderdale Co, TN | HistorianG@aol.com |
PICKARD | ca 1850 + |
NC > Lauderdale Co, TN | Betty Casey Blackwell Genealogy |
PIPKIN (S) | 1860 to 1890 |
TN > LA | Debra Dame |
POPE | 1830's |
VA > SC > TN | Charlene Moss |
PRICE | aft 1865? |
? > ALA > TN | Jimmy Price |
QUEEN | ca. 1900 to present |
Scotland > NC > TN | Mandy Queen |
RACKLEY | 1850's> |
SC > TN | Phillip Rackley |
RAY RHEA |
1800's |
Cathy Stephens | |
READER REEDER RODER |
1850's to present |
Baden, Germany > NY > PA > TN | Kim Poole |
REEVES | c.1880(?)+ |
TN? > MO? > TN | Jackie Reeves Wood |
REYNOLDS | prior to 1868 |
NC > TN ? > Lauderdale Co. |
Linda S. Ethridge |
RICE | ca1850 to present |
KY? > TN | Russell Carter |
RICE | ? |
? | |
RICHARDSON | 1891 to 1945 |
unknown | Brandi Dominque Jones |
ROBINSON | 1880 to 1910 |
AL > TN > AR > CA | Joanne Robinson Van Amburg |
RUSH | 1830's on |
SC > GA > TN > AR | Phoebe Davis Tammy Hamilton |
SANDERS | 1800's |
unknown > Lauderdale Co, TN | Margaret Gray |
SAVAGE | 1938 to 2007 |
(Harris Lee Savage) RIPLEY TN | |
SAWYER | ca. 1850+ |
SC > Lauderdale Co, TN | HistorianG@aol.com |
SCALLIONS | Sharon Butner Hammons | ||
SINGLETON | 1885 to1892 |
NC > TN > MO > AR | Anne Condran Hm Pg |
SIMPSON | MS > TN | Tammy Hamilton | |
SMITH | . |
. | Sharon Butner Hammons Tammy Hamilton |
SNOW | . |
? > TN | Rosalyn Alsobrook Home Page |
STEWART | . |
. | Julia Suttles Saunders |
STOKES | 1830's |
VA > MO > TN | Lori |
SUMMAR | ca 1897 to present |
England > NC > TN | Mandy Queen |
THOMPSON | c.1850+ |
VA > TN | Jack D. Wood |
TOLBERT | ca. 1850+ |
SC > Lauderdale Co, TN | HistorianG@aol.com |
TURNER | c/1866 to 1883 |
VA > TN > AR | Peggy Bates |
WALPOLE | prior to 1868 |
NC > TN > Lauderdale Co., TN | Linda S. Ethridge |
WALKER | . |
. | Cher Haile |
WARD | prior to 1836 |
? > Lauderdale Co, TN | Linda S. Ethridge |
WARDLAW | 1842 |
NC > TN | Margaret |
WEBB | ca. 1804 to ca. 1830 |
Lauderdale Co > Gibson Co, TN > Jefferson Co, AR | Ed Webb Eileen Webb |
WELLS | prior to 1871 |
NC > KY > Haywood TN > Dyer TN > Lauderdale TN (Frances C. Wells, buried in Concord Cem) | Joe Wells |
WHEATLEY | ca. 1850 to present |
TN | Mandy Queen |
WIDENER |
1860 to 1870 |
SC > AL > GA > TN | Lee Widner |
WILLIAMS | 1800's to 1950 |
TN > AR > TN | Cher Haile |
WINEMAN | ? to 1896 |
Lawrence Co. IL to Lauderdale Co. (unknown date) then to Greenville MS in 1896. A.G.Wineman family |
Wade Wineman |
WOOD | c.1827+ |
NC > TN | Jack D. Wood |
WOOD | . |
. | Cher Haile |
VAUGHN | . |
. | Julia Suttles Saunders |
© 2001-present by Lauderdale County Coordinator
Updated September 6, 2017