1850 Census of LAUDERDALE County, TN p.270A
Continued from Page 269B
Continued on Page 270B


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Betty Casey, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Betty Casey, May, 1998. Both above notices must remain when copied or downloaded.
bjcasey@tex-is.net

This is the 1850 federal census for LAUDERDALE County, TN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  LAUDERDALE  DIVISION:  CIVIL DISTRICT NO. 6  PAGE NO:  270A
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   308  308 LEDBETTER      L W            22   M         FARMER                   TENN
 2   309  309 REYNOLDS       NICHOLAS       85   M         FARMER                   NC                            X
 3   309  309 REYNOLDS       RACHAEL        70   F                                  NC                            X
 4   309  309 REYNOLDS       SARAH E        8    F                                  TENN
 5   310  310 KEBY           HENRY S        25   M         FARMER                   TENN
 6   310  310 KEBY           LETTY ANN      23   F                                  TENN
 7   310  310 KEBY           AMANDA H       3    F                                  TENN
 8   310  310 KEBY           RACHAEL E      4/12 F                                  TENN
 9   311  311 REYNOLDS       HENRY          39   M         FARMER                   NC                X           X
 10  311  311 REYNOLDS       NANCY          19   F                                  TENN              X
 11  311  311 REYNOLDS       RHODA JANE     18   F                                  TENN
 12  311  311 REYNOLDS       SUSAN ANN      13   F                                  TENN                    X
 13  311  311 REYNOLDS       MARY EVALINE   11   F                                  TENN                    X
 14  312  312 MANNING        CHARLES G      43   M         FARMER                   SC
 15  312  312 MANNING        NANCY          31   F                                  TENN
 16  312  312 MANNING        THOMAS B       6    M                                  TENN
 17  312  312 MANNING        MARY C         4    F                                  TENN
 18  312  312 MANNING        ANGELINE       2    F                                  TENN
 19  312  312 MANNING        CHARLES G      5/12 M                                  TENN
 20  313  313 REYNOLDS       JAMES W        39   M         FARMER         300       TENN                          X
 21  313  313 REYNOLDS       MELINDA        38   F                                  SC
 22  313  313 REYNOLDS       WILLIAM        11   M                                  TENN
 23  313  313 REYNOLDS       SARAH H        9    F                                  TENN
 24  313  313 REYNOLDS       MARIAH M       6    F                                  ARK
 25  313  313 REYNOLDS       HANNAH C       2    F                                  TENN
 26  313  313 REYNOLDS       DANIEL         25   M         NONE                     TENN
 27  314  314 BOGASTON       WM             33   M         FARMER         300       TENN
 28  314  314 BOGASTON       MARY           29   F                                  TENN
 29  314  314 BOGASTON       SARAH J        10   F                                  TENN
 30  314  314 BOGASTON       PRICILLA E     8    F                                  TENN
 31  314  314 BOGASTON       TETISHA A      5    F                                  TENN
 32  315  315 TOLLER         WM H           30   M         FARMER         200       SC
 33  315  315 TOLLER         MARTHA J       19   F                                  TENN
 34  315  315 TOLLER         PAMELIA J      6    F                                  TENN
 35  315  315 TOLLER         SUSAN E        6    F                                  TENN
 36  315  315 TOLLER         JEPE H         4    M                                  TENN
                   REMARKS:  JESSE 1ST NAME
 37  315  315 TOLLER         MARGARET M     9/12 F                                  TENN
 38  316  316 GAITER         JACKSON        34   M         FARMER                   ALA
 39  316  316 GAITER         *RUN**         30   F                                  ALA                           X
 40  316  316 GAITER         BENJ B         13   M                                  TENN
 41  316  316 GAITER         MILLY J        9    F                                  TENN
 42  316  316 GAITER         MARTHA ANN     7    F                                  TENN


Continued from Page 269B
Continued on Page 270B



Back to Census Index

Back to Lauderdale Co, TN main page