1850 Census of LAUDERDALE County, TN p.260
Continued from Page 259B
Continued on Page 260B


The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Betty Casey, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Betty Casey, May, 1998. Both above notices must remain when copied or downloaded.
bjcasey@tex-is.net

This is the 1850 federal census for LAUDERDALE County, TN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  LAUDERDALE  DIVISION:  CIVIL DISTRICT NO. 2  PAGE NO:  260
REFERENCE:  CIVIL DISTRICT NO 1, 25TH DAY OF SEPTEMBER, 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   168  168 HENNING        JAMES T        5    M                                  TN
 2   169  169 HENNING        JAMES G        34   M         FARMER         3,200     GA
 3   169  169 HENNING        RACHAEL M      27   F                                  PA
 4   169  169 HENNING        JOHN           9    M                                  TN                      X
 5   169  169 HENNING        ELIZA J        7    F                                  TN
 6   169  169 HENNING        JUDITH B       5    F                                  TN
 7   169  169 HENNING        JAMES G        2    M                                  TN
 8   170  170 CAGE           G A W          31   M         PREACHER       2,300     TN                X
 9   170  170 CAGE           CHARLOTTE A    25   F                                  NC                X
 10  170  170 CAGE           WM H           8    M                                  TN                      X
 11  171  171 FITZPATRICK    PETER          45   M         FARMER         4,000     VA
 12  171  171 FITZPATRICK    ELIZABETH      40   M                                  VA
 13  171  171 FITZPATRICK    EDMUND         20   M         FARMER                   VA
 14  171  171 FITZPATRICK    PETER          16   M         FARMER                   VA
 15  171  171 FITZPATRICK    JOANNA         12   F                                  VA
 16  171  171 FITZPATRICK    THOMAS         10   M                                  VA
 17  171  171 FITZPATRICK    WILLIAM        6    M         FARMER                   VA
 18  171  171 FITZPATRICK    JOHN           2    M                                  VA
 19  172  172 CURRIE         JOSEPH         49   M         FARMER         3,200     NC
 20  172  172 CURRIE         NANCY          41   F                                  TN
 21  172  172 CURRIE         JAMES F        19   M         FARMER                   TN                      X
 22  172  172 CURRIE         WM M           15   M         FARMER                   TN
 23  172  172 CURRIE         MARY E         13   F                                  TN                      X
 24  172  172 CURRIE         JOHN G         12   M                                  TN                      X
 25  172  172 CURRIE         ROBERT B       10   M                                  TN                      X
 26  172  172 CURRIE         DAVID B        8    M                                  TN
 27  172  172 CURRIE         JOAN C         2    F                                  TN
 28  172  172 NELSON         ANDREW J       21   F                                  SC
 29  172  172 HAZELWOOD      THOMAS         49   M         MILO LAUGHT?             NC
 30  172  172 GOODWIN        FRED           32   M         CARPENTER                GERMANY
 31  172  172 DURHUM         BRYANT         28   M         CARPENTER                TN
 32  172  172 CAGE           JAMES O        22   M         CARPENTER                TN
 33  172  172 HAZELWOOD      THOS.          20   M         STUDENT                  TN
 34  173  173 CLARK          LEONARD T      24   M         FARMER                   VA
 35  173  173 CLARK          SUSAN ANN      18   F                                  VA
 36  173  173 CLARK          ANDREW A       1    M                                  TN
 37  174  174 GILLILAND      DEVID          47   M         FARMER         3,800     PA
 38  174  174 SCOTT          CORNELEUS      30   M         FARMER                   PA
 39  174  174 SCOTT          MARY E         30   F                                  PA
 40  175  175 FITZPATRICK    THOS.          31   M         FARMER         21,000    VA
 41  176  176 WATSON         CHRISTOPHER    45   M         FARMER         1,500     VA
 42  176  176 WATSON         NANCY          39   F                                  *


Continued from Page 259B
Continued on Page 260B



Back to Census Index

Back to Lauderdale Co, TN main page