Lauderdale County, Tennessee                
District 3         handwritten page 20
9 & 10 July 1860          
           
           
Slave Owner Number Age Sex Color Fugitive Houses Dist Pg Transcriber Comments
                   
Kellow, H. C. 1 65 F B   4 3 20  
  2 46 M B     3 20  
  3 32 M B     3 20  
  4 34 F B     3 20  
  5 30 M B     3 20  
  6 19 M B     3 20  
  7 17 M B     3 20  
  8 17 M M X   3 20  
  9 15 M B     3 20  
  10 12 F B     3 20  
  11 9 F B     3 20  
  12 13 M B     3 20  
Sturdivant, William T. 1 53 F B   2 3 20  
  2 20 F B     3 20  
  3 18 M B     3 20  
  4 ? F B     3 20 can't read age
Halliburton, G. S. 1 37 F B   2 3 20  
  2 26 M B     3 20  
  3 8 M B     3 20  
  4 6 F B     3 20  
  5 5 F B     3 20  
  6 3 F B     3 20  
  7 4 months F B     3 20  
Martin, W. D. 1 39 F B   2 3 20  
  2 22 M B     3 20  
  3 16 F B     3 20  
  4 15 M B     3 20  
  5 13 M B     3 20  
  6 11 F B     3 20  
  7 7 months M B     3 20  
  8 7 months M B     3 20  
Walker, B. D. 1 30 M B   3 3 20  
  2 23 M B     3 20  
  3 25 F B     3 20  
  4 20 F B     3 20  
  5 20 F B     3 20  
  6 16 F B     3 20  
  7 17 M B     3 20  
  8 5 F B     3 20  
  9 3 F B     3 20  
Kellow, J. Y 1 40 F B   1 3 20  
  2 28 M B     3 20  
  3 18 M B     3 20  
  4 15 F B     3 20  
  5 12 F B     3 20  
Laker, Elijah 1 40 M B   5 3 20  
  2 30 M M     3 20  
  3 18 M B     3 20  
  4 18 M B     3 20  
  5 17 M M     3 20  
  6 14 M B     3 20  
  7 11 M B     3 20  
  8 10 M B     3 20  
  9 10 M B     3 20  
  10 8 M B     3 20  
  11 7 M B     3 20  
  12 4 M B     3 20  
  13 4 months M B     3 20  
  14 4 M B     3 20  
  15 2 M B     3 20  
  16 2 M B     3 20  
  17 50 F B     3 20  
  18 40 F B     3 20  
  19 35 F B     3 20  
  20 30 F M     3 20  
  21 25 F M     3 20  
  22 11 F B     3 20  
  23 11 F B     3 20  
  24 10 F B     3 20  
  25 6 F B     3 20  
  26 5 F B     3 20  
  27 8 F B     3 20  
  28 32 F B     3 20  
Gaw, Ira 1 45 F B   1 3 20  
Clark, T. Y. 1 35 M B   1 3 20  
  2 30 F B     3 20  
  3 13 M B     3 20  
  4 11 M B     3 20  
  5 4 F B     3 20  
  6 7 months F B     3 20  
  7 18 M B     3 21  
  8 16 M B     3 21  
Braden, Gilly 1 75 M B   1 3 21  
Watson, John 1 27 F B     3 21  
  2 9 F B     3 21  
  3 5 F B     3 21  
  4 3 F B     3 21  
  5 1 M B     3 21  
Aston, Thomas E. 1 40 F B   2 3 21  
  2 19 M B     3 21  
  3 17 F B     3 21  
  4 12 M B     3 21  
  5 10 M B     3 21  
  6 8 F B     3 21  
  7 6 M B     3 21  
  8 3 F B     3 21  
  9 2 F B     3 21  
  10 38 M B     3 21  
  11 28 F B     3 21  
  12 18 F B     3 21  
  13 15 M B     3 21  
  14 13 F B     3 21  
  15 11 F B     3 21  
  16 7 F B     3 21  
  17 5 M B     3 21  
  18 2 F B     3 21  
  19 8 months F B     3 21  
  20 19 F B     3 21  
  21 2 F B     3 21  
  22 6 F B     3 21  
Langford, John D. 1 60 F B   2 3 21  
  2 56 M B     3 21  
  3 30 F B     3 21  
  4 14 M B     3 21  
  5 8 F B     3 21  
  6 6 F B     3 21  
  7 4 M B     3 21  
  8 2 M B     3 21  
  9 1 month M B     3 21  
Floyd, Parthena 1 70 M M   4 3 21  
  2 67 F B     3 21  
  3 45 M B     3 21  
  4 45 M B     3 21  
  5 35 M B     3 21  
  6 22 M B     3 21  
  7 28 F B     3 21  
  8 19 F B     3 21  
  9 17 F B     3 21  
  10 15 M B     3 21  
  11 12 F B     3 21  
  12 10 F B     3 21  
  13 5 F B     3 21  
  14 4 F B     3 21  
  15 2 F B     3 21  
  16 6 months M B     3 21  
  17 5 months F B     3 21  
Strain, Mary 1 23 M M X 1 3 21  
  2 8 F B     3 21  
Strain, Harriett 1 18 F B   1 3 21  
  2 6 months M B     3 21  
Clark, S. T. 1 46 F B   1 3 21  
  2 36 M B     3 21  
  3 11 F B     3 21  
Alston, James 1 37 F B   3 3 21  
  2 38 F B     3 21  
  3 14 F B     3 21  
  4 10 F B     3 21  
  5 3 F B     3 21  
  6 1 F B     3 21  
  7 9 months F B     3 21  
  8 27 M B     3 21  
  9 17 M B     3 21  
  10 14 M B     3 21  
  11 9 M B     3 21  
  12 7 M B     3 21  
  13 7 M B     3 21  
  14 5 M B     3 21  
  15 5 M B     3 21  
  16 3 M B     3 21  
Green, B. H. 1 34 F B   2 3 21  
  2 33 F B     3 22  
  3 12 F B     3 22  
  4 9 F B     3 22  
  5 8 F B     3 22  
  6 3 F B     3 22  
  7 2 F B     3 22  
  8 16 M B     3 22  
  9 14 M B     3 22  
  10 13 M B     3 22  
  11 10 M B     3 22  
  12 4 M B     3 22  
  13 6 months M B     3 22  
Gregory, Robert 1 35 F M X 1 3 22  
  2 11 F B     3 22  
  3 8 F M X   3 22  
  4 4 F B     3 22  
Flowers, John 1 30 M B     3 22  
  2 20 M B     3 22  
  3 19 M B     3 22  
  4 11 M B     3 22  
  5 18 F B     3 22  
  6 16 F B     3 22  
  7 6 months F B     3 22  
Turner, H. J. 1 45 M B   2 3 22  
  2 42 M B     3 22  
  3 20 M B     3 22  
  4 14 F B     3 22  
Green, Samuel N. 1 65 M B   1 3 22  
  2 40 F B     3 22  
  3 17 M B     3 22  
  4 14 M B     3 22  
  5 12 M B     3 22  
  6 10 F B     3 22  
  7 3 F B     3 22  
  8 2 F B     3 22  
  9 2 months F B     3 22  
Lovelace, J. C. 1 70 F B   2 3 22  
  2 45 M B     3 22  
  3 37 F B     3 22  
  4 19 M B     3 22  
Jenkins, R. G. 1 24 M B   1 3 22  
  2 20 M B     3 22  
  3 19 F B     3 22  
  4 14 F B     3 22  
  5 8 M B     3 22  
Russell, Elizabeth 1 33 M B     3 22  
Thum, Maria 1 28 F M X 1 3 22  
  2 10 M M X 1 3 22  
  3 5 M M X   3 22  
  4 3 F M X   3 22  
  5 1 F M X   3 22  
Thum, Samuel (minor) 1 28 F B     3 22  
  2 14 F B     3 22  
  3 8 M B     3 22  
  4 3 F B     3 22  
Posey, A. W. 1 57 F B   16 3 22  
  2 43 M M X   3 22  
  3 42 M B     3 22  
  4 36 F M     3 22  
  5 34 M B     3 22  
  6 22 F B     3 22  
  7 16 F B     3 22  
  8 10 M M X   3 22  
  9 7 F B     3 22  
  10 2 F B     3 22  
Hazard, J. R. 1 30 M B   2 3 22  
  2 28 F B     3 22  
  3 15 F B     3 22  
  4 10 F B     3 22  
Fisher, W. H. 1 76 M B   3 3 22  
  2 50 F M X   3 22  
  3 30 M B     3 22  
  4 29 M B     3 22  
  5 22 F B     3 22  
  6 13 F B     3 22  
  7 8 F B     3 22  
  8 1 M B     3 22  
  9 6 months M B     3 22  
  10 53 M M X   3 22  
Warren, Robert W. 1 63 F B     3 22  
  2 53 M M X   3 23  
  3 49 M B     3 23  
  4 34 M B     3 23  
  5 36 F B     3 23  
  6 16 M B     3 23  
  7 11 F B     3 23  
  8 15 M B     3 23  
  9 38 M B     3 23  
  10 28 M B     3 23  
  11 17 F B     3 23  
Nixon, J. H. 1 60 M B   5 3 23  
  2 45 M B     3 23  
  3 22 M B     3 23  
  4 20 M B     3 23  
  5 18 M B     3 23  
  6 15 M B     3 23  
  7 10 M B     3 23  
  8 8 M B     3 23  
  9 7 M B     3 23  
  10 6 M B     3 23  
  11 5 M B     3 23  
  12 4 M B     3 23  
  13 60 F B     3 23  
  14 50 F B     3 23  
  15 25 F B     3 23  
  16 20 F B     3 23  
  17 16 F B     3 23  
  18 12 F B     3 23  
  19 29 F B     3 23  
  20 12 F B     3 23  
  21 9 F B     3 23  
  22 6 F B     3 23  
  23 4 F B     3 23  
  24 6 F B     3 23  
  25 4 F B     3 23  
  26 3 F B     3 23  
  27 7 F B     3 23  
  28 1 month M B     3 23  
  29 15 M B     3 23  
  30 12 M B     3 23  
Lake, M. F. 1 25 M B   2 3 23  
  2 17 M B     3 23  
  3 25 F B     3 23  
  4 6 M B     3 23  
  5 4 F B     3 23  
  6 2 M B     3 23  
  7 10 months M B     3 23  
Thompson, John 1 50 M B   2 3 23  
  2 25 M B     3 23  
  3 16 M B     3 23  
  4 8 M B     3 23  
  5 3 M B     3 23  
  6 24 F B     3 23  
  7 15 F B     3 23  
  8 6 F B     3 23