Lauderdale County, Tennessee                  
District 3           Isaac M. Steele     image 13
26 September 1850                  
Slave Owner Number Age Sex Color Fugitive # Transmuted Dist Pg Transcriber Comments
                   
Davenport, P. G. 1 32 M B     3 13  
Hallyburton, George 1 26 F B     3 13  
  2 4 M B     3 13  
  3 19 F B     3 13  
  4 18 M B     3 13  
  5 50 M B     3 13  
Posey, David P. 1 37 M B     3 13  
  2 30 M B     3 13  
  3 27 M B     3 13  
  4 13 M B     3 13  
  5 8 F B     3 13  
  6 7 F B     3 13  
  7 48 F B     3 13 difficult to read
  8 26 F M     3 14  
  9 25 F B     3 14  
  10 14 F B     3 14  
  11 7 F M     3 14  
  12 3 F B     3 14  
  13 6 months F B     3 14  
Hallyburton, William A. 1 36 M B     3 14  
  2 25 F B     3 14  
  3 20 M B     3 14  
  4 17 M B     3 14  
  5 16 M B     3 14  
  6 16 M B     3 14  
  7 13 F B     3 14  
Thompson, Samuel A. 1 35 M B     3 14  
Russell, David C. 1 52 M B     3 14  
  2 19 F B     3 14  
Fisher, Nancy 1 60 M B     3 14  
  2 35 M B     3 14  
  3 30 M B     3 14  
  4 25 M B     3 14  
  5 20 M B     3 14  
  6 23 M B     3 14  
  7 18 M B     3 14  
  8 19 M B     3 14  
  9 40 F B     3 14  
  10 30 F B     3 14  
  11 10 F B     3 14  
  12 9 F B     3 14  
  13 8 F B     3 14  
  14 8 M B     3 14  
  15 7 M B     3 14  
  16 3 F B     3 14  
  17 10 F B     3 14  
Blackwell, Thomas 1 50 F B     3 14  
Posey, M. A. 1 30 F B     3 14  
Crook, James B. 1 60 M B     3 14  
  2 35 M B     3 14  
  3 20 M B     3 14  
  4 45 F B     3 14  
  5 18 F B     3 14  
  6 13 F B     3 14  
  7 10 F B     3 14  
  8 7 M B     3 14  
  9 2 M B     3 14  
  10 1 F B     3 14  
Barns, John C. 1 35 F B     3 14  
  2 19 F B     3 14  
  3 16 F B     3 14  
  4 8 M B     3 14  
  5 8 F B     3 14  
McFarlin, William 1 12 F B     3 14  
Braden, Isaac 1 55 M B     3 14  
Meadows, R. 1 14 F B     3 14  
Ervin, George L. 1 26 M B     3 14  
  2 24 F B     3 14  
DeWoutt, Daniel 1 40 F B     3 14  
  2 39 F B     3 14  
  3 35 M B     3 14  
  4 20 M B     3 14  
  5 18 M B     3 14  
  6 17 F B     3 14  
  7 12 M B     3 14  
  8 12 F B     3 14  
  9 6 F B     3 14  
  10 3 M M     3 14  
  11 2 M B     3 14  
  12 7 months M B     3 14  
Hipp, Holdridge 1 55 F B     3 14  
  2 36 F B     3 14  
  3 21 M B     3 14  
  4 15 F B     3 14  
  5 11 M B     3 14  
  6 9 F B     3 14  
  7 7 M B     3 14  
  8 9 F B     3 14  
  9 4 M B     3 14  
  10 4 F B     3 14  
  11 2 M B     3 14  
Golding, Thomas 1 53 M B     3 14  
  2 40 M B     3 14  
  3 38 M B     3 14  
  4 45 M B     3 14 difficult to read
  5 25 F B     3 15  
  6 20 F B     3 15  
  7 14 F B     3 15  
  8 12 F B     3 15  
  9 13 M B     3 15  
  10 13 M B     3 15  
  11 8 M B     3 15  
  12 1 month M B     3 15  
Pope, C. H. 1 24 M B     3 15  
Strain, Mary 1 33 F B     3 15  
  2 14 M B     3 15  
  3 12 M B     3 15  
  4 10 F B     3 15  
  5 8 F B     3 15  
  6 7 F B     3 15  
  7 5 F B     3 15  
  8 3 M B     3 15  
  9 8 months F B     3 15  
Barfield, Ira G. 1 16 M B     3 15  
Barnes, N. W. 1 18 F B     3 15  
  2 17 F B     3 15  
  3 27 M B     3 15  
  4 9 F B     3 15  
  5 1 F B     3 15  
Campbell, R. C. 1 38 M B     3 15  
  2 38 F B     3 15  
  3 30 M B     3 15  
  4 30 F B     3 15  
  5 19 M B     3 15  
  6 19 F B     3 15  
  7 16 F B     3 15  
  8 15 F B     3 15  
  9 15 F B     3 15  
  10 14 M B     3 15  
  11 14 F B     3 15  
  12 13 M B     3 15  
  13 13 F B     3 15  
  14 12 M B     3 15  
  15 11 F B     3 15  
  16 11 M B     3 15  
  17 8 F B     3 15  
  18 3 F B     3 15  
  19 1 M B     3 15  
White, Samuel 1 6 M B     3 15  
Bryant, James L. 1 24 M B     3 15  
Lake, Milton F. 1 29 F B     3 15  
  2 5 F B     3 15  
  3 6 months M B     3 15  
  4 12 M B     3 15  
Lockard, Mary W. 1 23 F B     3 15  
  2 10 M B     3 15  
  3 1 F B     3 15  
Bates, James H. 1 38 M B     3 15  
  2 40 F B     3 15  
  3 30 F B     3 15  
  4 13 F B     3 15  
  5 11 F B     3 15  
  6 9 M B     3 15  
  7 7 F B     3 15  
  8 5 M B     3 15  
  9 4 M B     3 15  
  10 4 F B     3 15  
  11 2 M B     3 15  
  12 1 M B     3 15  
Lake, Elijah 1 58 M B     3 15  
  2 31 M B     3 15  
  3 45 M B     3 15  
  4 28 F B     3 15  
  5 26 F B     3 15  
  6 26 F B     3 15  
  7 22 M B     3 15 difficult to read
  8 21 F B     3 15  
  9 17 F M     3 15  
  10 14 F B     3 15  
  11 17 F B     3 15  
  12 11 F B     3 16  
  13 12 F B     3 16  
  14 9 F B     3 16  
  15 11 M B     3 16  
  16 7 M B     3 16  
  17 6 M B     3 16  
  18 5 M B     3 16  
  19 2 F B     3 16  
  20 1 F B     3 16  
  21 9 months F M     3 16  
  22 1 month M B     3 16  
  23 9 months F B     3 16  
Willard, Henry  1 17 F B     3 16