1850 Henry County, Tennessee Census transcribed & donated by Peggy Miller Trevathan
ID Field1 STATE YEAR PAGE NUMBER DISTRICT HOUSEHOLD LAST NAME, FIRST NAME AGE SEX RACE OCCUPATION REAL ESTATE PLACE OF BIRTH ADDITIONAL COMMENT
13360 0 241A 1 1 BUMPASS, E. F. 48 M W INN KEEPER 4700 SOUTH CAROLINA
13361 0 241A 1 1 BUMPASS, ETHELINDA 45 F W SOUTH CAROLINA
13362 0 241A 1 1 BUMPASS, HARRIET 12 F W TENNESSEE ATTENDED SCHOOL
13363 0 241A 1 1 BUMPASS, SOPHIA 10 F W TENNESSEE ATTENDED SCHOOL
13364 0 241A 1 1 BUMPASS, MARGARET 6 F W TENNESSEE ATTENDED SCHOOL
13365 0 241A 1 1 BUMPASS, MARTHA 6 F W TENNESSEE ATTENDED SCHOOL
7 241A 1 1 WADE, ANNABELLE 21 F W TENNESSEE ATTENDED SCHOOL
8 0 241A 1 1 WADE, MARY JANE 17 F W TENNESSEE ATTENDED SCHOOL
9 0 241A 1 1 WADE, LOVE H. 13 F W TENNESSEE ATTENDED SCHOOL
10 0 241A 1 1 COONEY, JAMES T. 18 M W TENNESSEE ATTENDED SCHOOL
11 0 241A 1 1 BUMPASS, PLEASANT H. 37 M W FARMER KENTUCKY
12 0 241A 1 2 VANDYKE, JOHN H. 28 M W EVANGELIST 2000 NORTH CAROLINA
13 0 241A 1 2 VANDYKE, ELIZABETH S. 22 F W ALABAMA
14 0 241A 1 2 VANDYKE, REUBEN S. 7 M W TENNESSEE ATTTENDED SCHOOL
15 0 241A 1 2 VANDYKE, JOHN S. 5 M W TENNESSEE ATTTENDED SCHOOL
16 0 241A 1 2 VANDYKE, WILLIAM O. 3 M W TENNESSEE
17 0 241A 1 2 VANDYKE, ALICE A. 2/12 F W TENNESSEE
18 0 241A 1 2 SHARPE, LUCIEN M. 25 M W NORTH CAROLINA
19 0 241A 1 2 SHARPE, MARY 20 F W TENNESSEE
20 0 241A 1 2 SHARPE, ELLA 3/12 F W TENNESSEE
21 0 241A 1 2 MORRISON, JOHN 26 M W TENNESSEE
22 0 241A 1 2 MORRISON, MARTHA 23 F W TENNESSEE
23 0 241A 1 2 MORRISON, ROBERT P. 3/12 M W TENNESSEE
24 0 241A 1 3 PARRISH, R. P. 26 M W MERCHANT KENTUCKY
25 0 241A 1 3 COWAN, J. T. 19 M W TENNESSEE
26 0 241A 1 4 GUTHRIE, JAMES B. 36 M W CONSTABLE TENNESSEE
27 0 241A 1 4 GUTHRIE, MARY JANE 28 F W 1275 TENNESSEE
28 0 241A 1 4 GUTHRIE, JACOB 3 M W TENNESSEE
29 0 241A 1 4 GUTHRIE, MARY ANN 10/12 F W TENNESSEE
30 0 241A 1 5 VANDYKE, ELIZABETH M. 50 F W 1800 NORTH CAROLINA
31 0 241A 1 5 VANDYKE, WILLIAM H. 23 M W FARMER 2000 NORTH CAROLINA
32 0 241A 1 5 VANDYKE, MARY S. 14 F W 300 NORTH CAROLINA ATTENDED SCHOOL
13366 0 241A 1 6 ADEN, SIDNEY B. 40 M W PHYSICIAN SOUTH CAROLINA
13367 0 241A 1 6 ADEN, DELILA 41 F W VIRGINIA
13368 0 241A 1 6 ADEN, ELLEN 14 F W TENNESSEE
13369 0 241A 1 6 ADEN, WILLIAM 12 M W TENNESSEE ATTENDED SCHOOL
13370 0 241A 1 6 ADEN, JAMES 8 M W TENNESSEE ATTENDED SCHOOL
13371 0 241A 1 6 ADEN, MARTHA E. 6 F W TENNESSEE ATTENDED SCHOOL
39 0 241A 1 6 ADEN, JOHN 4 M W TENNESSEE
13372 0 241A 1 7 CURRIER, NATHANIEL 45 M W COTTON SPINNER 2500 MASSACHUSETTES
13373 0 241A 1 7 CURRIER, JAMES C. 43 M W 2500 MASSACHUSETTES
42 0 241A 1 7 CURRIER, MARIA L. 26 F W KENTUCKY
44 0 241B 1 7 CURRIER, SUSAN E. 17 F W MASSACHUSETTS ATTENDED SCHOOL
46 0 241B 1 8 MARBERRY, ARCADIA 19 F W CURRIERS COTTON FACTORY TENNESSEE
47 0 241B 1 8 BALDWIN, ANN 20 F W CURRIERS COTTON FACTORY TENNESSEE
48 0 241B 1 8 DRIVER, NANCY 16 F W CURRIERS COTTON FACTORY TENNESSEE
49 0 241B 1 8 MYSICK, RHODA 17 F W CURRIERS COTTON FACTORY TENNESSEE
50 0 241B 1 8 MCCLURE, O. 20 F W CURRIERS COTTON FACTORY TENNESSEE
51 0 241B 1 8 BILLINGS, MARTHA 18 F W CURRIERS COTTON FACTORY TENNESSEE
52 0 241B 1 8 BUCHANAN, ADDINE 17 F W CURRIERS COTTON FACTORY TENNESSEE
53 0 241B 1 8 FINCH, SUSANNA 19 F W CURRIERS COTTON FACTORY TENNESSEE
54 0 241B 1 8 FINCH, NANCY 21 F W CURRIERS COTTON FACTORY TENNESSEE
55 0 241B 1 8 MARBERRY, CAROLINE 15 F W CURRIERS COTTON FACTORY TENNESSEE
56 0 241B 1 8 MARBERRY, ADELINE 17 F W CURRIERS COTTON FACTORY TENNESSEE
57 0 241B 1 8 SNOW, ANNIE 17 F W CURRIERS COTTON FACTORY TENNESSEE
58 0 241B 1 8 P???, MARTHA A. 15 F W CURRIERS COTTON FACTORY TENNESSEE
59 0 241B 1 8 P???, ELIZA 20 F W CURRIERS COTTON FACTORY TENNESSEE
60 0 241B 1 8 P???, NANCY 18 F W CURRIERS COTTON FACTORY TENNESSEE
61 0 241B 1 8 PALMER, ELIZABETH 16 F W CURRIERS COTTON FACTORY TENNESSEE
62 0 241B 1 8 ROGERS, MARTHA 14 F W CURRIERS COTTON FACTORY TENNESSEE
63 0 241B 1 8 ROGERS, MATILDA 17 F W CURRIERS COTTON FACTORY TENNESSEE
64 0 241B 1 8 ROGERS, ELIZABETH 16 F W CURRIERS COTTON FACTORY TENNESSEE
65 0 241B 1 8 PALMER, S. 12 M W CURRIERS COTTON FACTORY TENNESSEE
66 0 241B 1 8 COURSIL, ELIJAH 13 M W CURRIERS COTTON FACTORY TENNESSEE
67 0 241B 1 8 PEARCE, GEORGE 18 M W CURRIERS COTTON FACTORY TENNESSEE
68 0 241B 1 8 POOL, HEZEKIAH 21 M W CURRIERS COTTON FACTORY TENNESSEE
70 0 241B 1 8 PALMER, CAROLINE 18 F W CURRIERS COTTON FACTORY TENNESSEE
71 0 241B 1 9 ETHERIDGE, ALLEN 25 M W TENNESSEE
13376 0 241B 1 9 ETHERIDGE, JANE 21 F W TENNESSEE
13377 0 241B 1 9 ETHERIDGE, MARY 6 F W TENNESSEE
13378 0 241B 1 9 ETHERIDGE, THOMAS 4 M W TENNESSEE
13379 0 241B 1 9 ETHERIDGE, WILLIAM 2 M W TENNESSEE
76 0 241B 1 10 DANIEL, REUBEN 45 M W SADDLER NORTH CAROLINA
13380 0 241B 1 10 DANIEL, REBECCA 42 F W VIRGINIA
78 0 241B 1 11 WILSON, MARY M. 45 F W 150 TENNESSEE
79 0 241B 1 11 WILSON, JAMES M. 21 M W SADDLER TENNESSEE
13381 0 241B 1 11 CHECK, SUSAN B. 18 F W TENNESSEE ATTENDED SCHOOL
81 0 241B 1 11 CHECK, MINASSAH 20 M W COTTON SPINNER TENNESSEE MARRIED THAT YEAR
82 0 241B 1 12 WRIGHT, THOMSTON F. 37 M W SADDLER 3150 NORTH CAROLINA
83 0 241B 1 12 WRIGHT, ASHBURN 26 F W TENNESSEE
84 0 241B 1 12 WRIGHT, JAMES 13 M W TENNESSEE ATTENDED SCHOOL
85 0 242A 1 12 WRIGHT, MARTHA 8 F W TENNESSEE ATTENDED SCHOOL
86 0 242A 1 12 WRIGHT, ELENOR 3 F W TENNESSEE
87 0 242A 1 12 WRIGHT, JOHN R. 1 M W TENNESSEE
88 0 242A 1 12 STEVENS, RICHARD 16 M W MISSOURI
89 0 242A 1 12 FLEMING, ALPHIS 19 M W VIRGINIA
90 0 242A 1 13 FARIS, WILLIAM A. 27 M W TAILOR TENNESSEE
91 0 242A 1 13 FARIS, ELIZABETH 45 F W VIRGINIA
92 0 242A 1 13 FARIS, VIRGINIA 21 F W TENNESSEE
93 0 242A 1 13 FARIS, ROBERT 4/12 M W TENNESSEE
94 0 242A 1 13 FARIS, ISABELLA 21 F W TENNESSEE
95 0 242A 1 13 FARIS, JOHN 17 M W TENNESSEE
96 0 242A 1 13 FARIS, ROBERT A. 23 M W SADDLER TENNESSEE
13382 0 242A 1 14 BOWLES, M. C. 44 M W MERCHANT 3200 VIRGINIA
13383 0 242A 1 14 BOWLES, ANGELINA 39 F W VIRGINIA
13384 0 242A 1 14 BOWLES, MARY ELIZA 18 F W KENTUCKY ATTENDED SCHOOL
13385 0 242A 1 14 BOWLES, ELLEN 17 F W KENTUCKY ATTENDED SCHOOL
101 0 242A 1 14 BOWLES, IMOGENE P. 15 F W KENTUCKY ATTENDED SCHOOL
13386 0 242A 1 14 BOWLES, ANGELINA T. 13 F W KENTUCKY ATTENDED SCHOOL
13387 0 242A 1 14 BOWLES, WILLIAM M. 11 M W KENTUCKY ATTENDED SCHOOL
242A 1 14 BOWLES, JOHN JAMES 9 M W KENTUCKY ATTENDED SCHOOL
242A 1 14 BOWLES, SARAH C. 7 F W KENTUCKY ATTENDED SCHOOL
242A 1 14 BOWLES, JOSHUA B. 5 M W KENTUCKY
242A 1 14 BOWLES, JOSEPH T. 3 M W KENTUCKY
242A 1 14 BOWLES, ALBAN L. 2/12 M W KENTUCKY
109 0 242A 1 15 JANES, AMOS 56 M W MERCHANT 3500 KENTUCKY
110 0 242A 1 15 JANES, NANCY 52 M W KENTUCKY
111 0 242A 1 15 JANES, SARAH 14 F W KENTUCKY
112 0 242A 1 15 OLIVER, SAMUEL 22 M W MERCHANT KENTUCKY
114 0 242A 1 15 SIMMONS, G. W. 28 M W CARPENTER NORTH CAROLINA
115 0 242A 1 16 JANES, JOHN 26 M W MERCHANT KENTUCKY
116 0 242A 1 16 JANES, ANN 20 F W VIRGINIA
117 0 242A 1 16 JANES, CHARLES 2 M W TENNESSEE
118 0 242A 1 16 JANES, WILLIAM 3/12 M W TENNESSEE
119 0 242A 1 17 KENDALL, SAMUEL 45 F W SADDLER NORTH CAROLINA
120 0 242A 1 17 KENDALL, JANE 45 F W NORTH CAROLINA
121 0 242A 1 17 KENDALL, JANE ARKANSAS 11 F W TENNESSEE ATTENDED SCHOOL
122 0 242A 1 17 KENDALL, JOSEPH T. 9 M W TENNESSEE ATTENDED SCHOOL
123 0 242A 1 17 KENDALL, RUTH 2 F W TENNESSEE
124 0 242A 1 17 DAVIS, MARY E. 21 F W TENNESSEE
13388 0 242A 1 17 DAVIS, MARGARET 18 F W TENNESSEE ATTENDED SCHOOL
13389 0 242A 1 17 DAVIS, ARCHIBALD 15 M W TENNESSEE ATTENDED SCHOOL
127 0 242A 1 17 EASON, THOMAS 17 M W TENNESSEE ATTENDED SCHOOL
128 0 242B 1 18 IRONS, JOSEPH L. 24 M W SHOEMAKER TENNESSEE
129 0 242B 1 18 IRONS, MARIA A. 20 F W TENNESSEE
130 0 242B 1 18 IRONS, AUGUSTA 5/12 F W TENNESSEE
13390 0 242B 1 19 DAWSON, FLEMING 30 M W MERCHANT 3100 KENTUCKY
13391 0 242B 1 19 DAWSON, REBECCA 23 F W TENNESSEE
133 0 242B 1 19 DAWSON, MARY L. 2 F W TENNESSEE
13392 0 242B 1 19 DAWSON, AGNES M. 5/12 F W TENNESSEE
135 0 242B 1 20 MARTIN, JOHNSON 46 M W BRICKLAYER 835 NORTH CAROLINA
136 0 242B 1 20 MARTIN, PAULINA T. 39 F W KENTUCKY
137 0 242B 1 20 MARTIN, JOHN J. 22 M W BRICKLAYER TENNESSEE
138 0 242B 1 20 MARTIN, WILLIAM 21 M W BRICKLAYER TENNESSEE
139 0 242B 1 20 MARTIN, SARAH JANE 19 F W TENNESSEE ATTENDED SCHOOL
140 0 242B 1 20 MARTIN, JOSEPHINE 17 F W TENNESSEE ATTENDED SCHOOL
141 0 242B 1 20 MARTIN, LOUISA 15 F W TENNESSEE ATTENDED SCHOOL
142 0 242B 1 20 MARTIN, MARY C. 13 F W TENNESSEE ATTENDED SCHOOL
143 0 242B 1 20 MARTIN, JAMES 11 M W TENNESSEE ATTENDED SCHOOL
144 0 242B 1 20 MARTIN, THOMAS 9 M W TENNESSEE ATTENDED SCHOOL
145 0 242B 1 20 MARTIN, EDWARD 7 M W KENTUCKY
146 0 242B 1 20 MARTIN, PRESTON 5 M W KENTUCKY
147 0 242B 1 20 MARTIN, ISABELLA 2 F W KENTUCKY
148 0 242B 1 21 ROPER, GRIFFIN L. 28 M W CARPENTER 300 VIRGINIA
149 0 242B 1 21 ROPER, MARGARET 17 F W TENNESSEE
150 0 242B 1 21 ROPER, HENRY A. 1 M W TENNESSEE
151 0 242B 1 22 MOORE, RICHARD 66 M W PREACHER 550 SOUTH CAROLINA
152 0 242B 1 22 MOORE, ELIZABETH 70 F W VIRGINIA
153 0 242B 1 23 GARRISON, JAMES B. 37 M W MERCHANT 400 TENNESSEE
154 0 242B 1 23 GARRISON, MARY B. 35 F W KENTUCKY
155 0 242B 1 23 GARRISON, ADEINE P. 15 F W TENNESSEE ATTENDED SCHOOL
156 0 242B 1 23 GARRISON, SUSAN J. 7 F W TENNESSEE ATTENDED SCHOOL
157 0 242B 1 23 BAKER, JAMES H. 17 M W TENNESSEE ATTENDED SCHOOL
158 0 242B 1 24 MATTHEWSON, J. J. 34 M W PHYSICIAN 1500 TENNESSEE
159 0 242B 1 24 MATTHEWSON, MARY T. 22 F W TENNESSEE
160 0 242B 1 24 MATTHEWSON, MARY I. 3 F W TENNESSEE
161 0 242B 1 24 MATTHEWSON, JOHN B. 3/12 M W TENNESSEE
162 0 242B 1 25 HORNSBY, ROBERT J. 42 M W WOOLCARDER 300 TENNESSEE
163 0 242B 1 25 HORNSBY, LOUISA V. 46 F W KENTUCKY
164 0 242B 1 25 HORNSBY, JOHN C. 11 M W TENNESSEE
165 0 242B 1 25 HORNSBY, WILLIAM B. 6 M W TENNESSEE
166 0 242B 1 26 PEDEN, CORNELIUS 49 M W CABINET MAKER 1300 VIRGINIA
167 0 242B 1 26 PEDEN, DAVIDSON 51 F W SOUTH CAROLINA
168 0 242B 1 26 PEDEN, PARALEE 18 F W TENNESSEE ATTENDED SCHOOL
169 0 242B 1 26 PEDEN, CALPHERNIA 16 F W TENNESSEE
170 0 243A 1 26 PEDEN, SUSANNA 13 F W TENNESSEE
171 0 243A 1 26 HIGDON, LAFAYETTE 19 M W CABINET MAKER TENNESSEE
172 0 243A 1 26 SNIDER, THOMAS 16 M W CABINET MAKER TENNESSEE
173 0 243A 1 26 SNIDER, SAMUEL 13 M W TENNESSEE
174 0 243A 1 26 TREVATHAN, RICHARD 17 M W CABINET MAKER TENNESSEE
175 0 243A 1 26 CATE, C. L. 31 M W PREACHER 700 TENNESSEE
13393 0 243A 1 26 CATE, A. .E 22 F W TENNESSEE
13394 0 243A 1 26 CATE, ANN J. 5 F W TENNESSEE
13395 0 243A 1 26 CATE, HOWELL P. 3 M W TENNESSEE
13396 0 243A 1 26 CATE, WILLIAM 1 M W TENNESSEE
13397 0 243A 1 27 DANIEL, WILLIAM H. 40 M W TAILOR NORTH CAROLINA
13398 0 243A 1 27 DANIEL, DELILA 38 F W NORTH CAROLINA
182 0 243A 1 27 DANIEL, CHARLES 17 M W TAILOR NORTH CAROLINA
13399 0 243A 1 27 DANIEL, JOSEPH 15 M W TAILOR NORTH CAROLINA
13400 0 243A 1 27 DANIEL, WILLIAM 13 M W NORTH CAROLINA
13401 0 243A 1 27 DANIEL, JAMES 11 M W TENNESSEE
13402 0 243A 1 27 DANIEL, THEODORE 9 M W TENNESSEE
13403 0 243A 1 27 DANIEL, ARIADNE 7 F W TENNESSEE
13404 0 243A 1 27 DANIEL, MARMADUKE 5 M W TENNESSEE
13405 0 243A 1 27 DANIEL, ELDORA 6/12 F W TENNESSEE
190 0 243A 1 27 RISIN, JASPER 23 M W TAILOR TENNESSEE
191 0 243A 1 28 WHITTINGTON, PENELOPE 31 F W TEACHER (MUSIC) NORTH CAROLINA
192 0 243A 1 28 WHITTINGTON, SOLOMON 14 M W NORTH CAROLINA
193 0 243A 1 28 WHITTINGTON, JOSEPHINE 10 F W TENNESSEE
194 0 243A 1 28 WHITTINGTON, ELLA 2 F W TENNESSEE
195 0 243A 1 29 GATES, BENJAMIN F. 31 M W CARPENTER VIRGINIA
196 0 243A 1 29 GATES, ELIZABETH 24 F W VIRGINIA
13406 0 243A 1 29 GATES, ROBERT 10 M W TENNESSEE ATTENDED SCHOOL
13407 0 243A 1 29 GATES, WILLIAM 8 M W TENNESSEE ATTENDED SCHOOL
13408 0 243A 1 29 GATES, MILLY BELL 5 F W TENNESSEE
200 0 243A 1 29 GATES, BENJAMIN R. 9/12 M W TENNESSEE
201 0 243A 1 29 ROPER, MILLY 22 F W VIRGINIA
202 0 243A 1 29 LUCKY, GEORGE 18 M W CARPENTER TENNESSEE
13409 0 243A 1 30 BROWN, BENJAMIN C. 44 M W LAWYER 9000 KENTUCKY
204 0 243A 1 30 BROWN, LUCY ANN 40 F W NORTH CAROLINA
205 0 243A 1 30 HAMTRANSCH, JOHN F. 10 M W TENNESSEE
13410 0 243A 1 31 CUMMINS, H. F. 31 M W EDITOR 800 KENTUCKY
13411 0 243A 1 31 CUMMINS, ELIZA JANE 28 F W MISSOURI
208 0 243A 1 31 CUMMINS, EMMA J. 4 F W TENNESSEE
13412 0 243A 1 31 CUMMINS, ALICE 2 F W TENNESSEE
13413 0 243A 1 31 CUMMINS, NOT NAMED 3/12 F W TENNESSEE
211 0 243A 1 32 ROSE, JOHN 58 M W 250 NORTH CAROLINA
212 0 243B 1 32 ROSE, NANCY 50 F W NORTH CAROLINA
213 0 243B 1 32 ROSE, WILLIAM E. 30 M W FARMER TENNESSEE DEAF
214 0 243B 1 32 ROSE, MARTHA 23 F W TENNESSEE
215 0 243B 1 32 ROSE, LAFAYETTE 19 M W FARMER TENNESSEE ATTENDED SCHOOL
216 0 243B 1 32 ROSE, ROBERT 16 M W FARMER TENNESSEE ATTENDED SCHOOL
217 0 243B 1 32 ROSE, GEORGE W. 12 M W TENNESSEE ATTENDED SCHOOL
218 0 243B 1 32 ROSE, THOMAS K. 12 M W TENNESSEE ATTENDED SCHOOL
219 0 243B 1 32 ROSE, HENRY 7 M W TENNESSEE ATTENDED SCHOOL
13414 0 243B 1 33 CRUTCHFIELD, CHARLES 73 M W FARMER 4250 NORTH CAROLINA
13415 0 243B 1 33 CRUTCHFIELD, SARAH 27 F W TENNESSEE
13416 0 243B 1 33 CRUTCHFIELD, BLAKE 22 M W MERCHANT TENNESSEE
223 0 243B 1 33 CRUTCHFIELD, MARION 18 M W NONE TENNESSEE ATTENDED SCHOOL
13417 0 243B 1 33 CRUTCHFIELD, SARAH GRIFFIN 39 F W TENNESSEE
13418 0 243B 1 33 CRUTCHFIELD, MARTHA 23 F W TENNESSEE
13419 0 243B 1 33 CRUTCHFIELD, AMERICA 21 F W TENNESSEE
227 0 243B 1 33 SIMMONS, JAMES 25 M W TENNESSEE
228 0 243B 1 34 POWELL, FLEMING 52 M W FARMER 2000 VIRGINIA
229 0 243B 1 34 POWELL, MARY J. 48 F W VIRGINIA
230 0 243B 1 34 POWELL, JOSHUA 25 M W FARMER VIRGINIA
231 0 243B 1 34 POWELL, MARTHA JANE 12 F W VIRGINIA
13420 0 243B 1 35 CURY, JOHN S. 43 M W CARPENTER 200 VIRGINIA
13421 0 243B 1 35 CURY, JULIA ANN 42 F W PENNSYLVANIA
234 0 243B 1 35 CURY, GEORGE G. 18 M W CARPENTER TENNESSEE ATTENDED SCHOOL
13422 0 243B 1 35 CURY, MARY ANN 16 F W TENNESSEE ATTENDED SCHOOL
13423 0 243B 1 35 CURY, SUSAN 13 F W TENNESSEE ATTENDED SCHOOL
13424 0 243B 1 35 CURY, ALICE 9 F W TENNESSEE ATTENDED SCHOOL
238 0 243B 1 35 RYAN, GEORGE W. 34 M W SADDLER PENNSYLVANIA
13425 0 243B 1 35 CURY, ROBERT O. 40 M W SADDLER VIRGINIA
240 0 243B 1 36 SUTHERLAND, JAMES C. 26 M W PLASTERER 600 VIRGINIA
241 0 243B 1 36 SUTHERLAND, ISABELLA 26 F W VIRGINIA
242 0 243B 1 36 SUTHERLAND, MARCELLUS P. 5 M W TENNESSEE
243 0 243B 1 36 SUTHERLAND, MARY A. 2 F W TENNESSEE
244 0 243B 1 37 OAKLEY, JAMES 51 M W MERCHANT 8500 KENTUCKY
245 0 243B 1 37 OAKLEY, ELIZA 44 F W TENNESSEE
246 0 243B 1 37 ROGERS, MARY ANN 21 F W TENNESSEE
247 0 243B 1 37 OAKLEY, WILLIAM H. 17 M W NONE TENNESSEE ATTENDED SCHOOL
248 0 243B 1 37 OAKLEY, ELIZA 14 F W TENNESSEE ATTENDED SCHOOL
249 0 243B 1 37 OAKLEY, JAMES, JR. 12 M W TENNESSEE ATTENDED SCHOOL
250 0 243B 1 37 OAKLEY, SUSAN 10 F W TENNESSEE ATTENDED SCHOOL
251 0 243B 1 37 OAKLEY, JUDITH A. 8 F W TENNESSEE ATTENDED SCHOOL
252 0 243B 1 37 HICKS, GIDEON E. 35 M W MERCHANT TENNESSEE
253 0 243B 1 38 BROWN, JESSE A. 39 M W 3000 NORTH CAROLINA
13426 0 244A 1 38 BROWN, ELIZABETH 28 F W TENNESSEE
13427 0 244A 1 38 BROWN, JOHN 9 M W TENNESSEE ATTENDED SCHOOL
13428 0 244A 1 38 BROWN, JAMES T. 8 M W TENNESSEE ATTENDED SCHOOL
257 0 244A 1 38 BROWN, BELLE 3 F W TENNESSEE
258 0 244A 1 39 BRASNELL, ORLANDO P. 30 M W MERCHANT NORTH CAROLINA
13429 0 244A 1 39 BRASNELL, MARY ANN 25 F W NORTH CAROLINA
13430 0 244A 1 39 BRASNELL, WILLIAM H. T. 1 M W TENNESSEE
261 0 244A 1 40 RAINEY, ISAAC 55 M W CARPENTER VIRGINIA
262 0 244A 1 40 RAINEY, ELIZABETH H. 42 F W VIRGINIA
263 0 244A 1 40 RAINEY, ISAAC C. 20 M W SADDLER TENNESSEE ATTENDED SCHOOL
264 0 244A 1 40 RAINEY, JAMES 11 M W TENNESSEE ATTENDED SCHOOL
265 0 244A 1 40 RAINEY, SARAH 8 F W TENNESSEE ATTENDED SCHOOL
266 0 244A 1 41 GRAY, ANDREW 37 M W FARMER NORTH CAROLINA
267 0 244A 1 41 GRAY, MARY 35 F W NORTH CAROLINA
268 0 244A 1 41 GRAY, JAMES A. 10 M W NORTH CAROLINA ATTENDED SCHOOL
269 0 244A 1 41 GRAY, ELIZABETH 8 F W NORTH CAROLINA ATTENDED SCHOOL
270 0 244A 1 41 GRAY, JULIA 6 F W NORTH CAROLINA ATTENDED SCHOOL
271 0 244A 1 41 GRAY, HARRINGTON T. 4 M W NORTH CAROLINA
13431 0 244A 1 42 CULLENDIN, HEZEKIAH 28 M W TAILOR 600 TENNESSEE
13432 0 244A 1 42 CULLENDIN, MARY ANN 22 F W TENNESSEE
13433 0 244A 1 42 CULLENDIN, GEORGIANNA 2 F W TENNESSEE
275 0 244A 1 42 CULLENDIN, LUTHER 7/2 M W TENNESSEE
13434 0 244A 1 42 BLYTHE, CYNTHIA 60 F W NORTH CAROLINA
277 0 244A 1 42 BLYTHE, THERESA 17 F W TENNESSEE ATTENDED SCHOOL
13435 0 244A 1 42 BLYTHE, A. G. 15 M W NORTH CAROLINA ATTENDED SCHOOL
279 0 244A 1 43 GARRISON, WILLIS L. 53 M W BRICKLAYER 300 KENTUCKY
280 0 244A 1 43 GARRISON, MELINDA 42 F W KENTUCKY
281 0 244A 1 43 GARRISON, CHRISTOPHER 15 M W PRINTER TENNESSEE ATTENDED SCHOOL
283 0 244A 1 43 GARRISON, MARTHA JANE 13 M W TENNESSEE ATTENDED SCHOOL
13436 0 244A 1 43 GARRISON, WILLIAM H. 13 M W TENNESSEE ATTENDED SCHOOL
13437 0 244A 1 43 GARRISON, JAMES M. 11 M W TENNESSEE ATTENDED SCHOOL
285 0 244A 1 43 GARRISON, HENRY CLAY 9 M W TENNESSEE ATTENDED SCHOOL
13438 0 244A 1 43 GARRISON, JOHN I. C. 5 M W TENNESSEE ATTENDED SCHOOL
287 0 244A 1 43 GARRISON, MARY B. 11/12 F W TENNESSEE
13439 0 244A 1 44 CRAWFORD, THOMAS 44 M W MERCHANT NORTH CAROLINA
13440 0 244A 1 44 CRAWFORD, JULIE B. 39 F W NORTH CAROLINA
13441 0 244A 1 44 CRAWFORD, ROBERT 20 M W MERCHANT NORTH CAROLINA ATTENDED SCHOOL
291 0 244A 1 44 CRAWFORD, MARTIN 19 M W MERCHANT NORTH CAROLINA ATTENDED SCHOOL
13442 0 244A 1 44 CRAWFORD, WILLIAM 12 M W TENNESSEE ATTENDED SCHOOL
13443 0 244A 1 44 CRAWFORD, RICHMOND 5 M W TENNESSEE
294 0 244A 1 45 BRADLEY, WILLIAM 54 M W CARRIAGE MAKER CONNECTICUTT
13444 0 244A 1 45 BRADLEY, ELIZABETH 54 F W VIRGINIA
13445 0 244B 1 45 BRADLEY, REBECCA JANE 16 F W GEORGIA ATTENDED SCHOOL
13446 0 244B 1 45 BRADLEY, WILLIAM HENRY 14 M W GEORGIA
298 0 244B 1 45 BRADLEY, ALPHONZO 10 M W TENNESSEE
299 0 244B 1 46 MIX, GEORGE W. 53 M W WOOL CARDER 1300 CONNECTICUTT
300 0 244B 1 46 MIX, MILLY 48 F W NORTH CAROLINA
302 0 244B 1 46 MIX, CHARLES 18 M W TENNESSEE ATTENDED SCHOOL
303 0 244B 1 46 MIX, DAVID 16 M W TENNESSEE ATTENDED SCHOOL
304 0 244B 1 46 MIX, PARELLA 14 F W TENNESSEE ATTENDED SCHOOL
305 0 244B 1 46 MIX, GERALDINE 12 F W TENNESSEE ATTENDED SCHOOL
306 0 244B 1 46 MIX, GEORGE 4 M W TENNESSEE
13447 0 244B 1 46 DANIEL, GEORGE 12 M W TENNESSEE ATTENDED SCHOOL
309 0 244B 1 46 DANIEL, MARY 10 F W TENNESSEE ATTENDED SCHOOL
13448 0 244B 1 47 FITZGERALD, WILLIAM F. 51 M W JUDGE 7000 MARYLAND
13449 0 244B 1 47 FITZGERALD, ELIZABETH A. 44 F W TENNESSEE
13450 0 244B 1 47 FITZGERALD, LAURA ANN 14 F W TENNESSEE ATTENDED SCHOOL
313 0 244B 1 47 FITZGERALD, EDWARD 13 M W TENNESSEE ATTENDED SCHOOL
13451 0 244B 1 47 FITZGERALD, EUGENIA S. 11 F W TENNESSEE ATTENDED SCHOOL
13452 0 244B 1 47 FITZGERALD, MARY HUMPHREYS 8 F W TENNESSEE ATTENDED SCHOOL
13453 0 244B 1 47 FITZGERALD, RICHARD 4 M W TENNESSEE
13454 0 244B 1 47 FITZGERALD, QUITMAN 2 M W TENNESSEE
318 0 244B 1 48 GREER, AQUILLA 27 M W LAWYER 1000 TENNESSEE
319 0 244B 1 48 GREER, ARABELLA 22 F W TENNESSEE
320 0 244B 1 49 STITH, ABNER 58 M W LAWYER 500 VIRGINIA
321 0 244B 1 49 STITH, MARY 44 F W NORTH CAROLINA
