Cuming’s Militia Company, War of 1812
Captain James Cuming’s Company of Volunteer Mounted Gun Men
East Tennessee Militia War of 1812
Name | Rank | Age | Ft. | In. | Comp. | Hair | Eyes | Cty | Remarks |
---|---|---|---|---|---|---|---|---|---|
Cuming, James | Capt. | Hw | (Hawkins) | ||||||
McCann, Michael | 1/Lt. | Hw | (Hawkins) | ||||||
Brooks, William | 2/Lt. | Hw | (Hawkins) | ||||||
Yoe, Perigan G. | Ens. | Hw | (Hawkins) | ||||||
Bishop, John | 1/Sgt. | 23 | 5 | 8 | Fair | Fair | Blue | Hw | (Hawkins) |
McColough, Samuel | 2 Sgt. | 20 | 5 | 9 | Fair | Fair | Blue | Hw | (Hawkins) |
Nash, John | 3/Sgt. | 22 | 5 | 10 | Fair | Fair | Blue | Hw | (Hawkins) |
Coin, Walter | 4/Sgt. | 24 | 5 | 8 | Fair | Dark | Grey | Hw | (Hawkins) |
Lee, Thomas | 1/Cpl. | 21 | 5 | 7 | Fair | Dark | Grey | Hw | (Hawkins) |
Morris, Elijah | 2/Cpl. | 23 | 6 | 0 | Fair | Dark | Grey | Hw | (Hawkins) |
Bellar/Bulas, James | 3/Cpl. | 24 | 5 | 8 | Red | Red | Blue | Hw | Sick at Ft. Deposit |
Hamblen, John | 4/Cpl. | 17 | 5 | 5 | Fair | Dark | Grey | A | (Anderson) |
Hynes, Benjamin | 5/Cpl. | 25 | 5 | 11 | Dark | Dark | Grey | Hw | (Hawkins) |
McColough, William | Trp. | 18 | 5 | 9 | Fair | Dark | Grey | Ma | (Madison) |
Allen, William | Trp. | 19 | 5 | 7 | Fair | Fair | Blue | Hw | (Hawkins) |
Bargo, Jacob | Trp. | 23 | 5 | 8 | Fair | Fair | Grey | Hw | Ft. Deposit 10 Dec 1814 |
Bailey, Thomas L. | Trp. | 19 | 5 | 8 | Fair | Fair | Grey | Hw | (Hawkins) |
Bloomer, John | Trp. | 38 | 5 | 10 | Dark | Black | Blk | Hw | (Hawkins) |
Bradshaw, James | Trp. | 21 | 5 | 8 | Fair | Fair | Blue | Hw | (Hawkins) |
Bussell, Benj. L. | Trp. | 21 | 5 | 7 | Fair | Dark | Grey | Hw | (Hawkins) |
Britain, Andrew | Trp. | 19 | 5 | 9 | Fair | Dark | Grey | Hw | (Hawkins) |
Black John | Trp. | 17 | 5 | 4 | Fair | Fair | Blue | Hw | (Hawkins) |
Black, Jacob | Trp. | 27 | 5 | 9 | Dark | Dark | Grey | Hw | (Hawkins) |
Bishop, Mason | Trp. | 31 | 5 | 8 | Fair | Dark | Blue | Hw | (Hawkins) |
Bishop, Charles | Trp. | 19 | 5 | 8 | Fair | Black | Black | Hw | (Hawkins) |
Cobb, Jesse | Trp. | 20 | 5 | 11 | Fair | Fair | Blue | Hw | (Hawkins) |
Coward, Lewis | Trp. | 24 | 5 | 8 | Dark | Black | Black | Hw | (Hawkins) |
Clark, John | Trp. | 19 | 5 | 8 | Fair | Fair | Blue | Hw | (Hawkins) |
Cumming, Thomas | Trp. | 23 | 5 | 11 | Fair | Dark | Black | Bo | (Blount) |
Creed, Wilson | Trp. | 20 | 5 | 11 | Dark | Fair | Black | Hw | (Hawkins) |
Condrey, Martin | Trp. | 18 | 5 | 7 | Fair | Fair | Blue | Cl | (Claiborne) |
Davis, Lewis | Trp. | 25 | 5 | 8 | Fair | Dark | Grey | Hw | (Hawkins) |
Durham, Franklin | Trp. | 26 | 5 | 9 | Dark | Black | Black | Hw | (Hawkins) |
Dunkan, John S. | Trp. | 24 | 5 | 11 | Dark | Black | Blue | Hw | (Hawkins) |
Elken/Elkin, Ralph | Trp. | 22 | 5 | 2 | Dark | Black | Blue | Hw | (Hawkins) |
Eaton, Clement | Trp. | 21 | 5 | 9 | Fair | Fair | Grey | Hw | (Hawkins) |
Everett, Coleman | Trp. | 21 | 5 | 9 | Fair | Fair | Grey | Hw | (Hawkins) |
Flowers, John W. | Trp. | 26 | 5 | 10 | Fair | Dark | Grey | Hw | (Hawkins) |
Goddark, Solomon | Trp. | 20 | 5 | 7 | Fair | Dark | Grey | Hw | (Hawkins) |
Gibbons, William | Trp. | 30 | 5 | 8 | Fair | Dark | Blue | Hw | (Hawkins) |
Gross, William | Trp. | 28 | 5 | 7 | Fair | Fair | Blue | Hw | (Hawkins) |
Gross, John | Trp. | 31 | 5 | 7 | Fair | Fair | Blue | Hw | (Hawkins) |
Howel, Davis | Trp. | 25 | 5 | 8 | Fair | Fair | Blue | Hw | (Hawkins) |
Howel, Laban | Trp. | 19 | 5 | 7 | Fair | Fair | Blue | Hw | (Hawkins) |
Hill, Benjamin | Trp. | 20 | 5 | 9 | Dark | Dark | Dark | Hw | (Hawkins) |
Hill, Barnhan/Branham | Trp. | 22 | 5 | 3 | Fair | Fair | Blue | Hw | (Hawkins) |
Hamblen, Henry | Trp. | 18 | 5 | 2 | Fair | Fair | Blue | Hw | (Hawkins) |
King, William | Trp. | 20 | 5 | 9 | Fair | Fair | Blue | Hw | (Hawkins) |
King, John | Trp. | 22 | 5 | 5 | fair | Fair | Blue | Hw | (Hawkins) |
King, Charles | Trp. | 18 | 5 | 8 | Fair | Fair | blue | Hw | (Hawkins) |
Kyle,John | Trp. | 19 | 5 | 6 | Fair | Fair | Blue | Hw | (Hawkins) |
Looney, Arthur G. | Trp. | 19 | 5 | 10 | Fair | Fair | Dark | Hw | (Hawkins) |
Looney, Michael | Trp. | 19 | 5 | 7 | Dark | Dark | Grey | Hw | (Hawkins) |
Larkin, John | Trp. | 25 | 5 | 9 | Red | Red | Blue | Hw | (Hawkins) |
Lee, William | Trp. | 19* | 5 | 9 | Grey | Hw | *?29 | ||
Mindenall, John * | Trp. | 25 | 6 | 0 | Fair | Dark | Blue | Hw | *?Mendengale |
Miller, James | Trp. | 24 | 5 | 10 | Fair | Fair | Grey | Hw | (Hawkins) |
McCarty, Robert J. | Trp. | 19 | 5 | 8 | Fair | Fair | Grey | Hw | (Hawkins) |
McVey, James | Trp. | 37 | 5 | 9 | Dark | Dark | Blue | Hw | (Hawkins) |
Marron, John | Trp. | 20 | 5 | 9 | Red | Red | Blue | Hw | (Hawkins) |
Moore, Joab | Trp. | 27 | 5 | 10 | Dark | Dark | Blue | Hw | (Hawkins) |
Measles, William | Trp. | 22 | 5 | 9 | Fair | Fair | Blue | Hw | (Hawkins) |
Patrics, Willie | Trp. | 19 | 5 | 7 | Fair | Fair | Grey | Hw | (Hawkins) |
Robinson, John W. | Trp. | 21 | 5 | 6 | Fair | Fair | Blue | Hw | (Hawkins) |
Robinson, James | Trp. | 19 | 5 | 5 | Fair | Fair | Blue | Hw | (Hawkins) |
Rice, Charles | Trp. | 23 | 5 | 10 | Fair | Fair | Grey | Hw | (Hawkins) |
Sturgeon, James | Trp. | 20 | 5 | 9 | Fair | Fair | Grey | Hw | (Hawkins) |
Simms, William | Trp. | 52 | 5 | 7 | Fair | Grey | Blue | Hw | (Hawkins) |
Steal (?), Richard | Trp. | 31 | 5 | 7 | Fair | Dark | Dark | Hw | (Hawkins) |
Smith, George | Trp. | 22 | 5 | 1 | Fair | Fair | Blue | Hw | (Hawkins) |
Tate, Thomas T. | Trp. | 21 | 5 | 10 | Fair | Fair | Bluie | Hw | (Hawkins) |
Trent, Robert | Trp. | 19 | 5 | 8 | Fair | Fair | Grey | Hw | (Hawkins) |
Walker, John | Trp. | 20 | 5 | 7 | Fair | Dark | Dark | Hw | (Hawkins) |
Wilder, William | Trp. | 21 | 5 | 7 | Fair |
Source: Tennessee State Archives Microfilm War of 1812,Books 1 – 5 Book 3, Number 25-D-2-2. Transcriber/Submitter’s name not indicated.