Hawkins County Teachers, About 1915
The following names were transcribed from an unknown document. The transcriber’s name was not indicated.
| District | School | Teacher |
| 1 | Beech Grove | T A Berry |
| 1 | Bulls Gap | Clara Horner |
| 1 | Bulls Gap | Ogl(_) King |
| 1 | Dodson’s Creek | David Lawson |
| 1 | Enterprise | H L Clendenen |
| 1 | Enterprise | Nova Kirkpatrick |
| 1 | Grigsby | Bessie Steele |
| 1 | Lee Valley | Lizzie Burdine |
| 1 | Liberty | Nelle Bowen |
| 1 | Morrisett’s | Anna Parvin |
| 1 | Persia | W C Pearson |
| 1 | Pleasant Hill | Mildred Gri– |
| 1 | Price’s | Lucy Brooks |
| 1 | R Creek | Claire Morell |
| 1 | Sander’s (col) | Maggie Brice |
| 1 | Shady Grove | Mauvaline Dukes |
| 1 | St. Clair | Bulah Masengil |
| 1 | St. Clair | Timmie Walker |
| 1 | St. Clair | W C Shepherd |
| 1 | Summit Hill | Cordie Huddle |
| 1 | Summit Hill | Lida Petty |
| 1 | Tharp’s | Solomon Hayes |
| 1 | Walker’s | Margie Campbell |
| 2 | (–)Springs | Viola Ly( ) |
| 2 | Antioch | Edith Steele |
| 2 | Big Hill | Maude Altom |
| 2 | Bridgeport | Annie Price |
| 2 | Choptack | Mollie Clamon |
| 2 | Choptack | Ruth Smith |
| 2 | Eureka | Edith Mahan |
| 2 | Fairview | Scottie Payne |
| 2 | Galbraith | Ota Larmer |
| 2 | Guntown (Col) | Mary Fugette |
| 2 | Mooresburg | Mattie Wolfe |
| 2 | Mooresburg | Maude Moore |
| 2 | New Hope | Maggie Clendenen |
| 2 | New Life | Cornie Henard |
| 2 | New Salem | Agnes Rogers |
| 2 | Oak Hill | Verdie Starnes |
| 2 | Petersburg (col) | Jennie Netherland |
| 2 | Pleasant Hill | Cornie Larmer |
| 2 | Sam Long | Clarice Sanders |
| 2 | Sam Long | O C Burdin |
| 2 | Shanks | Barbara Shanks |
| 2 | Slate Hill | Alma Rogers |
| 2 | Spruce Pine | D H Brooks |
| 2 | Willow Springs | Nina Davis |
| 3 | Alum Well | Mack Sizemore |
| 3 | Alum Well | S W Cope |
| 3 | Brooks | McKinley Rogers |
| 3 | Cave Springs | Eva Brice |
| 3 | Cobb’s | Arthur Gonce |
| 3 | Compromise | Ella Pilant |
| 3 | Compromise | John M Pearson |
| 3 | Eidson | T J Bloomer |
| 3 | Freedom (col) | no teacher |
| 3 | Friendship | Inez Sensabaugh |
| 3 | Grassy Springs | Kyle Price |
| 3 | Hale Springs | Mary Bailey |
| 3 | Hamblen Academy | Emory Cope |
| 3 | Kleppers | James Vaughn |
| 3 | Lynn Springs | H A Price |
| 3 | Pilgrim | Mack Chandler |
| 3 | Pond Hill | Mary Trent |
| 3 | Shiloh | Ada M Alder |
| 3 | Union | Henley Dean |
| 4 | Campbell | Ethel Moree |
| 4 | Carter Valley | Claude Penning— |
| 4 | Carter Valley | Ida Neims |
| 4 | Church Hill | Gladys Templin |
| 4 | Church Hill | Kate Kincheloe |
| 4 | Church Hill | Laura Curtis |
| 4 | Fisher’s Creek | Jacob Klepper |
| 4 | Fudges | J B Myers |
| 4 | Grange Hall | Pearl Looney |
| 4 | Green Vale | Effie Walsh |
| 4 | High Point | W E Thurman |
| 4 | Lebanon | Harry Grigsby |
| 4 | Lee’s | Lelia Snapp |
| 4 | Lee’s | Mary Bowman |
| 4 | Liberty | Denny Armstrong |
| 4 | Lone Oak | Lucille Lyons |
| 4 | Looney’s | Rosa Chestnutt |
| 4 | Magnolia | Ernest Thurman |
| 4 | Maxwell Academy | Myrtle Johnson |
| 4 | Midway | Robert Williams |
| 4 | Okolona | Emma Starnes |
| 4 | Okolona | Lula Berry |
| 4 | Rising Sun | Georgia Boyer |
| 4 | Rising Sun | Maude Boyer |
| 4 | Rocky Hill | Beuna Creech |
| 4 | Shilo | Maurice Rowland |
| 4 | Solitude | Grady Bowen |
| 4 | Surgoinsville | Guy Marshall |
| 4 | Surgoinsville | Louvernia Bellamy |
| 4 | Vale Summit | J C Harris |
| 4 | Valley View | Tillie Armstrong |
| 4 | Several lines missing | |
| 5 | Beech Creek | Carl Lawson |
| 5 | Beech Creek | Nellie Barrett |
| 5 | Beech Creek | Ralph Kirkpatrick |
| 5 | Brown’s Mountain | Pearl ()oodson |
| 5 | Butcher Valley | Pheobe Bradshaw |
| 5 | Christian’s Bend | Kirk Johnson |
| 5 | Glendale | Jennings King |
| 5 | Goshen | Clyde Long |
| 5 | Gould’s Hill | Roxie Fields |
| 5 | Honeycut | W P Britton |
| 5 | Long’s Bend | Allie Bell Jones |
| 5 | Long’s Bend | Bessie Bailey |
| 5 | Lower Grassy | J A Rhotan |
| 5 | McPheter’s Bend | Bertha Long |
| 5 | McPheter’s Bend | Roy Myers |
| 5 | North Fork | Noah Bailey |
| 5 | Simpson’s | Charlie Bass |
| 5 | Tar Pine | Ida Luster |
| 5 | Tunnel Hill | Roy McLain |
| 5 | U Grassey | Nessie Miller |
| 5 | Van Hill | Roxie Jones |
