| Census Year - 1830 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |||||
| Microfilm # | Free | Free | Free | Free | Free | Free | White | Colored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | Slave | Slave | Colored | Colored | Deaf & | Aliens | Deaf & | ||||||||||||||||||||||||||||||||
| Head of Household | M | M | M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | F | F | M | M | M | M | M | M | F | F | F | F | F | F | M | M | M | M | M | M | F | F | F | F | F | F | Total | Dumb | Blind | Dumb | Blind | |||||||||
| Page # | Line # | Last Name | First Name | 0- 4 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 + |
0- 4 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 + |
0- 9 |
10- 23 |
24- 35 |
36- 54 |
55- 99 |
100 + |
0- 9 |
10- 23 |
24- 35 |
36- 54 |
55- 99 |
100 + |
0- 9 |
10- 23 |
24- 35 |
36- 54 |
55- 99 |
100 + |
0- 9 |
10- 23 |
24- 35 |
36- 54 |
55- 99 |
100 + |
Persons | 0- 13 |
14- 24 |
25+ | 0- 13 |
14- 24 |
25+ | Remarks | |||
| 80 | 1 | Penney | Thomas | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simmons | John | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ferrel | Sarah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson | Elliott | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pendegrass | Nimrod | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pendegrass | Jesse | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pendegrass | Hiram | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pendegrass | John | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Grisham | Richard | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bettis | Thomas | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Posey | Benjamin | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Riddle | Perry | 2 | 1 | 2 | 1 | 1 | 7 | Terry? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Riddle | James | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dearing | Anslem | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Glass | Johnathan H | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jones | John | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ray | William | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Seabolt | David | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Putman | Simeon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Shipley | Nathan | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McClennahen | Joseph | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Clark, Jr. | Thomas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Clark, Sr. | Thomas | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Barnes | Abraham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Patterson | Robert | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have resources for Hamilton County or would like to volunteer to help with look-ups, please e-mail me at Tim StowellThere were 4197 visitors to this page from 15 Sep 2001 until 23 Mar 2008