NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | ABBOTT | MRS. EMMA | CITY | 1861 | MAR 27, 1910 | MAR 28, 1910 | SINGLE | BLOOD | C | 1815 | CHAPMAN | W | F | ||||||
8002 | AIKINS | HENRY | TENN | CINCINATTI | MAR 29, 1910 | SINGLE | TUBERCULOSIS | 14 | F | 12 | FRANKLIN | B | M | ||||||
8003 | HICKENSON | SAMUEL | CITY | MAR 29, 1910 | SINGLE | GUNSHOT | 14 | F | 13 | TRIMBLE | B | M | |||||||
8004 | HUDSON | MORGAN | TENN | HILL CITY | 1883 | MAR 29, 1910 | MAR 30, 1910 | SINGLE | POISON | MRS T C HUDSON | C | 1816 | SHARP | W | M | ||||
8005 | GALAGHER | INF | CITY | CITY | 1910 | MAR 30, 1910 | MAR 30, 1910 | PREMATURE | 4 | 165 | SHARP | W | |||||||
8006 | RAMSAY | WM | CITY | 1878 | MAR 29, 1910 | MAR 30, 1910 | DROPSY | W 1/2 | 4 | 79 | CHAPMAN | W | M | ||||||
8007 | NICKOLE | MRS C C | HILL CITY | 1887 | MAR 28, 1910 | MAR 30, 1910 | CONSUMPTION | E | 347 | CHAPMAN | W | F | |||||||
8008 | BOZMAN | CARRIE | CITY | 1882 | MAR 28, 1910 | MAR 30, 1910 | SINGLE | 14 | F | 14 | TRIMBLE | B | F | ||||||
8009 | SMITH | REV. R E | BLOUNTVILLE, TENN | CITY | 1846 | MAR 31, 1910 | CANCER | M | 103 | CHAPMAN | W | M | |||||||
8010 | WEIGEL | DOLLIE | CITY | 1879 | MAR 30, 1910 | MAR 31, 1910 | SINGLE | TUBERCULOSIS | C | 1817 | CHAPMAN | W | F | ||||||
8011 | ALLEN | CATHERINE | TENN | CITY | 1865 | MAR 30, 1910 | MAR 31, 1910 | SINGLE | BURNS | TOM ALLEN | 14 | F | 17 | TRIMBLE | B | F | |||
8012 | ALLEN | HENRY B | EAST LAKE | 1847 | MAR 31, 1910 | APR 1, 1910 | SINGLE | COLITIS | C | 1818 | CHAPMAN | W | M | REMMOVED 2/6/1930 TO LOT 263 SEC I SE CORNER PERMIT WILKERSON | |||||
8013 | THURMAN | DAVID | CITY | 1851 | MAR 30, 1910 | APR 2, 1910 | YELLOW JAUNDIS | E | 307 | CHAPMAN | W | M | |||||||
8014 | FOWLER | R F | ST ELMO | 1860 | APR 1, 1910 | APR 2, 1910 | PNEUMONIA | E | 112 | CHAPMAN | W | M | |||||||
8015 | SMITH | JOHN | CITY | 1881 | APR 1, 1910 | APR 2, 1910 | SINGLE | PNEUMONIA | 14 | F | 16 | WANN | B | M | |||||
8016 | DONALDSON | TOM | GA | ST ELMO | 1850 | APR 1, 1910 | APR 3, 1910 | SINGLE | PNEUMONIA | 14 | F | 17 | FRANKLIN | B | M | REMOVED 12/1/1916 LOT 194 SR 5 3RD NW COR #8016 | |||
8017 | HICKS | MRS. CHAS. | CITY | 1849 | APR 5, 1910 | APR 6, 1910 | W 1/2 | 4 | 89 | CHAPMAN | W | F | |||||||
8018 | WOODARD | EMMA | TENN | CITY | 1882 | APR 5, 1910 | APR 6, 1910 | SINGLE | PARALYSIS | W M WOODARD | 14 | F | 18 | TRIMBLE | B | F | REMOVED 3/20/1914 TO SEC 5 LOT 175 2ND SW COR | ||
8019 | NALLS | S C | ALTON PARK | 1865 | APR 5, 1910 | APR 7, 1910 | ACCIDENT | N 1/2 | 1 | 223 | CHAPMAN | W | M | REMOVED TO SE CORNER 4/24/1929 TO PERMIT BURIAL LULA E NALLS PERMIT HUNTER ON FILE | |||||
8020 | SHATTUCK | P E | RIDGEDALE | 1862 | APR 5, 1910 | APR 7, 1910 | SINGLE | BRIGHTS | C | 1819 | CHAPMAN | W | M | ||||||
8021 | TANNER | L H | GA | STOCKTON CAL | 1833 | MAR 15, 1910 | APR 8, 1910 | NEPHRITIS | E 1/2 | 4 | 95 | SHARP | W | M | |||||
8022 | LUCAS | CHAS. | TENN | MISS | 1888 | APR 5, 1910 | APR 8, 1910 | INJURY | M | 152 | CHAPMAN | W | M | ||||||
8023 | BECKHAM | D F (G C) | ALA | 1831 | APR 7, 1910 | APR 8, 1910 | HEART | A | 244 | CHAPMAN | W | M | |||||||
8024 | TATE | INF ALLIE | CITY | 1910 | APR 9, 1910 | APR 9, 1910 | SINGLE | STILL BORN | C | 1343 | WANN | W | |||||||
8025 | BLACK | MATTIE | CITY | CITY | 1863 | APR 7, 1910 | APR 10, 1910 | PARALYSIS | 5 | 187 | FRANKLIN | B | F | ||||||
8026 | LILLY | MRS G G | ALA | CITY | 1853 | APR, 1910 | APR 11, 1910 | CANCER | G G LILLY | M | 134 | CHAPMAN | W | F | |||||
8027 | ADAMS | MRS DORA | GA | CITY | 1862 | APR 11, 1910 | APR 12, 1910 | SINGLE | PARALYSIS | NORMAN ADAMS | C | 1820 | SHARP | W | F | ||||
8028 | RATHNIEL | SARENA | CITY | 1870 | APR 11, 1910 | APR 12, 1910 | SINGLE | CONDITIS | 14 | F | 19 | TRIMBLE | B | F | |||||
8029 | BOWERS | TESSIE | CITY | 1850 | APR 11, 1910 | APR 13, 1910 | PNEUMONIA | E | 210 | CHAPMAN | W | F | |||||||
8030 | FRICKS | J G | GA | PHOENIX, ARIZ | 1878 | APR 6, 1910 | APR 13, 1910 | TUBERCULOSIS | M | 151 | SORRELL | W | M | ||||||
8031 | CRITENDEN | AGNES | GA | CITY | 1852 | APR 12, 1910 | APR 13, 1910 | SINGLE | GERTRUDE McDERMOTT | 14 | F | 20 | TRIMBLE | B | F | ||||
8032 | JONES | NANCY | CITY | APR 14, 1910 | E | 240 | WANN | W | F | ||||||||||
8033 | REID | MARY | GA | ST ELMO | 1840 | APR 13, 1910 | APR 14, 1910 | SINGLE | DROPSY | 14 | F | 21 | FRANKLIN | B | F | ||||
8034 | SWAIN | INF OF H B | CITY | CITY | 1910 | APR 14, 1910 | APR 14, 1910 | SINGLE | E | F | 2 | TRIMBLE | B | F | |||||
8035 | CRAIGMILES | ALBERT F | CITY | CITY | 1909 | APR 14, 1910 | APR 15, 1910 | SINGLE | BOWELL | C | 1174 | CHAPMAN | W | M | |||||
8036 | BORE | PAUL | ALA | CITY | 1867 | APR 13, 1910 | APR 15, 1910 | SINGLE | CLOROSIS | JENNIE BORE | 14 | F | 22 | TRIMBLE | B | M | |||
8037 | JEFFERSON | WYMAN | GA | CITY | 1888 | APR 14, 1910 | APR 15, 1910 | SINGLE | PNEUMONIA | ANNIE JEFFERSON | 14 | F | 23 | TRIMBLE | B | M | |||
8038 | BENNETT | INF OF TOM | CITY | 1910 | APR 15, 1910 | APR 16, 1910 | SINGLE | STILL BORN | E | F | 3 | TRIMBLE | B | M | |||||
8039 | COLBURN | THOS B | CITY | 1869 | APR 15, 1910 | APR 17, 1910 | ABCESS | 2 | 152 | CHAPMAN | W | M | |||||||
8040 | MINOR | W J | ST ELMO | 1833 | APR 16, 1910 | APR 17, 1910 | ASTHMA | W 1/2 | 4 | 158 | CHAPMAN | W | M | ||||||
8041 | JOHNSON | HENRY | CITY | 1808 | APR 16 1910 | APR 17, 1910 | SINGLE | TUBERCULOSIS | 14 | F | 24 | CHAPMAN | B | M | |||||
8042 | WOODS | CHARLIE | CITY | 1875 | APR 16 1910 | APR 18, 1910 | SINGLE | PNEUMONIA | 14 | F | 25 | WANN | B | M | |||||
8043 | ALLEN | MR | TENN | CITY | 1843 | APR 18 1910 | APR 19, 1910 | SINGLE | C | 1821 | SHARP | W | M | ||||||
8044 | COUNCIL | MRS ANNA | MUNCIE IND | 1839 | APR 18 1910 | APR 20, 1910 | PARALYSIS | W 1/2 | 3 | 108 | CHAPMAN | W | F | ||||||
8045 | HALL | MRS EDITH | KY | CITY | 1880 | APR 18 1910 | APR 21, 1910 | OPERATION | E | 3 | WANN | W | F | ||||||
8046 | AMOS | W F | CITY | 1910 | APR 20 1910 | APR 21, 1910 | PNEUMONIA | E | 180 | CHAPMAN | W | M | |||||||
8047 | KNITTLE | JACOB | GERMANY | CITY | 1844 | APR 21 1910 | APR 22, 1910 | DROPSY | MRS J KINTTLE | E | 10 | SHARP | W | M | |||||
8048 | HUNTER | MYRA | CITY | CITY | 1906 | APR 22 1910 | APR 23, 1910 | SINGLE | PNEUMONIA | 14 | F | 26 | FRANKLIN | B | F | ||||
8049 | NORMAN | MARTHA | GA | CITY | 1870 | APR 22 1910 | APR 24, 1910 | SINGLE | H R NORMAN | 14 | F | 27 | TRIMBLE | B | F | ||||
8050 | GARRETT | ARTHUR | CITY | CITY | 1887 | APR 22 1910 | APR 25, 1910 | AUTO ACCIDENT | W 1/2 | 1 | 195 | WANN | W | M | |||||
8051 | TAYLOR | ELINOR | ENGLAND | CITY | 1840 | APR 23 1910 | APR 25, 1910 | PYAEMIA | NE 1/2 | 1 | 242 | CHAPMAN | W | F | |||||
8052 | CARTFIELD | ELIAS | ALA | CITY | 1841 | APR 22 1910 | APR 25, 1910 | SINGLE | BOWELL | 14 | F | 28 | FRANKLIN | B | M | ||||
8053 | WERT | FRANK | ALA | HIXON | 1860 | APR 25 1910 | APR 26, 1910 | HEMMORRHAGE | MRS F WERT | 2 | 51 | SHARP | W | M | |||||
8054 | SIMONS | VILOA T | PA | CITY | 1882 | APR 24 1910 | APR 26, 1910 | SINGLE | GASTRITIS | R M SIMMONS | 14 | F | 29 | TRIMBLE | B | F | |||
8055 | GARRIGUS | AGNES | CITY | CITY | 1909 | APR 26 1910 | APR 27, 1910 | SINGLE | MENINGITIS | C | 1336 | WANN | W | F | |||||
8056 | RAMSEY | D J | CITY | 1854 | APR 26 1910 | APR 28, 1910 | CIRKONS | N 1/2 | 1 | 180 | CHAPMAN | W | M | ||||||
8057 | SHOTTS | JAS A (N) | CITY | 1860 | APR 26 1910 | APR 29, 1910 | SINGLE | HEART | C | 1822 | CHAPMAN | W | M | REMOVED 6-3-42 TO LOT 185 SECTION JU GRAVE NE COR | |||||
8058 | LEMONS | ALWYN | TENN | CANADA | APR 23 1910 | APR 29, 1910 | SINGLE | CONSUMPTION | C | 1824 | SHARP | W | M | ||||||
8059 | DOYLE | SALLIE | CITY | CITY | 1909 | APR 28 1910 | APR 29, 1910 | SINGLE | PNEUMONIA | WILL DOYLE | E | F | 4 | TRIMBLE | B | F | |||
8060 | YORRING? | INF OF G R | ST ELMO | ST ELMO | 1910 | APR 28 1910 | APR 30, 1910 | STILL BORN | E | 56 | CHAPMAN | W | REMOVED 4-2-1919 TO LOT 67 SEC 6-1 NW COR | ||||||
8061 | DANIELS | LANDADORE | CITY | 1909 | APR 29 1910 | APR 30, 1910 | SINGLE | WHOOPING COUGH | E | F | 5 | TRIMBLE | B | F | |||||
8062 | WILLIAMS | CHARLOTTE | CITY | 1847 | APR 30 1910 | MAY 1, 1910 | SINGLE | ELIZA HUNT | 14 | F | 30 | TRIMBLE | B | F | |||||
8063 | GOODMAN | EARNEST | CITY | 1888 | APR 30 1910 | MAY 1, 1910 | SINGLE | PNEUMONIA | 14 | F | 33 | WANN | B | M | |||||
8064 | BIRD | JENNIE | APR 30 1910 | MAY 2, 1910 | SINGLE | 14 | F | 31 | SHARP | B | F | ||||||||
8065 | BATEMAN | INF OF AVERY | APR 30 1910 | MAY 4, 1910 | SINGLE | C | 1389 | WANN | W | ||||||||||
8066 | KNOX | JULIA C | TENN | KNOXVILLE | 1853 | MAY 4 1910 | MAY 5, 1910 | APOPLEXY | M | 209 | CHAPMAN | W | F | ||||||
8067 | HUFF | MARY | GA | ALTON PARK | 1870 | MAY 6 1910 | MAY 8, 1910 | SINGLE | HEART | 14 | F | 32 | FRANKLIN | B | F | ||||
8068 | JACKSON | MORT | GA | CITY | 1876 | MAY 9 1910 | MAY 10, 1910 | SINGLE | SYPHILIS | MARY MONTGOMERY | 14 | F | 34 | TRIMBLE | B | M | |||
8069 | WILLIAMS | EMILY | CITY | CITY | 1906 | MAY 10 1910 | MAY 11, 1910 | MINNIGITIS | R H WILLIAMS | M | 179 | SHARP | W | F | |||||
8070 | HALEY | HOWARD R | CITY | CITY | 1909 | MAY 10 1910 | MAY 11, 1910 | MINNINGITIS | E 1/2 | 4 | 54 | CHAPMAN | W | M | REMOVED 5-18-55 TO ALBANY, GA BODY TO NATL FUN HOME CARROLL WELLS | ||||
8071 | PARKER | INF OF C | CITY | CITY | MAY 10, 1910 | MAY 11, 1910 | SINGLE | STILL BORN | C | 1390 | WANN | W | |||||||
8072 | LENORD | INF OF WILL | CITY | CITY | MAY 11, 1910 | MAY 12, 1910 | SINGLE | BRONCHITIS | C | 1391 | WANN | W | F | ||||||
8073 | KNOX | JORDAN | CITY | CITY | MAY 10, 1910 | MAY 12, 1910 | SINGLE | KNIFE | 14 | F | 35 | FRANKLIN | B | M | |||||
8074 | McCALLIE | INF OF J M | CITY | CITY | 1909 | MAY 12, 1910 | MAY 13, 1910 | SINGLE | PNEUMONIA | C | 1392 | WANN | W | F | |||||
8075 | SMITH | INF OF J D | ST ELMO | 1910 | MAY 13, 1910 | MAY 13, 1910 | SINGLE | STILL BORN | C | 1394 | SUPT | W | |||||||
8076 | SHACKLEFORD | WILLIS | GREENWOOD, TENN | CITY | 1881 | MAY 13, 1910 | MAY 14, 1910 | PNEUMONIA | J C SHACKLEFORD | E | 48 | SHARP | W | M | |||||
8077 | BRAY | C B | CITY | 1870 | MAY 13, 1910 | MAY 14, 1910 | SINGLE | GALLSTONE | C | 1823 | WANN | W | M | ||||||
8078 | WOODS | ROY | CITY | 1900 | MAY 13, 1910 | MAY 14, 1910 | SINGLE | PNEUMONIA | 14 | F | 36 | WANN | B | M | |||||
8079 | CRENSHAW | CAROLINE | ALA | CITY | 1899 | MAY 13, 1910 | MAY 14, 1910 | SINGLE | PNEUMONIA | 14 | F | 39 | TRIMBLE | B | F | ||||
8080 | ROGERS | MABLE ALICE | TENN | CITY | 1889 | MAY 15, 1910 | MAY 16, 1910 | PNEUMONIA | 1 | 253 | SHARP | W | F | ||||||
8081 | SMEDLEY | THOS M | AVONDALE, TENN | AVONDALE | 1905 | MAY 16, 1910 | MAY 17, 1910 | HEMORRHAGE | E | 41 | CHAPMAN | W | F | ||||||
8082 | McCRARY | MACK (JOE) | ALA | CITY | 1873 | MAY 15, 1910 | MAY 17, 1910 | SINGLE | CARDITIS | 14 | F | 37 | TRIMBLE | B | M | ||||
8083 | MILLER | W J | CITY | 1893 | MAY 17, 1910 | MAY 18, 1910 | SINGLE | BRIGHTS | C | 1825 | SHARP | W | M | ||||||
8084 | HANSEL | INF OF D H | CITY | MAY 18, 1910 | MAY 18, 1910 | SINGLE | C | 1393 | SHARP | W | |||||||||
8085 | BOERGER | BERNARD | CITY | MAY 18, 1910 | MAY 19, 1910 | BRIGHTS | HENRY BOERGER | M | 189 | SHARP | W | M | |||||||
8086 | WOMICK | JO | CITY | MAY 18, 1910 | MAY 20, 1910 | SINGLE | E | F | 6 | SHARP | B | ||||||||
8087 | MOORE | EMMA | CITY | 1875 | MAY 22, 1910 | MAY 23, 1910 | SINGLE | PARALYSIS | 15 | F | 1 | TRIMBLE | B | F | |||||
8088 | CENTERS | ED | CITY | CITY | 1858 | MAY 22, 1910 | MAY 23, 1910 | SINGLE | HEART | 15 | F | 2 | FRANKLIN | B | M | ||||
8089 | SEILLARD | CHAS | CITY | MAY 22, 1910 | MAY 24, 1910 | SINGLE | C | 1395 | SHARP | W | M | ||||||||
8090 | McBROOM | INF OF J F | CITY | 1910 | MAY 23, 1910 | MAY 24, 1910 | SINGLE | PNEUMONIA | C | 1396 | WANN | W | F | ||||||
8091 | CLEGHORN | INF OF WM | CITY | CITY | 1910 | MAY 24, 1910 | MAY 24, 1910 | SINGLE | STILL BORN | E | F | 7 | WANN | B | |||||
8092 | JOHNSON | RAYMOND | ST ELMO | ST ELMO | 1891 | MAY 22, 1910 | MAY 25, 1910 | GUNSHOT | MRS SUE JOHNSON | 1 | 3 | SHARP | W | M | |||||
8093 | CLEGHORN | MRS IRENE | CITY | 1880 | MAY 24, 1910 | MAY 25, 1910 | SINGLE | CHILD BIRTH | WM CLEGHORN | 15 | F | 3 | WANN | B | F | ||||
8094 | TRAVIS | MARY P | TENN | CITY | 1861 | MAY 25, 1910 | MAY 27, 1910 | SINGLE | PHTHISIS | C | 1826 | WANN | W | F | |||||
8095 | BOLDEN | INF OF E J | CITY | MAY 27, 1910 | MAY 27. 1910 | SINGLE | STILL BORN | C | 1397 | SHARP | W | M | |||||||
8096 | DAVIS | MRS L A | CITY | 1889 | MAY 26, 1910 | MAY 27, 1910 | TUBERCULOSIS | L A DAVIS | E | 195 | CHAPMAN | W | F | ||||||
8097 | TEMPLETON | MILDRED | CITY | 1885 | MAY 26, 1910 | MAY 28, 1910 | SINGLE | C | 1827 | CHAPMAN | W | F | |||||||
8098 | HARTLINE | INF OF FRANK | ST ELMO | ST ELMO | 1910 | MAY 27, 1910 | MAY 28, 1910 | SINGLE | STILL BORN | C | 1398 | CHAPMAN | W | F | REMOVED 9/30/1920 TO SO 1/2 LOT 207 SEC D SPACE FOOT NW COR | ||||
8099 | RAHT | MRS KATE M | CITY | 1871 | MAY 28, 1910 | MAY 29, 1910 | HEART | C A RAHT | A | 215 | CHAPMAN | W | F | ||||||
8100 | LEE | FLORENA McKEY | NY | ARIZ | 1862 | MAY 27, 1910 | MAY 29, 1910 | TUBERCULOSIS | CHAS LEE | 2 | 44 | CHAPMAN | W | F | |||||
8101 | JOHNSON | MARY B | TENN | ST AUGUSTINE, FLA | MAY, 1910 | MAY 30, 1910 | 4 | 201 | CHAPMAN | W | F | ||||||||
8102 | SHARP | MARTHA | CITY | 1858 | MAY 26, 1910 | MAY 30, 1910 | SINGLE | PLEURISY | 14 | F | 38 | TRIMBLE | B | F | |||||
8103 | RANSOM | ELIZA | GA | CITY | 1881 | MAY 29, 1910 | MAY 30, 1910 | SINGLE | ARITHRITIS | 14 | F | 40 | TRIMBLE | B | F | ||||
8104 | ROGERS | CHRISTINA H | CITY | RIDGEDALE | 1910 | MAY 30, 1910 | MAY 31, 1910 | E | 66 | CHAPMAN | W | F | SHIPPED TO MONTE VISTA BURIAL PARK, JOHNSON CITY 9-30-58 A C SHERAHN | ||||||
8105 | BRUCE | MARY | CITY | CITY | 1858 | MAY 30, 1910 | MAY 31, 1910 | SINGLE | PARALYSIS | 15 | F | 4 | FRANKLIN | B | F | ||||
8106 | JENKINS | KATHERINE | CITY | 1833 | MAY 31, 1910 | JUNE 1, 1910 | SINGLE | BRIGHTS | C | 1828 | CHAPMAN | W | F | ||||||
8107 | EAVES | INF OF R E | RIDGEDALE | RIDGEDALE | 1910 | MAY 31, 1910 | JUNE 1, 1910 | SINGLE | C | 1391 | CHAPMAN | W | M | ||||||
8108 | MANSFIELD | FRED L | ATHENS, TENN | JUNE, 1910 | JUNE 6, 1910 | TUBERCULOSIS | E 1/2 | 1 | 123 | SHARP | W | M | |||||||
8109 | ROWLES | JAS B | CITY | 1852 | JUNE 5, 1910 | JUNE 7, 1910 | APOPLEXY | 3 | 72 | CHAPMAN | W | M | |||||||
8110 | SMITH | INF OF MRS | CITY | 1910 | JUNE 7, 1910 | JUNE 7, 1910 | SINGLE | STILL BORN | C | 1400 | WANN | W | |||||||
8111 | LAWSON | GEO W | TENN | ST ELMO | 1857 | JUNE 8, 1910 | JUNE 9, 1910 | TUBERCULOSIS | E | 64 | SHARP | W | M | ||||||
8112 | AXMAKER | INF OF D L | CITY | CITY | 1910 | JUNE 8, 1910 | JUNE 9, 1910 | SINGLE | STOMACH | C | 1401 | WANN | W | M | |||||
8113 | HARDIN | CHARLOTTE M | CITY | 1837 | JUNE 10, 1910 | JUNE 11, 1910 | ARNRIMIA? | 2 | 91 | CHAPMAN | W | F | |||||||
8114 | FREDS | INF OF S | CITY | 1910 | JUNE 11, 1910 | JUNE 11, 1910 | GUONTION? | 3 | 216 | CHAPMAN | W | F | |||||||
8115 | BOON | EMMA | GA | CITY | 1849 | JUNE 11, 1910 | JUNE 11, 1910 | ASTHMA | 5 | 75 | FRANKLIN | B | F | ||||||
8116 | NEWPORT | MABLE | CITY | 1910 | JUNE 11, 1910 | JUNE 12, 1910 | SINGLE | C | 1402 | SHARP | W | F | |||||||
8117 | BICKER | GEORGE | CITY | CITY | 1878 | JUNE 11, 1910 | JUNE 13, 1910 | BLOOD POISON | 1 | 126 | SHARP | W | M | ||||||
8118 | TERMONT | DOROTHY | CITY | CITY | 1909 | JUNE 12, 1910 | JUNE 14, 1910 | SCARLET FEVER | R EF TENNANT | E | 42 | SHARP | W | F | |||||
8119 | SMITH | BENNETT | GA | AVONDALE | 1852 | JUNE 13, 1910 | JUNE 14, 1910 | SINGLE | C | 1829 | SHARP | W | M | ||||||
8120 | GREEN | MARK | CITY | CITY | 1854 | JUNE 14, 1910 | JUNE 15, 1910 | SINGLE | 15 | F | 6 | SHARP | B | M | |||||
8121 | GEDING | INF OF S N | CITY | CITY | 1910 | JUNE 15, 1910 | JUNE 16, 1910 | SINGLE | ZNAINTION? | C | 1403 | SHARP | W | M | |||||
8122 | HOLLAND | TOM | CITY | CITY | JUNE 15, 1910 | JUNE 16, 1910 | SINGLE | 15 | F | 7 | CHAPMAN | B | M | ||||||
8123 | TEMONS | MARTHA Z | TENN | RINGGOLD ROAD | 1847 | JUNE 16, 1910 | JUNE 17, 1910 | SINGLE | JAINIDICE? | MRS. CHEEK | C | 1831 | SORRELL | W | F | ||||
8124 | JOHNSON | INF OF TIM | CITY | CITY | 1909 | JUNE 16, 1910 | JUNE 18, 1910 | SINGLE | PNEMONIA | E | F | 9 | WANN | B | F | ||||
8125 | GAINES | RAYMOND | CITY | CITY | 1907 | JUNE 17, 1910 | JUNE 19, 1910 | SINGLE | BLOOD POISON | C | 1404 | WANN | W | M | |||||
8126 | PEARCE | MRS E A | CITY | 1853 | JUNE 19, 1910 | JUNE 20, 1910 | SINGLE | APOPLEXY | C | 1833 | CHAPMAN | W | F | ||||||
8127 | TWODDLE | D A | EAST LAKE | 1854 | JUNE 19, 1910 | JUNE 21, 1910 | CANCER | E | 105 | WANN | W | M | |||||||
8128 | ANDERSON | KENNETH | CITY | CITY | 1895 | JUNE 19, 1910 | JUNE 21, 1910 | SINGLE | DESMUNARD? | WALTER ANDERSON | C | 1834 | SHARP | W | M | ||||
8129 | HASKINS | INF OF M H | CITY | 1910 | JUNE 21, 1910 | JUNE 22, 1910 | SINGLE | C | 1405 | SHARP | W | F | |||||||
8130 | PRATER | MARGERET | CITY | CITY | 1908 | JUNE 22, 1910 | JUNE 23, 1910 | SINGLE | E | F | 10 | TRIMBLE | B | F | |||||
8131 | CROSS | CLIFFORD | CITY-JUNE 22 | 1910 | JUNE 22, 1910 | JUNE 24, 1910 | SINGLE | TUBERCOLOSIS | 15 | F | 8 | TRIMBLE | B | M | |||||
8132 | CROW | M F | CITY | 1855 | JUNE 24, 1910 | JUNE 25, 1910 | SINGLE | PARALYSIS | C | 1835 | SHARP | W | M | ||||||
8133 | CURY | TAUCHON | CITY | 1909 | JUNE 24, 1910 | JUNE 25, 1910 | SINGLE | LA GRIP | E | F | 11 | TRIMBLE | B | M | |||||
8134 | WALLACE | MRS E E | CITY | 1839 | JUNE 25, 1910 | JUNE 26, 1910 | NOHILUIS | W 1/2 | D | 131 | CHAPMAN | W | F | ||||||
8135 | HOWELL | MARY MAY | CITY | 1909 | JUNE 22, 1910 | JUNE 26, 1910 | CHOL. INF | 3 | 106 | SHARP | W | F | |||||||
8136 | BELL | INF OF W H | FT OGLETHORPE | FT OGLETHORPE | 1910 | JUNE 26, 1910 | JUNE 27, 1910 | SINGLE | STILL BORN | C | 1407 | SUPT | W | M | |||||
8137 | HOUSE | ALBERT WHITE | CITY | 1909 | JUNE 26, 1910 | JUNE 27, 1910 | 4 | 132 | CHAPMAN | W | M | ||||||||
8138 | SNOW | ELIZABETH | CITY | 1910 | JUNE 27, 1910 | JUNE 27, 1910 | 3 | 216 | CHAPMAN | W | F | ||||||||
8139 | GARF | GERTRUDE | CITY | 1904 | JUNE 26, 1910 | JUNE 27, 1910 | SINGLE | C | 1406 | WANN | W | F | |||||||
8140 | GARNER | ROMALIS | CITY | 1876 | JUNE 25, 1910 | JUNE 27, 1910 | SINGLE | INDIGESTION | 15 | F | 9 | WANN | B | M | |||||
8141 | CONYERS | JESSIE | CITY | 1881 | JUNE 26, 1910 | JUNE 27, 1910 | SINGLE | GUN SHOT | 15 | F | 12 | TRIMBLE | B | M | REINTERMENT TO SEC 5 LOT 164 FEB 13, 1911 | ||||
8142 | HESTON | JAS. H | EAST LAKE | EAST LAKE | 1909 | JUNE 28, 1910 | JUNE 29, 1910 | SINGLE | TUMER | C | 1408 | SORRELL | W | M | |||||
8143 | LYLE | GLENN | CITY | CITY | 1910 | JUNE 28, 1910 | JUNE 29, 1910 | SINGLE | DYSINTING | C | 1409 | WANN | W | M | |||||
8144 | MASON | INF OF J B | HILL CITY | HILL CITY | 1908 | JUNE 29, 1910 | JUNE 30, 1910 | SINGLE | C | 1410 | SHARP | W | M | ||||||
8145 | SWINDELL | WM T | CITY | 1839 | JUNE 29, 1910 | JULY 1, 1910 | GASTRITUS | W 1/2 | M | 194 | CHAPMAN | W | M | ||||||
8146 | JACKSON | M U | CITY | 1850 | JUNE 30, 1910 | JULY 1, 1910 | SINGLE | C | 1836 | CHAPMAN | W | M | |||||||
8147 | LAYSON | MARY E | CITY | 1910 | JUNE 30, 1910 | JULY 1, 1910 | SINGLE | CHOL. INF | C | 1411 | CHAPMAN | W | F | REMOVED SEC E LOT 294 FEB 17, 1911 | |||||
8148 | WHALEN | MRS I | TENN | EAGLE CLIFF | 1874 | JULY 1, 1910 | JULY 2, 1910 | SINGLE | TUBERCULOSIS | C | 1837 | SORRELL | W | F | |||||
8149 | WOODRUFF | CALLEY | KING | 1876 | JULY 1, 1910 | JULY 2, 1910 | SINGLE | TUBERCULOSIS | 15 | F | 16 | TRIMBLE | B | F | |||||
8150 | BOND | HENRY | NC | CITY | 1847 | JULY 1, 1910 | JULY 3, 1910 | KIDNEY | M | 188 | CHAPMAN | W | M | ||||||
8151 | RUF | MRS LENA | CITY | 1840 | JULY 2, 1910 | JULY 3, 1910 | SINGLE | C | 1838 | CHAPMAN | W | F | |||||||
8152 | BROWN | PAUL E | CITY | CITY | 1908 | JUNE 30, 1910 | JULY 3, 1910 | MINENGITUS | M | 167 | WANN | W | M | REMOVED 3-1-48 TO LOT 239 SECT K PERMIT ON FILE! | |||||
8153 | DAUGHERTY | JOHN T | RIDGEDALE | 1910 | JULY 2, 1910 | JULY 3, 1910 | SINGLE | MINENGITUS | C | 1413 | WANN | W | M | ||||||
8154 | McBRIDA | INF OF M S | CITY | 1910 | JULY 2, 1910 | JULY 3, 1910 | SINGLE | C | 1412 | SHARP | W | M | |||||||
8155 | BREAKS | INF STANLEY | CITY | 1910 | JULY 5, 1910 | JULY 5, 1910 | SINGLE | SPASMS | C | 1414 | CHAPMAN | W | F | ||||||
8156 | McKAIG | MRS R B | CITY | 1910 | JULY 5, 1910 | JULY 6, 1910 | TUBERCULOSIS | E 1/2 | 2 | 40 | WANN | W | F | ||||||
8157 | CORRELL | HANNA E | CITY | 1869 | JULY 5, 1910 | JULY 6, 1910 | SINGLE | TUBERCULOSIS | C | 1839 | CHAPMAN | W | F | ||||||
8158 | LORD | ED | CITY | 1880 | JULY 5, 1910 | JULY 6, 1910 | SINGLE | GUN SHOT | 15 | F | 4 | SHARP | B | M | |||||
