NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7251 | CARTER | MARION | CITY | CITY | 1904 | NOV 19, 1908 | NOV 20, 1908 | CROUP | ROW A | F | 12 | FRANKLIN | B | F | MOVED 12/2/11 TO SEC F ROW 6 GR 11 | ||||
7252 | LOKEY | ANGELINE | TN | CITY | 1827 | NOV 19, 1908 | NOV 21, 1908 | PNEMONIA | DICKERT, MRS. F. | 12 | E | SHARP | W | F | |||||
7253 | ROBINSON | TERESA | CITY | ST ELMO | 1908 | NOV 20, 1908 | NOV 21, 1908 | PNEMONIA | C | 1294 | CHAPMAN | W | F | ||||||
7254 | WILLIAMS | INF. OF FRANK | ALTON PARK | ALTON PARK | 1908 | NOV 19, 1908 | NOV 21, 1908 | DIPTHERIA | ROW B | F | 1 | FRANKLIN | B | ||||||
7255 | SAVERY | RUTH | IL | CITY | 1902 | NOV 22, 1908 | NOV 23, 1908 | CROUP | SAVERY, J. D. | C | 1668 | SHARP | W | F | MOVED SEC. E LOT 13, 12/17 | ||||
7256 | STEPHENS | GEO. E. | GA | FORSYTH, GA | NOV 24, 1908 | 39 | 3 | CHAPMAN | W | M | |||||||||
7257 | PFLANGER | EMMA | MI | CITY | 1880 | NOV 22, 1908 | NOV 24, 1908 | TUBERCULOSIS | PFLANGER, F. M. | C | 1669 | CHAPMAN | W | F | |||||
7258 | BASS | JOSIAH | AL | CITY | 1841 | NOV 23, 1908 | NOV 25, 1908 | HEART | BASS, JAS. | C | 1670 | SHARP | W | M | |||||
7259 | SCHRUM | INF. OF FRANK | CITY | CITY | 1908 | NOV 25, 1908 | NOV 25, 1908 | INDIGESTION | ROW B | F | 2 | SHARP | B | M | |||||
7260 | JONES | J. O. | AL | CITY | 1856 | NOV 26, 1908 | NOV 26, 1908 | PNEMONIA | 3 | 55 | 5 | TRIMBY | B | M | |||||
7261 | MEANS | LULA | CITY | 1886 | NOV 25, 1908 | NOV 27, 1908 | PNEMONIA | ROW 9 | F | 17 | FRANKLIN | B | F | ||||||
7262 | COOPER | JOHN W. | CITY | 1851 | NOV 29, 1908 | NOV 30, 1908 | TYPHOID | 157 | 4 | WANN | W | M | |||||||
7263 | THOMAS | DAVE | TN | CITY | 1882 | NOV 29, 1908 | DEC 1, 1908 | CONSUMPTION | C | 1671 | SHARP | W | F | ||||||
7264 | SMITH | MIKE | GA | AVONDALE | 1846 | NOV 30, 1908 | DEC 1, 1908 | DROPSY | C | 1672 | SHARP | W | M | ||||||
7265 | BOWEN | WILEY | GA | ORANGE GROVE | 1886 | DEC 1, 1908 | DEC 3, 1908 | TUBERCULOSIS | C | 1673 | SHARP | W | M | ||||||
7266 | GRIFFEN | ARCHIE | AL | CITY | 1896 | DEC 1, 1908 | DEC 3, 1908 | MENENGITIS | C | 1674 | SHARP | W | F | ||||||
7267 | KRISHBAUM | HENRY | CANADA | CITY | 1858 | DEC 2, 1908 | DEC 4, 1908 | PARALYSIS | 175 | M | SHARP | W | M | ||||||
7268 | SPROESSIG | ARTHUR | GERMANY | CITY | 1896 | DEC 2, 1908 | DEC 4, 1908 | DITHERIA | SPROESSIG, ALVIN | C | 1665 | CHAPMAN | W | M | |||||
7269 | COTHREN | ANNA | GA | CITY | 1878 | DEC 3, 1908 | DEC 4, 1908 | STOMACH | ROW 9 | F | 18 | FRANKLIN | B | F | |||||
7270 | YOUNG | LUCIOUS | GA | CITY | DEC 2, 1908 | DEC 4, 1908 | BRIGHTS | 172 | 5 | TRIMBY | B | M | |||||||
7271 | McCLURE | MRS. MARY C. | SC | CITY | 1823 | DEC 2, 1908 | DEC 5, 1908 | OLD AGE | PYRON, MRS. | 35 | 3 | CHAPMAN | W | F | |||||
7272 | SMITH | PAUL | IOWA | ST ELMO | 1894 | DEC 4, 1908 | DEC 5, 1908 | GANGRENE | SMITH, C. M. | C | 1676 | SHARP | W | M | |||||
7273 | SHARP | H.D. | KY | CITY | 1864 | DEC 4, 1908 | DEC 5, 1908 | TUBERCULOSIS | C | 1679 | SHARP | W | M | ||||||
7274 | JONES | EDWARD | GA | CITY | 1826 | DEC 3, 1908 | DEC 5, 1908 | OLD AGE | ROW 9 | F | 19 | TRIMBY | B | M | |||||
7275 | WHITE | IRA | TN | CITY | 1888 | DEC 4, 1908 | DEC 6, 1908 | TUBERCULOSIS | 177 | 5 | FRANKLIN | B | M | REMOVED 3/24/10 TO SEC. 5, LOT 165 | |||||
7276 | GRIMES | MARY | AL | CITY | 1891 | DEC 5, 1908 | DEC 6, 1908 | PNEMONIA | ROW 9 | F | 20 | FRANKLIN | B | F | |||||
7277 | HENDERSON | WM | ST ELMO | CITY | 1905 | DEC 5, 1908 | DEC 6, 1908 | BURNS | ROW B | F | 3 | TRIMBY | B | M | |||||
7278 | HALL | MRS. T. W. | AL | CITY | 1852 | DEC 4, 1908 | DEC 7, 1908 | EMBOLISM | 92 | 1 | CHAPMAN | W | F | ||||||
7279 | JOHNSON | MARY | CITY | DEC 4, 1908 | DEC 7, 1908 | C | 1677 | CHAPMAN | W | F | |||||||||
7280 | EGGLESTON | CELIA LOUISE | NY | CITY | 1850 | DEC 6, 1908 | DEC 8, 1908 | EGGLESTON, HOWARD | 262 | E | CHAPMAN | W | F | ||||||
7281 | MOORE | ROWENA J. | TN | ST ELMO | 1837 | DEC 8, 1908 | DEC 10, 1908 | CONSUMPTION | SIZER, J.B. | 245 | A | SHARP | W | F | |||||
7282 | HARLOW | GEO. | EAST LAKE | 1837 | DEC 8, 1908 | DEC 10, 1908 | 160 | 2 | CHAPMAN | W | M | ||||||||
7283 | OWNBEY | G. W. | TN | SHERMAN HEIGHTS | 1848 | DEC 9, 1908 | DEC 10, 1908 | GUNSHOT | C | 1678 | SHARP | W | M | MOVED 5/6/26 TO SEC. 4, LOT 46 1/2 | |||||
7284 | WOODBURY | MABELLE F. | IOWA | TUSCON, AZ | 1887 | DEC 3, 1908 | DEC 11, 1908 | PHTHSIS | WOODBURY, A. R. | 13 | E | CHAPMAN | W | F | |||||
7285 | EAVES | TENNIE | CITY | 1852 | DEC 9, 1908 | DEC 11, 1908 | HEMORHAGE | C | 1680 | CHAPMAN | W | F | |||||||
7286 | WESTON | C.C. | TN | RHEA SPRINGS | 1825 | DEC 12, 1908 | KANE VAULT | CHAPMAN | W | M | MOVED TO LOT 2, SEC 2 | ||||||||
7287 | SHELL | CHARLIE | CITY | 1908 | DEC 12, 1908 | ROW B | F | 4 | CHAPMAN | B | M | ||||||||
7288 | BARNES | EVA | TN | CITY | 1882 | DEC 9, 1908 | DEC 13, 1908 | CONSUMPTION | E 1/2 | 182 | 1 | WANN | W | F | |||||
7289 | LINARD | LON | NC | CITY | 1890 | DEC 14, 1908 | DEC 15, 1908 | PARSON | C | 1681 | CHAPMAN | W | M | ||||||
7290 | BRAMLETT | O.E. | TN | GREENSVILLE, SC | 1870 | DEC 15, 1908 | DEC 17, 1908 | BRIGHTS | BRAMLETT, PEARL | C | 1682 | CHAPMAN | W | M | MOVED TO LOT 14, E 1/2 SEC. D (2/15/09) | ||||
7291 | HOLLAND | CONNIE | C | 1856 | DEC 15, 1908 | DEC 17, 1908 | SINGLE | SEPTISIMIX | 9 | F | 21 | WANN | B | F | |||||
7292 | COLEMAN | PERFIDIA | TN | C | 1907 | DEC 16, 1908 | DEC 17, 1908 | SINGLE | CROUP | B | F | 5 | FRANKLIN | B | F | ||||
7293 | JAHAGAN | JOHN | DEC 18, 1908 | A Z GAHAGAN | 94 | 3 | SHARP | W | M | ||||||||||
7294 | DUGG | MRS C D | DEC 18, 1908 | 138 | 3 | SHARP | W | F | |||||||||||
7295 | EGAN | MRS L O | DALTON, GA | TN | 1850 | DEC 17, 1908 | DEC 19, 1908 | SINGLE | CATARRH | C | 1683 | CHAPMAN | W | F | |||||
7296 | SNYDER | MABLE | TN | SHINMAN HIGHTS | 1880 | DEC 19, 1908 | DEC 20, 1908 | CONSUMPTIOIN | MRS ANDREW WISLINN | 198 | 1 | CHAPMAN | W | F | |||||
7297 | McBRIEN | INFANT OF J H | ALTON PARK | ALTON PARK | DEC 19, 1908 | DEC 20, 1908 | SINGLE | PREMATURE | C | 1295 | SHARP | W | M | ||||||
7298 | PORTER | JENNIE | GA | C | 1866 | DEC 20, 1908 | DEC 21, 1908 | TUBERCULOSIS | 24 | E | CHAPMAN | W | F | ||||||
7299 | SMITH | OMAY | TN | ORCHARD KNOB | 1870 | DEC 21, 1908 | DEC 23, 1908 | SINGLE | PNEUMONIA | CANDY CATE | 9 | F | 22 | ||||||
7300 | SPENCER | LILLIAN | C | C | 1891 | DEC 22, 1908 | DEC 24, 1908 | CONSUMPTION | E G SPENCER, SR | 46 | 1 | CHAPMAN | W | F | |||||
7301 | POLLARD | INF OF MRS L L | C | C | 1908 | DEC 22, 1908 | DEC 24, 1908 | SINGLE | INANITION | MRS L L POLLARD | C | 1296 | SHARP | W | F | ||||
7302 | SMITH | JOHN | C | C | 1908 | DEC 23, 1908 | DEC 24, 1908 | SINGLE | DIPTHERIA | C | 1297 | WANN | W | M | |||||
7303 | BRITTRON | ANNIE | C | C | 1908 | DEC 23, 1908 | DEC 24, 1908 | SINGLE | DYSENTERY | B | F | 6 | TRIMBY | B | F | ||||
7304 | ROSS | FANNIE | 1908 | DEC 23, 1908 | DEC 24, 1908 | SINGLE | SHOCK | 9 | F | 23 | TRIMBY | B | F | ||||||
7304 | DAVIES | J D | WALES | M | 174 | W | M | ||||||||||||
7305 | KUSTER | SARAH E | GA | CEDARTOWN, GA | 1846 | DEC 23, 1908 | DEC 25, 1908 | PNEMMONIG | C E KUSTER | 1 | 42 | CHAPMAN | W | F | |||||
7306 | WILLIAMS | INF OF ALL C | C | C | DEC 25, 1908 | DEC 25, 1908 | STILL BORN | ACE C WILLIAMS | 10 | 3 | SHARP | W | F | ||||||
7307 | BEAVERS | RUSSELL | C | C | 1908 | DEC 25, 1908 | DEC 25, 1908 | SINGLE | CONSUMPTION | 9 | F | 24 | TRIMBLE | B | M | ||||
7308 | MCHAM | JESSIE LEE | GA | C | 1864 | DEC 26, 1908 | DEC 27, 1908 | TUBERCULOSIS | E | 232 | CHAPMAN | W | F | ||||||
7309 | PRIMM | ELIZA | TN | C | 1863 | DEC 26, 1908 | DEC 28, 1908 | SINGLE | INDIGESTION | 9 | F | 25 | TRIMBLE | B | F | ||||
7310 | MCDERMOTT | ETHEL | GA | C | 1884 | DEC 28, 1908 | DEC 30, 1908 | SINGLE | GUNSHOT | 9 | F | 26 | TRIMBLE | B | F | ||||
7311 | GOINS | MRS SARAH | OH | C | 1872 | DEC 28, 1908 | DEC 31, 1908 | SINGLE | CONSUMPTION | C | 1684 | SHARP | W | F | |||||
7312 | SHAFER | CAROLINE | C | 1815 | DEC 28, 1908 | DEC 31, 1908 | SINGLE | OLD AGE | 9 | F | 27 | FRANKLIN | B | F | |||||
7313 | MASSINGALE | MICHAEL | TN | C | 1883 | DEC 31, 1908 | JAN 1, 1909 | SINGLE | MENNIGITIS | 9 | F | 28 | CHAPMAN | B | M | ||||
7314 | DUTTO | THOMAS | ITALY | ALTON PARK | 1850 | DEC 31, 1908 | JAN 2, 1909 | SINGLE | CONSUMPTION | C | 1685 | SHARP | W | M | |||||
7315 | HALL | INF OF J A | TN | TN | 1909 | JAN 2, 1909 | JAN 2, 1909 | STILL BORN | 1 | 92 | SHARP | W | |||||||
7316 | ATKINS | B F | GA | C | 1844 | JAN 2, 1909 | JAN 3, 1909 | 71 | 4 | CHAPMAN | W | M | |||||||
7317 | BELL | EVA MAY | GA | ROSSVILLE | 1908 | JAN 2, 1909 | JAN 3, 1909 | CROUP | 1 | 107 | SORELL | W | F | ||||||
7318 | MCCARTY | ROBERT | GA | C | 1865 | JAN 1, 1909 | JAN 3, 1909 | SINGLE | HEMMORAGE | 9 | F | 29 | TRIMBLE | B | M | ||||
7319 | MOULTON | INF OF C N | TN | HILL CITY | 1909 | JAN 4, 1909 | JAN 5, 1909 | SINGLE | STILL BORN | C | 1298 | SHARP | W | M | |||||
7320 | KROUSE | INF | EAST LAKE | EAST LAKE | 1909 | JAN 5, 1909 | JAN 6, 1909 | SINGLE | STILL BORN | C | 1299 | CHAPMAN | W | ||||||
7321 | PRICE | MRS MANDY | GA | ALTON PARK | 1827 | JAN 6, 1909 | JAN 7, 1909 | SINGLE | OLD AGE | C | 1686 | WANN | W | F | |||||
7322 | TUCKER | SUSIE V | TN | HILL CITY | 1903 | JAN 6, 1909 | JAN 8, 1909 | PNEUMONIA | ROGER TUCKER | 109 | 4 | WANN | W | F | |||||
7323 | SUMMERS | J W | GA | C | 1852 | JAN 7, 1909 | JAN 9, 1909 | SINGLE | C | 1687 | CHAPMAN | W | M | ||||||
7324 | GAY | THOMAS | PITTSBURG, PA | 1855 | JAN 5, 1909 | JAN 9, 1909 | NEPHRITIS | 5 | 164 | TRIMBLE | B | M | |||||||
7325 | ROBBINS | FLORENA | TN | ST ELMO | 1890 | JAN 9, 1909 | JAN 10, 1909 | MRS JAS. RAULSTON | E | 60 | CHAPMAN | W | F | ||||||
7326 | HAWEN | OSCAR | TN | C | 1858 | JAN 9, 1909 | JAN 11, 1909 | HEART | MR GASTON | W1/2 | 3 | 87 | SHARP | W | M | ||||
7327 | BACHER | JEAN | MISSION RIDGE | MISSION RIDGE | 1905 | JAN 9, 1909 | JAN 11, 1909 | SINGLE | LONGYTIS | F A BACHER | C | 1200 | CHAPMAN | W | F | ||||
7328 | PALMER | N NORWOOD | C | JAN 12, 1909 | JAN 13, 1909 | SINGLE | 1 OF 2 | 3 | 197 | CHAPMAN | W | M | |||||||
7329 | PERKINS | MRS LORENA | NC | AVONDALE | 1880 | JAN 10, 1909 | JAN 13, 1909 | SINGLE | CHILD BIRTH | BOB PERKINS | C | 1688 | SHARP | W | F | ||||
7330 | BROWN | INF OF J H | E. CHATTANOOGA | 1909 | JAN 13, 1909 | JAN 13, 1909 | SINGLE | C | 1301 | CHAPMAN | W | M | |||||||
7331 | BRIDGES | GERTRUDE | KY | C | 1886 | JAN 13, 1909 | JAN 14, 1909 | SINGLE | PARALYSIS | FANNIE DUBREY | 9 | F | 30 | FRANKLIN | B | F | |||
7332 | KIRKPATRICK | INF OF A L | TN | C | 1909 | JAN 14, 1909 | JAN 15, 1909 | SINGLE | PREMATURE | W | 29 | WANN | W | M | 1/2 GRAVE? | ||||
7333 | JACKSON | AMOS | TN | C | 1873 | JAN 14, 1909 | JAN 15, 1909 | SINGLE | HEART | HATTIE JACKSON | 9 | F | 31 | FRANKLIN | B | M | |||
7334 | DAFFORD | INF OF HARRY | TN | C | 1909 | JAN 16, 1909 | JAN 16, 1909 | SINGLE | PREMATURE | HARRY DAFFORD | C | 1302 | CHAPMAN | W | M | ||||
7335 | SMITH | CLARISSA | AL | C | 1834 | JAN 16, 1909 | JAN 17, 1909 | SINGLE | APOPLEXY | 10 | F | 1 | TRIMBLE | B | F | ||||
7336 | HILL | ALICE | TN | COALBERG, AL | 1890 | JAN 19, 1909 | DIPTHERIA | J F HILL | E | 104 | SHARP | W F | REMOVED 4/15/35 TO SW COR LOT 178 NW1/2 SEC K | ||||||
7337 | GERNIGAN | FRANCIS | TN | C | 1908 | JAN 19, 1909 | JAN 20, 1909 | SINGLE | C | 1303 | CHAPMAN | W | F | ||||||
7338 | LOWE | JERRY | TN | C | 1869 | JAN 21, 1909 | JAN 22, 1909 | SINGLE | TUBERCULOSIS | 9 | S | 32 | FRANKLIN | B | M | ||||
7339 | GILASPIE SR | DAVID | TN | C | JAN 25, 1909 | N1/2 | D | 132 | SHARP | W | |||||||||
7340 | GILASPIE JR | DAVID | C | JAN 25, 1909 | N1/2 | D | 132 | SHARP | W | ||||||||||
7341 | McDONALD | JAKE | ALA | C | 1855 | JAN 24, 1909 | JAN 25, 1909 | SINGLE | APOPLEXY | 9 | F | 33 | FRANKLIN | B | M | ||||
7342 | MOLDEN | BUFORD | HUNTSVILLE, AL | ROSSVILLE | 1907 | JAN 25, 1909 | JAN 26, | SINGLE | PNEUMONIA | T T MOLDEN | C | 1304 | SORELL | W | M | ||||
7343 | SMITH | ESTELLA | C | 1874 | JAN 24, 1909 | JAN 26, | SINGLE | PNEUMONIA | 10 | F | 2 | TRIMBLE | B | F | |||||
7344 | SCOTT | INF OF J L | C | C | 1907 | JAN 29, 1909 | JAN 30 | SINGLE | C | 1305 | SHARP | W | |||||||
7345 | ALLEN | INF OF J L | ALTON PARK | ALTON PARK | 1909 | JAN 29, 1909 | JAN 30 | SINGLE | STILL BORN | C | 1308 | WANN | W | M | |||||
7346 | JOHNSON | MANSAH | VA | C | 1834 | JAN 28, 1909 | JAN 31 | SINGLE | HEMMORAGE | 10 | F | 3 | FRANKLIN | B | F | ||||
7347 | GOODWIN | INF OF JAS. | C | C | 1909 | JAN 31, 1909 | FEB 1 | SINGLE | B | F | 7 | SHARP | B | ||||||
7348 | DYER | MARGRETTE | C | C | 1898 | FEB 2, 1909 | FEB 4 | 49 | TYPHOID | WM DYER | K | SHARP | W | F | |||||
7349 | ROSS | MATTIE | GA | ALTON PARK | 1839 | FEB 4, 1909 | FEB 5 | SINGLE | OLD AGE | 10 | F | 4 | FRANKLIN | B | F | ||||
7350 | CARMICHAEL | JESSIE LEE | GA | C | 1892 | FEB 4, 1909 | FEB 5 | SINGLE | KIDNEY | 10 | F | 5 | CHAPMAN | B | F | ||||
7351 | HOLLMAN | GEORGIA | C | 1888 | FEB 3 | FEB 5 | SINGLE | TYPHOID | F | 8 | TRIMBLE | B | F | ||||||
7352 | REED | LIZZIE SIMS | C | C | 1863 | FEB 4, 1909 | FEB 6 | SAMUEL REED | 7 | 1 | CHAPMAN | W | F | ||||||
7353 | McNELLIE | INF OF | HIGHLAND PARK | HIGHLAND PARK | 1909 | FEB 6 | FEB 7 | SINGLE | PREMATURE | C | 1306 | SUPT | W | ||||||
7354 | SHERMAN | A F | MICH | AVONDALE | 1855 | FEB 5 | FEB 8 | 238 | 1 | CHAPMAN | W | M | |||||||
7355 | SCHOFIELD | JOHN | TN | LOOKOUT MTN | 1851 | FEB 7 | FEB 8 | SINGLE | DROPSY | 10 | F | 6 | FRANKLIN | B | F | ||||
7356 | THOMPSON | WM. | C | 1874 | FEB 7 | FEB 8 | SINGLE | TYPHOID | 10 | F | 9 | FRANKLIN | B | M | |||||
7357 | OWENS | JESSIE LEE | GA | C | 1888 | FEB 7 | FEB 9 | SINGLE | TUBERCULOSIS | LULA OWENS | C | 1689 | SHARP | W | F | ||||
7358 | SMITH | J D | TN | C | 1891 | FEB 7 | FEB 9 | SINGLE | GUNSHOT | 10 | F | 7 | FRANKLIN | B | M | ||||
7359 | JONES | LAWRENCE | C | 1888 | FEB 7 | FEB 9 | SINGLE | GUNSHOT | 10 | F | 11 | TRIMBLE | B | M | |||||
7360 | THOMPSON | ADALINE | TN | EAST LAKE | 1862 | FEB 9 | FEB 10 | SINGLE | PNEUMONIA | C | 1690 | SHARP | W | F | |||||
7361 | SMITH | JOHN | KY | CHURCHVILLE | 1847 | FEB 10 | FEB 11 | SINGLE | INJURY | 10 | F | 10 | FRANKLIN | B | M | ||||
7362 | THOMAS | MINNIE | TN | C | 1906 | FEB 10 | FEB 11 | SINGLE | TUBERCULOSIS | B | F | 5 | WANN | B | F | REMOVED 12/2/1911 TO F-7-16 | |||
7363 | JONES | E P | C | 1842 | FEB 12 | FEB 13 | GINESIS | W 1/2 | 1 | 215 | SHARP | W | M | ||||||
7364 | ELLIS | INF OF M M | ST ELMO | ST ELMO | 1909 | FEB 13 | FEB 14 | SINGLE | M M ELLIS | C | 1307 | SHARP | W | M | |||||
7365 | RANKIN | SUSAN | GA | ST ELMO | 1847 | FEB 12 | FEB 14 | SINGLE | JOHN RANKIN | 10 | F | 12 | CHAPMAN | B | F | ||||
7366 | REED | WM. H | GA | ROANOKE, VA | 1854 | FEB 11 | FEB 14 | SINGLE | BRIGHTS | 10 | F | 15 | SHARP | B | M | ||||
7367 | JONES | W E | C | FEB 11 | FEB 15 | SINGLE | C | 1691 | SHARP | W | M | REMOVED TO LOT 90 SEC E, NOV 28, 1909 SUPT | |||||||
7368 | HALL | LEONARD | ALTON PARK | 1891 | FEB 11 | FEB 15 | SINGLE | GUNSHOT | 10 | F | 13 | SHARP | B | M | |||||
7369 | HARRISON | WM. | C | 1883 | FEB 14 | FEB 15 | SINGLE | HEART | 10 | F | 18 | TRIMBLE | B | M | |||||
7370 | MATHIS | JOHN W | TN | AVONDALE | 1852 | FEB 14 | FEB 16 | SINGLE | ASTHMA | C | 1692 | SHARP | W | M | |||||
7371 | BROWN | VINA | TN | C | 1861 | FEB 15 | FEB 17 | SINGLE | C | 1693 | CHAPMAN | W | F | ||||||
7372 | SIMMONS | INF OF H G | C | 1909 | FEB 17 | FEB 18 | SINGLE | PREMATURE | C | 1309 | CHAPMAN | W | M | ||||||
7373 | ALLEN | MILLIE | TN | C | 1884 | FEB 18 | FEB 20 | SINGLE | 10 | F | 14 | TRIMBLE | B | F | |||||
7374 | FORSHEE | BRUCE | CANADA | C | 1877 | FEB 19 | FEB 21 | APENDECITIS | E 1/2 | 2 | 145 | SHARP | W | M | |||||
7375 | JONES | LAURA | C | FEB 19 | FEB 21 | SINGLE | 10 | F | 16 | FRANKLIN | B | F | |||||||
7376 | BALDWIN | ROBT. | ST ELMO | ST ELMO | 1909 | FEB 21 | FEB 23 | SINGLE | PNEUMONIA | C | 1310 | WANN | W | M | |||||
7377 | ALLEN | ELINOR H | TN | McINTOSH, FL | 1908 | FEB 21 | FEB 23 | PNEUMONIA | 23 | K | CHAPMAN | W | F | ||||||
7378 | CATLIN | MRS H V | ROME, GA | ANDERSON, GA | 1884 | JULY 3, 1908 | FEB 23 | PERITONITIS | CATLIN | 193 | M | CHAPMAN | W | F | |||||
7379 | STANFIELD | T J | C | FEB 24 | SINGLE | C | 1694 | SHARP | W | M | |||||||||
7380 | FARMER | ELIZABETH | KY | C | 1865 | FEB 24, 1909 | FEB 27 | SINGLE | ABCESS | C | 1695 | SHARP | W | F | |||||
7381 | WILLIAMS | SAM | ALA | C | 1871 | FEB 26 | FEB 27 | SINGLE | UNKNOWN | 10 | F | 17 | TRIMBLE | B | M | ||||
7382 | GRIMM | MRS J | GERMANY | C | 1853 | FEB 27 | FEB 28 | TUBERCULOSIS | JOSEPH GRIMM | E | 245 | CHAPMAN | W | F | |||||
7383 | HORTON | FLORA | C | CLEVELAND, O | 1879 | FEB 16 | FEB 28 | SINGLE | PNEUMONIA | 10 | F | 19 | WANN | B | F | ||||
7384 | ROBINSON | INF OF G A | ST ELMO | ST ELMO | 1909 | FEB 28 | MAR 1 | SINGLE | C | 1311 | SHARP | W | |||||||
7385 | BROCK | MARY | MAR 1 | SINGLE | C | 1696 | SHARP | W | F | ||||||||||
7386 | ATKINS | GEORGE B | CLEVELAND, O | ROSSVILLE | 1882 | FEB 28 | MAR 1 | SINGLE | MENINGITIS | C | 1697 | WANN | W | M | |||||
7387 | BANKSDALE | MINNIE | AL | C | 1860 | FEB 28 | MAR 1 | SINGLE | PNEUMONIA | 10 | F | 20 | CHAPMAN | B | F | ||||
7388 | WILLIAMS | LILLIE | GA | C | 1886 | FEB 28 | MAR 1 | SINGLE | DROPSY | 10 | F | 23 | FRANKLIN | B | F | ||||
7389 | RILEY | MRS JAS. | TN | C | 1879 | FEB 28 | MAR 2 | SINGLE | TUBERCULOSIS | C | 1698 | SHARP | W | F | |||||
7390 | HUNT | ODELIA | TN | C | 1891 | MAR 1 | MAR 2 | SINGLE | TYPHOID | HENRY HUNT | 10 | F | 21 | FRANKLIN | B | F | |||
7391 | CROW | NOAH | TN | C | 1875 | MAR 1 | MAR 2 | SINGLE | DROPSY | G W CROW | 10 | F | 22 | FRANKLIN | B | M | |||
7392 | BURK | HENRY | GA | C | 1841 | MAR 1 | MAR 3 | SINGLE | HERNIA | 10 | F | 25 | FRANKLIN | B | M | ||||
7393 | MANISE | MRS MAGGIE | TN | RINGGOLD | 1875 | MAR 2 | MAR 4 | SINGLE | HEMMORAGE | C | 1699 | CHAPMAN | W | F | |||||
7394 | WILLIAMS | SUSIE LODENIA | C | 1859 | MAR 2 | MAR 4 | PERITONITIS | J W WILLIAMS | CHAMBERS VAULT | WANN | W | F | |||||||
7395 | McCLELLAN | MRS. GOODWIN | CANADA | C | 1839 | MAR 3 | MAR 5 | OLD AGE | A | 225 | SHARP | W | F | ||||||
7396 | CATHEY | F M | GA | C | 1879 | MAR 3 | MAR 5 | SINGLE | HEART | C | 1700 | CHAPMAN | W | M | |||||
7397 | PEGUES | GOULSON | C | 1864 | MAR 4 | MAR 5 | SINGLE | KNIFE WOUND | T E PEGUES | C | 1701 | CHAPMAN | W | M | |||||
7398 | FISHER | A J | C | MAR 4 | MAR 5 | SINGLE | SENIALITY | MRS A J FISHER | C | 1702 | CHAPMAN | W | M | ||||||
7399 | WALLACE | MRS. F F | SAVANNAH | MAR 4 | MAR 6 | SINGLE | F F WALLACE | S 1/2 | 2 | 172 | CHAPMAN | W | F | ||||||
7400 | PATTS | OLIVE | IND | C | 1873 | MAR 4 | MAR 6 | MRS E PATTS | E | 266 | CHAPMAN | W | M | ||||||
7401 | SAILLARD | MRS. JOHN | TN | HIGHLAND PARK | 1846 | MAR 4 | MAR 6 | SINGLE | HEART | C | 1703 | SHARP | W | F | |||||
7402 | GREEN | MILLIE C | TN | C | 1867 | MAR 5 | MAR 7 | TUBERCULOSIS | W T GREEN | NW 1/2 | 1 | 247 | CHAPMAN | W | F | ||||
7403 | McNELLIE | MARY A | TN | C | 1866 | MAR 5 | MAR 7 | SINGLE | A F McNELLIE | C | 1704 | CHAPMAN | W | F | |||||
7404 | BALDWIN | INF | TN | C | 1909 | MAR 4 | MAR 7 | 3 | 216 | CHAPMAN | W | ||||||||
7405 | HODGE | L | GA | C | 1853 | MAR 4 | MAR 7 | SINGLE | 3 | F | 2 | WANN | B | M | |||||
7406 | MARTIN | M A | GA | C | 1863 | MAR 4 | MAR 7 | SINGLE | 10 | F | 24 | FRANKLIN | B | M | |||||
7407 | JONES | W H | C | 1846 | MAR 7 | MAR 8 | MRS. N M JONES | E | 240 | WANN | W | M | |||||||
7408 | KROMMER | FRANK | NY | C | 1887 | MAR 7 | MAR 8 | SINGLE | GUNSHOT | MRS. E OVEREND | C | 1705 | SHARP | W | M | ||||
7409 | STORY | M M | ROSSVILLE | ROSSVILLE | 1908 | MAR 7 | MAR 8 | SINGLE | PERITONITIS | C | 1312 | SORELL | W | M | |||||
7410 | RASMON | JAS. | SC | C | 1869 | MAR 7 | MAR 8 | SINGLE | PNEUMONIA | 10 | F | 26 | TRIMBLE | B | M | ||||
7411 | WILLIAMS | MARY | GA | ST ELMO | 1889 | March 6, 1909 | March 8, 1909 | SINGLE | HEART | 10 | F | 27 | FRANKLIN | B | F | ||||
7412 | BROOKS | JEFF | GA | CITY | 1876 | March 6, 1909 | March 8, 1909 | SINGLE | PNEUMONIA | ELIZA BROOKS | 10 | F | 30 | FRANKLIN | B | M | |||
7413 | SATTERFIELD | JENNIE | GA | CITY | 1840 | March 8, 1909 | March 9, 1909 | SINGLE | MRS J H NICHOLS | 10 | 1198 | CHAPMAN | W | F | |||||
7414 | MONG / MANG | GERTRUDE | TN | CITY | 1883 | March 8, 1909 | March 10, 1909 | TUBERCULOSIS | HENRY MANG | M | 184 | SHARP | W | F | |||||
