NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7001 | BURNETT | MRS. | MAY 1, 1908 | BURNETT | E | W | F | |||||||||||
7002 | KNOX | TURNER | MAY 1, 1908 | KNOX, GEO. | 5 | C | F | |||||||||||
7003 | SMITH | HENRY | MAY 2, 1908 | SMITH, WM. | 7 | 25 | FRANKLIN | C | M | |||||||||
7004 | MOONEY | GEO. INF OF | MAY 3, 1908 | UNKNOWN | 1257 | SHARP | W | M | ||||||||||
7005 | GILBERT | MATHEW | MAY 3, 1908 | UNKNOWN | 7 | 26 | FAGALA | C | M | |||||||||
7006 | WELSH | CATHERINE | MAY 4, 1908 | UNKNOWN | 1631 | CHAPMAN | W | F | ||||||||||
7007 | MONROE | I.B. INF. OF | MAY 4, 1908 | UNKNOWN | 1258 | WANN | W | |||||||||||
7008 | BRAGDON | A. INF. OF | MAY 4, 1908 | UNKNOWN | 1259 | SHARP | W | M | ||||||||||
7009 | KEENER | JIMMIE | MAY 5, 1908 | UNKNOWN | A | W | F | |||||||||||
7010 | MERRITT | PINK | MAY 6, 1908 | UNKNOWN | 7 | 27 | FRANKLIN | C | M | |||||||||
7011 | SNYDER | CHAS. C. | MAY 7, 1908 | SNYDER, ANNA | 1 | W | M | |||||||||||
7012 | McCABE | MAY I. | MAY 8, 1908 | UNKNOWN | 1632 | WANN | W | F | ||||||||||
7013 | WELLS | L.. E. | MAY 9, 1908 | WELLS, R.B. | E | W | M | |||||||||||
7014 | MOORE | MINA | MAY 9, 1908 | UNKNOWN | 7 | 28 | FAGALA | C | F | |||||||||
7015 | DICKERT | WM | MAY 11, 1908 | DICKERT, MRS. WM. E. | M | W | M | |||||||||||
7016 | COFER | W. I. INF. OF | MAY 14, 1908 | UNKNOWN | 1260 | SHARP | W | M | ||||||||||
7017 | DUFFY | D. I., JR. | MAY 15, 1908 | UNKNOWN | 2 | W | M | |||||||||||
7018 | COCKINELL (COCKERILL) | H.G. | MAY 15, 1908 | UNKNOWN | 1633 | SHARP | W | M | ||||||||||
7019 | JONES | BEN | MAY 15, 1908 | UNKNOWN | 7 | 29 | CHAPMAN | C | M | MOVED TO SEC. 5, LOT 129 | ||||||||
7020 | LANGSTON | ROBERT A. | MAY 17, 1908 | LANGSTON, W. M. | W 1/2 | 28 | 1 | W | M | |||||||||
7021 | CHRISTIAN | JIMMIE | MAY 20, 1908 | 1 | FRANKLIN | B | F | |||||||||||
7022 | CLEVELAND | SILAS | MAY 22, 1908 | 2 | FRANKLIN | B | M | |||||||||||
7023 | RAINEY | PEARL | MAY 23, 1908 | MILLER, GEORGIA | 1 | W | F | |||||||||||
7024 | DILLARD | RAY | MAY 24, 1908 | A | w | |||||||||||||
7025 | CLAIBORN | SHERMAN | MAY 24, 1908 | 3 | FAGALA | B | M | |||||||||||
7026 | ARWOOD | SELMA | MAY 25, 1908 | ARWOOD, I. L. | W 1/2 | 209 | 1 | W | F | |||||||||
7027 | GIDDENS | C.D. | MAY 26, 1908 | GIDDENS, MRS. C.D. | E | W | M | |||||||||||
7028 | WATSON | GEORGIA, MISS | MAY 26, 1908 | WATSON, W. C. | 1634 | CHAPMAN | W | F | ||||||||||
7029 | MALONE | IRENE | MAY 26, 1908 | 1261 | F | |||||||||||||
7030 | BANKS | FRANCIS | MAY 27, 1908 | 4 | FAGALA | B | F | |||||||||||
7031 | SPITHNER | D.A. | MAY 29, 1908 | E | W | M | ||||||||||||
7032 | CHOTE | POLIE | MAY 30, 1908 | 1635 | SHARP | W | F | |||||||||||
7033 | GUNDEY | OLIVER | MAY 31, 1908 | 5 | FAGALA | B | M | |||||||||||
7034 | HILL | ELLEN, INF OF | MAY 31, 1908 | `7 | SHARP | B | ||||||||||||
7035 | PRIGMORE | PAUL | JUNE 2, 1908 | D | W | M | ||||||||||||
7036 | CROW | TELMA C. | JUNE 2, 1908 | 1262 | CHAPMAN | W | F | |||||||||||
7037 | SUTTLE | I. N. , INFANT OF | JUNE 2, 1908 | 1273 | CHAPMAN | W | ||||||||||||
7038 | JAHNKE | J.E., INFANT OF | JUNE 3, 1908 | JAHNKE, J. E. | N 1/2 | 211 | 3 | W | ||||||||||
7039 | SPAT | LEVIAL | JUNE 3, 1908 | 6 | WANN | B | F | |||||||||||
7040 | EDWARD | MILDRED | JUNE 5, 1908 | 5 | FRANKLIN | B | F | |||||||||||
7041 | KILGORE | GEO. A. | JUNE 6, 1908 | HIXON | 1636 | SHARP | W | M | ||||||||||
7042 | THOMAS | GEORGIA ANN | JUNE 7, 1908 | THOAMS, J. W. | M | W | F | |||||||||||
7043 | HICKMAN | A.E. | JUNE 8, 1908 | HICKMAN, A.E. | E | W | F | |||||||||||
7044 | YOUNG | DORTHY AGNES | JUNE 8, 1908 | YOUNG, MRS. | W 1/2 | 57 | 1 | W | F | REMOVED TO N.Y 10/30/1908 | ||||||||
7045 | WHITMIER | J.M. INFANT OF | JUNE 8, 1908 | WHITMIER, J. M. | 1264 | WANN | W | F | ||||||||||
7046 | KNIGHT | JIM | JUNE 8, 1908 | 1637 | WANN | W | M | |||||||||||
7047 | GALAGAN | MARY STROOP | JUNE 10, 1908 | 3 | W | F | ||||||||||||
7048 | DORCH | JOHN, INFANT OF | JUNE 11, 1908 | DORCH, JOHN | 1265 | SHARP | W | |||||||||||
7049 | MORGAN | RAYMOND | JUNE 11, 1908 | MORGAN | E 1/2 | 74 | 2 | W | M | |||||||||
7050 | NICHOLSON | MARY | JUNE 11, 1908 | 1238 | SORELL | W | F | REMOVED 11/18/13 SEC . E, LOT 265 N.E. CORNER | ||||||||||
7051 | STEGALL | INF. OF W.E. | JUNE 12, 1908 | STEGALL, W.E. | E | W | M | |||||||||||
7052 | HOLLYFIELD | FRANK | JUNE 12, 1908 | HOLLYFIELD | 1639 | SHARP | W | M | ||||||||||
7053 | JONES | ARVELLA | JUNE 12, 1908 | JONES, S. | B | F | ||||||||||||
7054 | CANNON | ALLIE | JUNE 13, 1908 | 4 | 4 | FAGALA | B | M | ||||||||||
7055 | JOHNSON | INF. OF CRAWFORD | JUNE 14, 1908 | JOHNSON, CRAWFORD | 2 | W | F | |||||||||||
7056 | HAWKINS | GEORGIA | JUNE 14, 1908 | HAWKINS | ROW 8 | 8 | CHAPMAN | B | F | |||||||||
7057 | ALFORD | INF. OF J.J. | JUNE 16, 1908 | 3 | FAGALA | B | ||||||||||||
7058 | CRASS | BLAINE | JUNE 17, 1908 | 7 | FRANKLIN | B | B | |||||||||||
7059 | MILLER | BIRDIE V. | M | W | F | |||||||||||||
7060 | HOLMES | LULA | JUNE 20, 1908 | HOLMES, SPENCER | ROW 8 | 9 | SHARP | B | F | |||||||||
7061 | KIRKLAND | NANCY C. | JUNE 20, 1908 | KIRKLAND, GEO. | 4 | W | F | |||||||||||
7062 | TILFORD | JULIA D. | JUNE 22, 1908 | 4 | W | F | ||||||||||||
7063 | RAINWATER | ROXIE | JUNE 22, 1908 | 10 | FAGALA | B | F | |||||||||||
7064 | STIEL | INF. OF JOE | JUNE 23, 1908 | STIEL, JOE | E | W | M | |||||||||||
7065 | BONNEY | W. H. (EMILY) | JUNE 24, 1908 | BONNEY, H. B. | D | W | F | |||||||||||
7066 | STEWART | MARGARET | JUNE 25, 1908 | STEWART | 4 | W | F | MOVED SEC M,LOT 196 (11/4/08) | ||||||||||
7067 | DURHAM | JOHN | JUNE 25, 1908 | DURHAM, FRANK | 1266 | SHARP | W | M | ||||||||||
7068 | KELLY | SAM S. | JUNE 25, 1908 | E. 1/2 | 57 | 1 | W | M | ||||||||||
7069 | FORD | WM. HENRY | JUNE 26, 1908 | 1640 | SHARP | W | M | |||||||||||
7070 | ROGERS | MILDRED | JUNE 26, 1908 | ROGERS, W. H. | 1267 | CHAPMAN | W | F | ||||||||||
7071 | BOISE | TERISSA I. | JUNE 27, 1908 | BOISE, A. F. | M | W | F | |||||||||||
7072 | THOMAS | INF. OF JOHN | JUNE 27, 1908 | 2 | CHAPMAN | B | F | |||||||||||
7073 | GRAY | JAS. R. | JUNE 28, 1908 | GRAY, MRS. J. R. | M | W | M | |||||||||||
7074 | JONES | HORACE G. | JUNE 28, 1908 | 1 | W | M | MOVED (3/8/12) SEC. K, LOT 35,3RD S.W. CORNER | |||||||||||
7075 | HOGSHEAD | INF. N. L. | JUNE 28, 1908 | 1268 | SHARP | W | ||||||||||||
7076 | TROUP | CHARLIE | JUNE 28, 1908 | 26 | SHARP | B | ||||||||||||
7077 | McLAURIN | INF. J. A. | JUNE 29, 1908 | 1269 | SHARP | W | M | |||||||||||
7078 | CAMERON | MRS. J. B. | JUNE 30, 1908 | CAMERON, J. B. | E 1/2 | 34 | 1 | W | F | |||||||||
7079 | TALLENT | WILL | JUNE 2, 1908 | 1641 | WANN | W | M | |||||||||||
7080 | FLETCHER | INF. OF J. | JULY 4, 1908 | 1 | SHARP | B | F | |||||||||||
7081 | SMITH | LULA | JULY 4, 1908 | ROW 8 | 11 | FRANKLIN | B | F | ||||||||||
7082 | LENORD | HARRY | JULY 4, 1908 | LENORD, M. G. | 1270 | CHAPMAN | W | M | ||||||||||
7083 | MANN | ROBERT | JULY 5, 1908 | 12 | FRANKLIN | B | M | |||||||||||
7084 | WOOD | MRS. J. R. | JULY 6, 1908 | WOOD, J. R. | A | W | F | |||||||||||
7085 | JOHNSON | WALTER | JULY 7, 1908 | 13 | FAGALA | B | M | |||||||||||
7086 | BARR | DEWITT | JULY 8, 1908 | D | W | M | MOVED TO SEC K, LOT 22 (7/22/08) | |||||||||||
7087 | GRUMLY | HENRIETTA | JULY 8, 1908 | 14 | FRANKLIN | B | F | |||||||||||
7088 | LENARD | MARY WILL | JULY 9, 1908 | LENARD, M. W. | 1271 | WANN | W | F | ||||||||||
7089 | HUDSON | STELLA W. | JULY 12, 1908 | HUDSON, W. G. | 1273 | SHARP | W | F | ||||||||||
7090 | BARBER | TOMMY | JULY 12, 1908 | 1272 | WANN | W | M | |||||||||||
7091 | MORGAN | MRS. MORGAN O. | JULY 14, 1908 | 1642 | CHAPMAN | W | F | |||||||||||
7092 | STOUT | GRACE | JULY 14, 1908 | 1643 | CHAPMAN | W | F | |||||||||||
7093 | TIBBS | INF. OF J. F. | JULY 14, 1908 | 130 | 3 | W | ||||||||||||
7094 | SAMUEL | JAMES | JULY 14, 1908 | 2 | WANN | B | M | |||||||||||
7095 | BROWN | ISABILLE M. | JULY 15, 1908 | BROWN, W. C. | E | W | F | |||||||||||
7096 | McFARLAND | MAYOR | JULY 15, 1908 | 1644 | SHARP | W | M | |||||||||||
7097 | MARTIN | I.W. | JULY 16, 1908 | 52 | 4 | W | M | |||||||||||
7098 | BALLARD | INF. OF HERBERT | JULY 17, 198 | E | W | M | ||||||||||||
7099 | DOBBS | EMMA | JULY 17, 1908 | 18 | SHARP | B | M | |||||||||||
7100 | CATHOLIC | JACK | JULY 17, 1908 | 1 | GUNSHOT | 15 | TRIMBY | B | M | |||||||||
7101 | BEAVERS | LIDA | JULY 18, 1908 | 1274 | SHARP | W | F | |||||||||||
7102 | CRANE | CHAS. S. | JULY 19, 1908 | 2 | W | M | ||||||||||||
7103 | SCOTT | INF. OF E L. | JULY 19, 1908 | E | W | |||||||||||||
7104 | THOMAS | AMELIA R. | JULY 20, 1908 | A | W | F | ||||||||||||
7105 | STRANG | MRS. S. B. | JULY 20, 1908 | 3 | W | F | ||||||||||||
7106 | PUFFER | ALICE JANE | JULY 20, 1908 | 1275 | WANN | W | F | MOVED TO LOT 71, SEC. 4 (3/16/09) | ||||||||||
7107 | WHEELAND | JOHN | JULY 20, 1908 | 1477 | SHARP | W | M | |||||||||||
7108 | JOHNSON | WILL | JULY 21, 1908 | HAYWOOD, FRANK | ROW 8 | 17 | SHARP | B | M | |||||||||
7109 | NELSON | MILLIE (MINNIE) | JULY 21, 1908 | 5 | B | |||||||||||||
7110 | RUSHIN | JOHN | JULY 22, 1908 | 1645 | SHARP | W | M | |||||||||||
7111 | RYAN | JOHN | JULY 25, 1908 | 1646 | SHAPR | W | M | |||||||||||
7112 | WOODARD | INF. OF S. G. | JULY 25, 1908 | WOODARD, S. G. | 1276 | SHARP | W | M | MOVED TO CHATT. MEM. PARK (8/3/35) | |||||||||
7113 | ACREE | H. M. | JULY 28, 1908 | 2 | W | M | ||||||||||||
7114 | WYATT | GEO. | JULY 29, 1908 | SCOTT, NETTIE | ROW 8 | 18 | SHARP | B | M | |||||||||
7115 | KENNEDY | FANNIE W. | JULY 30, 1908 | CHAPMAN | W | M | ||||||||||||
7116 | WRIGHT | AMANDA | JULY 30, 1908 | ` | ROW 8 | 19 | FRANKLIN | B | F | |||||||||
7117 | OTIS | MRS. A.D. | JULY 31, 1908 | OTIS, A. D. | W | F | MOVED TO SEC. M. LOT 211, (3/30/09) | |||||||||||
7118 | WHITE | NETTIE | AUG. 1, 1908 | WHITE, W. H. | 1647 | CHAPMAN | W | F | ||||||||||
7119 | HILL | W. A. | AUG, 1, 1908 | 1 | W | M | MOVED 4/20/26 TO SEC. 4, LOT 45 1/2 | |||||||||||
7120 | CRENSHAW | MRS. C. C. | AUG. 2, 1908 | E | W | F | ||||||||||||
7121 | HALL | GRACE IRENE | AUG. 3, 1908 | HALL, I. A. | 1 | W | F | |||||||||||
7122 | McDOWELL | NELLIE | AUG. 4, 1908 | 1 | W | F | ||||||||||||
7123 | BISE | AMOS | AUG. 4, 1908 | WITT, MRS. J. R. | 1648 | SHARP | W | M | ||||||||||
7124 | HEAMES | J. B. | AUG. 4, 1908 | 1278 | WANN | W | M | |||||||||||
7125 | HIGDON | LENA E. | AUG. 4, 1908 | 1279 | CHAPMAN | W | F | |||||||||||
7126 | FOREMAN | CHAS. W. | AUG. 5, 1908 | M | W | M | ||||||||||||
7127 | NOA | WALLACE | AUG. 6, 1908 | 2 | W | M | ||||||||||||
7128 | WATSON | O. N. | AUG. 6, 1908 | 1369 | SHARP | W | M | |||||||||||
7129 | FINCH | A. W. | AUG. 11, 1908 | ROW 8 | 20 | FRANKLIN | B | M | ||||||||||
7130 | MILLER | EUGENE | AUG. 13, 1908 | MOTHER | ROW 8 | 21 | FRANKLIN | B | M | |||||||||
7131 | WEEKS | JULIAN | AUG. 13, 1908 | FATHER | E | W | M | |||||||||||
7132 | JENNINGS | INF. OF ANDREW | AUG. 14, 1908 | ROW A | 3 | SHARP | B | M | ||||||||||
7133 | STEWART | MAUD | AUG. 14, 1908 | STEWART, R. W. J. | 1649 | SHARP | W | F | ||||||||||
7134 | METCALF | HARRY | AUG. 14, 1908 | METCALF, MRS. H | 1650 | SHARP | M | M | ||||||||||
7135 | IRWIN | ALINE | AUG. 14, 1908 | 5 | B | F | ||||||||||||
7136 | ROBINSON | C.B. | AUG. 15, 1908 | 1651 | CHAPMAN | W | M | |||||||||||
7137 | SCHOOLFIELD | SORELY | AUG. 16,1908 | 22 | FRANKLIN | B | ||||||||||||
7138 | WOODS | JESSIE | AUG. 17, 1908 | 23 | FRANKLIN | B | F | |||||||||||
7139 | SMITH | MARION | AUG. 17, 1908 | 4 | WANN | B | F | |||||||||||
7140 | HEAD | FRANK | AUG. 18, 1908 | 1045 | SHARP | W | M | |||||||||||
7141 | BILLFIELD | INF OF WM. | AUG. 29, 1908 | 5 | SHARP | B | M | |||||||||||
7142 | FONVILLE | VALLA S. | AUG. 20, 1908 | M | W | F | ||||||||||||
7143 | GUSHERT | JOSEPH H. | AUG. 20, 1908 | E | W | M | ||||||||||||
7144 | HOLLMAN | ALTON G. | AUG. 20, 1908 | 1280 | WANN | W | M | |||||||||||
7145 | HOLLIS | G. E. | AUG. 22, 1908 | HOLLIS, HENRY | W 1/2 | 20 | 4 | W | M | |||||||||
7146 | HUNT | INF. OF OLIVE | AUG. 22, 1908 | 6 | WANN | B | M | MOVED 12/2/11 TO SEC F rOW 6 GR 17 | ||||||||||
7147 | LINGAY | LIZZIE | AUG. 22, 1908 | 7 | WANN | B | F | MOVED 12/2/11 TO SEC F ROW 6, GR 16 | ||||||||||
7148 | KITRELL | WILLIE | AUG. 23, 1908 | 1652 | SERTELL | W | F | |||||||||||
7149 | MATTICE | GEO. | AUG. 24, 1908 | MATTICE, MRS. GEO. | M | W | M | |||||||||||
7150 | HAWK | INF. OF A. | AUG. 24, 1908 | HAWK, A | 1281 | CHAPMAN | W | F | ||||||||||
7551 | UNKNOWN | AUG. 25, 1908 | 24 | SHARP | B | M | ||||||||||||
7152 | COLBY | EVA S. | AUG. 27, 1908 | 1 | W | F | ||||||||||||
7153 | THOMAS | MATT | AUG. 28, 1908 | 25 | FRANKLIN | B | M | |||||||||||
7154 | NOA | LONZA | AUG. 28, 1908 | 26 | TRIMBY | B | M | |||||||||||
7155 | KELLOUGH | ABBIE | AUG. 28, 1908 | MOTHER | 1653 | SHARP | W | F | ||||||||||
7156 | CLEVELAND | R. M. | AUG. 30, 1908 | WIFE | 920 | SHARP | W | M | MOVED10/29/25 TO W 1/2 LOT 288 SEC. i | |||||||||
7157 | EASTERLY | T. F. | AUG. 30, 1908 | M | W | M | MOVED 8/3/45 TO LOT 263 SEC. K | |||||||||||
7158 | TRIMBLE | ABBIE | AUG. 30, 1908 | 27 | TRIMBY | B | F | |||||||||||
7159 | FETTER | CHAS. | SEPT. 2, 1908 | WIFE | W 1/2 | 152 | 3 | W | M | |||||||||
7160 | VANDERSTOOP | MRS F. (ELLA) | SEPT. 3, 1908 | VANDERSTOOP | 1654 | SHARP | W | F | ||||||||||
7161 | TINER | NELLIE | 1282 | SHARP | W | F | ||||||||||||
7162 | PITNER | SARAH | SEPT. 3, 1908 | MOTHER | E 1/2 | 30 | 3 | W | F | |||||||||
7163 | COMER | OSCAR F. | SEPT 4, 1908 | 1283 | CHAPMAN | W | M | |||||||||||
7164 | SAMUEL | SELDEN | 3 | W | M | |||||||||||||
7165 | GARNER | MARIE | SEPT. 6, 1908 | 1655 | WANN | W | F | |||||||||||
7166 | FOLMAN | MARION C. | SEPT. 12, 1908 | HOWARD, MRS. J. C. | D | W | F | |||||||||||
7167 | POTTER | INF. OF | SEPT. 12, 1908 | 1284 | CHAPMAN | W | M | |||||||||||
7168 | CUMMINGS | THOS. | SEPT. 13, 1908 | 1656 | CHAPMAN | W | M | |||||||||||
7169 | HAWKINS | L. W. | SEPT. 16, 1908 | 5 | B | M | ||||||||||||
7170 | RABE | INF. OF RALPH | SEPT. 20, 1908 | RABE, FRANK | 4 | W | ||||||||||||
7171 | HIXON | MARIE | SEPT. 22, 1908 | 28 | FRANKLIN | B | F | |||||||||||
7172 | SWAFFORD | GRACIE | SEPT. 23, 1908 | 1657 | CHAPMAN | W | F | MOVED 11/10/08 TO SEC. M LOT 200 | ||||||||||
7173 | WOOD | MARY | SEPT, 23, 1908 | 29 | TRIMBY | B | F | |||||||||||
7174 | CLARK | ETHEL A | SEPT. 26, 1908 | CLARK, R. L. | M | W | F | |||||||||||
7175 | MERRILL | COLEMAN | SEPT. 26, 1908 | 30 | TRIMBY | B | M | |||||||||||
7176 | AVENTON | MANCIE | SEPT, 29, 1908 | 5 | B | F | ||||||||||||
7177 | TITUS | INF. OF HOWELL | SEPT. 30, 1908 | TITUS, HOWELL | 1285 | SHARP | W | M | ||||||||||
7178 | SMITH | H. E. | SEPT. 30, 1908 | SMITH, H. E. | 1286 | WANN | W | F | ||||||||||
7179 | McINTOSH | HELEN | OCT. 1, 1908 | 1658 | WANN | W | F | |||||||||||
7180 | SHARP | ISAAC | OCT. 1, 1908 | 30 | SHARP | B | M | |||||||||||
7181 | WILLIAMS | MRS. R.F. | OCT. 2, 1908 | D | W | F | ||||||||||||
7182 | BLUE | RILEY | OCT. 2, 1908 | 31 | FRANKLIN | B | M | |||||||||||
7183 | ROLAN | INF. OF C. B. | OCT. 3, 1908 | 1287 | CHAPMAN | W | M | |||||||||||
7184 | RAULSTON | T R. | OCT. 4, 1908 | 1659 | CHAPMAN | W | M | |||||||||||
7185 | DAILY | JOHN | OCT. 4, 1908 | 32 | TRIMBY | B | M | |||||||||||
7186 | GLEAMS | I. E. | OCT. 5, 1908 | 215 | 3 | W | M | |||||||||||
7187 | RISLEYF | H C. | OCT. 6, 1908 | 1660 | CHAPMAN | W | M | |||||||||||
7188 | McALISTER | INF. OF JOHN | OCT. 6, 1908 | L8 | CHAPMAN | B | M | MOVED 12/2/11 TO SEC F ROW 6 GR. 15 | ||||||||||
7189 | McCARTY | MYRTLE | OCT. 7, 1908 | 74 | 2 | W | F | |||||||||||
7190 | AULL | A.A. | OCT. 8, 1908 | 3 | W | M | ||||||||||||
7191 | PAYNE | SUSANNA V. | OCT. 8, 1908 | PAYNE, S. I. | E | W | F | |||||||||||
7192 | WRIGHT | J. R. | OCT. 8, 1908 | 1661 | SHARP | W | M | |||||||||||
7193 | SMITH | A. | OCT. 8, 1908 | 1 | FRANKLIN | B | M | |||||||||||
7194 | DAVIS | ED | OCT. 8, 1908 | 1 | FRANKLIN | B | M | |||||||||||
9195 | SWAFFORD | MRS. N.E. | OCT. 11, 1908 | 1662 | CHAPMAN | W | F | |||||||||||
7196 | STEINIKE | ALBERT | OCT. 12, 1908 | STINIKE | E | W | M | |||||||||||
7197 | WESENBERG | RUBY | OCT. 15, 1908 | 1288 | SHARP | W | F | |||||||||||
7198 | GILLETT | TOM | OCT. 15, 1908 | 3 | FRANKLIN | B | M | |||||||||||
7199 | TAYLOR | ROBERT | OCT. 17, 1908 | 3 | W | M | ||||||||||||
7200 | WOOD | MATTIE | OCT. 17, 1908 | 4 | FRANKLIN | B | F | |||||||||||
7201 | MADOX | ARTHUR BRAGG | OCT. 18, 1908 | 1289 | CHAPMAN | W | M | |||||||||||
7202 | COLQUIT | LOIS | OCT. 19, 1908 | 1290 | CHAPMAN | W | F | |||||||||||
7203 | EAKINS | JUDGE W. L. | OCT. 20, 1908 | 2 | W | M | ||||||||||||
7204 | SHERRILL | ANNIE B. | OCT. 20, 1908 | 5 | TRIMBY | B | F | |||||||||||
7205 | FAYKLER | LUCY | OCT. 21, 1908 | 6 | FRANKLIN | B | F | |||||||||||
7206 | GOREE | MARY A. | OCT. 22, 1908 | 3 | W | F | ||||||||||||
7207 | CORBLY | EVADINE | OCT. 22, 1908 | E | W | F | MOVED TO LOT 373, SEC K, 9/9/55 | |||||||||||
7208 | SORENSON | JULI | OCT. 24, 1908 | 1663 | SHARP | W | F | |||||||||||
7209 | COOPER | T. S. | OCT. 25, 1908 | E | W | M | ||||||||||||
7210 | DENT | SILESTIA | OCT. 25, 1908 | 7 | FRANKLIN | B | F | |||||||||||
7211 | SMITH | WM. F. | OCT. 26, 1908 | 4 | W | M | ||||||||||||
7212 | DeBELLE | J. EDWARD | OCT. 26, 1908 | DeBELLE, J. E. | 1664 | CHAPMAN | W | M | MOVED TO ATLANTA, GA 11/13/12 | |||||||||
7213 | WEBSTER | THOS. | OCT. 27, 1908 | 2 | W | M | ||||||||||||
7214 | GERSTLE | CARRIE GLEN | OCT. 27, 1908 | GERSTLE, HARRY | 2 | W | F | |||||||||||
7215 | WOODS | ABRAM B. | OCT. 27, 1908 | E | W | M | ||||||||||||
7216 | SCOTT | MRS. | OCT. 27, 1908 | 18 | 5 | B | F | |||||||||||
7217 | LATIMER | MORRIS G. | OCT. 28, 1908 | 178 | 1 | W | M | |||||||||||
7218 | WARREN | MAUD | OCT. 28, 1908 | 107 | 4 | W | F | |||||||||||
7219 | CORBLY | PAULINE | OCT. 29, 1998 | 117 | E | W | F | MOVED TO LOT 373, SEC K, 9/9/55 | ||||||||||
7220 | MANN | AMANDA | OCT. 29, 1908 | 5 | B | F | ||||||||||||
7221 | SCHOFIELD | WM | OCT. 30, 1908 | 8 | FRANKLIN | B | M | |||||||||||
7222 | ADAMS | EMMA | NOV. 1, 1908 | 1665 | WANN | W | F | |||||||||||
7223 | GARAGUS | NOV. 1, 1908 | 1666 | WANN | W | M | ||||||||||||
7224 | SHERMAN | FRANK | NOV. 1, 1908 | 1 | W | M | ||||||||||||
7225 | PADGETT | INF. OF S. H. | NOV. 1, 1908 | M | W | M | ||||||||||||
7226 | WINSHIP | BETTIE | NOV. 2, 1908 | 163 | 5 | B | F | |||||||||||
7227 | LAUNDER | INF OF | NOV. 3, 1908 | 1291 | WANN | W | ||||||||||||
7228 | COLEMAN | CORA | NOV. 3, 1908 | 9 | SHARP | B | F | |||||||||||
7229 | SEAY | MARY | NOV. 4, 1908 | 10 | FRANKLIN | B | F | |||||||||||
7230 | CARTER | JULY | NOV. 4, 1908 | 12 | FRANKLIN | B | F | |||||||||||
7231 | HUNT | LENORA | NOV. 5, 1908 | 80 | 4 | W | F | |||||||||||
7232 | ALLEN | EVA | NOV. 6, 1908 | ALLEN, R. A. | ROW 9 | 11 | CHAPMAN | B | F | |||||||||
7233 | BALLARD | WILMETTE WM. | NOV. 7, 1908 | 13 | CHAPMAN | B | ||||||||||||
7234 | HENDERSON | EZEKIAL T. | NOV. 8, 1908 | 125 | 4 | W | M | |||||||||||
7235 | MINOR | NANNIE R. | NOV. 8, 1908 | MINOR, J. S. | E | W | F | |||||||||||
7236 | THOMPSON | INF. OF ROBT. | NOV. 8, 1908 | THOMPSON, ROBT. | 1292 | CHAPMAN | W | M | ||||||||||
7237 | PEEPLES` | STARLING C. | NOV. 9, 1908 | 3 | W | M | ||||||||||||
7238 | GARNER | J. L. | NOV. 10, 1908 | 2 | W | M | ||||||||||||
7239 | WILSON | EARL | NOV. 10, 1908 | 1657 | CHAPMAN | W | M | |||||||||||
7240 | McCARRY | HUBERT | NOV. 10, 1908 | 9 | TRIMBY | B | M | MOVED 12/2/11 TO SEC F ROW 6 GR 14 | ||||||||||
7241 | GRAY | JOE | NOV. 11, 1908 | 13 | FRANKLIN | B | M | |||||||||||
7242 | JOHNSON | INF. OF MAY | NOV. 12, 1908 | 10 | SHARP | B | M | MOVED 12/2/11 TO SEC F ROW 6, GR. 13 | ||||||||||
7243 | WILLIS | TONIE | NOV. 12, 1908 | 15 | FRANKLIN | B | M | |||||||||||
7244 | SEAGLE | RALPH | NOV. 14, 1908 | SEAGLE, CHAS. | E | W | M | |||||||||||
7245 | POLLUCK | INF. OF WILL | NOV. 16, 1908 | 11 | WANN | B | M | MOVED 12/2/11 TO SEC F, ROW 6, GR 12 | ||||||||||
7246 | HOOD | MARY | NOV. 18, 1908 | HOOD, T. A. | W 1/2 | 43 | 1 | W | F | |||||||||
7247 | FORESTER | ELIJAH | NOV. 19, 1908 | 1667 | CHAPMAN | W | M | |||||||||||
7248 | DAWSON | LAURA | NOV. 19, 1908 | 16 | TRIMBY | B | F | |||||||||||
7249 | JOHNSON | MRS. O. B. | NOV. 20, 1908 | E 1/2 | 112 | 4 | W | F | ||||||||||
7250 | LUCAS | INF. OF JOE | NOV. 20, 1908 | LUCAS, J. | 1293 | CHAPMAN | W | M |
Forest Hills Cemetery
Hamilton County Cemeteries
Hamilton Co., TN Page