NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6501 | BONNER | ELENORA | 20 | JUNE 23, 1907 | JUNE 25, 1907 | SINGLE | GASTRITIS | NOT GIVEN | 1 | 5 | 80 | FRANKLIN | C | F | |||||
6502 | BORCHERDING | RALPH | 20 | JUNE 24, 1907 | JUNE 26, 1907 | DROWNED | NOT GIVEN | 191 W1/2 | 3 | CHAPMAN | W | M | |||||||
6503 | LINER | ESSIE MAY | 1 | JUNE 23, 1907 | JUNE 26, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1193 | SHARP | W | F | ||||||
6504 | MINOR | JENNIE | 47 | JUNE 20, 1907 | JUNE 27, 1907 | SINGLE | ABCESS | NOT GIVEN | 2 | 5 | 80 | CHAPMAN | C | F | |||||
6505 | HUGHES | FRANCIS | 76 | JUNE 26, 1907 | JUNE 28, 1907 | HEART DISEASE | HUGHES, D.W. AND W.B. | 111 | 3 | SHARP | W | M | |||||||
6506 | HARDIN | ROBERT | JUNE 28, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 6 | 5 | 33 | WANN | C | M | |||||||
6507 | PERRY | RALPH C. | 19 | JUNE 28, 1907 | JUNE 29, 1907 | PERETONITIS | NOT GIVEN | 205 | 3 | CHAPMAN | W | M | |||||||
6508 | NEWBERRY | CALLEY | 27 | JUNE 29, 1907 | JUNE 29, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | C | 1558 | W | F | |||||||
6509 | LIGHT | W.M., MRS | 35 | JUNE 28, 1907 | JUNE 30, 1907 | ACUTE INDIGESTION | NOT GIVEN | 108 | D | SHARP | W | F | |||||||
6510 | WINFIELD | JEDDY | JUNE 30, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 3 | 5 | 80 | FRANKLIN | C | F | |||||||
6409 | McKHANN | JAMES | 79 | APRIL 29, 1907 | MAY 1, 1907 | HEART DISEASE | NOT GIVEN | 53 W1/2 | 4 | CHAPMAN | W | M | |||||||
6511 | HILL | INFANT OF | JULY 1, 1907 | JULY 1, 1907 | INANITION | NOT GIVEN | 216 | 3 | CHAPMAN | W | ? | ||||||||
6512 | MOON | MARIE | 18 | JULY 1, 1907 | JULY 1, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 4 | 5 | 80 | FRANKLIN | C | F | |||||
6513 | HALL | FRANCIS | 50 | JULY 1, 1907 | JULY 2, 1907 | SINGLE | CHRONIC DIARRHEA | NOT GIVEN | 8 | 5 | 80 | FAGALA | C | F | |||||
6514 | ROBERSON | INFANT OF JOHN | JULY 1, 1907 | JULY 2, 1907 | SINGLE | STILL BORN | NOT GIVEN | 7 | 5 | 33 | FAGALA | C | M | ||||||
6515 | GAY | M. MILTON | 43 | JULY 1, 1907 | JULY 2, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 6 | 5 | 80 | SHARP | C | M | |||||
6516 | MARTIN | RICHARD | 58 | JULY 1, 1907 | JULY 3, 1907 | SINGLE | HEART TROUBLE | NOT GIVEN | 7 | 5 | 80 | FRANKLIN | C | M | |||||
6517 | SHIPP | JOHN E. | 27 | JULY 2, 1907 | JULY 4, 1907 | HEART DISEASE | SHIPP, J.F. | 14 | 2 | SHARP | W | M | |||||||
6518 | STROP | LULA | 36 | JULY 7, 1907 | SINGLE | RHEUMATIS | NOT GIVEN | C | 1559 | CHAPMAN | W | F | |||||||
6519 | CLIFTON | GEORGE | JULY 7, 1907 | JULY 8, 1907 | SINGLE | CHOLERA INFANTUM | NOT GIVEN | C | 1194 | SUPT. | W | M | |||||||
6520 | MILLER | INFANT OF D. | JULY 7, 1907 | JULY 8, 1907 | SINGLE | PREMATURE | NOT GIVEN | 8 | 5 | 33 | FAGALA | C | F | ||||||
6521 | MOORE | ANNIE | 48 | JULY 8, 1907 | JULY 9, 1907 | SINGLE | PERETONITIS | NOT GIVEN | 1 | 5 | 65 | SHARP | C | F | |||||
6522 | COOPER | LIZZIE | 55 | JULY 9, 1907 | JULY 9, 1907 | SINGLE | CANCER OF BREAST | NOT GIVEN | 4 | 5 | 65 | FRANKLIN | C | F | |||||
6523 | TOMLINSONS | EVERETT | JULY 9, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 9 | 5 | 33 | WANN | C | ? | |||||||
6524 | HIGGINS | INFANT OF E.J. | JULY 10, 1907 | JULY 10, 1907 | SINGLE | STILL BORN | NOT GIVEN | C | 1195 | CHAPMAN | W | ? | |||||||
6525 | CRAWLEY | JOHN | JULY 10, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 3 | 5 | 65 | SHARP | C | M | |||||||
6526 | THOMPSON | LULA | 21 | JULY 9, 1907 | JULY 10, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 2 | 5 | 65 | SHARP | C | F | |||||
6527 | GORDON | OLLIE | 13 | JULY 9, 1907 | JULY 11, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1560 | CHAPMAN | W | F | ||||||
6528 | GLOVER | ISABEL | 10 | JULY 11, 1907 | GASTRITIS | NOT GIVEN | 230 | A | SHARP | W | F | ||||||||
6529 | LAWSON | MAGGIE | 40 | JULY 11, 1907 | JULY 11, 1907 | SINGLE | TYPHOID FEVER | NOT GIVEN | C | 1561 | SHARP | W | F | ||||||
6530 | LOWE | INFANT OF PETER | JULY 10, 1907 | JULY 11, 1907 | SINGLE | DYSENTERY | NOT GIVEN | 12 | 5 | 33 | FRANKLIN | C | F | ||||||
6531 | WILKINSONS | MARY E. | 65 | JULY 11, 1907 | JULY 12, 1907 | SINGLE | HEART | NOT GIVEN | C | 1562 | CHAPMAN | W | F | ||||||
6532 | JAMES JR. | CHARLES A. | 1 | JULY 12, 1907 | JULY 13, 1907 | ILLIA COLITIS | JAMES, WEBSTER | 110 | 3 | SHARP | W | M | REMOVED 5/31/1932 TO LOT 156 SEC K-PERMIT W.T. JAIREO ON FILE | ||||||
6533 | STAUSIFER | CHARLES | 24 | JULY 12, 1907 | JULY 13, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | C | 1563 | SHARP | W | M | ||||||
6534 | JOHNSON | PAYTON | JULY 12, 1907 | JULY 13, 1907 | SINGLE | HEART | NOT GIVEN | 5 | 5 | 65 | SHARP | C | M | ||||||
6535 | KOONS | I.B., MRS | JULY 14, 1907 | CONSUMPTION | NOT GIVEN | 212 S1/2 | 3 | WANN | W | F | |||||||||
6536 | CHAMBERLAIN | C.E., MRS | JULY 12, 1907 | JULY 14, 1907 | PERETONITIS | NOT GIVEN | 239 | E | CHAPMAN | W | F | ||||||||
6537 | SNEED | DATH | 31 | JULY 13, 1907 | JULY 14, 1907 | CONSUMPTION | NOT GIVEN | 76 E1/2 | 1 | CHAPMAN | W | M | |||||||
6538 | CARLISLE | ELIZABETH B. | 1 | JULY 13, 1907 | JULY 14, 1907 | CATARRH OF BOWELS | NOT GIVEN | 204 N1/2 | 3 | CHAPMAN | W | F | 9/18/1907 REMOVED TO SEC A LOT 255 BY SUPT. | ||||||
6539 | BOOTH | CLYDE | 1 | JULY 13, 1907 | JULY 14, 1907 | CHOLERA INFANTUM | NOT GIVEN | 47 | E | CHAPMAN | W | M | |||||||
6540 | WOODRUFF | W.F. | JULY 14, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 11 | 5 | 33 | FRANKLIN | C | ? | |||||||
6541 | MASSEY | J.W., MRS | 37 | JULY 15, 1907 | JULY 16, 1907 | ACUTE MENNINGITIS | NOT GIVEN | 29 | E | CHAPMAN | W | F | |||||||
6542 | STORY | JOHN | 3 | JULY 14, 1907 | JULY 16, 1907 | SINGLE | TYPHOID FEVER | NOT GIVEN | C | 1196 | SERTELL | W | M | ||||||
6543 | SLOAN | ANDREA GUILLE | 47 | JULY 16, 1907 | JULY 17, 1907 | CARANOMA | NOT GIVEN | 243 | A | CHAPMAN | W | M | |||||||
6544 | BEVERS | WILLIAM | 47 | JULY 16, 1907 | JULY 17, 1907 | SINGLE | GASTRITIS | NOT GIVEN | C | 1565 | SHARP | W | M | ||||||
6545 | MARTIN | INFANT OF C.C. | JULY 16, 1907 | JULY 17, 1907 | SINGLE | PREMATURE | NOT GIVEN | C | 1197 | CHAPMAN | W | M | |||||||
6546 | WRIGHT | MAY | JULY 18, 1907 | VAULT | UNKNOWN | WRIGHT, S.B. | SHARP | W | F | CLARK VAULT--REMOVED TO SEC A LOT 276 9/11/1907 BY SUPT. | |||||||||
6547 | AMERSON | T.T. | 30 | JULY 19, 1907 | ACCIDENT FALL | NOT GIVEN | 234 | A | WANN | W | M | ||||||||
6548 | WOFFORD | ESSIE | JULY 19, 1907 | SINGLE | MENNINGITIS | NOT GIVEN | 13 | 5 | 33 | WANN | C | ? | |||||||
6549 | BROWN | MARTHA FORT | JULY 20, 1907 | UNKNOWN | BROWN, MRS T.F. AND COE T. FORT | 274 | A | SHARP | W | F | |||||||||
6550 | RUST | EMILY GLEN | 14 | JULY 18, 1907 | JULY 20, 1907 | DYSENTERY | NOT GIVEN | 268 | A | CHAPMAN | W | F | |||||||
6551 | LIPP | LIZZIE J. | 54 | JULY 20, 1907 | JULY 21, 1907 | MENNINGITIS | LIPP, W.H. | 189 | 1 | CHAPMAN | W | F | |||||||
6552 | CARMACK | MARTHA DATON | 1 | JULY 20, 1907 | JULY 21, 1907 | SINGLE | COLITIS | NOT GIVEN | C | 1198 | CHAPMAN | W | F | REMOVED TO SEC M LOT 168 NOV 5, 1909 | |||||
6553 | MARTY | INFANT OF J.J. | JULY 20, 1907 | JULY 21, 1907 | SINGLE | STILL BORN | NOT GIVEN | C | 1201 | SHARP | W | ? | |||||||
6554 | FOWLER | GEORGE | JULY 22, 1907 | JULY 22, 1907 | SINGLE | UNKNOWN | NOT GIVEN | C | 1202 | CHAPMAN | W | M | |||||||
6555 | HUDSON | ELIZABETH, MRS | 54 | JULY 22, 1907 | JULY 23, 1907 | DYSENTERY | NOT GIVEN | 116 W1/2 | 4 | SHARP | W | F | |||||||
6556 | MILES | BEN | 30 | JULY 22, 1907 | JULY 23, 1907 | SINGLE | GUN SHOT | NOT GIVEN | C | 1566 | SHARP | W | M | ||||||
6557 | LYNN | GEORGE FRED | 1 | JULY 23, 1907 | JULY 23, 1907 | DYSENTERY | NOT GIVEN | 88 | 4 | CHAPMAN | W | M | |||||||
6558 | McKINNEY | ADA ODESSA | 1 | JULY 23, 1907 | JULY 24, 1907 | SINGLE | DYSENTERY | NOT GIVEN | C | 1199 | SHARP | W | F | ||||||
6559 | BANKS | MARY S., MRS | 58 | JULY 24, 1907 | JULY 25, 1907 | PARALYSIS | NOT GIVEN | 317 | E | CHAPMAN | W | F | |||||||
6560 | WIMPEY | M., MR. | 32 | JULY 23, 1907 | JULY 25, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1567 | CHAPMAN | W | M | ||||||
6561 | DILLARD | ROBERT PAT | JULY 26, 1907 | CONSUMPTION | NOT GIVEN | 270 | A | SHARP | W | M | |||||||||
6562 | MESSICK | HARRY | 40 | JULY 24, 1907 | JULY 26, 1907 | SINGLE | HEART DISEASE | NOT GIVEN | C | 1568 | SHARP | W | M | ||||||
6563 | GEORGE | HARRY | 39 | JULY 26, 1907 | JULY 26, 1907 | SINGLE | SUN STROKE | NOT GIVEN | C | 1569 | SHARP | W | M | ||||||
6564 | BRUMMIT | FRANK | 5 | JULY 25, 1907 | JULY 26, 1907 | SINGLE | MENNINGITIS | NOT GIVEN | C | 1572 | CHAPMAN | W | M | ||||||
6565 | McQUADE | HARRY A. | 60 | JULY 25, 1907 | JULY 27, 1907 | CHRONIC NEPHRITIS | NOT GIVEN | 36 W1/2 | 2 | CHAPMAN | W | M | |||||||
6566 | NICHOLS | IDA | JULY 27, 1907 | SINGLE | TYPHOID | NOT GIVEN | 6 | 5 | 65 | WANN | C | F | |||||||
6567 | RIDDING | SAM | 52 | JULY 27, 1907 | JULY 28, 1907 | SINGLE | HEART | NOT GIVEN | 7 | 5 | 65 | FRANKLIN | C | M | |||||
6568 | BIDWELL | REGENIA | 1 | JULY 28, 1907 | JULY 29, 1907 | SINGLE | DYSENTERY | NOT GIVEN | C | 1200 | SHARP | W | F | ||||||
6569 | TOLLY | INFANT OF E.L. | JULY 28, 1907 | JULY 29, 1907 | SINGLE | BRAIN TUMOR | NOT GIVEN | 14 | 5 | 33 | SHARP | C | ? | ||||||
6570 | WHITMAN | J.E., MRS | 28 | JULY 29, 1907 | JULY 31, 1907 | TYPHOID | NOT GIVEN | 239 | A | CHAPMAN | W | F | |||||||
6571 | HUMBARD | J.L. | JULY 31, 1907 | SINGLE | TYPHOID | NOT GIVEN | C | 1570 | WANN | W | M | ||||||||
6572 | GARDNER | REBECCA | JULY 29, 1907 | JULY 31, 1907 | SINGLE | CHOLERA INFANTUM | NOT GIVEN | C | 1203 | SHARP | W | F | |||||||
6573 | LEWIS | RACHAEL | JULY 30, 1907 | JULY 31, 1907 | SINGLE | MALARIAL FEVER | NOT GIVEN | 8 | 5 | 65 | FAGALA | C | F | ||||||
6574 | THOMAS JR. | A.J. | JULY 31, 1907 | AUG 1, 1907 | SINGLE | MAL NUTRITION | NOT GIVEN | C | 1204 | CHAPMAN | W | M | |||||||
6575 | WILSON | EARL F. | 1 | AUG 2, 1907 | AUG 2, 1907 | SINGLE | COLITIS | NOT GIVEN | C | 1205 | CHAPMAN | W | F | ||||||
6576 | ALLEN | JACK | AUG 2, 1907 | SINGLE | PREMATURE | NOT GIVEN | 15 | 5 | 33 | FRANKLIN | C | M | |||||||
6577 | SMITH | AUG 6, 1907 | SINGLE | NOT GIVEN | NOT GIVEN | C | 1206 | WANN | W | ? | |||||||||
6578 | RIDLEY | MARION | 1 | AUG 6, 1907 | SINGLE | TYPHOID FEVER | NOT GIVEN | 17 | 5 | 33 | FAGALA | C | F | ||||||
6579 | AMERSON | E.M. | AUG 7, 1907 | UNKNOWN | NOT GIVEN | 234 | A | WANN | W | M | |||||||||
6580 | JONES | WARREN B. | 10 | AUG 5, 1907 | AUG 7, 1907 | STATUS LYMPHATISM | NOT GIVEN | 141 | 1 | CHAPMAN | W | M | |||||||
6581 | McJENKINS | ETHEL MAY | AUG 7, 1907 | UNKNOWN | NOT GIVEN | 211 | 1 | WANN | W | F | |||||||||
6582 | SMITH | SARAH | AUG 7, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 1 | 5 | 56 | FAGALA | C | F | |||||||
6583 | JAMES | RACHAEL | 76 | AUG 7, 1907 | AUG 8, 1907 | SINGLE | ENLARGEMENT OF LIVER | NOT GIVEN | C | 1571 | SHARP | W | F | ||||||
6584 | HUGHES | JENNIE LAMONT | 1 | AUG 7, 1907 | AUG 8, 1907 | SINGLE | HEART | NOT GIVEN | C | 1207 | SHARP | W | ? | ||||||
6585 | PULLUM | A.B. | 68 | AUG 7, 1907 | AUG 9, 1907 | HEART DISEASE | SHARP, MRS R.S. | 216 E1/2 | 1 | SHARP | W | M | REMOVED 6/26/1923 TO 3RD NE CORNER EAST HALF LOT 216 SEC 1--VAULT #3/708 PERMIT PULLUM | ||||||
6586 | ALENORE | FORINE | 33 | AUG 8, 1907 | AUG 9, 1907 | SINGLE | HEART DISEASE | NOT GIVEN | 2 | 5 | 56 | FRANKLIN | C | M | |||||
6587 | WESTLY | INFANT OF WILL | AUG 9, 1907 | AUG 10, 1907 | SINGLE | HEART | NOT GIVEN | 18 | 5 | 33 | FAGALA | C | ? | ||||||
6588 | RANSOM | ED | 42 | AUG 9, 1907 | AUG 11, 1907 | UREMIA | NOT GIVEN | 213 S1/2 | 3 | SHARP | W | M | |||||||
6589 | ZIMMERMAN | MARY | AUG 11, 1907 | UNKNOWN | NOT GIVEN | 61 | E | WANN | W | F | |||||||||
6590 | HOLMES | AARON | 55 | AUG 11, 1907 | AUG 12, 1907 | SINGLE | RAILROAD ACCIDENT | NOT GIVEN | 3 | 5 | 56 | SHARP | C | M | |||||
6591 | BERRY | JENNIE | 23 | AUG 12, 1907 | AUG 13, 1907 | SINGLE | PULMONARY TUBERCULOSIS | NOT GIVEN | 4 | 5 | 56 | CHAPMAN | C | F | |||||
6592 | CLEAGE | NELLIE V., MRS | JULY 14, 1907 | UNKNOWN | CLEAGE, W.D.,T.A.,& R.V. AND SEE REMARKS | 198 | 2 | SHARP | W | F | MRS J.W. JOHNSON, MRS W.W. McCLERY, AND MRS C.P. DURMAS | ||||||||
6593 | CRAMMER | JOSEPH | JULY 13, 1907 | JULY 14, 1907 | SINGLE | ENTERITIS | NOT GIVEN | C | 1208 | CHAPMAN | W | M | |||||||
6594 | PORTER | DEWARD | 20 | JULY 14, 1907 | JULY 15, 1907 | SINGLE | TUBERCULOSIS OF HIP | NOT GIVEN | 5 | 5 | 56 | SHARP | C | M | |||||
6595 | AUPLE | JOHN MARLE(INFANT OF W.J. | AUG 15, 1907 | AUG 16, 1907 | SINGLE | PREMATURE | NOT GIVEN | C | 1209 | CHAPMAN | W | M | |||||||
6596 | DORSEY | MATTIE | 73 | AUG 18, 1907 | AUG 19, 1907 | SINGLE | INDIGESTION | NOT GIVEN | 6 | 5 | 56 | FAGALA | C | F | |||||
6597 | METZGER | LAURA C. | AUG 20, 1907 | UNKNOWN | NOT GIVEN | 224 | E | SHARP | W | F | |||||||||
6598 | SNEED | MARY | AUG 20, 1907 | CHOLERA INFANTUM | SNEED, H.H. | 4 W1/2 | 1 | SHARP | W | F | |||||||||
6599 | SIENKERNECT | FANNIE (LAURA) | AUG 22, 1907 | UNKNOWN | NOT GIVEN | 167 | 3 | SHARP | W | F | REMOVED 12/28/1923 TO LOT 93 SEC D NW CORNER-PERMIT J.C. FREUDUEBERQ | ||||||||
6600 | RAINS | HENRY | AUG 22, 1907 | SINGLE | UNKNOWN | NOT GIVEN | C | 1573 | WANN | W | M | ||||||||
6601 | WARD | EFSIE | AUG 24, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 7 | 5 | 56 | FRANKLIN | C | F | |||||||
6602 | LOHMAN | INFANT OF JOHN McDONALD | AUG 26, 1907 | AUG 26, 1907 | MARASMUS | NOT GIVEN | 65 E1/2 | 4 | CHAPMAN | W | ? | ||||||||
6603 | HOLMAN | FANNIE | AUG 28, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 8 | 5 | 56 | FRANKLIN | C | F | |||||||
6604 | BLACK | SAMUEL | 12 | AUG 28, 1907 | AUG 29, 1907 | SINGLE | ELEVATOR ACCIDENT | NOT GIVEN | 1 | F | 2 | SHARP | C | M | |||||
6605 | JENKINS | INFANT OF P.L. | AUG 30, 1907 | AUG 31, 1907 | SINGLE | PREMATURE | NOT GIVEN | C | 1210 | SHARP | W | F | |||||||
6606 | ODEY | JELF | 32 | AUG 30, 1907 | AUG 31, 1907 | SINGLE | INFLAMATION OF LIVER | NOT GIVEN | 1 | F | 1 | SHARP | C | M | |||||
6607 | PARKER | R.J. | 72 | AUG 31, 1907 | SEPT 1, 1907 | SINGLE | CHRONIC ENTERITIS | NOT GIVEN | C | 1574 | CHAPMAN | W | M | ||||||
6608 | STRATTON | HELEN R. | 14 | AUG 30, 1907 | SEPT 1, 1907 | RHEUMATISM | NOT GIVEN | 113 | 1 | CHAPMAN | W | F | |||||||
6609 | NEWMAN | PRINCE | SEPT 2, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 8 | F | 2 | SHARP | C | M | |||||||
6610 | COOPER | ALMA M. | 19 | SEPT 1, 1907 | SEPT 3, 1907 | CONGESTION OF LUNGS | NOT GIVEN | 146 N1/2 | 1 | SHARP | W | F | |||||||
6611 | PALMER | GERTRUDE | SEPT 2, 1907 | SEPT 3, 1907 | SINGLE | INANITION | NOT GIVEN | C | 1211 | CHAPMAN | W | F | |||||||
6612 | HARRINGTON | HENRIETTA | SEPT 1, 1907 | SEPT 4, 1907 | NYELITIS | NOT GIVEN | 36 | E | CHAPMAN | W | F | ||||||||
6613 | MARVIN | INFANT OF J.H. | SEPT 5, 1907 | UNKNOWN | NOT GIVEN | 206 | E | CHAPMAN | W | ? | |||||||||
6614 | DAVIS | EVAN | SEPT 6, 1907 | UNKNOWN | DAVIS, W.B. | 240 | A | CHAPMAN | W | M | |||||||||
6615 | ROBINSON | GERTRUDE | 17 | SEPT 5, 1907 | SEPT 6, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1575 | CHAPMAN | W | F | ||||||
6616 | ORR | MARY LOU | SEPT 6, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 4 | F | 1 | FAGALA | C | F | |||||||
6617 | DUGGER | WILLIAM LAWSON | SEPT 7, 1907 | UNKNOWN | NOT GIVEN | 138 | 3 | CHAPMAN | C | M | |||||||||
6618 | ANDERSON | WILLIS JEANETTE | SEPT 7, 1907 | SEPT 8, 1907 | INANITION | NOT GIVEN | 111 | D | CHAPMAN | W | F | ||||||||
6619 | THOMPSON | PEARL | SEPT 8, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 7 | F | 2 | FAGALA | C | F | |||||||
6620 | JOHNSON | HENRY | SEPT 8, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 5 | F | 2 | FRANKLIN | C | M | |||||||
6621 | MILLS | CHARLES E. | 30 | SEPT 7, 1907 | SEPT 9, 1907 | RAILROAD ACCIDENT | NOT GIVEN | 209 S1/2 | 3 | SHARP | W | M | |||||||
6622 | MURPHY | RILEY | SEPT 10, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 4 | F | 2 | FRANKLIN | C | M | |||||||
6623 | MAY | BEULAH | SEPT 10, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 3 | F | 2 | FAGALA | C | F | |||||||
6624 | WRIGHT | MARTHA | SEPT 11, 1907 | UNKNOWN | WRIGHT, S.B. | 276 | A | SHARP | W | F | |||||||||
6625 | GADLIN | SEPT 11, 1907 | SINGLE | UNKNOWN | NOT GIVEN | C | 1576 | WANN | W | ? | |||||||||
6626 | MILLER | W.H. | 20 | SEPT 10, 1907 | SEPT 11, 1907 | SINGLE | TYPHOID FEVER | NOT GIVEN | C | 1577 | CHAPMAN | W | M | REMOVED 11/25/1914 TO SEC D LOT 125 W1/2 NW CORNER | |||||
6627 | SHEPHERD | ALBERT | SEPT 11, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 2 | F | 2 | WANN | C | M | |||||||
6628 | WOY | INFANT OF J.W. | SEPT 14, 1907 | PREMATURE BIRTH | NOT GIVEN | 241 | 1 | SHARP | W | F | |||||||||
6629 | PERKINS | HARRY | SEPT 14, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 3 | F | 1 | FRANKLIN | C | M | |||||||
6630 | CLARK | GEORGE | SEPT 15, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 9 | F | 2 | WANN | C | M | |||||||
6631 | BODGETT | ELIJAH | SEPT 16, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 1 | F | 2 | FRANKLIN | C | M | |||||||
6632 | ROBINSON | ESTHER | SEPT 16, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 10 | F | 2 | WANN | C | F | |||||||
6633 | MAHER | INFANT OF W.F. | SEPT 17, 1907 | SINGLE | UNKNOWN | NOT GIVEN | C | 1212 | SHARP | W | ? | ||||||||
6634 | VANDERGRIFF | MATTIE, MRS | SEPT 18, 1907 | SINGLE | UNKNOWN | NOT GIVEN | C | 1579 | SHARP | W | F | ||||||||
6635 | BATEMAN | HASCOL | 4 | SEPT 19, 1907 | SEPT 19, 1907 | SINGLE | DIPTHERIA | NOT GIVEN | C | 1213 | SHARP | W | M | ||||||
6636 | PETERS | J.J. | 65 | SEPT 19, 1907 | SEPT 20, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1580 | CHAPMAN | W | M | ||||||
6637 | JOHNSON | INFANT OF FRED | SEPT 20, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 17 | F | 3 | SUPT. | C | ? | |||||||
6638 | SUGGS | A.M., MRS | SEPT 21, 1907 | UNKNOWN | NOT GIVEN | 35 | E | SHARP | W | F | |||||||||
6639 | McNEALY | JOHN | 46 | SEPT 19, 1907 | SEPT 22, 1907 | CONSUMPTION | NOT GIVEN | 54 | E | SHARP | W | M | |||||||
6640 | NEWBERRY | MILDRED E. | SEPT 21, 1907 | SEPT 22, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1214 | SERTELL | W | F | |||||||
6641 | HIXON | DOROTHY V. | SEPT 21, 1907 | SEPT 22, 1907 | SINGLE | CAPILARY BRONCHITIS | NOT GIVEN | C | 1215 | SHARP | W | F | REMOVED 4/6/1929 TO LOT 297 SEC E 3RD NW CORNER | ||||||
6642 | THWEAT | KATIE | 1 | SEPT 22, 1907 | SEPT 23, 1907 | SINGLE | BRAIN FEVER | NOT GIVEN | C | 1216 | SHARP | W | F | ||||||
6643 | RAY | JOSEPH | SEPT 23, 1907 | SEPT 23, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1217 | CHAPMAN | W | M | |||||||
6644 | SATTERLIN | FRANCIS | SEPT 23, 1907 | SEPT 24, 1907 | ACUTE INDIGESTION | NOT GIVEN | 209 E1/2 | 1 | CHAPMAN | W | F | ||||||||
6645 | SANDERS | MARY | 60 | SEPT 23, 1907 | SEPT 24, 1907 | SINGLE | MALARIA & CONGESTION OF LIVER | NOT GIVEN | 2 | F | 6 | FAGALA | C | F | |||||
6646 | HATCH | EVALINE | 53 | SEPT 26, 1907 | SEPT 26, 1907 | SINGLE | CANCER | NOT GIVEN | C | 1581 | CHAPMAN | W | F | REMOVED JAN 30, 1913 TO NATIONAL CEMETERY OF CHATTANOOGA--H.E. CHAPMAN CO. | |||||
6647 | BASS | H. | SEPT 27, 1907 | SINGLE | UNKNOWN | NOT GIVEN | 3 | F | 14 | WANN | C | M | |||||||
6648 | LONG | JOHN | 25 | OCT 2, 1907 | OCT 3, 1907 | SINGLE | BURNS | NOT GIVEN | 3 | F | 14 | SHARP | C | M | |||||
6649 | VINCENT | DOROTHY | 2 | OCT 4, 1907 | OCT 4, 1907 | DYSENTERY | VINCENT, T.M. | 214 | E | SHARP | W | F | |||||||
6650 | SISCO | LOLA H. | 27 | OCT 4, 1907 | OCT 6, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | C | 1582 | CHAPMAN | W | F | ||||||
6651 | BURK | JOHN | 28 | OCT 5, 1907 | OCT 6, 1907 | HEART DISEASE | NOT GIVEN | 179 W1/2 | 1 | SHARP | W | M | |||||||
6652 | GILLESPIE | ARCHIE | 3 | OCT 6, 1907 | OCT 7, 1907 | DIPTHERIA | GILLESPIE, J.H. | 130 | D | SHARP | W | M | |||||||
6653 | HEATON | MARY | 66 | SEPT 7, 1907 | SEPT 8, 1907 | CONSUMPTION | NOT GIVEN | 113 | D | CHAPMAN | W | F | |||||||
6654 | IGO | MILLIE | 48 | OCT 6, 1907 | OCT 8, 1907 | SINGLE | PARALYSIS | NOT GIVEN | 3 | F | 12 | FRANKLIN | C | F | |||||
6655 | CALLOWAY | C. | 35 | OCT 6, 1907 | OCT 8, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 3 | F | 11 | FAGALA | C | M | |||||
6656 | THMAS | MAMIE ELVA | 31 | OCT 7, 1907 | OCT 9, 1907 | ULCER | NOT GIVEN | 76 W1/2 | 1 | CHAPMAN | C | F | |||||||
