NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5251 | CLARK | INFANT OF J.T. | 0 | 0 | 0 | 0 | DEC 1, 1904 | DEC 1, 1904 | SINGLE | PREMATURE BIRTH | NOT GIVEN | C | 1023 | SHARP | W | F | |||
5252 | LEGANS | SUSAN | 0 | 0 | 0 | 0 | DEC 2, 1904 | DEC 3, 1904 | PNEUMONIA | NOT GIVEN | 12 | 5 | FRANKLIN | C | F | ||||
5253 | COLES | CLANCY | 0 | 0 | 0 | 0 | DEC 1, 1904 | DEC 3, 1904 | SINGLE | BRIGHTS | NOT GIVEN | 12 | 5 | 2 | CHAPMAN | C | F | ||
5254 | PINSON | CHARLES | 0 | 0 | 0 | 0 | DEC 3, 1904 | DEC 5, 1904 | PHTHISIS PULMONALIS | NOT GIVEN | 13 | B | CHAPMAN | W | M | ||||
5255 | SCOTT | JOSHUA | 0 | 0 | 0 | 0 | DEC 4, 1904 | DEC 6, 1904 | SINGLE | NEPHRITIS | NOT GIVEN | 12 | 5 | 3 | FRANKLIN | C | M | ||
5256 | LATTIMER | J.H., MRS | 0 | 0 | 0 | 0 | DEC 1904 | DEC 7, 1904 | HEMORRHAGE | LATTIMER, J.H. | 178 W1/2 | 1 | SHARP | W | F | ||||
5257 | MATTHEWS | LAVENIA | 0 | 0 | 0 | 0 | DEC 5, 1904 | DEC 7, 1904 | PERETONITIS | NOT GIVEN | 152 | 4 | CHAPMAN | W | F | ||||
5258 | EDWARDS | JOHN | 0 | 0 | 0 | 0 | DEC 5, 1904 | DEC 7, 1904 | LIVER | NOT GIVEN | 41 | 5 | CHAPMAN | C | M | ||||
5259 | GENTRY | FLETCHER | 0 | 0 | 0 | 0 | DEC 6, 1904 | DEC 7, 1904 | SINGLE | MEASLES | GENTRY, CHARLES | C | 1024 | SARTELL | W | M | |||
5260 | KRENTSCHKER | AUTO | 0 | 0 | 0 | 0 | DEC 7, 1904 | DEC 7, 1904 | SINGLE | TUBERCULOSIS | NOT GIVEN | C | 1327 | SHARP | W | M | |||
5261 | DRAGOO | ALBERT | 0 | 0 | 0 | 0 | DEC 7, 1904 | DEC 9, 1904 | PERETONITIS | NOT GIVEN | 124 N1/2 | 1 | CHAPMAN | W | M | MOVED 10/23/1946 TO LOT 454 SEC K-PERMIT ON FILE. | |||
5262 | AULL | CHARLES A. | 0 | 0 | 0 | 0 | DEC 1904 | DEC 13, 1904 | UNKNOWN | NOT GIVEN | 127 | 3 | CHAPMAN | W | M | ||||
5263 | WEST | MYRTLE | 0 | 0 | 0 | 0 | DEC 15, 1904 | DEC 16, 1904 | SINGLE | WHOOPING COUGH | NOT GIVEN | C | 1025 | SHARP | W | F | |||
5264 | MOSS | CHARLEY | 0 | 0 | 0 | 0 | DEC 15, 1904 | DEC 17, 1904 | TYPHOID FEVER | NOT GIVEN | C | 1331 | SHARP | W | M | 3/22/1906 REMOVED TO SEC 1 W1/2 LOT 22 BY SUPT.--SINGLE GRAVE RETURNED. | |||
5265 | ROWAN | BETTIE | 0 | 0 | 0 | 0 | DEC 16, 1904 | DEC 18, 1904 | SINGLE | APOPLEXY | NOT GIVEN | 12 | 5 | 4 | CHAPMAN | C | F | ||
5266 | PHILLIPS | JAMES | 0 | 0 | 0 | 0 | DEC 18, 1904 | DEC 19, 1904 | SINGLE | PNEUMONIA | NOT GIVEN | 11 | 5 | 42 | CHAPMAN | C | M | ||
5267 | WEEKS | CLARA | 0 | 0 | 0 | 0 | DEC 20, 1904 | DEC 21, 1904 | GASTRO INTERITIS | WEEKS, HOWARD | 153 S1/2 | 3 | CHAPMAN | W | F | ||||
5268 | KENNEY | E.L. | 0 | 0 | 0 | 0 | DEC 21, 1904 | DEC 22, 1904 | APOPLEXY | NOT GIVEN | 224 E1/2 | 2 | CHAPMAN | W | M | ||||
5269 | GASS | CATHERINE | 0 | 0 | 0 | 0 | DEC 22, 1904 | DEC 23, 1904 | SINGLE | STILL BORN | NOT GIVEN | C | 1026 | CHAPMAN | W | F | |||
5270 | JOHNSON | A.O. | 0 | 0 | 0 | 0 | DEC 17, 1904 | DEC 25, 1904 | HEART | JOHNSON, MRS A.O. | 145 | 1 | SHARP | W | M | ||||
5271 | ROGERS | A.J. | 0 | 0 | 0 | 0 | DEC 23, 1904 | DEC 25, 1904 | CEREBRAL SOFTENING | ROGERS, H.T. | 250 | 1 | SHARP | W | M | ||||
5272 | HARP | CHARLES | 0 | 0 | 0 | 0 | DEC 24, 1904 | DEC 25, 1904 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1027 | CHAPMAN | W | M | |||
5273 | SHIPP | RUTH | 0 | 0 | 0 | 0 | DEC 24, 1904 | DEC 25, 1904 | SINGLE | STILL BORN | SHIPP, JULIAN | C | 1029 | CHAPMAN | W | F | |||
5274 | WESTFIELD | LOLA | 0 | 0 | 0 | 0 | DEC 27, 1904 | DEC 28, 1904 | SINGLE | PNEUMONIA | NOT GIVEN | 12 | 5 | 5 | FRANKLIN | C | F | ||
5275 | SULLIVAN | ROSA | 0 | 0 | 0 | 0 | DEC 30, 1904 | JAN 1, 1905 | SINGLE | OPIUM POISONING | NOT GIVEN | C | 1328 | CHAPMAN | W | F | |||
5276 | FLETCHER | GEORGE W. | 0 | 0 | 0 | 0 | DEC 31, 1904 | JAN 1, 1905 | SINGLE | ABCESS LUNGS | NOT GIVEN | C | 1332 | SHARP | W | M | |||
5277 | WEISER | ELLA A., MRS (D.E.) | 0 | 0 | 0 | 0 | DEC 31, 1904 | JAN 1, 1905 | TUBERCULOSIS | WEISER, D.E. | 42 N1/2 | 2 | CHAPMAN | W | F | ||||
5278 | HOLTZCLAW | COOPER, MRS | 0 | 0 | 0 | 0 | JAN 1, 1905 | JAN 2, 1905 | LUNG | HOLTZCLAW, DR. C. | 104 | 2 | SHARP | W | F | ||||
5279 | ANDERSON | JAMES R. | 0 | 0 | 0 | 0 | JAN 1, 1905 | JAN 3, 1905 | TUBERCULOSIS | ANDERSON, MRS R.J. | 172 E1/2 | 2 | CHAPMAN | W | M | ||||
5280 | TUCKER | JOSEPH J. | 0 | 0 | 0 | 0 | JAN 6, 1905 | JAN 7, 1905 | OLD AGE | LOWE | 89 | 2 | CHAPMAN | W | M | ||||
5281 | CARTER | 0 | 0 | 0 | 0 | JAN 8, 1905 | LaGRIPPE | CARTER, REV. | 137 | 2 | CHAPMAN | W | F | ||||||
5282 | HARRIS | RICHARD B. | 0 | 0 | 0 | 0 | JAN 8, 1905 | JAN 9, 1905 | SINGLE | PNUEMONIA | NOT GIVEN | C | 1028 | CHAPMAN | W | M | |||
5283 | CANNON | INFANT OF W.A. | 0 | 0 | 0 | 0 | JAN 8, 1905 | JAN 9, 1905 | SINGLE | INANITION | NOT GIVEN | C | 1030 | CHAPMAN | W | ? | |||
5284 | BECKER | J.H. | 0 | 0 | 0 | 0 | JAN 8, 1905 | JAN 9, 1905 | SINGLE | DROPSY | NOT GIVEN | C | 1333 | CHAPMAN | W | M | |||
5285 | LUCAS | SANDIE | 0 | 0 | 0 | 0 | JAN 8, 1905 | JAN 10, 1905 | SINGLE | OLD AGE | NOT GIVEN | 12 | 5 | 7 | FRANKLIN | C | M | ||
5286 | WELSTON | RAYMOND | 0 | 0 | 0 | 0 | JAN 9, 1905 | JAN 10, 1905 | SINGLE | PNEUMONIA | NOT GIVEN | 11 | 5 | 1 | FRANKLIN | C | M | ||
5287 | SELVIDGE | JOHN C. | 0 | 0 | 0 | 0 | JAN 11, 1905 | JAN 12, 1905 | OLD AGE | SELVIDGE, MISS KATE | 84 W1/2 | 4 | CHAPMAN | W | M | ||||
5288 | HALL | CHARLES L. | 0 | 0 | 0 | 0 | JAN 11, 1904 | JAN 13, 1904 | BRAIN FEVER | HALL AND CARNES | 120 W1/2 | 4 | SHARP | W | M | ||||
5289 | CARRINGTON | C.H. | 0 | 0 | 0 | 0 | JAN 11, 1905 | JAN 13, 1905 | HEART | NOT GIVEN | 159 | 4 | CHAPMAN | W | M | ||||
5290 | WASHINGTON | GEORGE | 0 | 0 | 0 | 0 | JAN 13, 1905 | JAN 13, 1905 | SINGLE | UNKNOWN | NOT GIVEN | 11 | 5 | 2 | SHARP | C | M | ||
5291 | ROBERTS | JAMES B., MRS | 0 | 0 | 0 | 0 | JAN 13, 1905 | JAN 15, 1905 | MURDERED | NOT GIVEN | 14 | 1 | CHAPMAN | W | F | ||||
5292 | DeWITT | ELIZABETH, MRS | 0 | 0 | 0 | 0 | JAN 15, 1905 | JAN 16, 1905 | PERETONITIS | DeWITT, HEWLITT | 15 | 2 | SHARP | W | F | ||||
5293 | DILLARD | ROBERT | 0 | 0 | 0 | 0 | JAN 16, 1905 | JAN 17, 1905 | HEART | NOT GIVEN | 204 | 1 | SHARP | W | M | ||||
5294 | PHILLIPS | S.F., MRS | 0 | 0 | 0 | 0 | JAN 15, 1905 | JAN 17, 1905 | CONSUMPTION | NOT GIVEN | 118 | 4 | CHAPMAN | W | F | ||||
5295 | SHELL | OSBURN T. | 0 | 0 | 0 | 0 | JAN 16, 1905 | JAN 17, 1905 | SINGLE | PNEUMONIA | NOT GIVEN | 11 | 5 | 3 | CHAPMAN | C | M | ||
5296 | GEROLD | MARY | 0 | 0 | 0 | 0 | JAN 16, 1905 | JAN 17, 1905 | SINGLE | PARALYSIS | NOT GIVEN | C | 1335 | SHARP | W | F | |||
5297 | SMITH | ROSA | 0 | 0 | 0 | 0 | JAN 16, 1905 | JAN 18, 1905 | SINGLE | INSANITY | NOT GIVEN | 12 | 5 | 8 | SHARP | C | F | ||
5298 | CROW | WILLIAM | 0 | 0 | 0 | 0 | JAN 18, 1905 | JAN 20, 1905 | SINGLE | APOPLEXY | NOT GIVEN | C | 1336 | CHAPMAN | W | M | |||
5299 | WANN | JAMES | 0 | 0 | 0 | 0 | JAN 19, 1905 | JAN 21, 1905 | FEVER | NOT GIVEN | 108 W1/2 | 4 | CHAPMAN | W | M | ||||
5300 | COOK | KATE | 0 | 0 | 0 | 0 | JAN 20, 1905 | JAN 21, 1905 | SINGLE | KIDNEY | NOT GIVEN | C | 1337 | SHARP | W | F | |||
5301 | SHERLIN | SAPHRONIA | 0 | 0 | 0 | 0 | JAN 1905 | JAN 21, 1905 | SINGLE | HEART | NOT GIVEN | 10 | 1223 | CHAPMAN | W | F | |||
5302 | SMITH | MILLIE | 0 | 0 | 0 | 0 | JAN 21, 1905 | JAN 22, 1905 | SINGLE | DROPSY | NOT GIVEN | C | 1338 | CHAPMAN | W | F | |||
5303 | SCHOLZ | JULIUS, MRS | 0 | 0 | 0 | 0 | JAN 21, 1905 | JAN 22, 1905 | CONGESTION CHILL | SCHOLZ | 187 N1/2 | 3 | SHARP | W | F | ||||
5304 | BROWN | JAMES | 0 | 0 | 0 | 0 | JAN 20, 1905 | JAN 22, 1905 | SINGLE | ASTHMA | NOT GIVEN | 12 | 5 | 9 | SHARP | C | M | ||
5305 | KAUSINGER | TOM, MRS | 0 | 0 | 0 | 0 | JAN 21, 1905 | JAN 23, 1905 | HEART | NOT GIVEN | 1 N1/2 | 2 | SHARP | W | F | ||||
5306 | WRIGHT | BENNIE | 0 | 0 | 0 | 0 | JAN 1905 | JAN 24, 1905 | SINGLE | TEETHING | NOT GIVEN | 11 | 5 | 4 | CHAPMAN | C | M | ||
5307 | NICHOLSON | J.A. | 0 | 0 | 0 | 0 | JAN 26, 1905 | UNKNOWN | NOT GIVEN | 96 N1/2 | 4 | CHAPMAN | W | M | |||||
5308 | GWILLAM | THELMA | 0 | 0 | 0 | 0 | JAN 24, 1905 | JAN 27, 1904 | SPASM | NOT GIVEN | 180 S1/2 | 1 | CHAPMAN | W | F | ||||
5309 | HUDSON | WILLIAM | 0 | 0 | 0 | 0 | JAN 26, 1905 | JAN 28, 1905 | GUN SHOT | NOT GIVEN | 98 | 1 | SHARP | W | M | ||||
5310 | ACUFF | A.J. | 0 | 0 | 0 | 0 | JAN 28, 1905 | JAN 29, 1905 | PNEUMONIA | NOT GIVEN | 214 W1/2 | 1 | KING & NASH | W | M | ||||
5311 | HALL | LUCY CLAIRE | 0 | 0 | 0 | 0 | JAN 27, 1905 | JAN 29, 1905 | SINGLE | MENNINGITIS | HALL, CHARLES | C | 1031 | CHAPMAN | W | F | REMOVED TO SEC 4 W1/2 LOT 77 3/29/1905 BY SUPT.-GRAVE RETURNED | ||
5312 | SMITH | FRANK | 0 | 0 | 0 | 0 | JAN 28, 1905 | JAN 29, 1905 | SINGLE | PARALYSIS | NOT GIVEN | 12 | 5 | 10 | FRANKLIN | C | M | ||
5313 | MORRISON | CHARLES L. | 0 | 0 | 0 | 0 | JAN 30, 1905 | JAN 30, 1905 | INANITION | MORRISON, CHARLES L. | 173 S1/2 | 2 | CHAPMAN | W | M | ||||
5314 | HOLT | MYRTLE | 0 | 0 | 0 | 0 | JAN 30, 1905 | FEB 1, 1905 | UNKNOWN | HOLT, A.F. | 15 | B | SHARP | W | F | ||||
5315 | GREAR | JOHN | 0 | 0 | 0 | 0 | JAN 30, 1905 | FEB 1, 1905 | SINGLE | RAILWAY INJURIES | NOT GIVEN | 12 | 5 | 11 | SHARP | C | M | ||
5316 | HOWENSTINE | JOHN | 0 | 0 | 0 | 0 | FEB 1, 1905 | FEB 2, 1905 | HEART | NOT GIVEN | 119 W1/2 | 4 | CHAPMAN | W | M | ||||
5317 | HENKLE | WARD | 0 | 0 | 0 | 0 | FEB 1, 1905 | FEB 2, 1905 | SINGLE | INANITION | NOT GIVEN | C | 1032 | CHAPMAN | W | M | |||
5318 | CUNNINGHAM | JAMES | 0 | 0 | 0 | 0 | JAN 31, 1905 | FEB 2, 1905 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1339 | SHARP | W | M | |||
5319 | ROBERTS | MARY J., MRS | 0 | 0 | 0 | 0 | FEB 2, 1905 | FEB 4, 1905 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1340 | CHAPMAN | W | F | REMOVED TO LOT 178 SEC M 2/27/1908 | ||
5320 | SCHMITT | SARAH E., MRS | 0 | 0 | 0 | 0 | FEB 2, 1905 | FEB 5, 1905 | PNEUMONIA | NOT GIVEN | 9 | B | CHAPMAN | W | F | ||||
5321 | VanDEVINTER | ANGELICA, MRS | 0 | 0 | 0 | 0 | FEB 4, 1905 | FEB 5, 1905 | SINGLE | OLD AGE | NOT GIVEN | C | 1341 | CHAPMAN | W | F | |||
5322 | FELHAUER | ISAAC | 0 | 0 | 0 | 0 | FEB 6, 1905 | FEB 7, 1905 | SENILE DIBILITY | NOT GIVEN | 10 | B | CHAPMAN | W | M | ||||
5323 | SMITH | CHARLES T. | 0 | 0 | 0 | 0 | FEB 5, 1905 | FEB 7, 1905 | DROPSY | NOT GIVEN | 83 W1/2 | 4 | CHAPMAN | W | M | ||||
5324 | LORD | MARY | 0 | 0 | 0 | 0 | FEB 7, 1905 | FEB 8, 1905 | SINGLE | OLD AGE | NOT GIVEN | 12 | 5 | 15 | SHARP | C | F | ||
5325 | WESTCOTT | L.D. | 0 | 0 | 0 | 0 | FEB 8, 1905 | FEB 9, 1905 | OLD AGE | NOT GIVEN | 253 | 1 | CHAPMAN | W | M | ||||
5326 | LAMON | SALLIE LLOYD, MRS | 0 | 0 | 0 | 0 | FEB 10, 1905 | FEB 10, 1905 | PERETONITIS | NOT GIVEN | 32 | 2 | CHAPMAN | W | F | 3/26/1906 REMOVED TO SEC 2 LOT 106 BY SUPT. | |||
5327 | NEWBERRY | W.D., MRS | 0 | 0 | 0 | 0 | FEB 9, 1905 | FEB 11, 1905 | CHILD BIRTH | NEWBERRY, W.D. AND MRS E.G. KYLE | 160 S1/2 | 3 | CHAPMAN | W | F | ||||
5328 | McCALLIE | LAURA | 0 | 0 | 0 | 0 | FEB 5, 1905 | FEB 11, 1905 | DROPSY | BRYANT | 130 W1/2 | 5 | FRANKLIN | C | F | ||||
5329 | HOWARD | JOHN T. | 0 | 0 | 0 | 0 | FEB 11, 1905 | FEB 13, 1905 | GALL STONE | NOT GIVEN | 170 N1/2 | 2 | CHAPMAN | W | M | ||||
5330 | SOLOMAN | INFANT OF JOHN | 0 | 0 | 0 | 0 | FEB 15, 1905 | FEB 15, 1905 | SINGLE | DIARRHEA | NOT GIVEN | 11 | 5 | 5 | SUPT. | C | M | ||
5331 | GILBERT | LOUIS W. | 0 | 0 | 0 | 0 | FEB 14, 1905 | FEB 16, 1905 | HEART | NOT GIVEN | 2 E1/2 | 4 | CHAPMAN | W | M | REMOVED 10/11/1933 TO CHATTANOOGA MEMORIAL PARK--PERMIT ON FILE-MOLSDALE | |||
5332 | SULLIVAN | CHARLIE | 0 | 0 | 0 | 0 | FEB 15, 1905 | FEB 16, 1905 | SINGLE | BURNS | NOT GIVEN | 11 | 5 | 6 | SHARP | C | M | ||
5333 | HAVERCAMP | AGNES, MRS | 0 | 0 | 0 | 0 | FEB 15, 1905 | FEB 17, 1905 | APPOPLEXY | HAVERCAMP AND FISCHER | 104 | 3 | CHAPMAN | W | F | ||||
5334 | ELLIS | S.P. | 0 | 0 | 0 | 0 | FEB 15, 1905 | FEB 17, 1905 | SINGLE | UNKNOWN | NOT GIVEN | C | 1342 | CHAPMAN | W | M | |||
5335 | ACREE | T.J. | 0 | 0 | 0 | 0 | FEB 16, 1905 | FEB 18, 1905 | PARALYGIC | NOT GIVEN | 172 N1/2 | 4 | SHARP | W | M | ||||
5336 | SMITH | ALBERT | 0 | 0 | 0 | 0 | FEB 17, 1905 | FEB 19, 1905 | SINGLE | CONSUMPTION | NOT GIVEN | 12 | 5 | 14 | FRANKLIN | C | M | ||
5337 | MITCHELL | WILLIAM | 0 | 0 | 0 | 0 | FEB 17, 1905 | FEB 19, 1905 | SINGLE | DROPSY | NOT GIVEN | 12 | 5 | 13 | FRANKLIN | C | M | ||
5338 | NEWTON | JAMES A. | 0 | 0 | 0 | 0 | FEB 18, 1905 | FEB 20, 1905 | COMPLICATION | NOT GIVEN | 186 W1/2 | 3 | CHAPMAN | W | M | ||||
5339 | COMPTON | ELI C. | 0 | 0 | 0 | 0 | FEB 19, 1905 | FEB 20, 1905 | MORPHINE HABIT | NOT GIVEN | C | 1343 | SALVATION ARMY | W | M | ||||
5340 | DOWNS | WILL | 0 | 0 | 0 | 0 | FEB 1905 | FEB 20, 1905 | SINGLE | UNKNOWN | NOT GIVEN | 12 | 5 | 18 | FRANKLIN | C | M | ||
5341 | POWELL | C.A. | 0 | 0 | 0 | 0 | FEB 19, 1905 | FEB 21, 1905 | HEMORRHAGE | NOT GIVEN | 114 | 3 | CHAPMAN | W | M | ||||
5342 | HUBER | HENRY N. | 0 | 0 | 0 | 0 | FEB 20, 1905 | FEB 21, 1905 | OBSCURN | HUBER, E.J. | 39 | 2 | SHARP | W | M | ||||
5343 | SAMPLER | INFANT OF PRYOR | 0 | 0 | 0 | 0 | FEB 20, 1905 | FEB 21, 1905 | SINGLE | PNEUMONIA | NOT GIVEN | C | 1033 | SHARP | W | M | |||
5344 | WILSON | SALLIE | 0 | 0 | 0 | 0 | FEB 19, 1905 | FEB 21, 1905 | SINGLE | OLD AGE | NOT GIVEN | 12 | 5 | 20 | SHARP | C | F | ||
5345 | AIKINS | TWIN INFANTS OF | 0 | 0 | 0 | 0 | FEB 21, 1905 | FEB 22, 1905 | STILL BORN | NOT GIVEN | C | 1034 | CHAPMAN | W | ? | ||||
5346 | CHANDLER | D.J. | 0 | 0 | 0 | 0 | FEB 22, 1905 | FEB 24, 1905 | BURNS | NOT GIVEN | 95 | 3 | W | M | |||||
5347 | ADRINE | MABEL | 0 | 0 | 0 | 0 | FEB 23, 1905 | FEB 24, 1905 | SINGLE | CONSUMPTION | NOT GIVEN | 12 | 5 | 21 | FRANKLIN | C | F | ||
5348 | CROWDER | WILLIAM | 0 | 0 | 0 | 0 | FEB 25, 1905 | FEB 26, 1905 | CONSUMPTION | NOT GIVEN | 138 | 4 | SHARP | W | M | ||||
5349 | WIRZ | F.A. | 0 | 0 | 0 | 0 | FEB 24, 1905 | FEB 26, 1905 | SINGLE | TUBERCULOSIS | NOT GIVEN | C | 1344 | CHAPMAN | W | M | |||
5350 | JONES | FREDA | 0 | 0 | 0 | 0 | FEB 25, 1905 | FEB 26, 1905 | SINGLE | RAILROAD ACCIDENT | NOT GIVEN | 12 | 5 | 22 | CHAPMAN | C | M | ||
5351 | SELVIDGE | CHARLES L. | 0 | 0 | 0 | 0 | FEB 27, 1905 | MARCH 1, 1905 | SINGLE | HEART | NOT GIVEN | C | 1345 | CHAPMAN | W | M | |||
5352 | BROOKS | ROBERT | 0 | 0 | 0 | 0 | FEB 28, 1905 | MARCH 1, 1905 | SINGLE | APPOPLEXY | NOT GIVEN | 12 | 5 | 17 | CHAPMAN | C | M | ||
5353 | JOHNSON | INFANT OF A.M. | 0 | 0 | 0 | 0 | MARCH 3, 1905 | MARCH 3, 1905 | STILL BORN | NOT GIVEN | 112 E1/2 | 4 | SHARP | W | ? | ||||
5354 | LOCKERLY | SAMUEL | 0 | 0 | 0 | 0 | MARCH 4, 1905 | MARCH 5, 1905 | SINGLE | CONGESTION OF BRAIN | NOT GIVEN | C | 1346 | CHAPMAN | W | M | |||
5355 | CARVER | PAUL | 0 | 0 | 0 | 0 | MARCH 6, 1905 | MARCH 7, 1905 | SINGLE | INDIGESTION | NOT GIVEN | C | 1035 | CHAPMAN | W | M | |||
5356 | SELLERS | ANNA, MISS | 0 | 0 | 0 | 0 | MARCH 4, 1905 | MARCH 8, 1905 | HEART AND DROPSY | NOT GIVEN | 177 S1/2 | 2 | CHAPMAN | W | F | ||||
5357 | HALL | IRENE, MRS | 0 | 0 | 0 | 0 | MARCH 7, 1905 | MARCH 9, 1905 | TUBERCULOSIS | HALL, CHARLES | 77 W1/2 | 4 | CHAPMAN | W | F | ||||
5358 | ACREE | CAROLINE, MRS | 0 | 0 | 0 | 0 | MARCH 8, 1905 | MARCH 9, 1905 | PARALYSIS | WHITESIDE | 85 | 2 | SHARP | W | F | ||||
5359 | MARGNET | MALINDA, MRS | 0 | 0 | 0 | 0 | MARCH 8, 1905 | MARCH 9, 1905 | SINGLE | PLEURITIC AND CHRONIC BRONCHITIS | HICKEY | C | 1347 | CHAPMAN | W | F | REMOVED TO SEC 1 LOT 16 BY SUPT 3/27/1907--SINGLE GRAVE RETURNED | ||
5360 | PEAKS | C.S., CAPTAIN | 0 | 0 | 0 | 0 | MARCH 8, 1905 | MARCH 9, 1905 | APPENDICITIS | PEAKS, J. WALTER | 232 | A | SHARP | W | M | ||||
5361 | HILL | SAMUEL | 0 | 0 | 0 | 0 | MARCH 9, 1905 | MARCH 11, 1905 | SINGLE | STRUCK BY LIGHTNING | NOT GIVEN | 12 | 5 | 23 | SHARP | C | M | ||
5362 | STILES | MARY | 0 | 0 | 0 | 0 | MARCH 10, 1905 | MARCH 11, 1905 | SINGLE | HEART | NOT GIVEN | 3 | C | 1248 | SHARP | W | F | ||
5363 | BROCK | CHARLES R. | 0 | 0 | 0 | 0 | MARCH 13, 1905 | MARCH 13, 1905 | PNEUMONIA | BROCK, MRS KATE AND NEESE | 202 | 3 | CHAPMAN | W | M | ||||
5364 | CASE | LEONARD, DR. | 0 | 0 | 0 | 0 | MARCH 12, 1905 | MARCH 13, 1905 | CONSUMPTION | CASE, MRS. ANNA | 23 | B | CHAPMAN | W | M | ||||
5365 | JACKSON | MARY R., MRS | 0 | 0 | 0 | 0 | MARCH 14, 1905 | MARCH 15, 1905 | NEPHRITIS | NOT GIVEN | 61 E1/2 | 4 | CHAPMAN | W | F | ||||
5366 | LOUDENBER | F.W. | 0 | 0 | 0 | 0 | MARCH 18, 1905 | MARCH 19, 1905 | SINGLE | LUNG | NOT GIVEN | C | 1349 | CHAPMAN | W | M | REMOVED 4/27/1934 TO LOT 170 SEC 3 NE CORNER-PERMIT A.G. LOUDENBER | ||
5367 | VanBUREN | HANNAH | 0 | 0 | 0 | 0 | MARCH 17, 1905 | MARCH 19, 1905 | SINGLE | ASTHMA | NOT GIVEN | 12 | 5 | 24 | CHAPMAN | C | F | ||
5368 | JACKSON | WILL | 0 | 0 | 0 | 0 | MARCH 19, 1905 | MARCH 19, 1905 | SINGLE | HEART | NOT GIVEN | 12 | 5 | 16 | FRANKLIN | C | M | ||
5369 | LEE SR. | JOHN A. | 0 | 0 | 0 | 0 | MARCH 18, 1905 | MARCH 20, 1905 | COMPLICATION | LEE JR., J.A. | 44 | 2 | CHAPMAN | W | M | ||||
5370 | SHERRILL | MARY E. | 0 | 0 | 0 | 0 | MARCH 18, 1905 | MARCH 20, 1905 | EPITLELENIA | NOT GIVEN | 65 | 1 | CHAPMAN | W | F | ||||
5371 | NEBLITT | LIDA, MRS DR. | 0 | 0 | 0 | 0 | MARCH 19, 1905 | MARCH 21, 1905 | PERETONITIS | NOT GIVEN | 181 | 3 | CHAPMAN | W | F | ||||
5372 | EASTWOOD | AMANDA, MRS | 0 | 0 | 0 | 0 | MARCH 20, 1905 | MARCH 22, 1905 | APOPLEXY | EASTWOOD | 42 E1/2 | 1 | CHAPMAN | W | F | ||||
5373 | FLECK | J.W. | 0 | 0 | 0 | 0 | MARCH 20, 1905 | MARCH 22, 1905 | HEART | NOT GIVEN | 53 E1/2 | 1 | CHAPMAN | W | M | ||||
5374 | ALLISON | J.B. | 0 | 0 | 0 | 0 | MARCH 21, 1905 | MARCH 22, 1905 | OLD AGE | NOT GIVEN | 193 | 4 | CHAPMAN | W | M | ||||
5375 | WALKLEY | RUSSELL G. | 0 | 0 | 0 | 0 | MARCH 21, 1905 | MARCH 22, 1905 | HEART | WALKLEY, G.N. | 157 N1/2 | 2 | CHAPMAN | W | M | THIS BODY WAS BURIED IN THE WALK TO EAST OF LOT SAME WAS REMOVED TO NE CORNER OF LOT 7/10/1931-WALKLEY PERMIT | |||
5376 | WALKER | ALICE CLARE | 0 | 0 | 0 | 0 | MARCH 1, 1886 | MARCH 23, 1905 | CONSUMPTION | WALKER, MRS AUGUSTA A. | 14 | B | CHAPMAN | W | F | ||||
5377 | NORTHCUTT | INFANT OF D. | 0 | 0 | 0 | 0 | MARCH 22, 1905 | MARCH 23, 1905 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 11 | 5 | 7 | CHAPMAN | C | M | ||
5378 | DARBIN | LORENA | 0 | 0 | 0 | 0 | MARCH 22, 1905 | MARCH 24, 1905 | SINGLE | BURNS | NOT GIVEN | 11 | 5 | 8 | CHAPMAN | C | F | ||
5379 | MURRAY | CAROLINE, MRS | 0 | 0 | 0 | 0 | MARCH 24, 1905 | MARCH 26, 1905 | PNEUMONIA | MURRAY | 151 W1/2 | 2 | SHARP | W | F | ||||
5380 | CROW | NELLIE | 0 | 0 | 0 | 0 | MARCH 25, 1905 | MARCH 27, 1905 | SINGLE | PHTHISIS | NOT GIVEN | C | 1350 | CHAPMAN | W | F | |||
5381 | WHITLEY | WILLIAM | 0 | 0 | 0 | 0 | MARCH 25, 1905 | MARCH 28, 1905 | SINGLE | CONSUMPTION | NOT GIVEN | C | 1353 | CHAPMAN | W | M | |||
5382 | LOCKHART | WILLIAM T. | 0 | 0 | 0 | 0 | APRIL 2, 1905 | APRIL 3, 1905 | CONSUMPTION | NOT GIVEN | 47 E1/2 | 1 | CHAPMAN | W | M | ||||
5383 | ROBINSON | FLOYD LEE | 0 | 0 | 0 | 0 | APRIL 2, 1905 | APRIL 4, 1905 | PNEUMONIA | NOT GIVEN | 79 E1/2 | 4 | CHAPMAN | W | M | ||||
