NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4501 | JONES | INFANT OF MRS MARY | 0 | 0 | 0 | 0 | JAN 31, 1903 | FEB 1, 1903 | SINGLE | PREMATURE BIRTH | JONES | 9 | 10 | 938 | SMITH | W | F | ||
4502 | DUNCAN | EVA E. | 0 | 0 | 0 | 0 | FEB 2, 1903 | FEB 3, 1903 | PULMONARY TUBERCULOSIS | DUNCAN | 135 | 4 | CHAPMAN | W | F | ||||
4503 | MAYES | CHARLES | 0 | 0 | 0 | 0 | FEB 3, 1903 | FEB 4, 1903 | SINGLE | CONSUMPTION | MAYES | 10 | 1181 | CHAPMAN | W | M | |||
4504 | COOKERLY | S.L. | 0 | 0 | 0 | 0 | FEB 3, 1903 | FEB 4, 1903 | SINGLE | SMALL POX | COOKERLY | 10 | 1178 | SHARP | W | M | |||
4505 | SMITH | E.M., MRS | 0 | 0 | 0 | 0 | FEB 3, 1903 | FEB 4, 1903 | CEREBRAL HEMORRHAGE | SMITH, E.M. | 26 | 3 | SHARP | W | F | ||||
4506 | WOOD | W.S. | 0 | 0 | 0 | 0 | FEB 4, 1903 | FEB 6, 1903 | SINGLE | PNEUMONIA | WOOD | 10 | 1182 | SMITH | W | M | REMOVED 3/13/1924 TO N1/2 LOT 78 SEC D-PERMIT ON FILE T.M. WOOD. | ||
4507 | MARTIN | NANCY D., MRS | 0 | 0 | 0 | 0 | FEB 7, 1903 | UNKNOWN | MOTHER | 23 W1/2 | 1 | CHAPMAN | W | F | DISINTERRED | ||||
4508 | OLDHAM | WILL | 0 | 0 | 0 | 0 | FEB 8, 1903 | SINGLE | UNKNOWN | NOT GIVEN | 7 | 5 | 3 | CHAPMAN | C | M | |||
4509 | SEITER | P.T. | 0 | 0 | 0 | 0 | FEB 5, 1903 | FEB 9, 1903 | INTESTINAL OBSTRUCTION | SEITER | 43 S1/2 | 2 | CHAPMAN | W | M | REMOVED FROM SEC 10 SINGLE GRAVE #1183 MARCH 31, 1903 | |||
4510 | HALL | BONZY B. | 0 | 0 | 0 | 0 | FEB 8, 1903 | FEB 9, 1903 | SINGLE | BOWEL OBSTRUCTION | HALL | 9 | 10 | 939 | CHAPMAN | W | F | ||
4511 | STREET | NEIL | 0 | 0 | 0 | 0 | FEB 11, 1903 | FEB 12, 1903 | SINGLE | PHTHISIS PNEUMONIA | STREET | 7 | 5 | 4 | FRANKLIN | C | M | 2/14/1907 REMOVED TO N1/2 LOT 158 SEC 5 SINGLE GRAVE | |
4512 | THOMAS | H. WILSON | 0 | 0 | 0 | 0 | FEB 14, 1903 | FEB 15, 1903 | SINGLE | ERYSIPELAS | THOMAS | 1 | 5 | 32 | FRANKLIN | C | M | ||
4513 | CONLEY | BOB | 0 | 0 | 0 | 0 | FEB 14, 1903 | FEB 16, 1903 | SINGLE | GUN SHOT | CONLEY | 7 | 5 | 5 | FRANKLIN | C | M | ||
4514 | HIXON | JAMES | 0 | 0 | 0 | 0 | FEB 15, 1903 | FEB 17, 1903 | SINGLE | GASTRO ENTERITIS | HIXON | C | 1419 | SHARP | W | M | 2/5/1906 REMOVED FROM SEC 10 SINGLE GRAVE #1184 BY SUPT ORIGINAL GRAVE RETURNED | ||
4515 | GRAHAM | INFANT OF A.S. | 0 | 0 | 0 | 0 | FEB 16, 1903 | FEB 17, 1903 | SINGLE | SMALL POX | GRAHAM | 9 | 10 | 940 | SHARP | W | M | ||
4516 | LEAVITT | ELLEN | 0 | 0 | 0 | 0 | FEB 13, 1903 | FEB 18, 1903 | SINGLE | KIDNEY DISEASE | LEAVITT | 10 | 1185 | CHAPMAN | W | F | |||
4517 | TURNER | JOHN | 0 | 0 | 0 | 0 | FEB 19, 1903 | FEB 20, 1903 | SINGLE | INJURY TO KNEES | TURNER | 10 | 1186 | CHAPMAN | W | M | |||
4518 | WHITESIDE | H.L., MRS | 0 | 0 | 0 | 0 | FEB 18, 1903 | FEB 22, 1903 | INANITION | WHITESIDE | 59 | 3 | SHARP | W | F | ||||
4519 | IGOU | ANNIE | 0 | 0 | 0 | 0 | FEB 20, 1903 | FEB 22, 1903 | SINGLE | HEART DISEASE | IGOU | 7 | 5 | 6 | SHARP | C | F | ||
4520 | FLEMING | ELIZA | 0 | 0 | 0 | 0 | FEB 23, 1903 | FEB 25, 1903 | SINGLE | CONSUMPTION | FLEMING | 7 | 5 | 7 | FRANKLIN | C | F | ||
4521 | POPE | A.D. | 0 | 0 | 0 | 0 | FEB 25, 1903 | FEB 26, 1903 | PNEUMONIA | BRYAN, J.F. | 182 SE1/2 | 4 | CHAPMAN | W | M | BURIED IN NW1/2 IN ERROR--REMOVED 10/29/1928 TO SE 1/4 LOT 182 SEC 4 SE CORNER-PERMIT ON FILE | |||
4522 | SMITH | CHARLES O. | 0 | 0 | 0 | 0 | FEB 25, 1903 | FEB 27, 1903 | SINGLE | PNEUMONIA | SMITH | 10 | 1188 | SHARP | W | M | |||
4523 | SHAFFER | INFANT OF W.E. | 0 | 0 | 0 | 0 | FEB 25, 1903 | MARCH 1, 1903 | SINGLE | STILL BORN | SHAFFER | 9 | 10 | 941 | TAYLOR, WILLIAM SUPT | W | ? | ||
4524 | SMITH | EARL | 0 | 0 | 0 | 0 | MARCH 1, 1903 | MARCH 2, 1903 | SINGLE | CAPILLARY BRONCHITIS | SMITH | 9 | 10 | 942 | CHAPMAN | W | F | ||
4525 | KYLE | M.R., MRS | 0 | 0 | 0 | 0 | MARCH 1, 1903 | MARCH 3, 1903 | SINGLE | PNUEMONIA | KYLE | 10 | 1189 | CHAPMAN | W | F | |||
4526 | McLAIN | JAMES | 0 | 0 | 0 | 0 | MARCH 1, 1903 | MARCH 3, 1903 | UNKNOWN | NOT GIVEN | 8 | 4 | CHAPMAN | W | ? | ||||
4527 | RUSSELL | INFANT OF M.B. | 0 | 0 | 0 | 0 | MARCH 2, 1903 | MARCH 3, 1903 | STILL BORN | RUSSELL | 72 | 3 | CHAPMAN | W | ? | REMOVED TO ALABAMA NOV 29, 1910. | |||
4528 | SPENCER | FOSTER M. | 0 | 0 | 0 | 0 | MARCH 4, 1903 | MARCH 5, 1903 | TUBERCULOSIS | SPENCER | 46 | 1 | SHARP | W | M | ||||
4529 | FLEMING | CLARENCE | 0 | 0 | 0 | 0 | MARCH 7, 1903 | MARCH 8, 1903 | SINGLE | PNEUMONIA | FLEMING | 1 | 5 | 33 | FRANKLIN | C | M | ||
4530 | MORGAN | JACK | 0 | 0 | 0 | 0 | MARCH 7, 1903 | MARCH 8, 1903 | SINGLE | ENDOCARDITIS | MORGAN | 7 | 5 | 8 | CHAPMAN | C | M | ||
4531 | MASSENGILL | HARRY | 0 | 0 | 0 | 0 | MARCH 8, 1903 | MARCH 10, 1903 | RAILWAY ACCIDENT | MASSENGILL | 188 | 5 | FRANKLIN | C | M | ||||
4532 | RICE | GEORGE B. | 0 | 0 | 0 | 0 | MARCH 10, 1903 | MARCH 11, 1903 | LOCOMOTER ALAXY | RICE | 161 | 3 | SHARP | W | M | ||||
4533 | BRIDGES | WILLIAM D. | 0 | 0 | 0 | 0 | MARCH 10, 1903 | MARCH 11, 1903 | SINGLE | PNEUMONIA | BRIDGES | 10 | 1190 | CHAPMAN | W | M | |||
4534 | WALTON | JEFF | 0 | 0 | 0 | 0 | MARCH 15, 1903 | MARCH 15, 1903 | SINGLE | SMALL POX | WALTON | 10 | 1198 | SHARP | W | M | |||
4535 | SMITH | JOHN G. | 0 | 0 | 0 | 0 | MARCH 13, 1903 | MARCH 15, 1903 | SINGLE | RAILWAY ACCIDENT | SMITH | 10 | 1191 | SHARP | W | M | |||
4536 | JOHNSON | JOHN | 0 | 0 | 0 | 0 | MARCH 16, 1903 | MARCH 16, 1903 | SINGLE | SMALL POX | JOHNSON | 7 | 5 | 9 | SHARP | C | M | ||
4537 | JONES | HELEN | 0 | 0 | 0 | 0 | MARCH 16, 1903 | MARCH 17, 1903 | SINGLE | CONVULSIONS | JONES | 9 | 10 | 943 | SHARP | W | F | ||
4538 | CANSEY | IRENE | 0 | 0 | 0 | 0 | MARCH 17, 1903 | MARCH 18, 1903 | STILL BORN | MISSION HOME | 216 | 3 | CHAPMAN | W | F | SAME BOX AS ALBERT LAFFEW | |||
4538 | LAFFEW | ALBERT | 0 | 0 | 0 | 0 | MARCH 17, 1903 | MARCH 18, 1903 | INANITION | MISSION HOME | 216 | 3 | CHAPMAN | W | M | SAME BOX IRENE CANSEY | |||
4539 | STONE | W.J. | 0 | 0 | 0 | 0 | MARCH 19, 1903 | MARCH 20, 1903 | SINGLE | OLD AGE | STONE | 10 | 1192 | SMITH | W | M | |||
4540 | BROWN | MAMIE, MRS | 0 | 0 | 0 | 0 | MARCH 19, 1903 | MARCH 21, 1903 | ABCESS LUNGS | BROWN | 157 S1/2 | 3 | SMITH | W | F | ||||
4541 | McBROOM | W.B., MRS | 0 | 0 | 0 | 0 | MARCH 22, 1903 | MARCH 22, 1903 | CONSUMPTION | McBROOM | 93 W1/2 | 4 | CHAPMAN | W | F | ||||
4542 | GEORGE | ED | 0 | 0 | 0 | 0 | MARCH 22, 1903 | MARCH 23, 1903 | SINGLE | PNEUMONIA TUBERCULOSIS | GEORGE | 10 | 1193 | SHARP | W | M | |||
4543 | ANDERSON | INFANT OF R.L. | 0 | 0 | 0 | 0 | MARCH 24, 1903 | MARCH 25, 1903 | STILL BORN | ANDERSON | 123 | 2 | CHAPMAN | W | F | ||||
4544 | ORR | MYRA, MRS | 0 | 0 | 0 | 0 | MARCH 26, 1903 | MARCH 27, 1903 | PHTHISIS PULMONALIS | ORR | 31 | 3 | CHAPMAN | W | F | ||||
4545 | GLEASON | LOUISA M. | 0 | 0 | 0 | 0 | MARCH 26, 1903 | MARCH 29, 1903 | UNKNOWN | NOT GIVEN | 97 S1/2 | 4 | SHARP | W | F | ||||
4546 | WARE | LUCILE | 0 | 0 | 0 | 0 | MARCH 30, 1903 | MARCH 30, 1903 | SINGLE | PNUEMONIA | WARE | 10 | 944 | SMITH | W | F | |||
4547 | MILLER | ADA H. | 0 | 0 | 0 | 0 | MARCH 31, 1903 | MARCH 31, 1903 | SINGLE | SMALL POX | MILLER | 10 | 945 | SHARP | W | F | |||
4548 | WILSON | W.E | 0 | 0 | 0 | 0 | MARCH 31, 1903 | APRIL 1, 1903 | SINGLE | CONSUMPTION | WILSON | 10 | 1194 | SHARP | W | M | |||
4549 | HURLEY | ROBERT C. | 0 | 0 | 0 | 0 | MARCH 31, 1903 | APRIL 1, 1903 | SINGLE | PNEUMONIA | HURLEY | 10 | 946 | SMITH | W | M | |||
4550 | DAVIS | NELLIE | 0 | 0 | 0 | 0 | APRIL 3, 1903 | APRIL 3, 1903 | TUBERCULOSIS | DAVIS | 161 | 4 | CHAPMAN | W | F | ||||
4551 | CASH | GEORGE T. | 0 | 0 | 0 | 0 | APRIL 2, 1903 | APRIL 3, 1903 | SINGLE | CONGESTION OF BRAIN | CASH | 10 | 1199 | CHAPMAN | W | M | |||
4552 | BRADFORD | G.M., MRS | 0 | 0 | 0 | 0 | APRIL 2, 1903 | APRIL 3, 1903 | SINGLE | SMALL POX | BRADFORD | 10 | 1195 | SHARP | W | F | |||
4553 | WARD | ANTHONY | 0 | 0 | 0 | 0 | APRIL 3, 1903 | APRIL 3, 1903 | SINGLE | SMALL POX | WARD | 7 | 5 | 10 | SHARP | C | M | ||
4554 | THOMPSON | CLEM | 0 | 0 | 0 | 0 | APRIL 4, 1903 | APRIL 5, 1903 | SINGLE | SMALL POX | THOMPSON | 7 | 5 | SHARP | C | M | |||
4555 | HAMILTON | LOUIS | 0 | 0 | 0 | 0 | APRIL 5, 1903 | APRIL 6, 1903 | SINGLE | CONSUMPTION | HAMILSON | 7 | 5 | 11 | FRANKLIN | C | M | ||
4556 | SMITH | BENJAMIN | 0 | 0 | 0 | 0 | APRIL 7, 1903 | APRIL 7, 1903 | SINGLE | HEART DISEASE | SMITH | 7 | 5 | 12 | FRANKLIN | C | M | ||
4557 | GLADDEN | JOHN D. | 0 | 0 | 0 | 0 | APRIL 11, 1903 | APRIL 12, 1903 | SINGLE | SMALL POX | GLADDEN | 10 | 1100 | SHARP | W | M | |||
4558 | POWERS | DOLLY, MRS | 0 | 0 | 0 | 0 | APRIL 12, 1903 | APRIL 13, 1903 | SINBGLE | PNEUMONIA | POWERS | 10 | 1200 | CHAPMAN | W | F | |||
4559 | MEACHAM | RETTA C. | 0 | 0 | 0 | 0 | APRIL 12, 1903 | APRIL 13, 1903 | PEREADIAL EFFUSION | MEACHAM | 169 | 1 | SHARP | W | F | ||||
4560 | SMEDLEY | J.F., MRS | 0 | 0 | 0 | 0 | APRIL 12, 1903 | APRIL 14, 1903 | PERETONITIS | SMEDLEY | 99 N1/2 | 1 | CHAPMAN | W | F | ||||
4561 | TUTT | MARY | 0 | 0 | 0 | 0 | APRIL 13, 1903 | APRIL 14, 1903 | TUTT | CONSUMPTION | 82 | 3 | SHARP | W | F | ||||
4562 | LAIL | ELIZABETH | 0 | 0 | 0 | 0 | APRIL 13, 1903 | APRIL 14, 1903 | SINGLE | SMALL POX | LAIL | 10 | 1183 | SHARP | W | F | |||
4563 | ALSOBROOK | R.S. | 0 | 0 | 0 | 0 | APRIL 10, 1903 | APRIL 15, 1903 | SINGLE | MENNINGITIS | ALSOBROOK | 10 | 1039 | CHAPMAN | W | M | |||
4564 | TROTTER | MOLLIE, MRS | 0 | 0 | 0 | 0 | APRIL 14, 1903 | APRIL 15, 1903 | SINGLE | PNEUMONIA | TROTTER | 10 | 1039 | CHAPMAN | W | M | |||
4565 | GOODMAN | INEZ | 0 | 0 | 0 | 0 | APRIL 14, 1903 | APRIL 15, 1903 | MENINGITIS | GOODMAN | 18 W1/2 | 4 | CHAPMAN | W | F | ||||
4566 | QUARTERMAN | MRS | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 16, 1903 | SINGLE | TUBERCULOSIS OF LUNGS | QUARTERMAN | 10 | 1040 | CHAPMAN | W | F | |||
4567 | ELLISON | BEAULA | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 17, 1903 | SINGLE | DROWNED | ELLISON | 10 | 1202 | SHARP | W | F | |||
4568 | TULLINS | JEFFIE | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 17, 1903 | UNKNOWN | TULLINS | 12 | 5 | FRANKLIN | C | F | ||||
4569 | BAYLEY | MRS | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 19, 1903 | SEPTICAEMIA | BAYLEY | 126 S1/2 | 3 | CHAPMAN | W | F | SAME BOX AS INFANT LANGFORD W. | |||
4569 | BAYLEY | INFANT LANGFORD W. | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 19, 1903 | SEPTICAEMIA | BAYLEY | 126 S1/2 | 3 | CHAPMAN | W | M | SAME BOX AS MRS BAYLEY | |||
4570 | GARRIGAS | INFANT OF W.A. | 0 | 0 | 0 | 0 | APRIL 16, 1903 | APRIL 21, 1903 | SINGLE | UNKNOWN | GARRIGAS | 10 | 1143 | TAYLOR, WILLIAM SUPT | W | ? | |||
4571 | JOHNSON | A.M. | 0 | 0 | 0 | 0 | APRIL 21, 1903 | APRIL 23, 1903 | SPINAL TUBERCULOSIS | EVERETT, MRS DOUGLASS | 3 | 1 | SHARP | W | M | ||||
4572 | BOULDEN | ISAAC | 0 | 0 | 0 | 0 | APRIL 22, 1903 | APRIL 23, 1903 | SINGLE | SMALL POX | BOULDEN | 7 | 5 | 15 | SHARP | C | M | ||
4573 | ZaGOULD | MISS | 0 | 0 | 0 | 0 | APRIL 23, 1903 | APRIL 24, 1903 | SINGLE | CONSUMPTION | ZaGOULD | 10 | 1203 | CHAPMAN | W | F | |||
4575 | EDMONDS | GEORGE W. | 0 | 0 | 0 | 0 | APRIL 24, 1903 | APRIL 25, 1903 | SINGLE | HEART DISEASE | EDMONDS | 10 | 1204 | SMITH | W | M | |||
4576 | WINCHESTER | S.M. | 0 | 0 | 0 | 0 | APRIL 23, 1903 | APRIL 26, 1903 | UNKNOWN | WINCHESTER | 80 W1/2 | 2 | CHAPMAN | W | M | ||||
4577 | SMITH | INFANT OF W. | 0 | 0 | 0 | 0 | APRIL 26, 1903 | APRIL 27, 1903 | SINGLE | LaGRIPPE | SMITH | 10 | 1196 | SMITH | W | M | |||
4578 | BEHM | JACOB | 0 | 0 | 0 | 0 | APRIL 25, 1903 | APRIL 27, 1903 | SINGLE | PARALYSIS | BEHM | 10 | 1205 | SMITH | W | M | REMOVED MARCH 8, 1917 TO SEC E LOT 280 NE2/5 2ND NE CORNER | ||
4579 | McCALLIE | EFFIE | 0 | 0 | 0 | 0 | APRIL 26, 1903 | APRIL 27, 1903 | SINGLE | FEVER | McCALLIE | 7 | 5 | 16 | FRANKLIN | C | F | ||
4580 | McDONALD | FLORENCE | 0 | 0 | 0 | 0 | APRIL 27, 1903 | APRIL 28, 1903 | SINGLE | SUICIDE BY SHOOTING | McDONALD | 10 | 1206 | SMITH | W | F | |||
4581 | BRADFORD | A.B. | 0 | 0 | 0 | 0 | APRIL 28, 1903 | APRIL 29, 1903 | SINGLE | SMALL POX | BRADFORD | 10 | 1197 | SHARP | W | M | |||
4582 | HENLEY | J.T., MRS | 0 | 0 | 0 | 0 | APRIL 30, 1903 | APRIL 30, 1903 | SINGLE | PERTONITIS | HENLEY | 10 | 1207 | SMITH | W | F | 6/27/1903 REMOVED FROM CEMETERY BY SMITH & CO. | ||
4583 | MAYBERRY | M.B., MRS | 0 | 0 | 0 | 0 | APRIL 31, 1903 | MAY 2, 1903 | CHRONIC DIARRHEA | MAYBERRY | 124 E1/2 | 1 | SMITH | W | F | ||||
4584 | MORRISON | W.K., MRS | 0 | 0 | 0 | 0 | MAY 7, 1903 | MAY 8, 1903 | APOPLEXY | MORRISON | 31 N1/2 | 3 | CHAPMAN | W | F | ||||
4585 | EDWARDS | GERTRUDE | 0 | 0 | 0 | 0 | MAY 7, 1903 | MAY 8, 1903 | SINGLE | TUBERCULOSIS OF LUNGS | EDWARDS | 7 | 5 | 17 | CHAPMAN | C | F | ||
4586 | HIGGINS | J.D., MRS | 0 | 0 | 0 | 0 | MAY 1903 | MAY 10, 1903 | SINGLE | UNKNOWN | HIGGINS | 10 | 1208 | CHAPMAN | W | F | REMOVED FROM CEMETERY MAY 11, 1903 BY CHAPMAN | ||
4587 | SNEED | INFANT OF F.G. | 0 | 0 | 0 | 0 | MAY 1903 | MAY 10, 1903 | UNKNOWN | SNEED | 148 W1/2 | 2 | SHARP | W | ? | REMOVED FROM ALEXANDER VAULT JUNE 24, 1903 | |||
4588 | BURTON | LILLIE, MISS | 0 | 0 | 0 | 0 | MAY 9, 1903 | MAY 11, 1903 | SINGLE | FEVER | BURTON | 10 | 1208 | SHARP | W | F | |||
4589 | BERRY | WILL | 0 | 0 | 0 | 0 | MAY 11, 1903 | MAY 12, 1903 | SINGLE | CONSUMPTION | BERRY | 7 | 5 | 18 | FRANKLIN | C | M | ||
4590 | McGUIRE | INFANT OF MINNIE | 0 | 0 | 0 | 0 | MAY 12, 1903 | MAY 13, 1903 | SINGLE | SMALL POX | McGUIRE | 7 | 5 | 13 | SHARP | C | F | ||
4591 | CRAIG | ELIZABETH, MRS | 0 | 0 | 0 | 0 | MAY 12, 1903 | MAY 14, 1903 | CEREBRITIS | CRAIG | 161 N1/2 | 3 | SHARP | W | F | ||||
4592 | FREEMAN | M., MRS | 0 | 0 | 0 | 0 | MAY 14, 1903 | MAY 15, 1903 | HEART DISEASE | FREEMAN | 79 S1/2 | 2 | SHARP | W | F | ||||
4593 | JERAL | GUS, MRS | 0 | 0 | 0 | 0 | MAY 16, 1903 | MAY 17, 1903 | SINGLE | HEART DISEASE | JERAL | 10 | 1209 | CHAPMAN | W | F | |||
4594 | BROWN | INFANT OF JAMES | 0 | 0 | 0 | 0 | MAY 16, 1903 | MAY 17, 1903 | SINGLE | UNKNOWN | BROWN | 10 | 951 | SMITH | W | M | |||
4595 | WELCH | ETHEL J. | 0 | 0 | 0 | 0 | MAY 16, 1903 | MAY 18, 1903 | CONSUMPTION | WELCH | 115 E1/2 | 1 | CHAPMAN | W | F | ||||
4596 | STANLEY | ARTHUR | 0 | 0 | 0 | 0 | MAY 17, 1903 | MAY 19, 1903 | DROWNED | STANLEY | 165 | 4 | SHARP | W | M | ||||
4597 | BILLINGSLEY | CALLIE, MRS | 0 | 0 | 0 | 0 | MAY 18, 1903 | MAY 19, 1903 | SINGLE | TYPHOID FEVER | BILLINGSLEY | 10 | 1210 | SHARP | W | F | |||
4598 | STAFFORD | DAISY T. | 0 | 0 | 0 | 0 | MAY 20, 1903 | MAY 21, 1903 | RESULT OF SWALLOWING TACK | STAFFORD | 239 | 1 | CHAPMAN | W | F | ||||
4599 | HUDIBURG | INFANT OF | 0 | 0 | 0 | 0 | MAY 20, 1903 | MAY 22, 1903 | BRONCHITIS | HUDIBURG | 185 N1/2 | 3 | CHAPMAN | W | F | ||||
4600 | DETTMERING | CHARLES H. | 0 | 0 | 0 | 0 | MAY 1903 | MAY 22, 1903 | SINGLE | RAILWAY ACCIDENT | DETTMERING | 10 | 1211 | CHAPMAN | W | M | |||
4601 | LAWSON | MARGARET, MRS | 0 | 0 | 0 | 0 | MAY 22, 1903 | MAY 23, 1903 | CANCER | LAWSON | 196 NE1/2 | 2 | CHAPMAN | W | F | ||||
4602 | CARRINGTON | NINA | 0 | 0 | 0 | 0 | MAY 22, 1903 | MAY 24, 1903 | MENNINGITIS | CARRINGTON | 159 | 4 | CHAPMAN | W | F | ||||
4603 | SMITH | W.R. | 0 | 0 | 0 | 0 | MAY 23, 1903 | MAY 24, 1903 | SINGLE | SENILITY | SMITH | 10 | 1212 | SHARP | W | M | |||
4604 | ARMSTRONG | THOMAS | 0 | 0 | 0 | 0 | MAY 24, 1903 | MAY 25, 1903 | HEART DISEASE | ARMSTRONG | 178 | 5 | FRANKLIN | C | M | ||||
4605 | PORTER | ALBERT | 0 | 0 | 0 | 0 | MAY 23, 1903 | MAY 25, 1903 | SINGLE | SMALL POX | PORTER | 7 | 5 | 40 | SHARP | C | M | ||
4606 | McQUADE | H.A., MRS | 0 | 0 | 0 | 0 | MAY 24, 1903 | MAY 26, 1903 | TUMOR | McQUADE, H.A. | 36 W1/2 | 2 | CHAPMAN | W | F | ||||
4607 | OSMENT | INFANT OF RAYMOND | 0 | 0 | 0 | 0 | MAY 25, 1903 | MAY 26, 1903 | ILLIE COLITIS | OSMENT | 72 S1/2 | 2 | CHAPMAN | W | M | ||||
4608 | DAVIS | ETHEL | 0 | 0 | 0 | 0 | MAY 25, 1903 | MAY 26, 1903 | SINGLE | SMALL POX | DAVIS | 7 | 5 | 19 | SHARP | C | F | ||
4609 | HENLEY | INFANT OF ARDINA | 0 | 0 | 0 | 0 | MAY 24, 1903 | MAY 26, 1903 | SINHGLE | MENNINGITIS | HENLEY | 1 | 5 | 34 | FRANKLIN | C | M | ||
4610 | ROGERS | BONINE, MRS | 0 | 0 | 0 | 0 | MAY 25, 1903 | MAY 27, 1903 | CONSUMPTION | ROGERS | 138 W1/2 | 2 | CHAPMAN | W | F | ||||
4611 | ROBERTS | LaGATHA | 0 | 0 | 0 | 0 | MAY 25, 1903 | MAY 27, 1903 | CONVULSIONS | ROBERTS | 29 | 2 | CHAPMAN | W | F | ||||
4612 | WHITTLE | W.C. | 0 | 0 | 0 | 0 | MAY 26, 1903 | MAY 27, 1903 | SINGLE | SMALL POX | WHITTLE | 10 | 1213 | SHARP | W | M | |||
4613 | WOOD | J.H. | 0 | 0 | 0 | 0 | MAY 1903 | MAY 28, 1903 | UNKNOWN | WOOD | CHAPMAN | W | M | KAINS VAULT--REMOVED FROM CEMETERY 5/30/1903 BY CHAPMAN | |||||
4614 | SULLIVAN | ARCHIE | 0 | 0 | 0 | 0 | MAY 27, 1903 | MAY 28, 1903 | SINGLE | ACUTE INDIGESTION | SULLIVAN | 1 | 5 | 35 | SHARP | C | M | ||
4615 | TIPTON | THOMAS | 0 | 0 | 0 | 0 | MAY 28, 1903 | MAY 29, 1903 | SINGLE | BRAIN FEVER | TIPTON | 9 | 10 | 948 | SHARP | W | M | ||
4616 | WASHINGTON | KATIE | 0 | 0 | 0 | 0 | MAY 29, 1903 | MAY 30, 1903 | SINGLE | PULMONARY TUBERCULOSIS | WASHINGTON | 7 | 5 | 20 | FRANKLIN | C | F | ||
4617 | MILLER | D.W. | 0 | 0 | 0 | 0 | MAY 28, 1903 | MAY 31, 1903 | RAILWAY ACCIDENT | MILLER, J.C. | 133 | 2 | CHAPMAN | W | M | ||||
4618 | BLACKMAN | ELLEN D., MRS | 0 | 0 | 0 | 0 | MAY 30, 1903 | JUNE 1, 1903 | VAULT | PNEUMONIA | BLACKMAN | 41 N1/2 | 2 | CHAPMAN | W | F | DISINTERED 3/7/1912-REINTERED 3/7/1912 TO SOME GRAVE IN CEMENT VAULT | ||
4619 | JONES | KATHERINE C. | 0 | 0 | 0 | 0 | MAY 31, 1903 | JUNE 1, 1903 | ACUTE DYSENTERY | JONES | 178 | 2 | CHAPMAN | W | F | ||||
4620 | McCLANAHAN | ROBERT | 0 | 0 | 0 | 0 | MAY 31, 1903 | JUNE 1, 1903 | SINGLE | TUBERCULOSIS OF LUNGS | McCLANAHAN | 10 | 1214 | CHAPMAN | W | M | |||
4621 | HOLLINGSWORTH | CHARLES E. | 0 | 0 | 0 | 0 | MAY 31, 1903 | JUNE 1, 1903 | SINGLE | GASTRO ENTERITIS | HOLLINGSWORTH | 9 | 10 | 949 | CHAPMAN | W | M | ||
4622 | ELSWORTH | SCOTT | 0 | 0 | 0 | 0 | JUNE 1, 1903 | JUNE 2, 1903 | VAULT | INANITION | ELSWORTH | CHAPMAN | W | M | ALEXANDER VAULT | ||||
4623 | LANGDON | CLARENCE | 0 | 0 | 0 | 0 | JUNE 2, 1903 | JUNE 3, 1903 | SINGLE | CONSUMPTION | LANGDON | 10 | 1215 | SHARP | W | M | |||
4624 | HOWARD | EMMA, MRS | 0 | 0 | 0 | 0 | JUNE 4, 1903 | JUNE 5, 1903 | CHRONIC DYSENTERY | HOWARD | 80 | 1 | CHAPMAN | W | F | ||||
4625 | AMOS | INFNAT OF J.H. | 0 | 0 | 0 | 0 | JUNE 1903 | JUNE 4, 1903 | SINGLE | UNKNOWN | AMOS | 10 | 1 | 952 | TAYLOR, WILLIAM SUPT | W | ? | ||
4626 | ENSIGN | LAURA | 0 | 0 | 0 | 0 | JUNE 4, 1903 | JUNE 5, 1903 | CONGESTION OF BRAIN | ENSIGN | 123 W1/2 | 2 | CHAPMAN | W | F | ||||
4627 | MILLER | D.W., MRS | 0 | 0 | 0 | 0 | JUNE 5, 1903 | JUNE 6, 1903 | TUBERCULOSIS | MILLER | 133 | 2 | CHAPMAN | W | F | ||||
4628 | ROBERTS | E.D. | 0 | 0 | 0 | 0 | JUNE 6, 1903 | JUNE 6, 1903 | SINGLE | SMALL POX | ROBERTS | 10 | 1216 | SHARP | W | M | |||
4629 | BELL | INFANT OF LENA | 0 | 0 | 0 | 0 | JUNE 6, 1903 | JUNE 7, 1903 | SINGLE | PREMATURE BIRTH | BELL | 98 | 10 | 950 | SHARP | W | F | ||
