NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4251 | GLEASON | ROBERT | 0 | 0 | 0 | 0 | APRIL 13, 1902 | APRIL 15, 1902 | PISTOL SHOT WOUND | GLEASON | 125 | 1 | SHARP | W | M | REMOVED FROM SEC 10 SINGLE GRAVE #1121 NOV 11, 1902 | |||
4252 | SULLY | ELIZABETH | 0 | 0 | 0 | 0 | APRIL 15, 1902 | APRIL 15, 1902 | SINGLE | BRONCHITIS | SULLY | 10 | 1110 | CHAPMAN | W | F | |||
4253 | OSMENT | M.L., MRS | 0 | 0 | 0 | 0 | APRIL 17, 1902 | APRIL 18, 1902 | HEMORRHAGE BRAIN | OSMENT | 170 N1/2 | 3 | CHAPMAN | W | F | ||||
4254 | WARREN | R.C. | 0 | 0 | 0 | 0 | APRIL 13, 1902 | APRIL 18, 1902 | HEART DISEASE | WARREN | 1O E1/2 | 4 | CHAPMAN | W | F | REMOVED TO CITIZENS CEMETERY BY CHAPMAN 2/13/1904 | |||
4255 | BROWN | INFANT OF FAYETTE | 0 | 0 | 0 | 0 | APRIL 19, 1902 | APRIL 20, 1902 | STILL BORN | BROWN, W.F. | 190 | 4 | SHARP | W | F | ||||
4256 | GAY | HATTIE | 0 | 0 | 0 | 0 | APRIL 18, 1902 | APRIL 20, 1902 | CONSUMPTION | GAY | 189 | 5 | CHAPMAN | C | F | ||||
4257 | CHAPIN | MILDRED C. | 0 | 0 | 0 | 0 | APRIL 23, 1902 | APRIL 23, 1902 | DIABITIS | CHAPIN | 175 | 2 | CHAPMAN | W | F | REMOVED FROM SEC 3 E1/2 LOT 17--MARCH 10, 1903 | |||
4258 | EVANS | MRS. | 0 | 0 | 0 | 0 | APRIL 22, 1902 | APRIL 23, 1902 | SINGLE | APOPLEXY | EVANS | 6 | 5 | 40 | FRANKLIN | C | F | ||
4259 | KNAUFF | SIDNEY, MRS | 0 | 0 | 0 | 0 | APRIL 22, 1902 | APRIL 24, 1902 | ABCESS LIVER | KNAUFF | 38 | 1 | CHAPMAN | W | F | ||||
4260 | LITTLE | MANERVA, MRS | 0 | 0 | 0 | 0 | APRIL 22, 1902 | APRIL 24, 1902 | SINGLE | PHTHISIS PULMONALIS | LITTLE | 6 | 5 | 39 | FRANKLIN | C | F | ||
4261 | WIGGS | INFANT OF WILLIAM | 0 | 0 | 0 | 0 | APRIL 24, 1902 | APRIL 25, 1902 | SINGLE | STILL BORN | WIGGS | 8 | 10 | 909 | CHAPMAN | W | ? | ||
4262 | POWELL | SETH | 0 | 0 | 0 | 0 | APRIL 24, 1902 | APRIL 27, 1902 | STRANGULATION | POWELL | 46 | 3 | CHAPMAN | W | M | ||||
4263 | STOUT | GEORGE | 0 | 0 | 0 | 0 | APRIL 26, 1902 | APRIL 27, 1902 | SINGLE | PNEUMONIA | STOUT | 8 | 10 | 910 | CHAPMAN | W | M | ||
4264 | JOLLY | INFANT OF J.A. | 0 | 0 | 0 | 0 | APRIL 27, 1902 | APRIL 28, 1902 | SINGLE | STILL BORN | JOLLY | 8 | 10 | 911 | CHAPMAN | W | F | ||
4265 | SHULL | CLARENCE | 0 | 0 | 0 | 0 | APRIL 27, 1902 | APRIL 28, 1902 | SINGLE | CHOLERA INFANTUM | SHULL | 8 | 10 | 912 | CHAPMAN | W | M | ||
4266 | WINZ | MARY M., MRS | 0 | 0 | 0 | 0 | APRIL 27, 1902 | APRIL 29, 1902 | SINGLE | GASTRO ENTERITIS | WINZ | 10 | 1111 | CHAPMAN | W | F | |||
4267 | WAKEFIELD | JOSEPHINE K. | 0 | 0 | 0 | 0 | APRIL 27, 1902 | APRIL 30, 1902 | LaGRIPPE | WAKEFIELD | 111 E1/2 | 4 | CHAPMAN | W | F | ||||
4268 | POWELL | MARY A., MRS | 0 | 0 | 0 | 0 | APRIL 30, 1902 | MAY 1, 1902 | PNEUMONIA | POWELL | 46 | 3 | CHAPMAN | W | F | ||||
4269 | BROWNING | W.E. | 0 | 0 | 0 | 0 | MAY 1, 1902 | MAY 2, 1902 | SINGLE | INFLAMATION OF LIVER | BROWNING | 10 | 1118 | CHAPMAN | W | M | REMOVED TO LOT 169 SEC M. | ||
4270 | STEWART | INFANT OF S.B. | 0 | 0 | 0 | 0 | MAY 5, 1902 | MAY 6, 1902 | SINGLE | CONGESTION OF LUNGS | STEWART, S.B. | 8 | 10 | 913 | CHAPMAN | W | F | ||
4271 | CARSWELL | R.H. | 0 | 0 | 0 | 0 | MAY 5, 1902 | MAY 7, 1902 | MALARIAL FEVER | CARSWELL, R.H. | 179 | 2 | CHAPMAN | W | M | ||||
4272 | COOLIDGE | C.H. | 0 | 0 | 0 | 0 | MAY 6, 1902 | MAY 8, 1902 | PARALYSIS | COOLIDGE | 159 | 2 | CHAPMAN | W | M | ||||
4273 | SPRINGFIELD | H.J., MRS | 0 | 0 | 0 | 0 | MAY 6, 1902 | MAY 8, 1902 | HEART DISEASE | SPRINGFIELD | 146 | 2 | SHARP | W | F | ||||
4274 | FARMER | NOAH E. | 0 | 0 | 0 | 0 | MAY 6, 1902 | MAY 8, 1902 | SINGLE | ACUTE PERTONITIS | FARMER | 10 | 1122 | CHAPMAN | W | M | REMOVED 11/13/1915 TO SEC D S1/2 LOT 157-NW CORNER | ||
4275 | DOUDENS | MINA | 0 | 0 | 0 | 0 | MAY 9, 1902 | MAY 9, 1902 | SINGLE | OLD AGE | DOUDENS | 10 | 1123 | CHAPMAN | W | F | |||
4276 | WARUCH | SAM | 0 | 0 | 0 | 0 | MAY 11, 1902 | MAY 13, 1902 | SINGLE | PHTHISIS | WARUCH | 6 | 5 | 38 | CHAPMAN | C | M | ||
4277 | McFARLAND | W.C., MRS | 0 | 0 | 0 | 0 | MAY 12, 1902 | MAY 14, 1902 | PERETONITIS | McFARLAND | 58 S1/2 | 1 | CHAPMAN | W | F | ||||
4278 | JORDAN | MARY | 0 | 0 | 0 | 0 | MAY 13, 1902 | MAY 14, 1902 | SINGLE | DYSENTERY | JORDAN | 10 | 1124 | SHARP | W | F | |||
4279 | LITTLE | RUTH | 0 | 0 | 0 | 0 | MAY 14, 1902 | MAY 15, 1902 | TYPHOID FEVER | LITTLE | 110 W1/2 | 4 | SHARP | W | F | ||||
4280 | MAYS | WALTER | 0 | 0 | 0 | 0 | MAY 15, 1902 | MAY 16, 1902 | SINGLE | TYPHOID FEVER | MAYS | 10 | 1125 | SHARP | W | M | REMOVED 3/11/1913 TO SEC E LTO 290-2ND SW CORNER | ||
4281 | JONES | INFANT OF | 0 | 0 | 0 | 0 | MAY 15, 1902 | MAY 16, 1902 | SINGLE | PREMATURE BIRTH | JONES | 8 | 10 | 914 | SMITH | W | F | ||
4282 | ROWDEN | T.M. | 0 | 0 | 0 | 0 | MAY 16, 1902 | MAY 17, 1902 | PNEUMONIA | ROWDEN | 245 E1/2 | 1 | CHAPMAN | W | M | ||||
4283 | WHITE | INFANT OF E. | 0 | 0 | 0 | 0 | MAY 17, 1902 | MAY 18, 1902 | SINGLE | STILL BORN | WHITE | 10 | 1119 | CHAPMAN | W | M | |||
4284 | MAULEY | W.A., MRS | 0 | 0 | 0 | 0 | MAY 16, 1902 | MAY 19, 1902 | SINGLE | CONSUMPTION | MAULEY | 10 | 1126 | SHARP | W | F | |||
4285 | HARE | MARGARET, MRS | 0 | 0 | 0 | 0 | MAY 18, 1902 | MAY 19, 1902 | INANITION | CRABTREE, MRS W.R. | 176 N1/2 | 3 | CHAPMAN | W | F | ||||
4286 | WIGGS | ULA MAY, (MRS W.H.) | 0 | 0 | 0 | 0 | MAY 19, 1902 | MAY 20, 1902 | SINGLE | CONSUMPTION | WIGGS | 10 | 1127 | CHAPMAN | W | F | |||
4287 | WALKER | W.W. | 0 | 0 | 0 | 0 | MAY 19, 1902 | MAY 21, 1902 | CEREBRAL HEMORRHAGE | WALKER | 3 | 5 | FRANKLIN | C | M | ||||
4288 | CARLTON | INFANT OF T.R. | 0 | 0 | 0 | 0 | MAY 25, 1902 | MAY 25, 1902 | PREMATURE BIRTH | COLSTON | 146 N1/2 | 3 | CHAPMANFRANKLIN | W | ? | REMOVED FROM SEC 10 SINGLE GRAVE #1120-MAY 30, 1902 | |||
4289 | GILLESPIE JR. | GEORGE L. | 0 | 0 | 0 | 0 | MAY 27, 1902 | MAY 28, 1902 | CORCONONA | GILLESPIE | 10 | 1 | SHARP | W | M | ||||
4290 | PORTER | PAUL T. | 0 | 0 | 0 | 0 | MAY 28, 1902 | SINGLE | UNKNOWN | NOT GIVEN | 9 | 10 | 915 | CHAPMAN | W | M | REMOVED FROM KAINS VAULT--INTERMENT #3548 | ||
4291 | PORTER | CHARLES A. | 0 | 0 | 0 | 0 | MAY 26, 1902 | MAY 28, 1902 | SINGLE | GASTRIC FEVER | PORTER | 9 | 10 | 916 | CHAPMAN | W | M | ||
4292 | BLANKENSHIP | FITZ H. | 0 | 0 | 0 | 0 | MAY 28, 1902 | MAY 30, 1902 | SINGLE | DIPHTHERIA | BLANKENSHIP | 9 | 10 | 917 | SMITH | W | M | ||
4293 | COLSON | W.E. | 0 | 0 | 0 | 0 | MAY 29, 1902 | MAY 30, 1902 | FLUX | COLSON | 146 N1/2 | 3 | CHAPMAN | W | M | ||||
4294 | FULLER | EUGENE B. | 0 | 0 | 0 | 0 | MAY 30, 1902 | MAY 31, 1902 | MARASMUS | FULLER | 209 | 4 | CHAPMAN | W | M | ||||
4295 | RABE | FRED | 0 | 0 | 0 | 0 | JUNE 6, 1902 | JUNE 7, 1902 | RAILWAY INJURIES | RABE | 110 E1/2 | 4 | SHARP | W | M | ||||
4296 | MOONEY | JOHN | 0 | 0 | 0 | 0 | JUNE 6, 1902 | JUNE 7, 1902 | SINGLE | PULMONARY TUBERCULOSIS | MOONEY | 10 | 1128 | SHARP | W | M | |||
4297 | SHAFFER | SALLIE E. | 0 | 0 | 0 | 0 | JUNE 8, 1902 | JUNE 9, 1902 | HEART DISEASE | STEWART, T.F. | 40 W1/2 | 2 | CHAPMAN | W | F | REMOVED FROM SEC 4 W1/2 LOT 83-WILLIAM TAYLOR SUPT.--JAN 23, 1904 | |||
4298 | NORTHCOTE | INFANT OF J.J. | 0 | 0 | 0 | 0 | JUNE 9, 1902 | JUNE 10, 1902 | CHOLERA INFANTUM | NORTHCOTE | 9 | 2 | TAYLOR, WILLIAM SUPT | W | M | REMOVED FROM ONE SIDE OF LOT TO OTHER-AUG 21, 1947-PERMIT ON FILE. | |||
4299 | McCAFFREY | INFANT OF | 0 | 0 | 0 | 0 | JUNE 9, 1902 | JUNE 10, 1902 | SINGLE | PREMATURE BIRTH | McCAFFREY | 10 | 1120 | SHARP | W | F | |||
4300 | DOTY | D.M., MRS | 0 | 0 | 0 | 0 | MAY 10, 1902 | UNKNOWN | NOT GIVEN | 215 | 2 | CHAPMAN | W | F | REMOVED FROM CITIZENS CEMETERY | ||||
4301 | CRAWFORD | WILLIAM | 0 | 0 | 0 | 0 | JUNE 10, 1902 | JUNE 11, 1902 | SINGLE | TUBERCULOSIS | CRAWFORD | 5 | 5 | 24 | SHARP | C | M | ||
4302 | CAULKINS | INFANT OF G.S. | 0 | 0 | 0 | 0 | JUNE 13, 1902 | JUNE 13, 1902 | STILL BORN | CAULKINS | 149 N1/2 | 3 | CHAPMAN | W | M | REMOVED FROM SEC 10 ROW 9 SINGLE GRAVE #918--MARCH 24, 1903 | |||
4303 | BURTON | CLAUDE R. | 0 | 0 | 0 | 0 | JUNE 12, 1902 | JUNE 13, 1902 | SINGLE | INANITION | BURTON | 9 | 10 | 923 | SHARP | W | M | ||
4304 | CLOYD | L.H. | 0 | 0 | 0 | 0 | JUNE 13, 1902 | JUNE 14, 1902 | CHOLERA INFANTUM | MISSION HOME | 216 | 3 | CHAPMAN | W | M | ||||
4305 | COKER | ANDERSON | 0 | 0 | 0 | 0 | JUNE 13, 1902 | JUNE 14, 1902 | SINGLE | FRACTURED SKULL | COKER | 6 | 5 | 37 | CHAPMAN | W | M | ||
4306 | FANNING | SARAH ALLEY, MRS | 0 | 0 | 0 | 0 | JUNE 16, 1902 | JUNE 17, 1902 | DYSENTERY | FANNING, SAM | 49 E1/2 | 4 | SHARP | W | F | ||||
4307 | STUTZ | INFANT OF H.D. | 0 | 0 | 0 | 0 | JUNE 16, 1902 | JUNE 17, 1902 | OBSTRUCTION OF BOWELS | STUTZ | 19 E1/2 | 4 | SHARP | W | F | ||||
4308 | STANDISH | MILES | 0 | 0 | 0 | 0 | JUNE 16, 1902 | JUNE 17, 1902 | SINGLE | CHOLERA INFANTUM | STANDISH | 9 | 10 | 919 | CHAPMAN | W | M | ||
4309 | CRABTREE | ELI | 0 | 0 | 0 | 0 | JUNE 16, 1902 | JUNE 18, 1902 | BRIGHTS DISEASE | CRABTREE | 134 | 3 | CHAPMAN | W | M | ||||
4310 | BAKER | GEORGIANA | 0 | 0 | 0 | 0 | JUNE 16, 1902 | JUNE 18, 1902 | APOPLEXY | BAKER | 188 | 5 | FRANKLIN | C | F | REMOVED FROM SEC 5 ROW 6 SINGLE GRAVE #36-JUNE 19, 1902 | |||
4311 | STONE | SAM | 0 | 0 | 0 | 0 | JUNE 18, 1902 | JUNE 20, 1902 | SINGLE | DIARRHEA | STONE | 10 | 1129 | CHAPMAN | W | M | |||
4312 | BARRETT | A.T., MRS | 0 | 0 | 0 | 0 | JUNE 21, 1902 | JUNE 23, 1902 | CONGESTION BRAIN | BARRETT, PROF. | 176 S1/2 | 2 | SHARP | W | F | ||||
4313 | GUNTHER | WALTER, MRS | 0 | 0 | 0 | 0 | JUNE 25, 1902 | JUNE 26, 1902 | PULMONARY TUBERCULOSIS | GUNTHER | 167 | 3 | CHAPMAN | W | F | ||||
4314 | WALKER | EVERETT | 0 | 0 | 0 | 0 | JUNE 26, 1902 | JUNE 27, 1902 | INJURY FROM FALL | WALKER | 179 E1/2 | 1 | CHAPMAN | W | M | ||||
4315 | BECKNER | INFANT OF | 0 | 0 | 0 | 0 | JUNE 26, 1902 | JUNE 27, 1902 | SINGLE | DIARRHEA | BECKNER | 9 | 10 | 920 | SMITH | W | F | ||
4316 | DAVIS | MAGGIE | 0 | 0 | 0 | 0 | JUNE 26, 1902 | JUNE 27, 1902 | ENDOCARTITIS | DAVIS | 3 | 5 | FRANKLIN | C | F | ||||
4317 | HALL | LEWIS | 0 | 0 | 0 | 0 | JUNE 25, 1902 | JUNE 28, 1902 | APOPLEXY | HALL | 23 SW1/2 | 1 | CHAPMAN | W | M | ||||
4318 | HOWARD | R.H., MRS | 0 | 0 | 0 | 0 | JUNE 26, 1902 | JUNE 28, 1902 | PARALYSIS | HOWARD, R.H. | 147 E1/2 | 2 | SHARP | W | F | ||||
4319 | DAVIS | FANNIE, MISS | 0 | 0 | 0 | 0 | JUNE 27, 1902 | JUNE 28, 1902 | DROPSY | DAVIS | 94 W1/2 | 4 | CHAPMAN | W | F | ||||
4320 | CANTRELL | JOSEPH | 0 | 0 | 0 | 0 | JUNE 28, 1902 | JUNE 29, 1902 | PULMONARY TUBERCULOSIS | CANTRELL | 101 | 4 | SHARP | W | M | ||||
4321 | BELL | ROSA | 0 | 0 | 0 | 0 | JUNE 28, 1902 | JUNE 29, 1902 | SINGLE | BRAIN TROUBLE | BELL | 9 | 10 | 921 | SHARP | W | F | ||
4322 | LONGLEY | LESTER | 0 | 0 | 0 | 0 | JUNE 27, 1902 | JUNE 29, 1902 | DIPHTHERIA | LONGLEY, JOHN | 67 | 3 | SMITH | W | M | ||||
4323 | KELLY | CORA, MISS | 0 | 0 | 0 | 0 | JUNE 28, 1902 | JUNE 30, 1902 | KILLED BY FALLING TREE | KELLY | 57 E1/2 | 1 | SHARP | W | F | ||||
4324 | GUNTHER | INFANT OF WALTER | 0 | 0 | 0 | 0 | JUNE 31, 1902 | JULY 1, 1902 | DYSENTERY | GUNTHER | 167 | 3 | CHAPMAN | W | M | ||||
4325 | ROLSTON | CHARLES | 0 | 0 | 0 | 0 | JULY 2, 1902 | JULY 5, 1902 | DROWNED | ROLSTON | 91 | 2 | CHAPMAN | W | M | ||||
4326 | JONES | MARY | 0 | 0 | 0 | 0 | JULY 7, 1902 | JULY 5, 1902 | SINGLE | OLD AGE | JONES | 6 | 5 | 36 | FRANKLIN | C | F | ||
4327 | DENNY | CHARLES | 0 | 0 | 0 | 0 | JULY 6, 1902 | JULY 6, 1902 | SINGLE | ACCIDENT | DENNY | 10 | 1130 | SHARP | W | M | |||
4328 | WADE | M.A., MRS | 0 | 0 | 0 | 0 | JULY 7, 1902 | JULY 8, 1902 | SINGLE | CHRONIC BRONCHITIS | WADE | 10 | 1131 | SMITH | W | F | |||
4329 | JONES | W.M. | 0 | 0 | 0 | 0 | JULY 8, 1902 | JULY 9, 1902 | SINGLE | LIVER DISEASE | JONES | 6 | 35 | FRANKLIN | C | M | |||
4330 | ANDERSON | S.J., MRS | 0 | 0 | 0 | 0 | JULY 8, 1902 | JULY 10, 1902 | SINGLE | PHTHISIS PULMONALIS | ANDERSON | 10 | 1132 | SMITH | W | F | |||
4331 | GROSSKOPFF | GLADYS | 0 | 0 | 0 | 0 | JULY 10, 1902 | JULY 11, 1902 | SINGLE | CHOLERA INFANTUM | GROSSKOPP | 9 | 10 | 922 | CHAPMAN | W | F | ||
4332 | ISBESTER JR. | R.T. | 0 | 0 | 0 | 0 | JULY 11, 1902 | JULY 11, 1902 | DYSENTERY | ISBESTER | 174 | 2 | CHAPMAN | W | M | ||||
4333 | CLARK | TONEY | 0 | 0 | 0 | 0 | JULY 10, 1902 | JULY 11, 1902 | SINGLE | HEART DISEASE | CLARK | 6 | 5 | 34 | FRANKLIN | C | F | ||
4334 | BURKS | W.P. | 0 | 0 | 0 | 0 | JULY 11, 1902 | JULY 13, 1902 | TYPHOID FEVER | BURKS, W.O. | 47 | 2 | CHAPMAN | W | M | REMOVED 11/7/1924 TO LOT 152 SEC K-SE CORNER--PERMIT ON FILE W.O. BURKS | |||
4335 | SMITH | J.W.T. | 0 | 0 | 0 | 0 | JULY 13, 1902 | JULY 14, 1902 | SINGLE | GUN SHOT WOUND | SMITH | 10 | 1133 | CHAPMAN | W | M | |||
4336 | HIGGINS | INFANT OF ANDREW | 0 | 0 | 0 | 0 | JULY 14, 1902 | JULY 14, 1902 | SINGLE | STILL BORN | HIGGINS | 1 | 103 | TAYLOR, WILLIAM SUPT | W | ? | |||
4337 | FOSTER | LYDA | 0 | 0 | 0 | 0 | JULY 14, 1902 | JULY 15, 1902 | SINGLE | TUBERCULOSIS | FOSTER | 10 | 1134 | SMITH | W | F | |||
4338 | WILLIAMS | ESSIE | 0 | 0 | 0 | 0 | JULY 15, 1902 | JULY 16, 1902 | SINGLE | MALARIAL FEVER | WILLIAMS | 2 | 5 | 52 | FRANKLIN | C | F | ||
4339 | RATHERS | MRS | 0 | 0 | 0 | 0 | JULY 18, 1902 | JULY 18, 1902 | SINGLE | TYPHOID PNEUMONIA | RATHERS | 6 | 5 | 33 | FRANKLIN | C | F | ||
4340 | BURKE | AILEEN I. | 0 | 0 | 0 | 0 | JULY 20, 1902 | JULY 20, 1902 | GANGREEN OF MOUTH | BURKE | 47 | 2 | CHAPMAN | W | F | REMOVED FROM SEC 2 W1/2 LOT 36 NOV 12, 1902 | |||
4341 | LYNN | PHILLIP | 0 | 0 | 0 | 0 | JULY 19, 1902 | JULY 21, 1902 | SINGLE | OLD AGE | LYNN | 6 | 5 | 32 | FRANKLIN | C | F | ||
4342 | HAMILTON | MRS | 0 | 0 | 0 | 0 | JULY 23, 1902 | JULY 24, 1902 | SINGLE | TYPHOID PNEUMONIA | HAMILTON | 6 | 5 | 31 | FRANKLIN | C | F | ||
4343 | BILLINGSLEY | MARCUS | 0 | 0 | 0 | 0 | JULY 24, 1902 | JULY 26, 1902 | SINGLE | ACCIDENTAL BLOW | BILLINGSLEY | 6 | 5 | 30 | CHAPMAN | C | M | ||
4344 | SHERMAN | ESTHER | 0 | 0 | 0 | 0 | JULY 25, 1902 | JULY 27, 1902 | DIPTHERIA | SHERMAN, DR. | 238 | 1 | SHARP | W | F | ||||
4345 | WOODS | MARGARET, MRS | 0 | 0 | 0 | 0 | JULY 26, 1902 | JULY 27, 1902 | GASTRIC ENTERITIS | WOODS, THOMAS | 154 W1/2 | 2 | CHAPMAN | W | F | REMOVED FROM SEC 4 E1/2 LOT 84-NOV 4, 1902 | |||
4346 | THOMAS | JOHN | 0 | 0 | 0 | 0 | JULY 29, 1902 | JULY 30, 1902 | SINGLE | TUBERCULOSIS | THOMAS | 6 | 5 | 29 | SHARP | C | M | ||
4347 | EVANS | SAM, MRS | 0 | 0 | 0 | 0 | JULY 29, 1902 | JULY 30, 1902 | SINGLE | HEART DISEASE | EVANS | 6 | 5 | 27 | FRANKLIN | C | F | ||
4348 | ELLIS | LENA | 0 | 0 | 0 | 0 | AUG 1, 1902 | AUG 1, 1902 | SINGLE | MORPHINE POISON | BUNKER, MRS W.D. | 10 | 1135 | SHARP | W | F | |||
4349 | LUETGENS | JOHN | 0 | 0 | 0 | 0 | AUG 1, 1902 | AUG 3, 1902 | SINGLE | DIPHTHERIA | LENTGINS | 10 | 1136 | SHARP | W | M | |||
4350 | STOUT | HORACE | 0 | 0 | 0 | 0 | AUG 3, 1902 | AUG 4, 1902 | SINGLE | BLEEDING TO DEATH | STOUT | 10 | 1137 | CHAPMAN | W | M | |||
4351 | COLBY | JESSE, MRS | 0 | 0 | 0 | 0 | AUG 5, 1902 | AUG 6, 1902 | BILLIOUS FEVER | COLBY | 70 | 1 | CHAPMAN | W | F | ||||
4352 | STONE | NELLIE P. | 0 | 0 | 0 | 0 | AUG 5, 1902 | AUG 7, 1902 | SINGLE | TUBERCULOSIS | STONE | 10 | 1138 | SMITH | W | F | |||
4353 | THOMPSON | STANLEY C. | 0 | 0 | 0 | 0 | AUG 6, 1902 | AUG 7, 1902 | PNEUMONIA | THOMPSON | 155 E1/2 | 1 | SHARP | W | M | ||||
4354 | GORDON | MARGARET E. | 0 | 0 | 0 | 0 | AUG 7, 1902 | AUG 8, 1902 | CHOLERA INFANTUM | MISSION HOME | 216 | 3 | CHAPMAN | W | F | ||||
4355 | WOOLTERTON | R., MRS | 0 | 0 | 0 | 0 | AUG 7, 1902 | AUG 8, 1902 | SINGLE | TUMORS OF ABDOMEN | WOOLTERTON | 10 | 1139 | CHAPMAN | W | F | |||
4356 | RICE | H.A. | 0 | 0 | 0 | 0 | AUG 7, 1902 | AUG 9, 1902 | SINGLE | DROWNED | RICE | 10 | 1140 | SHARP | W | M | |||
4357 | DAVIS | FANNIE | 0 | 0 | 0 | 0 | AUG 9, 1902 | AUG 10, 1902 | SINGLE | DROPSY FEVER | DAVIS | 6 | 5 | 28 | FRANKLIN | C | F | ||
4358 | LLEWELLYN | S.P., MRS | 0 | 0 | 0 | 0 | AUG 9, 1902 | AUG 11, 1902 | DROPSY | LLEWELLYN, MORGAN | 116 | 2 | CHAPMAN | W | F | ||||
4359 | EDWARDS | KATIE | 0 | 0 | 0 | 0 | AUG 11, 1902 | AUG 12, 1902 | SINGLE | MALARIAL FEVER | EDWARDS | 6 | 5 | 26 | FRANKLIN | C | F | ||
4360 | CHAMLEE | TILMAN P. | 0 | 0 | 0 | 0 | AUG 11, 1902 | AUG 13, 1902 | CATARRH OF LUNGS AND STOMACH | CHAMLEE | 45 N1/2 | 2 | SMITH | W | M | ||||
4361 | WILLIAMS | J.P., DR. | 0 | 0 | 0 | 0 | AUG 11, 1902 | AUG 14, 1902 | UNKNOWN | WILLIAMS | 200 | 2 | CHAPMAN | W | M | ||||
4362 | BROWN | CARLTON | 0 | 0 | 0 | 0 | AUG 18, 1902 | AUG 19, 1902 | PREMATURE BIRTH | BROWN | 39 | 1 | CHAPMAN | W | M | ||||
4363 | McGUINNS | INFANT OF J.M. | 0 | 0 | 0 | 0 | AUG 18, 1902 | AUG 19, 1902 | SINGLE | INCOMPLETE LUNGS | McGUINNS | 9 | 10 | 924 | TAYLOR, WILLIAM SUPT | W | F | ||
4364 | ELLIOTT | INFANT OF JOE | 0 | 0 | 0 | 0 | AUG 20, 1902 | AUG 20, 1902 | CHOLERA INFANTUM | ELLIOTT | 168 N1/2 | 3 | CHAPMAN | W | F | REMOVED FROM SEC 10 ROW 9 SINGLE GRAVE #925- 3/30/1905-SUPT TAYLOR | |||
4365 | PHILPOT | MRS | 0 | 0 | 0 | 0 | AUG 21, 1902 | AUG 22, 1902 | SINGLE | CEREBRAL HEMORRHAGE | PHILPOT | 10 | 1144 | CHAPMAN | W | F | |||
4366 | MORRIS | GREEN | 0 | 0 | 0 | 0 | AUG 21, 1902 | AUG 22, 1902 | SINGLE | APOPLEXY | MORRIS | 6 | 5 | 25 | FRANKLIN | C | M | ||
4367 | STEEN | JAMES T. | 0 | 0 | 0 | 0 | AUG 21, 1902 | AUG 23, 1902 | SINGLE | MENNINGITIS | STEEN | 10 | 1145 | CHAPMAN | W | M | REMOVED FROM CEMETERY MARCH 29, 1922--BY WANN FUN.-PERMIT ON FILE | ||
4368 | BROWN | L., DR. | 0 | 0 | 0 | 0 | AUG 25, 1902 | AUG 26, 1902 | ABCESS OF LUNGS | BROWN | 220 S1/2 | 2 | CHAPMAN | W | M | ||||
4369 | JONES | C.C. | 0 | 0 | 0 | 0 | AUG 25, 1902 | AUG 26, 1902 | SINGLE | GUN SHOT WOUND | JONES | 10 | 1146 | CHAPMAN | W | M | |||
4370 | COLBURN | SCOTT | 0 | 0 | 0 | 0 | AUG 28, 1902 | AUG 30, 1902 | HEART DISEASE | COLBURN, W.J. | 152 | 2 | CHAPMAN | W | M | ||||
4371 | MARSTON | M.C., MRS | 0 | 0 | 0 | 0 | SEPT 5, 1902 | SEPT 6, 1902 | PARALYSIS | MARSTON | 235 | 1 | CHAPMAN | W | F | ||||
4372 | HOUSTON | WILEY M. | 0 | 0 | 0 | 0 | SEPT 5, 1902 | SEPT 7, 1902 | SINGLE | HEART DISEASE | HOUSTON | 2 | 5 | 53 | SMITH | C | M | ||
4373 | COLE | EDDIE | 0 | 0 | 0 | 0 | SEPT 6, 1902 | SEPT 7, 1902 | SINGLE | INCISED WOUND | COLE | 6 | 5 | 24 | FRANKLIN | C | M | ||
4374 | HARRIS | ROLAND, MRS | 0 | 0 | 0 | 0 | SEPT 7, 1902 | SEPT 8, 1902 | HEART AND LIVER DISEASE | HARRIS | 10 | 5 | CHAPMAN | C | F | ||||
4375 | LOWRY | LESLIE | 0 | 0 | 0 | 0 | SEPT 8, 1902 | SEPT 9, 1902 | MENNINGITIS | LOWRY | 93 W1/2 | 4 | CHAPMAN | W | M | REMOVED FROM SEC 10 SINGLE GRAVE # 1143 MARCH 27, 1903 | |||
4376 | BOXDALE | JOHN | 0 | 0 | 0 | 0 | SEPT 8, 1902 | SEPT 9, 1902 | SINGLE | OLD AGE | BOXDALE | 6 | 5 | 23 | FRANKLIN | C | M | ||
4377 | JOHNSON | FRED | 0 | 0 | 0 | 0 | SEPT 9, 1902 | SEPT 10, 1902 | SINGLE | DERETITINE | JOHNSON | 2 | 5 | 54 | CHAPMAN | C | M | ||
4378 | JONES | EDA E. | 0 | 0 | 0 | 0 | SEPT 12, 1902 | SEPT 13, 1902 | SINGLE | INJURIES FROM BIRTH | JONES | 9 | 10 | 926 | SHARP | W | F | REMOVED TO SEC 1 W1/2 LOT 215 BY SUPT-3/22/1907--SINGLE GRAVE RETURNED | |
