Forest Hills Cemetery

Records 3501 - 3750

NUMBER DEC_LSTNME DEC_FSTNME Place of Birth Late Residence Date of Birth DATE_DEATH DATE_INTER GRAVE
TYPE
DEATH_TYPE LOT_OWNER ROW_PART LOT SECTION GRAVE UNDERTAKER RACE SEX REMARKS
3501 MILLINGTON R.H.F. 0 0 0 0 SEPT 9, 1899 SEPT 10, 1899   INFLAMATION OF BLADDER MILLINGTON, MISS RUTH   145 S1/2 3   CHAPMAN W M  
3502 MARTIN ELMIRA, MISS 0 0 0 0 SEPT 11, 1899 SEPT 12, 1899   TYPHOID FEVER MARTIN, JOHN S.   105 2   SHARP W F 11/15/1899 REMOVED FROM SEC 2 LOT 107
3503 DAVENPORT W.H. 0 0 0 0 SEPT 13, 1899 SEPT 14, 1899 SINGLE AUGUEA PICTORIS DAVENPORT 9   10 968 SHARP W M  
3504 ANDREWS MARY ROSE LINNIE 0 0 0 0 SEPT 15, 1899 SEPT 16, 1899 SINGLE ASPHYXIA ANDREWS 7   10 15 CHAPMAN W F  
3505 SMITH CARRIE, MRS 0 0 0 0 SEPT 16, 1899 SEPT 17, 1899 SINGLE TUBERCULOSIS PERETONITIS SMITH 3   5 31 FRANKLIN C F  
3506 BAKER HIRAM 0 0 0 0 SEPT 17, 1899 SEPT 18, 1899   PARALYSIS BAKER   188 5   FRANKLIN C M  
3507 JONES MARY M. 0 0 0 0 SEPT 17, 1899 SEPT 18, 1899   DIPHTHERIA JONES   141 1   SHARP W F  
3508 HIMES H.B. 0 0 0 0 SEPT 17, 1899 SEPT 19, 1899 SINGLE CHRONIC DIARRHEA HIMES 9   10 1006 CHAPMAN W M  
3509 JONES REBECCA C. 0 0 0 0 SEPT 20, 1899 SEPT 21, 1899   TUBERCULOSIS JONES   177 N1/2 4   CHAPMAN W F  
3510 LeCROY INFANT OF A.M. 0 0 0 0 SEPT 21, 1899 SEPT 21, 1899   STILL BORN LeCROY, A.M.   102 N1/2 4   SHARP W M  
3511 KIRK MATTIE L. 0 0 0 0 SEPT 21, 1899 SEPT 22, 1899   PHTHISIS PULMONARY KIRK   177 1   CHAPMAN W F  
3512 LITZ JOHN, MRS 0 0 0 0 SEPT 24, 1899 SEPT 25, 1899   APOPLEXY LITZ   178 N1/2 4   CHAPMAN W F 3/30/1901 REMOVED FRAOM SEC 10 ROW 10 SINGLE GRAVE #973
3513 MANN H. 0 0 0 0   SEPT 26, 1899   UNKNOWN MANN, AMANDA   11 5   BAXTER, ANDY C M  
3514 PAYNE JOE 0 0 0 0 SEPT 25, 1899 SEPT 26, 1899   CHRONIC BRIGHTS DISEASE BAXTER, MRS J.E.   61 E1/2 4   CHAPMAN W M  
3515 HAM WALTER C. 0 0 0 0 SEPT 25, 1899 SEPT 26, 1899   HEART DISEASE HAM   116 N1/2 1   CHAPMAN W M  
3516 JOHNSON MARY 0 0 0 0 SEPT 28, 1899 SEPT 29, 1899 SINGLE PERETONITIS JOHNSON 3   5 30 DOWNS C F  
3517 STUTZ MRS 0 0 0 0 SEPT 28, 1899 OCT 1, 1899   PULMONARY TROUBLE STUTZ   19 E1/2 4   SHARP W F  
3518 SEAGLE JAMES L. 0 0 0 0 OCT 4, 1899 OCT 5, 1899   PULMONARY HEMORRHAGE SEAGLE   220 NW1/2 2   SHARP W M  
3519 MITCHELL WINNIE 0 0 0 0 OCT 3, 1899 OCT 5, 1899 SINGLE TYPHOID FEVER MITCHELL 3   5 29 DOWNS C F  
3520 McPHERSON WALTER F. 0 0 0 0 OCT 4, 1899 OCT 5, 1899 SINGLE PNEUMONIA McPHERSON 7   10 828 SHARP W M  
3521 LOWRAY ORA 0 0 0 0 OCT 5, 1899 OCT 6, 1899 SINGLE SLOW FEVER LOWRAY 7   10 829 CHICKAMAUGA CO. W F  
3522 PATTERSON RAYMOND 0 0 0 0 OCT 6, 1899 OCT 7, 1899   DIPHTHERIA PATTERSON   241 1   SHARP W M  
3523 LEONARD WENDELL E. 0 0 0 0 OCT 9, 1899 OCT 9, 1899   PREMATURE BIRTH LEONARD   87 4   CHAPMAN W M  
3524 LEWIS MARY 0 0 0 0 OCT 9, 1899 OCT 10, 1899 SINGLE DROPSY LEWIS 3   5 28 SHARP C F  
3525 DODDS HARBIN 0 0 0 0 OCT 8, 1899 OCT 10, 1899   BRONCH PNEUMONIA DODDS   203 W1/2 1   CHAPMAN W F  
3526 WHITESIDE ESTHER 0 0 0 0 OCT 9, 1899 OCT 11, 1899   UNKNOWN WHITESIDE, CLAUDE   25 N1/2 3   SHARP W F 12/15/1899 REMOVED FROM ALEXANDER VAULT--TAYLOR SUPT
3527 HILL WALLACE D. 0 0 0 0 OCT 8, 1899 OCT 11, 1899   CAPOL BRONCHITIS HILL   55 3   SHARP W M  
3528 HARRIS INFANT OF JOHN 0 0 0 0 OCT 9, 1899 OCT 11, 1899   STILL BORN ERWIN, E.A.   4 5   FRANKLIN C M  
3529 ROSEBOROUGH JOHN 0 0 0 0 OCT 16, 1899 OCT 17, 1899   PNEUMONIA ROSEBOROUGH   145 4   SHARP W M  
3530 LEFFER INFANT OF LAWRENCE 0 0 0 0 OCT 18, 1899 OCT 18, 1899   MALFORMATION LEFFER   198 1   SHARP W F  
3531 HALL ANNA 0 0 0 0 OCT 19, 1899 OCT 20, 1899 SINGLE MENNINGITIS HALL 2   5 27 SHARP C F  
3532 MYERS ANNIE 0 0 0 0 OCT 21, 1899 OCT 22, 1899 SINGLE DIPHTHERIA MYERS 10   10 974 CHAPMAN W F  
3533 WILSON RUTH 0 0 0 0 OCT 21, 1899 OCT 22, 1899 SINGLE INANITION WILSON 7   10 831 CHAPMAN W F  
3534 KEYSER WILL B. 0 0 0 0 OCT 21, 1899 OCT 23, 1899   TYPHOID FEVER KEYSER   188 S1/2 2   SHARP W M  
3535 TURNER MARY 0 0 0 0 OCT 19, 1899 OCT 23, 1899   SOFTENING OF BRAIN TURNER   97 N1/2 4   SHARP ? F  
3536 SWEET GRETCHEN 0 0 0 0 OCT 24, 1899 OCT 24, 1899 SINGLE SCARLET FEVER SWEET 10   10 975 CHAPMAN W F  
3537 NORMAN GEORGE B. 0 0 0 0 OCT 24, 1899 OCT 25, 1899   DYSENTERY NORMAN   130 4   SHARP W F  
3538 BULLOCK INFANT OF J.L. 0 0 0 0 OCT 26, 1899 OCT 27, 1899 SINGLE SYPHILIFIC DISEASE BULLOCK 7   10 832 CHICKAMAUGA W F  
3539 SMITH INFANT OF G.W. 0 0 0 0 OCT 28, 1899 OCT 28, 1899 SINGLE PREMATURE BIRTH SMITH 7   10 833 SHARP W F  
3540 LOWE E.F. 0 0 0 0 OCT 28, 1899 OCT 29, 1899   LARYNGITIS LOWE, STANLEY   166 3   CHAPMAN W M  
3541 WORMICK ELLA 0 0 0 0 OCT 28, 1899 OCT 30, 1899   BRONCHITIS SPASMS WORMICK   181 W1/2 4   CHAPMAN W F  
3542 WERT A.H., MRS 0 0 0 0   OCT 31, 1899   UNKNOWN WERT, F.O.   51 2   SHARP W F  
3543 GAINES INFANT OF A.W. 0 0 0 0 NOV 1, 1899 NOV 2, 1899   COLLAPSE GAINES, A.W.   128 2   SHARP W F  
3544 MILLER THOMAS 0 0 0 0 OCT 31, 1899 NOV 2, 1899 SINGLE CONSUMPTION MILLER, WILLIAM 3   5 27 SHARP C M  
3545 JONES BEATRICE 0 0 0 0 NOV 2, 1899 NOV 3, 1899 SINGLE PNEUMONIA JONES 2   5 28 DOWNS C F  
3546 DOBBS NELLIE, MISS 0 0 0 0 NOV 1, 1899 NOV 4, 1899   FEMALE TROUBLE DOBBS   221 E1/2 1   CHAPMAN W F  
3547 McKENNEY EMMETT 0 0 0 0 NOV 5, 1899 NOV 6, 1899   INANITION McKENNEY   141 N1/2 3   SHARP W M 3/31/1903 REMOVED FROM SEC 10 ROW 7 SINGLE GRAVE #834
3548 PORTER PAUL FRANCES 0 0 0 0 MAY 29, 1898 NOV 7, 1899 SINGLE CATARRH PORTER 9   10 915 CHAPMAN W M 5/28/1902 REMOVED FROM KAIN VAULT
3549 FARRINGTON G.W. 0 0 0 0 NOV 8, 1899 NOV 10, 1899   HEART DISEASE BARR, R.W.   129 S1/2 3   CHAPMAN W M  
3550 PALMER SARRA 0 0 0 0 NOV 10, 1899 NOV 11, 1899 SINGLE PNEUMONIA PALMER 9   10 969 SHARP W F  
3551 GUESS GEORGE 0 0 0 0 NOV 10, 1899 NOV 12, 1899   RESULT OF FALL ON HEAD GUESS, WILLIAM   24 5   CHAPMAN C M  
3552 HARP INFANT OF J.H. 0 0 0 0 NOV 14, 1899 NOV 14, 1899 SINGLE UNKNOWN HARP 7   10 835 TAYLOR, WILLIAM SUPT W M  
3553 BROWN INFANT OF J.J. 0 0 0 0 NOV 1881 NOV 14, 1899   UNKNOWN BROWN, J.J.   142 2   TAYLOR, WILLIAM SUPT W M REMOVED FROM CITIZENS CEMETERY
3554 FERRIS WIN, MRS 0 0 0 0 NOV 14, 1899 NOV 15, 1899 SINGLE CANCER OF WOMB FERRIS 9   10 976 SHARP W F  
3555 DeLONG MRS 0 0 0 0   NOV 17, 1899   UNKNOWN DeLONG, A.L.   128 3   SHARP W F  
3556 ZOEFFEL PAULINE 0 0 0 0 NOV 16, 1899 NOV 17, 1899 SINGLE CHILD BIRTH ZOEFFEL 10   10 978 SHARP W F  
3557 BERGER ARTHUR 0 0 0 0 NOV 15, 1899 NOV 18, 1899   CONGESTION OF LIVER BERGER, J.H.   190 W1/2 1   CHAPMAN W M  
3558 RYNSON ABRAHAM 0 0 0 0 NOV 16, 1899 NOV 19, 1899   ENTRO COLITIS RYNSON   196 1   CHICKAMAUGA CO. W M  
3559 HUMPHREYS MINNIE, MISS 0 0 0 0 NOV 18, 1899 NOV 20, 1899   PLURO PNEUMONIA HUMPHREYS   18 E1/2 4   CHICKAMAUGA CO. W F  
3560 COE HATTIE 0 0 0 0 NOV 18, 1899 NOV 20, 1899   CATARRHAL FEVER COE         SHARP W F 11/28/1899 REMOVED BY SHARP AND CO. AND SHIPPED TO LUINA, OHIO
3561 GILMORE BYRON 0 0 0 0 NOV 19, 1899 NOV 19, 1899   CONSUMPTION GILMORE   24 5   SHARP C M  
3562 PARSONS JOHN E. 0 0 0 0 NOV 24, 1899 NOV 25, 1899 SINGLE DROPSY PARSONS 10   10 979 CHAPMAN W M  
3563 EAST MARY, MRS 0 0 0 0 NOV 24, 1899 NOV 25, 1899   TUBERCULOSIS EAST   110 1   CHICKAMAUGA CO. W F  
3564 BENJAMIN MARGARET A., MRS 0 0 0 0 NOV 25, 1899 NOV 26, 1899 SINGLE CANCER BENJAMIN 10   10 980 CHAPMAN W F  
3565 LANE INFANT OF W.E. 0 0 0 0 NOV 26, 1899 NOV 27, 1899   ATEBELOSIS LANE   229 1   SHARP W F  
3566 PEEPLES BEULA B. 0 0 0 0 NOV 28, 1899 NOV 29, 1899 SINGLE TUBERCULOSIS PEEPLES 2   5 29 CRAWFORD & DOWNS C F  
3567 McCALL CLAUDIA M., MRS 0 0 0 0 NOV 30, 1899 DEC 1, 1899   PARALYSIS McCALL, DAUGHTER OF J.F.   226 2   CHAPMAN W F  
3568 ROUSE I.J. 0 0 0 0 DEC 2, 1899 DEC 3, 1899   HEART DISEASE ROUSE   86 N1/2 4   CHAPMAN W M  
3569 BOULARD IDA 0 0 0 0 DEC 3, 1899 DEC 4, 1899 SINGLE TUBERCULOSIS AND DROPSY BOULARD 10   10 981 SHARP W F  
3570 GASTON ROBERT E. 0 0 0 0 DEC 3, 1899 DEC 4, 1899 SINGLE PNEUMONIA GASTON 1   5 24 CRAWFORD C M  
3571 SMITH LIZZIE 0 0 0 0 DEC 4, 1899 DEC 6, 1899 SINGLE SEPTICAEMIA SMITH 3   5 26 CHAPMAN C F  
3572 FLETCHER GEORGE W. 0 0 0 0 DEC 6, 1899 DEC 7, 1899 SINGLE PARALYSIS FLETCHER 10   10 982 SHARP W M 3/14/1905 REMOVED TO SEC B LOT 19--TAYLOR SUPT
3573 DARDEN WILLIE 0 0 0 0 DEC 6, 1899 DEC 8, 1899 SINGLE PNEUMONIA DARDEN 2   5 30 CHICKAMAUGA CO. C M  
3574 PEYER CHRISTIAN 0 0 0 0 DEC 6, 1899 DEC 8, 1899   ELECTRIC CAR RUOHS, JAMES   195 N1/2 2   SHARP W M 3/18/1902 REMOVED FROM SEC 10 ROW 10 SINGLE GRAVE #983
3575 MOTZ CHRISTIAN 0 0 0 0 DEC 6, 1899 DEC 8, 1899   HERNIA MOTZ   83 2   SHARP W M  
3576 MILLER INFANT OF MARY & W.L. 0 0 0 0 DEC 10, 1899 DEC 11, 1899   ASITIS FARMER, MRS E.S.   68 4   CHAPMAN W F  
3577 GOODMAN TOM 0 0 0 0 DEC 10, 1899 DEC 12, 1899   PARALYSIS STANLEY, A.W.   18 W1/2 4   CHICKAMAUGA CO. W M  
3578 DIXON G. CAL 0 0 0 0 DEC 10, 1899 DEC 12, 1899   NEURALGIA HEART BEAN, C.H.   95 1   SHARP W M  
3579 CALDWELL MARGARET W. 0 0 0 0 DEC 12, 1899 DEC 13, 1899   CONSUMPTION BACHMAN, DAUGHTER OF DR.   103 2   CHAPMAN W F  
3580 SCOTT A.E., MRS 0 0 0 0 DEC 13, 1899 DEC 15, 1899   PNEUMONIA WARRENFELS, DR. F.J.   188 N1/2 2   CHAPMAN W F  
3581 MALCOM DOE 0 0 0 0 DEC 13, 1899 DEC 15, 1899 SINGLE CEREBRAL HEMORRHAGE MALCOM 3   5 25 FRANKLIN C M  
3582 ARNDT MARTHA 0 0 0 0 DEC 14, 1899 DEC 15, 1899 SINGLE INFANTILE TROUBLE ARNDT 7   10 836 CHICKAMAUGA CO. W F  
3583 LODER A.D. 0 0 0 0 APRIL 1875 DEC 19, 1899   PNEUMONIA LODER, NAP   39 3   CHAPMAN W M REMOVED FROM CITIZENS CEMETERY--REMOVED FROM SEC 1 E1/2 LOT 72 MARCH 6, 1902
3584 LAMB LENIN 0 0 0 0 DEC 21, 1899 DEC 22, 1899 SINGLE CAPILLARY BRONCHITIS LANE, WESLEY 7   10 837 CHICKAMAUGA CO. W F  
3585 SMITH J.L., MRS 0 0 0 0 DEC 23, 1899 DEC 24, 1899 SINGLE CARDIAC DITTIARAN SMITH 10   10 984 SHARP W F  
3586 DORSEY INFANT OF F.L. 0 0 0 0 DEC 26, 1899 DEC 27, 1899   PERETONITIS DUCKWORTH, J.P.   206 4   SHARP W F  
3587 CALDWELL CAROLINE 0 0 0 0 DEC 25, 1899 DEC 27, 1899 SINGLE PHTHISIS CALDWELL 3   5 24 CHAPMAN W F  
3588 PONS ANTONIA 0 0 0 0 DEC 31, 1899 JAN 2, 1900 SINGLE APOPLEXY PONS 10   10 985 CHICKAMAUGA W M  
3589 BELL INFANT OF J.W. 0 0 0 0 JAN 1, 1900 JAN 2, 1900 SINGLE LACK OF VILALITY BELL, J.W. 7   10 838 SHARP W M  
3590 DENTON LUCY A., MRS 0 0 0 0 JAN 1, 1900 JAN 3, 1900 SINGLE OLD AGE DENTON 10   10 986 CHAPMAN W F  
3591 BAIRD J.P., MRS 0 0 0 0 JAN 2, 1900 JAN 4, 1900 VAULT HEART DISEASE BAIRD         SHARP W F ALEXANDER VAULT
3592 PRITCHARD KATIE 0 0 0 0 JAN 4, 1900 JAN 5, 1900 SINGLE DIABETES PRITCHARD 10   10 987 CHAPMAN W F  
3593 KILROY M.L., MRS 0 0 0 0 JAN 5, 1900 JAN 5, 1900   SEPRIS KILROY   62 E1/2 1   CHAPMAN W F  
3594 DUNN JENNIE, MRS 0 0 0 0 JAN 5, 1900 JAN 6, 1900   NEPHRITIS DUNN   215 E1/2 1   CHAPMAN W F  
3595 LYNCH BIRDIE 0 0 0 0   JAN 6, 1900 SINGLE UNKNOWN NOT GIVEN 2   5 31 CRAWFORD & DOWNS C ?  
3596 PULLMAN MARY J., MRS 0 0 0 0 JAN 5, 1900 JAN 7, 1900 SINGLE PULMONARY TUBERCULOSIS PULLMAN 10   10 988 CHICKAMAUGA CO. W F  
3597 FARRIS IDA MAY 0 0 0 0 JAN 6, 1900 JAN 7, 1900 SINGLE WHOOPING COUGH FARRIS 2   5 34 CHAPMAN C F  
3598 DAY GEORGE F. 0 0 0 0 JAN 10, 1900 JAN 12, 1900   PNEUMONIA DAY, GEORGE   124 4   CHAPMAN W M  
3599 READ JOHN T. 0 0 0 0 JAN 12, 1900 JAN 13, 1900   CHRONIC DIARRHEA READ, SAM R.   7 1   SHARP W M  
3600 CLARK HERNON 0 0 0 0 JAN 11, 1900 JAN 13, 1900 SINGLE PNEUMONIA CLARK 7   10 839 SHARP W M  
3601 HADORN LENA 0 0 0 0 JAN 15, 1900 JAN 17, 1900 SINGLE PNEUMONIA HADORN, GEORGE 7   10 840 SHARP W F  
3602 MOLSDALE JAMES 0 0 0 0 JAN 17, 1900 JAN 18, 1900   ACCIDENT MOLSDALE, J.L.   2 E1/2 4   CHAPMAN W M 1/21/1901 REMOVED FROM SEC 4 N1/2 LOT 86
3603 FIGURES INFANT OF O. 0 0 0 0 JAN 20, 1900 JAN 21, 1900 SINGLE STILL BORN FIGURES 7   10 841 SHARP W ?  
3604 KOONS INFANT OF I.B. 0 0 0 0 JAN 19, 1900 JAN 21, 1900   BRONCHITIS KOONS   176 N1/2 4   CHAPMAN W M  
3605 BARR A.M., MRS 0 0 0 0 JAN 19, 1900 JAN 21, 1900   HEART DISEASE BARR   29 3   SHARP W F  
3606 WHITE MARTHA, MRS 0 0 0 0 JAN JAN 21, 1900 SINGLE UNKNOWN NOT GIVEN 3   5 23 CRAWFORD & DOWNS C F  
3607 BURNS A.C. 0 0 0 0 DEC 24, 1880 JAN 25, 1900   HEART DISEASE BURNS, W.A.   114 W1/2 2   CHAPMAN W M REMOVED FROM CITIZENS CEMETERY
3608 O'NIEL, DAVID CHILD OF A.C. BURNS 0 0 0 0 JUNE 4, 1879 JAN 25, 1900   ASTHMA BURNS, W.A.   114 W1/2 2   CHAPMAN W M REMOVED FROM CITIZENS CEMETERY
3609 JONES INFANT OF S.W. 0 0 0 0 JAN 25, 1900 JAN 26, 1900 SINGLE PNEUMONIA JONES 7   10 842 CHAPMAN W M  
3610 BRAZIL CLARA MAY 0 0 0 0 JULY 22, 1878 JAN 27, 1900   UNKNOWN BRAZIL   178 E1/2 1   CHAPMAN W F REMOVED FROM CITIZENS CEMETERY
3611 BRAZIL ELMER HAYDEN 0 0 0 0 OCT 18, 1880 JAN 27, 1900   UNKNOWN NOT GIVEN   178 E1/2 1   CHAPMAN W M REMOVED FROM CITIZENS CEMETERY
3612 GILES SARAH J., MRS. 0 0 0 0 JAN 27, 1900 JAN 28, 1900   STRANGULATION BROWN, MRS G.F.   25 SE1/2 3   SHARP W F  
3613 KUSS JOHN B. 0 0 0 0 JAN 31, 1900 FEB 1, 1900   BRIGHTS DISEASE KUSS, ALBERT   246 E1/2 1   CHAPMAN W M  
3614 RAGAN OTTIS 0 0 0 0 FEB 1, 1900 FEB 2, 1900   PNEUMONIA RAGAN, JOHN B.   19 4   CHAPMAN W M  
3615 BAKER S.T. 0 0 0 0 FEB 2, 1900 FEB 4, 1900   HEART DISEASE BAKER, D.D.   185 S1/2 3   SHARP W M  
3616 KEY D.M. 0 0 0 0 FEB 3, 1900 FEB 5, 1900   EMBOLISM KEY   18 2   SHARP W M  
3617 HOLT THOMAS 0 0 0 0 FEB 5, 1900 FEB 6, 1900   MENNINGITIS HOLT   15 B   SHARP W M MARCH 11, 1905 REMOVED FROM SEC 10 ROW 9 SINGLE GRAVE #989
3618 PAYNE BURT, MRS 0 0 0 0 FEB 6, 1900 FEB 6, 1900   HEMORRHAGE PAYNE   41 WEST 3   CHAPMAN W F FEB 12, 1901 REMOVED FROM SEC 10 ROW 10 SINGLE #989
3619 DAVIS TOMMIE 0 0 0 0 FEB 7, 1900 FEB 8, 1900 SINGLE WHOOPING COUGH DAVIS, HENRY 1   5 25 SHARP C M  
3620 BROOKS MRS 0 0 0 0 FEB 11, 1900 FEB 13, 1900 SINGLE CANCER OF WOMB BROOKS 3   5 22 CHAPMAN C F  
3621 SEAGLE JAMES B. 0 0 0 0 FEB 17, 1900 FEB 18, 1900   BRONCHITIS SEAGLE, J.B.   223 2   SHARP W M  
3622 RUSSELL W.H. 0 0 0 0 FEB 16, 1900 FEB 18, 1900 SINGLE HEART DISEASE RUSSELL 10   10 990 SHARP W M  
3623 CHAPMAN JULIA, MISS 0 0 0 0   FEB 18, 1900   UNKNOWN CHAPMAN, GEORGE M.   224 W1/2 2   CHAPMAN W F DIED JOHN HOPKINS HOSPITAL BALTIMORE
3624 MAYBERRY FRED 0 0 0 0 FEB 14, 1900 FEB 16, 1900   PNEUMONIA MAYBERRY, J.C.   124 S1/2 1   CHICKAMAUGA CO. W M  
3625 SIMONSON HAZEL 0 0 0 0 FEB 22, 1900 FEB 23, 1900 SINGLE WHOOPING COUGH SIMONSON 7   10 843 CHAPMAN W F  
3626 LEE LIZZIE 0 0 0 0 FEB 22, 1900 FEB 23, 1900   BRONCHITIS LEE, JEFF   37 5   FRANKLIN C F  
3627 LUTTRELL S.E., MRS 0 0 0 0 FEB 24, 1900 FEB 25, 1900   CONSUMPTION LUTTRELL, J.M.   16 4   CHICKAMAUGA CO. W F  
3628 CROSBY FRANK, MRS 0 0 0 0 FEB 25, 1900 FEB 26, 1900 SINGLE PULMONARY TUBERCULOSIS CROSBY, FRANK 10   10 991 CHAPMAN W F  
3629 ROSS ELSIE M. 0 0 0 0 MARCH 2, 1900 MARCH 3, 1900   WHOOPING COUGH MISSION HOME   216 3   CHAPMAN W F  
3630 UNDERHILL WASHINGTON 0 0 0 0 AUG 1878 MARCH 7, 1900   YELLOW FEVER DURANDO, E.P.   192 2   LONG W M REMOVED FROM CITIZENS CEMETERY
3631 HUTCHISON ROBERT D. 0 0 0 0 MARCH 3, 1900 MARCH 8, 1900   PULMONARY TUBERCULOSIS HUTCHISON, W.F.   106 2   CHICKAMAUGA CO. W M 3/27/1906 REMOVED TO SEC A LOT 275-SUPT
3632 BAIRS LOUISE 0 0 0 0 MARCH 8, 1900 MARCH 9, 1900 SINGLE STOMACH TROUBLE BAIRS 2   5 35 CRAWFORD & DOWNS C F  
3633 COOPER GABRIEL 0 0 0 0 MARCH 8, 1900 MARCH 10, 1900   CARBUNCLE COOPER   84 3   SHARP W M  
3634 HARBIN CECIL Z. 0 0 0 0 MARCH 9, 1900 MARCH 10, 1900   PNEUMONIA HARBIN, R.L.   121 E1/2 1   SHARP W F  
3635 BAILY CHARLES 0 0 0 0 MARCH 9, 1900 MARCH 10, 1900   PNEUMONIA BAILY   89 W1/2 4   SHARP W M  
3636 SMITH BENCUS 0 0 0 0 MARCH 11, 1900 MARCH 12, 1900 SINGLE PERTUSSIS SMITH 1   5 26 CRAWFORD & DOWNS C M  
3637 SHELTON MATTIE 0 0 0 0 MARCH 11, 1900 MARCH 12, 1900 SINGLE HEART DISEASE SHELTON 3   5 21 CHAPMAN C F  
3638 JONES HENRY 0 0 0 0 MARCH 12, 1900 MARCH 13, 1900 SINGLE PNEUMONIA JONES 10   10 992 SHARP W M  
3639 DAVIS LOUIS 0 0 0 0 MARCH 14, 1900 MARCH 14, 1900 SINGLE APPENDICITIS DAVIS 10   10 993 SHARP W M  
3640 DICKMAN C.M. 0 0 0 0 MARCH 13, 1900 MARCH 15, 1900   PERETONITIS DICKMAN   9 W1/2 4   SHARP W M  
3641 ROBERTS LEONORA 0 0 0 0 MARCH 13, 1900 MARCH 15, 1900 SINGLE CONSUMPTION ROBERTS 10   10 994 CHAPMAN W M  
3642 BERRY J.G., MRS 0 0 0 0 MARCH 15, 1900 MARCH 17, 1900   BRONCHITIS BERRY, WIFE OF J.G.   53 1/2 1   SHARP W F 12/17/1902 REMOVED TO ATLANTA, GEORGIA BY SHARP & CO.
3643 TEPPERPAW ELIZ, MRS 0 0 0 0 MARCH 17, 1900 MARCH 18, 1900   ENTERITIS TEPPERPAW, WIFE OF AMOS   13 1   CHICKAMAUGA CO. W F  
3644 SCHNEIDER FREDERICK 0 0 0 0 MARCH 16, 1900 MARCH 18, 1900   BRIGHTS DISEASE SCHNEIDER, L.C.   118 3   SHARP W M  
3645 LOOMIS INFANT OF SHEL 0 0 0 0 MARCH 17, 1900 MARCH 18, 1900   STILL BORN LOOMIS, J.F.   149 1   CHAPMAN W M  
3646 McREYNOLDS JOYCE 0 0 0 0 MARCH 17, 1900 MARCH 19, 1900   PNEUMONIA McREYNOLDS   147 W1/2 2   CHAPMAN ? ? 3/31/1900 REMOVED FROM ALEXANDER VAULT--CHAPMAN
3647 GILLESPIE M.J., MRS 0 0 0 0 MARCH 19, 1900 MARCH 20, 1900 VAULT HYPERTROPTY OF LIVER SHARP, L.J.   15 3   SHARP W F BRICK VAULT
3648 PHILPOT CLYDE S. 0 0 0 0 MARCH 20, 1900 MARCH 21, 1900 SINGLE PREMATURE BIRTH PHILPOT, J.G. 10   10 844 SHARP W M  
3649 MORGAN CLAUDE 0 0 0 0 MARCH 21, 1900 MARCH 22, 1900 SINGLE INANITION MORGAN 7   10 845 CHAPMAN W F  
3650 EVANS W.J. 0 0 0 0 MARCH 22, 1900 MARCH 23, 1900 SINGLE CONGESTION OF LUNGS EVANS 10   10 995 CHAPMAN W M  
3651 HARTLINE INFANT OF W.H. 0 0 0 0 MARCH 24, 1900 MARCH 24, 1900 SINGLE STILL BORN HARTLINE 7   10 846 TAYLOR, WILLIAM SUPT W F  
3652 TROUTT INFANT OF JOHN 0 0 0 0   MARCH 24, 1900   UNKNOWN TROUTT, JOHN   180 S1/2 1   TAYLOR, WILLIAM SUPT W ?  
3653 HITZ JOHN J. 0 0 0 0 MARCH 24, 1900 MARCH 25, 1900   PNEUMONIA HITZ, MRS ELLEN   11 E1/2 4   SHARP W M  
3654 WALSH E.P. 0 0 0 0 MARCH 27, 1900 MARCH 27, 1900   INFLAMATION OF BRAIN WALSH   121 4   CHAPMAN W M  
3655 WILLIAMS GEORGE 0 0 0 0 MARCH 27, 1900 MARCH 28, 1900   PNEUMONIA ADAMS, MRS ANNIE M.(BIRMINGHAM, ALA.)   11 3   CHAPMAN W M REMOVED TO BIRMINGHAM, ALABAMA MARCH 21, 1910 BY CHAPMAN
3656 EDMUNDS J.M. 0 0 0 0 MARCH 28, 1900 MARCH 29, 1900   TYPHOID FEVER DURANDO, E.P.         CHAPMAN W M EDMUNDS VAULT(MRS B.D.)--9/5/1900 REMOVED FROM CLARKS VAULT-CHAPMAN
3657 DANIELS MARTHA, MRS 0 0 0 0 MARCH 28, 1900 MARCH 29, 1900   HEART DISEASE DANIELS   59 W1/2 1   CHAPMAN W F  
3658 ELSEA IDA M. 0 0 0 0 MARCH 30, 1900 APRIL 1, 1900   PHTHISIS RYDER, W.A.   111 1   SHARP W F  
3659 THOMPSON INFANT OF W.B. 0 0 0 0 MARCH 31, 1900 APRIL 1, 1900 SINGLE WHOOPING COUGH THOMPSON, W.B. 7   10 847 CHAPMAN W M  
3660 MAHER MANNIE, MRS 0 0 0 0 MARCH 31, 1900 APRIL 2, 1900   CONSUMPTION ROGERS, C.H.   50 1   CHAPMAN W M  
3661 KELLER JOHN 0 0 0 0 APRIL 2, 1900 APRIL 3, 1900   OLD AGE HALL, T.W.   92 1   SHARP W M  
3662 HOWARD JAMES 0 0 0 0 APRIL 3, 1900 APRIL 5, 1900 SINGLE CONSUMPTION HOWARD 3   5 20 FRANKLIN C M  
3663 DIETZ INFANT OF O.A. 0 0 0 0 APRIL 5, 1900 APRIL 6, 1900   PNEUMONIA TUCKER, DR. G.A.   209 4   SHARP W M  
3664 RICE FRANCIS 0 0 0 0 APRIL 5, 1900 APRIL 7, 1900 SINGLE DROPSY RICE 3   5 19 CHAPMAN C F  
