NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3251 | LOVELL | JOHN S. | 0 | 0 | 0 | 0 | NOV 26, 1898 | NOV 27, 1898 | BRIGHTS DISEASE | NOT GIVEN | 189 | 5 | SHARP | C | M | ||||
3252 | WILLIAMS | INFANT TWINS OF FRANK | 0 | 0 | 0 | 0 | NOV 29, 1898 | NOV 29, 1898 | SINGLE | PREMATURE BIRTH | NOT GIVEN | 6 | 10 | 10 | SHARP | W | F | ||
3253 | DUCKWORTH | W.M. | 0 | 0 | 0 | 0 | NOV 28, 1898 | NOV 30, 1898 | PULMONARY TUBERCULOSIS | DUCKWORTH, J.M. | 206 | 4 | SHARP | W | M | ||||
3253 | MILLER | ELLA | 0 | 0 | 0 | 0 | NOV 29, 1898 | NOV 30, 1898 | SINGLE | BRIGHTS DISEASE | NOT GIVEN | 3 | 5 | 40 | SHARP | C | F | ||
3254 | KRAUSE | INFANT OF GUS | 0 | 0 | 0 | 0 | NOV ?, 1898 | DEC 4, 1898 | SINGLE | MEMBRANEOUS CROUP | NOT GIVEN | 6 | 10 | 35 | SHARP | W | F | ||
3255 | MOORE | INFANT OF A.W. | 0 | 0 | 0 | 0 | DEC 5, 1898 | DEC 6, 1898 | CONGESTION OF BRAIN | NOT GIVEN | 69 | 4 | SHARP | W | M | ||||
3256 | SANSON | MARY | 0 | 0 | 0 | 0 | DEC 8, 1898 | DEC 8, 1898 | SINGLE | CATARRAH FEVER | NOT GIVEN | 2 | 5 | 9 | FRANKLIN | C | F | ||
3257 | SCHAUTLEMIER | JOHN | 0 | 0 | 0 | 0 | DEC 8, 1898 | DEC 9, 1898 | DROPSY | NOT GIVEN | 181 N1/2 | 1 | SHARP | W | M | ||||
3259 | WOBINGTON | LILLIE | 0 | 0 | 0 | 0 | DEC 15, 1898 | DEC 16, 1898 | SINGLE | CONSUMPTION | NOT GIVEN | 62 | 10 | 8 | FRANKLIN | C | F | ||
3258 | MILLER | HAZEL | 0 | 0 | 0 | 0 | DEC 11, 1898 | DEC 12, 1898 | SINGLE | MEMBRANEOUS CROUP | NOT GIVEN | 6 | 10 | 11 | CHAPMAN | W | F | REMOVED 8/12/1938 TO ALBION, NEBRASKA--PERMIT ON FILE.H.L. HAMMOND | |
3262 | PADILLA | ETHEL | 0 | 0 | 0 | 0 | DEC 17, 1898 | DEC 18, 1898 | SINGLE | CONSUMPTION | NOT GIVEN | 6 | 10 | 36 | SHARP | W | F | ||
3263 | JONES | MILDRED | 0 | 0 | 0 | 0 | DEC 20, 1898 | DEC 21, 1898 | SINGLE | PHTHISIS | NOT GIVEN | 2 | 5 | 6 | CROSBY & DOWNS | C | F | ||
3264 | KNIGHT | JAMES | 0 | 0 | 0 | 0 | DEC 21, 1898 | DEC 22, 1898 | SINGLE | PNEUMONIA | NOT GIVEN | 2 | 5 | 5 | FRANKLIN | C | M | ||
3265 | JORDAN | JAMES, MRS | 0 | 0 | 0 | 0 | DEC 21, 1898 | DEC 22, 1898 | APENDICITIS | NOT GIVEN | 187 | 5 | FRANKLIN | C | F | ||||
3266 | BOYD | MAMIE | 0 | 0 | 0 | 0 | DEC 22, 1898 | DEC 23, 1898 | SINGLE | STILL BORN | NOT GIVEN | 4 | 10 | 1033 1/2 | SHARP | W | F | ||
3267 | BOYD | MAMIE | 0 | 0 | 0 | 0 | DEC 24, 1898 | DEC 26, 1898 | SINGLE | CONGESTION OF LUNGS | NOT GIVEN | 9 | 10 | 940 | SHARP | W | F | ||
3268 | MOORE | AGNES | 0 | 0 | 0 | 0 | DEC 25, 1898 | DEC 27, 1898 | SINGLE | CONSUMPTION | NOT GIVEN | 2 | 5 | 4 | FRANKLIN | C | F | ||
3269 | WADE | MARSHALL H. | 0 | 0 | 0 | 0 | DEC 27, 1898 | DEC 28, 1898 | PNEUMONIA | NOT GIVEN | 130 S1/2 | 3 | SHARP | W | M | ||||
3270 | WINTERS | SUSANNA, MRS | 0 | 0 | 0 | 0 | DEC 28, 1898 | DEC 29, 1898 | OLD AGE | WINTERS, DR. | 20 | 2 | SHARP | W | F | MOVED TO N. END OF LOT AT MARKER. SEE PLAT OF LOT. | |||
3271 | AULL | GEORGE M. | 0 | 0 | 0 | 0 | DEC 28, 1898 | DEC 30, 1898 | CONSUMPTION | AULL, A.A. | 127 | 3 | SHARP | W | M | ||||
3272 | MORRIS | JULIA | 0 | 0 | 0 | 0 | DEC 29, 1898 | DEC 30, 1898 | SINGLE | GASTRO ENTERITIS | JACKSON, MRS L.L. | ? | 10 | 916 | CHAPMAN | W | F | PERMIT ON FILE. REMOVED TO LOT 252 SEC K 4/7/1944 | |
3260 | HULSE | GERTRUDE L. | 0 | 0 | 0 | 0 | DEC 15, 1898 | DEC 17, 1898 | MENNINGITIS | HULSE, H.C. | 105 | 3 | LONG, J. | W | F | ||||
3261 | COOPER | CATHERINE | 0 | 0 | 0 | 0 | DEC 15, 1898 | DEC 18, 1898 | SINGLE | PNEUMONIA | NOT GIVEN | 2 | 5 | 7 | SHARP | C | F | ||
3273 | NEWTON | J.F. | 0 | 0 | 0 | 0 | DEC 30, 1898 | JAN 1, 1899 | PNEUMONIA | NOT GIVEN | 14 E1/2 | 4 | SHARP | W | M | ||||
3274 | HALL | P. | 0 | 0 | 0 | 0 | DEC 30, 1898 | JAN 1, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 2 | 5 | 1 | CHAPMAN | C | M | ||
3275 | READ | CHARLES W. | 0 | 0 | 0 | 0 | DEC 31, 1898 | JAN 1, 1899 | SINGLE | BRIGHTS DISEASE | READ, SAM R. | 9 | 10 | 941 | SHARP | W | M | 1/23/1903 REMOVED TO SEC 1 LOT 6 | |
3276 | BAUGHKAN | JOSEPH, MRS | 0 | 0 | 0 | 0 | JAN 1, 1899 | JAN 2, 1899 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 7 | 10 | 883 | CHAPMAN | W | F | ||
3277 | SELLERS | ESCOLE | 0 | 0 | 0 | 0 | JAN 1, 1899 | JAN 3, 1899 | LaGRIPPE | GRIMMER, MRS | 177 SE1/2 | 2 | CHAPMAN | W | M | ||||
3278 | HARRIS | LULA | 0 | 0 | 0 | 0 | JAN 2, 1899 | JAN 3, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 1 | 5 | 16 | FRANKLIN | C | F | REMOVED FROM CEMETERY 12/7/1899 BY FRANKLIN | |
3279 | HEATON | ANNA, MRS | 0 | 0 | 0 | 0 | JAN 1, 1899 | JAN 4, 1899 | CHOLERA MORBUS | NOT GIVEN | 110 W1/2 | 2 | SHARP | W | F | 3/16/1899 REMOVED FROM SEC 10 ROW 8 SINGLE GRAVE #917 | |||
3280 | BRUCE | OSCAR | 0 | 0 | 0 | 0 | JAN 3, 1899 | JAN 5, 1899 | MENNINGITIS | NOT GIVEN | 255 | 1 | CHAPMAN | W | M | ||||
3282 | ELLIS | VIRGA | 0 | 0 | 0 | 0 | JAN 4, 1899 | JAN 5, 1899 | SINGLE | PNEUMONIA FEVER | NOT GIVEN | 2 | 5 | 19 | FRANKLIN | C | M | ||
3283 | LUTTRELL | JOHN S. | 0 | 0 | 0 | 0 | JAN 6, 1899 | JAN 6, 1899 | SINGLE | BRONCHIAL PNEUMONIA | NOT GIVEN | 6 | 10 | 12 | CHAPMAN | W | M | REMOVED TO SEC 4 LOT 16 JAN 14, 1901 | |
3284 | HARRIS | HENRY | 0 | 0 | 0 | 0 | JAN 6, 1899 | JAN 7, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 1 | 5 | 18 | FRANKLIN | ? | M | REMOVED FROM CEMETERY BY FRANKLIN 12/7/1899 | |
3285 | SHAW | JUSTIN | 0 | 0 | 0 | 0 | JAN 5, 1899 | JAN 7, 1899 | SINGLE | MENNINGITIS | NOT GIVEN | 2 | 5 | 20 | FRANKLIN | C | M | ||
3286 | JONES | MRS | 0 | 0 | 0 | 0 | JAN 6, 1899 | JAN 7, 1899 | SINGLE | CONGESTIVE FEVER | NOT GIVEN | 3 | 5 | 13 | FRANKLIN | C | F | ||
3287 | DUNN | JOHN, MRS | 0 | 0 | 0 | 0 | JAN 6, 1899 | JAN 8, 1899 | LaGRIPPE | NOT GIVEN | 4 N1/2 | 3 | SHARP | W | F | ||||
3288 | DISMUTHS | JOSEPH | 0 | 0 | 0 | 0 | JAN 3, 1899 | JAN 9, 1899 | SINGLE | INTESTINAL | NOT GIVEN | 2 | 5 | 21 | FRANKLIN | C | M | ||
3289 | PHILLIPS | ROSA | 0 | 0 | 0 | 0 | JAN 8, 1899 | JAN 9, 1899 | SINGLE | BRONCHITIS | NOT GIVEN | 2 | 5 | 22 | DOWNS | C | F | ||
3290 | DOBBS | R.T. | 0 | 0 | 0 | 0 | JAN 9, 1899 | JAN 10, 1899 | OLD AGE | NOT GIVEN | 165 | 1 | SHARP | W | M | ||||
3291 | SMITH | STANLEY | 0 | 0 | 0 | 0 | JAN 10, 1899 | JAN 11, 1899 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 9 | 10 | 942 | SHARP | W | M | ||
3292 | STEWART | MARY | 0 | 0 | 0 | 0 | JAN 12, 1899 | JAN 13, 1899 | LaGRIPPE | STEWART, C.E. | 130 NE1/4 | 3 | CHAPMAN | W | F | ||||
3293 | PETITT | CHARLES C. | 0 | 0 | 0 | 0 | JAN 12, 1899 | JAN 13, 1899 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 2 | 5 | 3 | DOWNS | C | M | ||
3294 | HOWARD | WILLIE | 0 | 0 | 0 | 0 | JAN 13, 1899 | JAN 14, 1899 | PNEUMONIA | NOT GIVEN | 126 N1/2 | 3 | CHAPMAN | W | M | ||||
3295 | MINOR | NELSON | 0 | 0 | 0 | 0 | JAN 14, 1899 | JAN 15, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 3 | 5 | 12 | DOWNS | C | M | ||
3296 | HARLEY | D.F. | 0 | 0 | 0 | 0 | JAN 16, 1899 | JAN 16, 1899 | LaGRIPPE | NOT GIVEN | 26 | 2 | CHAPMAN | W | M | ||||
3297 | McINTOSH | FATE, MRS | 0 | 0 | 0 | 0 | JAN 15, 1899 | JAN 16, 1899 | TUBERCULOSIS | NOT GIVEN | 85 | 1 | SHARP | W | F | ||||
3298 | THOMAS | HENRY | 0 | 0 | 0 | 0 | JAN 16, 1899 | JAN 17, 1899 | SINGLE | BRAIN DISEASE | NOT GIVEN | 3 | 5 | 11 | LONG, J. | C | M | ||
3299 | McDOWELL | HARRY L. | 0 | 0 | 0 | 0 | JAN 13, 1899 | JAN 17, 1899 | SINGLE | SIFRIS | NOT GIVEN | 6 | 10 | 943 | SHARP | W | M | ||
3300 | MICKEY | W.E. | 0 | 0 | 0 | 0 | JAN 16, 1899 | JAN 17, 1899 | PULMONALIS | NOT GIVEN | 21 W1/2 | 4 | CHAPMAN | W | M | 3/29/1904 REMOVED FROM SEC 10 SINGLE GRAVE #907 BY SUPT | |||
3301 | STRALEY | WILLIAM | 0 | 0 | 0 | 0 | JAN 17, 1899 | JAN 18, 1899 | SPINAL MENNINGITIS | NOT GIVEN | 255 | 1 | CHAPMAN | W | M | ||||
3302 | CUMMINGS | REBECCA, MRS | 0 | 0 | 0 | 0 | JAN 18, 1899 | JAN 19, 1899 | PYAEMIA | CUMMINGS, JOHN | 25 | 2 | SHARP | W | F | ||||
3303 | WARD | JOHN W. | 0 | 0 | 0 | 0 | JAN 18, 1899 | JAN 19, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 2 | 5 | 23 | DOWNS | C | M | ||
3304 | ROPER | INFANT OF W.E. | 0 | 0 | 0 | 0 | JAN 20, 1899 | JAN 21, 1899 | SINGLE | STILL BORN | NOT GIVEN | 6 | 10 | 13 | SHARP | W | M | ||
3305 | CAPEHART | CHARLES | 0 | 0 | 0 | 0 | JAN 20, 1899 | JAN 21, 1899 | PNEUMONIA | NOT GIVEN | 100 | 1 | SHARP | W | M | ||||
3306 | LEITNER | JOHN | 0 | 0 | 0 | 0 | JAN 22, 1899 | JAN 23, 1899 | SINGLE | CONGESTION OF LUNGS | NOT GIVEN | 7 | 10 | 882 | FRANKLIN | W | M | ||
3307 | NAY | J.S., MRS | 0 | 0 | 0 | 0 | JAN 21, 1899 | JAN 23, 1899 | PNEUMONIA | NOT GIVEN | 92 | 2 | CHAPMAN | W | F | ||||
3308 | OWENS | MINNIE | 0 | 0 | 0 | 0 | JAN 24, 1899 | JAN 25, 1899 | SINGLE | MENNINGITIS | NOT GIVEN | 9 | 10 | 944 | SHARP | W | F | ||
3309 | FULLER | DELLA | 0 | 0 | 0 | 0 | JAN 24, 1899 | JAN 26, 1899 | SINGLE | QUINSY | NOT GIVEN | 2 | 5 | 2 | FRANKLIN | C | F | ||
3310 | GLEDHILL | CARL N | 0 | 0 | 0 | 0 | JAN 26, 1899 | JAN 27, 1899 | SINGLE | DIPHTHERIA | NOT GIVEN | 6 | 10 | 14 | CHAPMAN | W | M | ||
3311 | SMITH | ELIZABETH | 0 | 0 | 0 | 0 | JAN ?, 1899 | JAN 28, 1899 | INFLAMATION OF BRAIN | SMITH, ROSS E. | 15 | 1 | CHAPMAN | W | F | ||||
3312 | AULL | NELLIE | 0 | 0 | 0 | 0 | JAN 27, 1899 | JAN 29, 1899 | MENNINGITIS | AULL, A.J. | 202 | 2 | CHAPMAN | W | F | ||||
3313 | FULMER | INFANT OF | 0 | 0 | 0 | 0 | JAN 28, 1899 | JAN 29, 1899 | SINGLE | SCROFULOSIS | NOT GIVEN | 6 | 10 | 15 | SHARP | W | F | ||
3314 | GABLE | INFANT OF J.F. | 0 | 0 | 0 | 0 | JAN 30, 1899 | JAN 31, 1899 | HEMORRHOIDS | NOT GIVEN | 202 | 2 | CHAPMAN | W | M | ||||
3315 | DAVIS | JAMES | 0 | 0 | 0 | 0 | JAN 30, 1899 | FEB 1, 1899 | SINGLE | CONSUMPTION | NOT GIVEN | 3 | 5 | 10 | CHAPMAN | C | M | ||
3316 | GORMAN | JOSEPHINE | 0 | 0 | 0 | 0 | FEB 1, 1899 | FEB 2, 1899 | SINGLE | BURNED | NOT GIVEN | 3 | 5 | 9 | DOWNS | C | F | ||
3317 | LIGHT | INFANT OF JOSEPH | 0 | 0 | 0 | 0 | FEB 2, 1899 | FEB 3, 1899 | BRONCHITIS | NOT GIVEN | 188 | 3 | SHARP | W | M | ||||
3318 | SHIRLEY | T.L. | 0 | 0 | 0 | 0 | FEB 3, 1899 | FEB 5, 1899 | SINGLE | PARALYSIS | NOT GIVEN | 8 | 10 | 918 | CHICKAMAUGA CO. | W | F | ||
3319 | MOSS | MALINDA, MRS | 0 | 0 | 0 | 0 | FEB 4, 1899 | FEB 5, 1899 | SINGLE | PNEUMONIA | NOT GIVEN | 3 | 5 | 8 | CHAPMAN | C | F | ||
3320 | WOLFE | WASHINGTON R. | 0 | 0 | 0 | 0 | FEB 7, 1899 | FEB 10, 1899 | SINGLE | PULMONARY CONSUMPTION | NOT GIVEN | 3 | 319 | CHAPMAN | W | M | |||
3321 | WOBBLETON | INFANT OF | 0 | 0 | 0 | 0 | FEB 9, 1899 | FEB 10, 1899 | SINGLE | INANITION | NOT GIVEN | 2 | 5 | 24 | FRANKLIN | C | F | ||
3322 | KAIN | JOHN G., MRS | 0 | 0 | 0 | 0 | FEB 8, 1899 | FEB 11, 1899 | VAULT | CANCER STOMACH | KAIN, WIFE OF JOHN G. | 21 | 7 | CHAPMAN | W | F | KAIN VAULT--10/26/1899 REMOVED FROM ALEXANDER VAULT-CHAPMAN | ||
3323 | PHILLIPS | WILLIAM | 0 | 0 | 0 | 0 | FEB 10, 1899 | FEB 12, 1899 | SINGLE | SCALDED | NOT GIVEN | 9 | 10 | 945 | CHAPMAN | W | M | ||
3324 | McCONNELL | LAWRENCE | 0 | 0 | 0 | 0 | FEB 14, 1899 | FEB 16, 1899 | SINGLE | PNEUMONIA | NOT GIVEN | 1 | 5 | 19 | DOWNS | C | M | ||
3325 | FOSTER | INFANT OF F.P. | 0 | 0 | 0 | 0 | FEB 17, 1899 | FEB 17, 1899 | STILL BORN | NOT GIVEN | 108 S1/2 | 3 | CHAPMAN | W | M | 3/5/1905 REMOVED FROM SEC 10 ROW 6 SINGLE GRAVE #790--SUPT | |||
3326 | PINION | KELSO, MRS | 0 | 0 | 0 | 0 | FEB 16, 1899 | FEB 17, 1899 | SINGLE | HEART FAILURE | NOT GIVEN | 7 | 10 | 893 | SHARP | W | F | ||
3327 | BENJAMIN | INFANT OF C.C. | 0 | 0 | 0 | 0 | FEB 18, 1899 | FEB 18, 1899 | SINGLE | PREMATURE BIRTH | NOT GIVEN | 6 | 10 | 17 | CHICKAMAUGA CO. | W | M | ||
3328 | ISBESTER | C.B. | 0 | 0 | 0 | 0 | FEB 17, 1899 | FEB 18, 1899 | PNEUMONIA | ISBESTER, DR. | 119 | 2 | CHAPMAN | W | M | ||||
3329 | DeGALIFORD | IOLANTHIA | 0 | 0 | 0 | 0 | FEB 19, 1899 | FEB 20, 1899 | PNEUMONIA | NOT GIVEN | 207 | 4 | SHARP | W | F | ||||
3330 | LIGHT | JOHN, MRS | 0 | 0 | 0 | 0 | FEB 20, 1899 | FEB 21, 1899 | CONSUMPTION | NOT GIVEN | 3 | 3 | SHARP | W | F | ||||
3331 | MONTGOMERY | T.M., MRS | 0 | 0 | 0 | 0 | FEB 21, 1899 | FEB 21, 1899 | POST MORTEM HEMMORRHAGE | NOT GIVEN | 67 | 1 | SHARP | W | F | ||||
3332 | FARMER | INFANT OF WILLIAM | 0 | 0 | 0 | 0 | FEB 20, 1899 | FEB 21, 1899 | PNEUMONIA | NOT GIVEN | 187 | 5 | CHAPMAN | C | M | ||||
3333 | CLIFFORD | PAUL A. | 0 | 0 | 0 | 0 | FEB 20, 1899 | FEB 21, 1899 | SINGLE | HEART DISEASE | NOT GIVEN | 9 | 10 | 946 | CHAPMAN | W | M | ||
3334 | STEPHENS | HARRY | 0 | 0 | 0 | 0 | FEB 20, 1899 | FEB 21, 1899 | TUBERCULOSIS | STEPHENS, W.B. | 11 W1/2 | 4 | CHAPMAN | W | M | ||||
3335 | KING | CARRIE, MRS | 0 | 0 | 0 | 0 | FEB 20, 1899 | FEB 22, 1899 | CANCER OF UTERUS | CRABTREE, SARAH | 134 | 3 | CHAPMAN | W | F | ||||
3336 | WOY | INFANT OF JOHN | 0 | 0 | 0 | 0 | FEB 22, 1899 | FEB 23, 1899 | CEREBRAL MENNINGITIS | NOT GIVEN | 241 | 1 | SHARP | W | M | 3/29/1899 REMOVED FROM SEC 1 LOT 204 | |||
3337 | YARRINGTON | INFANT OF | 0 | 0 | 0 | 0 | FEB 23, 1899 | FEB 23, 1899 | SINGLE | BRONCHIAL PNEUMONIA | NOT GIVEN | 6 | 10 | 18 | CHAPMAN | W | M | ||
3338 | DILLARD | INFANT OF THOMAS | 0 | 0 | 0 | 0 | FEB 25, 1899 | FEB 26, 1899 | ACUTE PULMONARY CONGESTION | NOT GIVEN | 204 | 1 | CHICKAMAUGA CO. | W | M | ||||
3339 | JONES | MARY | 0 | 0 | 0 | 0 | FEB 27, 1899 | FEB 28, 1899 | SINGLE | MENNINGITIS | NOT GIVEN | 9 | 10 | 947 | CHAPMAN | W | F | ||
3340 | BROWN | INFANT OF R.H. | 0 | 0 | 18 | 0 | MARCH 1, 1899 | UNKNOWN | BROWN, R.H. | 195 S1/2 | 1 | ROBERT MOSELY SUPT | W | F | FROM CITIZENS CEMETERY | ||||
3341 | McKHAUN | LEANORA | 0 | 0 | 0 | 0 | MARCH 1, 1899 | CONSUMPTION OF BOWELS | RIDEN, MARY | 53 W1/2 | 4 | ROBERT MOSELY SUPT | W | F | SAME BOX AS INFANT OF MARY RIDEN--FROM CITIZENS CEMETERY | ||||
3342 | RIDEN | INFANT OF MARY | 0 | 0 | 0 | 0 | MARCH 1, 1899 | STILL BORN | RIDEN, MARY | 53 W1/2 | 4 | ROBERT MOSELY SUPT | W | F | SAME BOX AS LEANORA McKHAUN--FROM CITIZENS CEMETERY | ||||
3343 | STEPHENS | INFANT OF W.C. | 0 | 0 | 0 | 0 | MARCH 1, 1899 | MARCH 2, 1899 | SINGLE | STILL BORN | NOT GIVEN | 9 | 10 | 918 1/2 | CHAPMAN | W | M | ||
3344 | WATERS | INFANT OF | 0 | 0 | 0 | 0 | MARCH 2, 1899 | MARCH 2, 1899 | SINGLE | PNEUMONIA | WATERS | 6 | 10 | 19 | CHAPMAN | W | M | ||
3345 | JACKSON | FLORENCE | 0 | 0 | 0 | 0 | MARCH 3, 1899 | MARCH 4, 1899 | SINGLE | CONSUMPTION | JACKSON | 3 | 5 | 7 | FRANKLIN | C | F | ||
3346 | McNEIL | INFANT OF | 0 | 0 | 0 | 0 | MARCH ?, 1899 | MARCH 7, 1899 | SINGLE | PREMATURE BIRTH | McNEIL | 6 | 10 | 20 | SHARP | W | ? | ||
3347 | ADAMS | A.D. | 0 | 0 | 0 | 0 | MARCH 7, 1899 | MARCH 8, 1899 | SINGLE | PNEUMONIA | ADAMS | 3 | 5 | 6 | DOWNS | C | M | ||
3348 | SMITH | LOTTIE MAY | 0 | 0 | 0 | 0 | MARCH 7, 1899 | MARCH 9, 1899 | SINGLE | MENNINGITIS | NOT GIVEN | 1 | 5 | 20 | SHARP | C | F | ||
3349 | DAVENPORT | SALLIE | 0 | 0 | 0 | 0 | MARCH 8, 1899 | MARCH 9, 1899 | HEART DISEASE AND CONSUMPTION | NOT GIVEN | 52 E1/2 | 4 | SHARP | W | F | ||||
3350 | ELLIOTT | KOHN JOSEPH | 0 | 0 | 0 | 0 | MARCH 8, 1899 | MARCH 9, 1899 | MENNINGITIS | NOT GIVEN | 89 E1/2 | 4 | SHARP | W | M | ||||
3351 | SCHIRK | BERTHA | 0 | 0 | 0 | 0 | MARCH 8, 1899 | MARCH 9, 1899 | UNKNOWN | SEEMAN, J. | 134 | 2 | CHAPMAN | W | F | 3/29/1905 REMOVED FROM SEC 10 ROW 8 SINGLE GRAVE # 919--SUPT | |||
3352 | ECHOLS | JOHN T. | 0 | 0 | 0 | 0 | MARCH 8, 1899 | MARCH 9, 1899 | ENDOCARDITIS | NOT GIVEN | 27 | 3 | CHAPMAN | W | M | ||||
3353 | HOLMES | ROBERT | 0 | 0 | 0 | 0 | MARCH 10, 1899 | SINGLE | TUBERCULOSIS | NOT GIVEN | 9 | 10 | 948 | CHAPMAN | W | M | |||
3354 | COSTILLO | THOMAS R. | 0 | 0 | 0 | 0 | MARCH 9, 1899 | MARCH 10, 1899 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 6 | 10 | 2 | CHAPMAN | W | M | ||
3355 | FOUTS | O.P. | 0 | 0 | 0 | 0 | MARCH 9, 1899 | MARCH 11, 1899 | LaGRIPPE | FOUTS, MISS HATTIE | 150 | 2 | CHAPMAN | W | M | 4/13/1900 REMOVED FROM SEC SE1/2 LOT 28 CHAPMAN | |||
3356 | FOUST | MAMIE TYLER, MRS | 0 | 0 | 0 | 0 | MARCH 9, 1899 | MARCH 11, 1899 | PERETONITIS | TYLER, F.E. | 191 | 2 | CHAPMAN | W | F | ||||
3357 | LIGHT | INFANT OF A.C. | 0 | 0 | 0 | 0 | MARCH 12, 1899 | STILL BORN | NOT GIVEN | 188 | 3 | SHARP | W | ? | |||||
3358 | HEATON | J.W., MRS | 0 | 0 | 0 | 0 | MARCH 10, 1899 | MARCH 12, 1899 | SINGLE | ABORTION | HEATON, J.W. | 8 | 10 | 920 | SHARP | W | F | 3/16/1899 REMOVED TO SEC 2 W1/2 LOT 110 | |
3359 | DURANDO | J.H. | 0 | 0 | 0 | 0 | MARCH 10, 1899 | MARCH 12, 1899 | LaGRIPPE | DURANDO, E.P. | 192 | 2 | CHAPMAN | W | M | ||||
3360 | MYRICK | EUGENE | 0 | 0 | 0 | 0 | MARCH 12, 1899 | MARCH 12, 1899 | SINGLE | PNEUMONIA | MYRICK | 6 | 10 | 21 | CHICKAMAUGA CO. | W | M | ROW 9 GRAVE #795 | |
3361 | HAMPTON | JOHN W. | 0 | 0 | 0 | 0 | JUNE 19, 1892 | MARCH 17, 1899 | BOWEL | JONES, MRS E. | 178 | 2 | ROBERT MOSELY SUPT | W | M | REMOVED FROM DAYTON, TENN. | |||
3362 | McCARAN | MARTHA | 0 | 0 | 0 | 0 | MARCH 17, 1899 | MARCH 18, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 9 | 10 | 949 | CHAPMAN | W | F | ||
3363 | BIDWELL | MAMIE | 0 | 0 | 0 | 0 | MARCH 18, 1899 | MARCH 19, 1899 | SINGLE | SPINAL MENNINGITIS | BIDWELL | 9 | 10 | 917 | CHAPMAN | W | F | ||
3364 | FOSTER | FRANK P., MRS | 0 | 0 | 0 | 0 | MARCH 21, 1899 | MARCH 22, 1899 | LUNG | FOSTER, F.P. | 108 S1/2 | 3 | CHAPMAN | W | F | ||||
3281 | HARRIS | EDWARD | 0 | 0 | 0 | 0 | JAN 4, 1899 | JAN 5, 1899 | SINGLE | LaGRIPPE | NOT GIVEN | 1 | 5 | 17 | FRANKLIN | C | M | 12/7/1899 REMOVED FROM CEMETERY BY FRANKLIN | |
3365 | HOFFMAN | A. E. | 0 | 0 | 0 | 0 | MARCH 23, 1899 | MARCH 24, 1899 | EXHAUSTION | HOFFMAN | 38 N1/2 | 3 | CHAPMAN | W | F | ||||
3366 | ALLIGER | B. H. | 0 | 0 | 0 | 0 | MARCH 23, 1899 | MARCH 24, 1899 | SINGLE | OLD AGE | ALLIGER | 8 | 10 | 920 | SHARP | W | M | REMOVED TO LOT 23 SEC E NOV 6, 1908 | |
3367 | WOY | LIZZIE M., MRS | 0 | 0 | 0 | 0 | MARCH 24, 1899 | MARCH 26, 1899 | TUBERCULOSIS ENTESTINALIS | WOY, WIFE JOHN W. | 241 | 1 | SHARP | W | F | ||||
3368 | MEYERS | WILLIAM | 0 | 0 | 0 | 0 | MARCH 25, 1899 | MARCH 27, 1899 | SINGLE | BURNS AND PNEUMONIA | MEYERS | 9 | 10 | 950 | SHARP | W | M | ||
3369 | KILLOUGH | HELEN | 0 | 0 | 0 | 0 | MARCH 27, 1899 | MARCH 28, 1899 | SINGLE | BRONCHIAL PNEUMONIA | KILLOUGH | 6 | 10 | 22 | SHARP | W | F | ||
3370 | MILLER | INFANT OF PEARL MISS HOME | 0 | 0 | 0 | 0 | MARCH 27, 1899 | MARCH 28, 1899 | INANITION | MILLER, PEARL | 216 | 3 | CHAPMAN | W | M | ||||
3371 | McGREGOR | OPAL COSHA, MRS | 0 | 0 | 0 | 0 | MARCH 30, 1899 | MARCH 31, 1899 | DROPSY | McGREGOR | 123 W1/2 | 1 | CHAPMAN | W | F | ||||
3372 | HOWARD | JAMES C. | 0 | 0 | 0 | 0 | APRIL 1, 1899 | APRIL 2, 1899 | HEMMORRHAGE OF LUNGS | HOWARD, BEN | 80 | 1 | CHAPMAN | W | M | ||||
3373 | WELLS | MARY COURTNEY | 0 | 0 | 0 | 0 | APRIL 1, 1899 | APRIL 2, 1899 | PULMONARY CONGESTION | WELLS, C.C. | 263 | A | CHAPMAN | W | F | 2/28/06 REMOVED FROM SEC 2 LOT 54 BY SUPT | |||
3374 | COOPER | JOSEPH | 0 | 0 | 0 | 0 | APRIL 1, 1899 | APRIL 3, 1899 | TUBERCULOSIS AND HEART FAILURE | COOPER | 157 | 4 | CHAPMAN | W | M | ||||
