NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2751 | COUNCIL | FRANK | 0 | 0 | 0 | 0 | MAY 22, 1896 | MAY 25, 1896 | UNKNOWN | COUNCIL, MRS | 108 W1/2 | 3 | 0 | CHAPMAN | W | M | |||
2752 | ROGERS | INFANT OF S.L. | 0 | 0 | 0 | 0 | MAY 25, 1896 | MAY 26, 1896 | GASTRO ENTERITIS | ROGERS, S.L. | 59 E1/2 | 1 | 0 | SHARP | W | M | |||
2753 | BOEHM | INFANT OF | 0 | 0 | 0 | 0 | MAY 31, 1896 | MAY 31, 1896 | SINGLE | UNKNOWN | NOT GIVEN | 10 | 0 | W | M | ||||
2754 | PRYOR | VIRGINIA | 0 | 0 | 0 | 0 | MAY 31, 1896 | MAY 31, 1896 | TUBERCULOSIS | PRYOR, R.G. | 189 N1/2 | 4 | 0 | SHARP | W | F | |||
2755 | KRICHBAUM | JOHN | 0 | 0 | 0 | 0 | JUNE 8, 1896 | JUNE 8, 1896 | UNKNOWN | KRICHBAUM, FRANK | 84 | 3 | 0 | W | M | ||||
2756 | SCHLESSINGER | INFANT OF J.N. | 0 | 0 | 0 | 0 | JUNE 8, 1896 | JUNE 8, 1896 | UNKNOWN | SCHLESSINGER, J.N. | 204 E1/2 | 4 | 0 | CHAPMAN | W | M | |||
2757 | CASE | FRANK L., MRS | 0 | 0 | 0 | 0 | JUNE 9, 1896 | JUNE 10, 1896 | UNKNOWN | CASE, FRANK L. | 8 E1/2 | 2 | 0 | CHAPMAN | W | F | |||
2758 | BROWN | JOHN H. | 0 | 0 | 0 | 0 | JUNE 10, 1896 | JUNE 11, 1896 | PHTHISIS | BROWN, J.J. | 142 | 2 | 0 | SHARP | W | M | |||
2759 | MARTIN | HANS, MRS | 0 | 0 | 0 | 0 | JUNE 12, 1896 | JUNE 13, 1896 | PISTOL SHOT | MARTIN, HANS | 52 E1/2 | 4 | 0 | SHARP | W | F | |||
2760 | GOODING | E.A., MRS | 0 | 0 | 0 | 0 | JUNE 14, 1896 | JUNE 15, 1896 | CANCER | GOODING, E.A. | 76 | 3 | 0 | SHARP | W | F | |||
2761 | JONES | GEORGE, MRS | 0 | 0 | 0 | 0 | JUNE 14, 1896 | JUNE 15, 1896 | UNKNOWN | JONES, GEORGE | 141 | 1 | 0 | SHARP | W | F | |||
2762 | BAILEY | FRED H. | 0 | 0 | 0 | 0 | JUNE 15, 1896 | JUNE 15, 1896 | CHOLERA INFANTUM | BAILEY | 126 S1/2 | 3 | 0 | SHARP | W | M | MARCH 22, 1898 REMOVED FROM SEC 4 LOT 204 E1/2 | ||
2763 | ROWAN | TENNESSEE | 0 | 0 | 0 | 0 | JUNE 16, 1896 | JUNE 17, 1896 | TUMOR | QUEEN ESTHERS COURT | 186 | 5 | 0 | FRANKLIN | C | F | |||
2764 | CLARKE | KATE J. | 0 | 0 | 0 | 0 | JUNE 17, 1896 | JUNE 18, 1896 | SINGLE | UNKNOWN | CLARKE | 10 | 0 | CHAPMAN | W | F | |||
2765 | MULLER | C.F., MRS | 0 | 0 | 0 | 0 | JUNE 17, 1896 | JUNE 18, 1896 | SINGLE | BRIGHTS DISEASE | MULLER, C.F. | 10 | 0 | CHAPMAN | W | F | DEC 17, 1898 REMOVED BY CHAPMAN FOR SHIPMENT | ||
2766 | LeCROY | SAM, MRS | 0 | 0 | 0 | 0 | JUNE 22, 1896 | JUNE 23, 1896 | FLUX | LeCROY, SAM | 106 S1/2 | 4 | 0 | SHARP | W | F | |||
2767 | HEARD | CHARLES E. | 0 | 0 | 0 | 0 | JUNE 24, 1896 | JUNE 25, 1896 | UNKNOWN | HENDERSON, MISS | 242 S1/2 | 1 | 0 | SHARP | W | M | |||
2768 | RICHARDSON | SARAH | 0 | 0 | 0 | 0 | JULY 1, 1896 | JULY 2, 1896 | CONGESTION OF LUNGS | RICHARDSON | 132 | 4 | 0 | CHAPMAN | W | F | |||
2769 | HARDIN | INFANT OF TIP | 0 | 0 | 0 | 0 | JULY 1, 1896 | JULY 2, 1896 | GASTRITIS | QUEEN ESTHER COURT | 186 | 5 | 0 | CHAPMAN | C | ? | |||
2770 | LEE | F.M. | 0 | 0 | 0 | 0 | JULY 5, 1896 | JULY 6, 1896 | SPINAL MENINGITIS | O'REAR | 263 | 1 | 0 | SHARP | W | M | |||
2771 | FITZGERALD | HATTIE | 0 | 0 | 0 | 0 | JULY 7, 1896 | JULY 8, 1896 | SINGLE | CONSUMPTION | NOT GIVEN | 2 | 5 | 39 | CHAPMAN | C | F | ||
2772 | FREEMAN | GEORGE | 0 | 0 | 0 | 0 | JULY 14, 1896 | JULY 14, 1896 | CONGESTION | FREEMAN & FURGERSON | 175 W1/2 | 1 | 0 | SHARP | W | M | |||
2773 | MUSGROVE | MARY F. | 0 | 0 | 0 | 0 | JULY 15, 1896 | JULY 16, 1896 | DIARRHEA | MUSGROVE | 62 E1/2 | 4 | 0 | SHARP | W | F | |||
2774 | ULREY | J.S. | 0 | 0 | 0 | 0 | JULY 16, 1896 | JULY 17, 1896 | OLD AGE | STOOPS, MRS M.S. | 197 | 1 | 0 | CHAPMAN | W | F | |||
2775 | LeCROY | INFANT OF DICK | 0 | 0 | 0 | 0 | JULY 18, 1896 | JULY 18, 1896 | SINGLE | STILL BORN | LeCROY, DICK | 10 | 0 | SHARP | W | M | |||
2776 | BARR | INFANT OF | 0 | 0 | 0 | 0 | JULY 18, 1896 | JULY 19, 1896 | UNKNOWN | McDONALD | 104 N1/2 | 4 | 0 | SHARP | W | M | REMOVED FEB 5, 1914 TO SEC M LOT 88 FOOT OF NW CORNER | ||
2777 | BAILEY | JOHN, DR. | 0 | 0 | 0 | 0 | JULY 19, 1896 | JULY 19, 1896 | SINGLE | OLD AGE | NOT GIVEN | 10 | 0 | SHARP | W | M | |||
2778 | PICKERING | MARGARETTE | 0 | 0 | 0 | 0 | JULY 28, 1896 | JULY 29, 1896 | MALARIAL FEVER | SECOND PRESBYTERIAN CHURCH | 4 | 4 | 0 | LONG | W | F | FEB 28, 1899 REMOVED TO SEC 10 SINGLE GRAVE #971 ROW 10 | ||
2779 | HOFF | BEN S. | 0 | 0 | 0 | 0 | JULY 27, 1896 | JULY 28, 1896 | UNKNOWN | HOFF, MRS B.S. | 9 | 3 | 0 | SHARP | W | M | |||
2780 | GRIBBLE | ELINORE E. | 0 | 0 | 0 | 0 | JULY 29, 1896 | JULY 29, 1896 | SINGLE | UNKNOWN | GRIBBLE | 10 | 0 | SHARP | W | F | |||
2781 | HANNA | 0 | 0 | 0 | 0 | JULY 29, 1896 | JULY 29, 1896 | SINGLE | UNKNOWN | HANNA | 5 | 0 | SHARP | C | ? | ||||
2782 | SCOLES | COLBY | 0 | 0 | 0 | 0 | AUG 1, 1896 | AUG 2, 1896 | STOMACH TROUBLE | COLLEY | 70 | 1 | 0 | LONG | W | M | |||
2783 | YOUNG | HORACE | 0 | 0 | 0 | 0 | AUG 4, 1896 | AUG 5, 1896 | PISTOL SHOT | NOT GIVEN | 85 | 2 | 0 | SHARP | W | M | |||
2784 | FUQUO | PAULINE | 0 | 0 | 0 | 0 | AUG 4, 1896 | AUG 5, 1896 | HEART DISEASE | BENEVOLENT ORDER #4 | 27 | 5 | 0 | SHARP | C | F | |||
2785 | FITZWATER | MRS | 0 | 0 | 0 | 0 | AUG 6, 1896 | AUG 6, 1896 | SINGLE | UNKNOWN | FITZWATER | 10 | 0 | SHARP | W | F | |||
2786 | ALLEN | C.H. | 0 | 0 | 0 | 0 | AUG 7, 1896 | AUG 8, 1896 | NON CONTAGEOUS | NOT GIVEN | 74 NE1/2 | 1 | 0 | CHAPMAN | W | M | MARCH 7, 1898 REMOVED FROM SEC 10 SINGLE GRAVE | ||
2787 | HALE | MOLLIE E. | 0 | 0 | 0 | 0 | AUG 7, 1896 | AUG 8, 1896 | CONSUMPTION | HALE | 69 | 1 | 0 | SHARP | W | F | |||
2788 | DAVIS | MAGGIE D. | 0 | 0 | 0 | 0 | AUG 12, 1896 | AUG 13, 1896 | CONSUMPTION | DAVIS | 161 | 4 | 0 | SHARP | W | F | |||
2789 | McMILLIN | ANNIE | 0 | 0 | 0 | 0 | AUG 12, 1896 | AUG 13, 1896 | ENTERITIS | McMILLIN JR., D.C. | 56 | 2 | 0 | CHAPMAN | W | F | |||
2790 | WOOD | GEORGE | 0 | 0 | 0 | 0 | AUG 15, 1896 | AUG 16, 1896 | ACCIDENT | WOOD | 139 | 4 | 0 | SHARP | W | M | |||
2791 | WALSH | IDA | 0 | 0 | 0 | 0 | AUG 20, 1896 | AUG 21, 1896 | PERETONITIS | WALSH, C.L. | 121 S1/2 | 4 | 0 | CHAPMAN | W | F | |||
2792 | WOLF | INFANT OF ROBERT | 0 | 0 | 0 | 0 | AUG 21, 1896 | AUG 21, 1896 | SINGLE | UNKNOWN | NOT GIVEN | 10 | 0 | W | F | ||||
2793 | WHITESIDE | WILLIE | 0 | 0 | 0 | 0 | AUG 24, 1896 | AUG 25, 1896 | STREET RAILWAY ACCIDENT | WHITESIDE, WILLIE | 56 | 3 | 0 | SHARP | W | M | |||
2794 | TAYLOR | BESSIE | 0 | 0 | 0 | 0 | AUG 24, 1896 | AUG 25, 1896 | POISON | TAYLOR, Z.C. | 63 S1/2 | 1 | 0 | SHARP | W | F | |||
2795 | LANE | LOUISA | 0 | 0 | 0 | 0 | AUG 26, 1896 | AUG 27, 1896 | HEART AFFECTION | HENDERSON, F.P. | 163 | 1 | 0 | SHARP | W | F | |||
2796 | DAVIS | INFANT OF DAVE | 0 | 0 | 0 | 0 | AUG 30, 1896 | AUG 30, 1896 | UNKNOWN | DAVIS, DAVE | 206 S1/2 | 1 | 0 | SHARP | W | F | |||
2797 | BROWN | INFANT OF FOSTER V. | 0 | 0 | 0 | 0 | UNKNOWN | NOT GIVEN | 0 | NO INFORMATION IN INTERMENT BOOK #1 | |||||||||
2798 | GIBSON | NANCY | 0 | 0 | 0 | 0 | AUG 28, 1896 | AUG 29, 1896 | PARALYSIS | GIBSON, MRS GEORGE | 124 W1/2 | 2 | 0 | SHARP | W | M | |||
2799 | LEWIS | WILLIAM | 0 | 0 | 0 | 0 | SEPT 4, 1896 | SEPT 5, 1896 | OLD AGE | LEWIS | 39 | 5 | 0 | SHARP | C | M | |||
2800 | DERR | RUTH | 0 | 0 | 0 | 0 | SEPT 4, 1896 | SEPT 5, 1896 | SINGLE | DROPSY | NOT GIVEN | 10 | 0 | CHAPMAN | W | F | |||
2801 | JONES | INFANT OF M.R. | 0 | 0 | 0 | 0 | SEPT 5, 1896 | SEPT 5, 1896 | UNKNOWN | JONES, M.P. | 190 | 4 | 0 | CHAPMAN | W | M | |||
2802 | WADE | WILLIAM | 0 | 0 | 0 | 0 | SEPT 5, 1896 | SEPT 6, 1896 | CONSUMPTION OF BOWELS | WADE, MRS MARY | 167 | 1 | 0 | SHARP | W | M | |||
2803 | GRIFFISS | ETHEL | 0 | 0 | 0 | 0 | SEPT 6, 1896 | SEPT 7, 1896 | PERETONITIS | GRIFFISS, J.C. | 100 | 2 | 0 | CHAPMAN | W | F | |||
2804 | McINTOSH | JAMES ALEXANDER | 0 | 0 | 0 | 0 | SEPT 13, 1896 | SEPT 14, 1896 | UNKNOWN | McINTOSH, R.J. | 87 | 1 | 0 | SHARP | W | M | |||
2805 | MUSGROVE | T.O., MRS | 0 | 0 | 0 | 0 | SEPT 15, 1896 | SEPT 16, 1896 | CONSUMPTION | MUSGROVE, T.O. | 62 E1/2 | 4 | 0 | SHARP | W | F | |||
2806 | HIGHTOWER | M.A., MRS | 0 | 0 | 0 | 0 | SEPT 20, 1896 | SEPT 21, 1896 | UNKNOWN | HIGHTOWER, W.H. | 137 | 4 | 0 | CHAPMAN | W | F | |||
2807 | HUNT | INFANT OF RICHARD | 0 | 0 | 0 | 0 | SEPT 21, 1896 | SEPT 21, 1896 | UNKNOWN | PARRENT, R.H. | 88 | 3 | 0 | CHAPMAN | W | M | |||
2808 | LUCAS | HATTIE | 0 | 0 | 0 | 0 | OCT 2, 1896 | OCT 3, 1896 | MEMBRANEOUS CROUP | LUCAS, G.W. | 8 W1/2 | 4 | 0 | SHARP | W | F | |||
2809 | SPENCER | JAMES | 0 | 0 | 0 | 0 | OCT 6, 1896 | OCT 7, 1896 | MALARIAL FEVER | SPENCER, ED-SI AND JAMES | 46 | 1 | 0 | CHAPMAN | W | M | |||
2810 | SURLES | NETA | 0 | 0 | 0 | 0 | OCT 8, 1896 | OCT 9, 1896 | SINGLE | CONSUMPTION | SURLES, H.L. | 10 | 0 | CHAPMAN | W | F | |||
2811 | McCOLLUM | RAYMOND | 0 | 0 | 0 | 0 | OCT 9, 1896 | OCT 10, 1896 | DIPHTHERIA | McCOLLUM | 209 | 2 | 0 | LONG | W | M | REMOVED NOV 1, 1918 TO SEC D LOT 19 3RD SE CORNER | ||
2812 | SERTELL | MARGARET | 0 | 0 | 0 | 0 | OCT 11, 1896 | OCT 12, 1896 | MEMBRANEOUS CROUP | SERTELL, J.J. | 178 W1/2 | 4 | 0 | CHAPMAN | W | F | |||
2813 | LEFFEW | A.A. | 0 | 0 | 0 | 0 | OCT 15, 1896 | OCT 16, 1896 | INANITION | FISHER | 12 | 1 | 0 | SHARP | W | M | |||
2814 | COTTON | LOMETA BEAN | 0 | 0 | 0 | 0 | OCT 15, 1896 | OCT 16, 1896 | DIPHTHERIA | COTTON | 35 W1/2 | 2 | 0 | CHAPMAN | W | F | |||
2815 | KESSLER | ETTA | 0 | 0 | 0 | 0 | OCT 16, 1896 | OCT 17, 1896 | SINGLE | PNEUMONIA | KESSLER | 10 | 0 | CHAPMAN | W | F | |||
2816 | EVANS | EVA | 0 | 0 | 0 | 0 | OCT 17, 1896 | OCT 18, 1896 | DROPSY | BENEVOLENT ORDER #4 | 27 | 5 | 0 | SHARP | C | F | |||
2817 | DEARING | W.L. | 0 | 0 | 0 | 0 | OCT 20, 1896 | OCT 21, 1896 | UNKNOWN | DEARING JR., W.L. | 92 | 3 | 0 | SHARP | W | M | |||
2818 | OSMENT | M.S., MRS | 0 | 0 | 0 | 0 | OCT 30, 1896 | OCT 31, 1896 | SINGLE | TYPHOID FEVER | OSMENT, R. | 10 | 0 | CHAPMAN | W | F | |||
2819 | HAMMILL | ELIJAH | 0 | 0 | 0 | 0 | OCT 31, 1896 | NOV 1, 1896 | PNEUMONIA | HAMMILL, ESQ. | 117 | 4 | 0 | SHARP | W | M | |||
2820 | BROWN | JANE, MRS | 0 | 0 | 0 | 0 | NOV 1, 1896 | NOV 1, 1896 | HEART FAILURE | BROWN | 125 E1/2 | 3 | 0 | SHARP | W | F | |||
2821 | TREECE | CATHERINE | 0 | 0 | 0 | 0 | OCT 23, 1896 | OCT 24, 1896 | UNKNOWN | TREECE, S.W. | 7 | 3 | 0 | SHARP | W | F | |||
2822 | RANKIN | DAN | 0 | 0 | 0 | 0 | NOV 8, 1896 | NOV 9, 1896 | SINGLE | UNKNOWN | NOT GIVEN | 2 | 5 | 36 | SHARP | C | M | ||
2823 | HUSTON | 0 | 0 | 0 | 0 | NOV 7, 1896 | NOV 8, 1896 | SINGLE | GUN SHOT WOUND | HUSTON | 10 | 0 | CHAPMAN | W | M | ||||
2824 | BEAVER | INFANT OF WILLIAM | 0 | 0 | 0 | 0 | NOV 10, 1896 | NOV 11, 1896 | SINGLE | MENINGITIS | BEAVER, WILLIAM | 10 | 0 | SHARP | W | ? | |||
2825 | ARCHER | INFANT OF JOE | 0 | 0 | 0 | 0 | NOV 11, 1896 | NOV 11, 1896 | PNEUMONIA | ARCHER, JOE | 123 W1/2 | 1 | 0 | SHARP | W | ? | |||
2826 | CROW | C.M. | 0 | 0 | 0 | 0 | NOV 12, 1896 | NOV 13, 1896 | CONSUMPTION | NOT GIVEN | 164 | 1 | 0 | SHARP | W | M | |||
2827 | NELSON | G.W. | 0 | 0 | 0 | 0 | NOV 26, 1896 | NOV 27, 1896 | APOPLEXY | NELSON, MRS G.W. | 20 | 2 | 0 | SHARP | W | M | |||
2828 | BOWYER | RUTH J. | 0 | 0 | 0 | 0 | NOV 27, 1896 | NOV 28, 1896 | SINGLE | PHTHISIS | BOWYER, MISS | 10 | 0 | CHAPMAN | W | F | |||
2829 | SINNERT | P.O.H. | 0 | 0 | 0 | 0 | DEC 1, 1896 | DEC 1, 1896 | SINGLE | TUBERCULOSIS | SINNERT, MRS | 10 | 0 | CHAPMAN | W | M | |||
2830 | NEIGHBORS | MARY F. | 0 | 0 | 0 | 0 | NOV 29, 1896 | DEC 1, 1896 | DIPHTHERIA | NEIGHBORS, W.S. | 218 | 2 | 0 | SHARP | W | F | MARCH 30, 1899 REMOVED FROM SEC 1 LOT 194 | ||
2831 | STEWART | INFANT OF | 0 | 0 | 0 | 0 | DEC 4, 1896 | DEC 5, 1896 | SINGLE | UNKNOWN | NOT GIVEN | 10 | 0 | CHAPMAN | W | M | |||
2832 | WALKER | AMELIA | 0 | 0 | 0 | 0 | DEC 5, 1896 | DEC 6, 1896 | BRIGHTS DISEASE | NOT GIVEN | 27 | 5 | 0 | SHARP | C | F | |||
2833 | CUSHING | P.H., MRS | 0 | 0 | 0 | 0 | DEC 7, 1896 | DEC 8, 1896 | SINGLE | CONSUMPTION | CUSHING | 2 | 10 | 840 | CHAPMAN | W | F | ||
2834 | MARSH | M.C., MRS | 0 | 0 | 0 | 0 | DEC 11, 1896 | DEC 12, 1896 | CONSUMPTION | MARSH, HOMER | 118 | 4 | 0 | CHAPMAN | W | F | |||
2835 | DEYOE | MARY A., MRS | 0 | 0 | 0 | 0 | DEC 18, 1896 | DEC 20, 1896 | DIPHTHERIA | FRENCH, DR. | 124 W1/2 | 2 | 0 | CHAPMAN | W | F | |||
2836 | FRENCH | M.L. | 0 | 0 | 0 | 0 | DEC 19, 1896 | DEC 20, 1896 | DIPHTHERIA | FRENCH, DR. | 124 | 2 | 0 | CHAPMAN | W | M | |||
2837 | SILVERS | DELA | 0 | 0 | 0 | 0 | DEC 21, 1896 | DEC 22, 1896 | SINGLE | CONSUMPTION | NOT GIVEN | 10 | 0 | SHARP | W | F | |||
2838 | SMITH | INFANT OF J.R. | 0 | 0 | 0 | 0 | DEC 22, 1896 | DEC 23, 1896 | SINGLE | UNKNOWN | NAVE, JOHN | 10 | 0 | SHARP | W | F | |||
2839 | BATES | E.A., MRS | 0 | 0 | 0 | 0 | DEC 24, 1896 | DEC 25, 1896 | UNKNOWN | BATES, L.W. | 32 | 2 | 0 | CHAPMAN | W | F | |||
2840 | MILLER | INFANT OF GUS | 0 | 0 | 0 | 0 | DEC 24, 1896 | DEC 25, 1896 | SINGLE | BRONCHITIS | MILLER, GUS | 10 | 0 | CHAPMAN | W | F | |||
2841 | STIVERS | C.E., MRS | 0 | 0 | 0 | 0 | DEC 27, 1896 | DEC 28, 1896 | PNEUMONIA | STIVERS, C.E. | 134 | 1 | 0 | CHAPMAN | W | F | |||
2842 | SAULS | SAMUEL R. | 0 | 0 | 0 | 0 | DEC 26, 1896 | DEC 27, 1896 | DIPHTHERIA | SAULS, R.C. | 1 S1/2 | 3 | 0 | SHARP | W | M | |||
2843 | BEECHER | C.M., MRS | 0 | 0 | 0 | 0 | DEC 30, 1896 | DEC 31, 1896 | PNEUMONIA | SILVA AND ABBOTT | 148 E1/2 | 2 | 0 | SHARP | W | F | REMOVED FROM CEMETERY 06/25/1921-STATE BOARD OF HEALTH TRANSPORTATION-PERMIT 06/22/1921 OLIN WERT M.D. TO BATTLE CREEK MICHIGAN-PERMIT ABBOTT & SILVA & MRS J.M. LONGYEAR | ||
2844 | BOURGES | J.T., MRS | 0 | 0 | 0 | 0 | JAN 1, 1897 | JAN 2, 1897 | SINGLE | PERETONITIS | NOT GIVEN | 10 | 0 | CHAPMAN | W | F | REMOVED TO SEC 1 W1/2 LOT 108 MARCH 29, 1905-SUPT. | ||
2845 | GREEN | ERWIN | 0 | 0 | 0 | 0 | JAN 2, 1897 | JAN 3, 1897 | PNEUMONIA | GRONER, C.B. | 148 E1/2 | 4 | 0 | SHARP | W | M | |||
2846 | WILSON | MAUDE, MISS | 0 | 0 | 0 | 0 | JAN 4, 1897 | JAN 5, 1897 | UNKNOWN | WILSON, T.T. | 46 | 2 | 0 | SHARP | W | F | |||
2847 | KESSELBURG | A.D. | 0 | 0 | 0 | 0 | JAN 5, 1897 | JAN 6, 1897 | SINGLE | PNEUMONIA | NOT GIVEN | 10 | 0 | SHARP | W | M | |||
2848 | CORBLY | MANNIE, MISS | 0 | 0 | 0 | 0 | JAN 8, 1897 | JAN 9, 1897 | PNEUMONIA | CORBLY, MILTON | 140 | 4 | 0 | CHAPMAN | W | F | |||
2849 | JOHNSON | MATILDA | 0 | 0 | 0 | 0 | JAN 11, 1896 | JAN 12, 1896 | SINGLE | CONSUMPTION | JOHNSON | 10 | 0 | SHARP | W | F | |||
2850 | SMITH | INFANT OF | 0 | 0 | 0 | 0 | JAN 11, 1897 | JAN 12, 1897 | SINGLE | UNKNOWN | SMITH | 10 | 0 | SHARP | W | ? | |||
2851 | HOLLMAN | MINNIE, MRS | 0 | 0 | 0 | 0 | JAN 12, 1897 | JAN 13, 1897 | SINGLE | TUBERCULOSIS | HOLLMAN | 10 | 0 | CHAPMAN | W | F | |||
2852 | TUCKER | S.E., MRS | 0 | 0 | 0 | 0 | JAN 13, 1897 | JAN 14, 1897 | SPINAL DISEASE | TUCKER, DR. | 210 | 4 | 0 | SHARP | W | F | |||
2853 | WISDOM | A.J. | 0 | 0 | 0 | 0 | JAN 16, 1897 | JAN 17, 1897 | KIDNEY DISEASE | WISDOM, MRS A.J. | 90 | 3 | 0 | CHAPMAN | W | M | |||
2854 | O'BRIAN | INFANT OF | 0 | 0 | 0 | 0 | JAN 17, 1897 | JAN 18, 1897 | SINGLE | INANITION | NOT GIVEN | 10 | 0 | CHAPMAN | W | M | |||
2855 | WENSCHOW | DR. | 0 | 0 | 0 | 0 | JAN 18, 1897 | JAN 19, 1897 | SINGLE | PERETONITIS | WENSCHOW, MRS | 3 | 0 | SHARP | W | M | |||
2856 | DWINELL | C.R. | 0 | 0 | 0 | 0 | JAN 21, 1897 | JAN 22, 1897 | SINGLE | APOPLEXY | NOT GIVEN | 10 | 0 | SHARP | W | M | |||
2857 | BACON | GEORGE | 0 | 0 | 0 | 0 | JAN 27, 1897 | JAN 28, 1897 | SINGLE | BRONCHITIS | BACON | 10 | 0 | SHARP | W | M | |||
2858 | LeCROY | JANE | 0 | 0 | 0 | 0 | JAN 27, 1897 | JAN 28, 1897 | PNEUMONIA | LeCROY, J.A.J. | 74 S1/2 | 4 | 0 | SHARP | W | F | |||
2859 | PORTER | W.S. | 0 | 0 | 0 | 0 | JAN 29, 1897 | JAN 31, 1897 | PISTOL WOUND | FIREMEN | 68 S1/2 | 1 | 0 | SHARP | W | M | |||
2860 | McDONALD | JOHN | 0 | 0 | 0 | 0 | FEB 1, 1897 | FEB 3, 1897 | HEART FAILURE | McDONALD | 104 | 4 | 0 | SHARP | W | M | |||
2861 | GILMORE | MARY | 0 | 0 | 0 | 0 | FEB 4, 1897 | FEB 5, 1897 | TUBERCULOSIS | NOT GIVEN | 27 | 5 | 0 | SHARP | C | F | |||
2862 | BRANHAM | WILLIAM | 0 | 0 | 0 | 0 | FEB 6, 1897 | FEB 7, 1897 | HEMORRHAGE OF LUNGS | PARK, DICK | 19 S1/2 | 1 | 0 | SHARP | W | M | |||
2863 | GARRETT | R.C. | 0 | 0 | 0 | 0 | FEB 11, 1897 | FEB 12, 1897 | CONSUMPTION | GARRETT, MRS R.C. | 195 E1/2 | 1 | 0 | SHARP | W | M | |||
2864 | STEWART | 0 | 0 | 0 | 0 | FEB 18, 1897 | FEB 19, 1897 | ACCIDENT | STEWART, MRS D.W. | 244 | 1 | 0 | CHAPMAN | W | M | ||||
2865 | BLANTON | BERTHA E. | 0 | 0 | 0 | 0 | FEB 19, 1897 | FEB 20, 1897 | HYSTERIA | KOONS BROS. | 21 E1/2 | 4 | 0 | SHARP | W | F | |||
2866 | RICHARDSON | INFANT OF WILLIAM | 0 | 0 | 0 | 0 | FEB 8, 1897 | FEB 9, 1897 | UNKNOWN | NOT GIVEN | 204 E1/2 | 4 | 0 | LONG | W | ? | |||
2867 | McMILLIN | ROBERT A. | 0 | 0 | 0 | 0 | FEB 19, 1897 | FEB 20, 1897 | TUBERCULOSIS | WEST, GEORGE R. | 219 | 2 | 0 | CHAPMAN | W | M | |||
2868 | MOORE | VERNON | 0 | 0 | 0 | 0 | FEB 22, 1897 | FEB 23, 1897 | PNEUMONIA | NOT GIVEN | 69 | 4 | 0 | SHARP | W | M | |||
2869 | DAVIS | HANSON | 0 | 0 | 0 | 0 | FEB 10, 1897 | FEB 11, 1897 | ENTERITIS | BENEVOLENT ORDER #4 | 27 | 5 | 0 | FRANKLIN | C | M | |||
2870 | DAVIS | HATTIE | 0 | 0 | 0 | 0 | FEB 18, 1897 | MARCH 1, 1897 | SINGLE | CONSUMPTION | NOT GIVEN | 5 | 22 | FRANKLIN | C | F | REMOVED NOV 19, 1914 TO W1/2 LOT 131 SEC 5 3RD SW CORNER | ||
2871 | ARMSTRONG | J.M. | 0 | 0 | 0 | 0 | FEB 28, 1897 | MARCH 1, 1897 | UNKNOWN | ARMSTRONG, TURNLEY | 149 W1/2 | 2 | 0 | CHAPMAN | W | M | |||
2872 | JONES | 0 | 0 | 0 | 0 | UNKNOWN | NOT GIVEN | 69 | 1 | 0 | W | ? | |||||||
2873 | HALE | J.T. | 0 | 0 | 0 | 0 | MARCH 2, 1897 | MARCH 3, 1897 | UNKNOWN | HALE | 69 | 1 | 0 | CHAPMAN | W | M | |||
2874 | FINNEY | LAURA, MRS | 0 | 0 | 0 | 0 | MARCH 6, 1897 | MARCH 7, 1897 | SINGLE | LIVER DISEASE | FINNEY | 10 | 0 | CHAPMAN | W | F | |||
2875 | SAUNDERS | ELOISE | 0 | 0 | 0 | 0 | MARCH 8, 1897 | MARCH 9, 1897 | ENTERITIS | SAUNDERS, H.G. | 181 S1/2 | 1 | 0 | CHAPMAN | W | F | |||
2876 | PHILLIPS | S.R., MRS | 0 | 0 | 0 | 0 | MARCH 8, 1897 | MARCH 9, 1897 | UNKNOWN | PHILLIPS, J.H. | 99 | 4 | 0 | CHAPMAN | W | F | |||
2877 | LANG | E.F., MRS | 0 | 0 | 0 | 0 | MARCH 10, 1897 | MARCH 11, 1897 | PNEUMONIA | STANLEY, A.W. | 165 | 4 | 0 | SHARP | W | F | |||
2878 | DEARING | W.L. | 0 | 0 | 0 | 0 | MARCH 12, 1897 | MARCH 13, 1897 | PNEUMONIA | DEARING, MRS | 244 | 1 | 0 | SHARP | W | M | |||
2879 | SMITH | MARTHA, MRS | 0 | 0 | 0 | 0 | MARCH 18, 1897 | MARCH 19, 1897 | PARALYSIS | SMITH, J.F. | 203 | 4 | 0 | LONG | W | F | |||
