Grundy County Deeds
Index – 1852-1857
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This index includes the names of every person mentioned in the oldest surviving Grundy County deed records. Some of these people were buyers and sellers of land, others were witnesses to deeds, and some were named in property descriptions as owners of adjoining property.
Deed records can be a useful genealogical research tool. Although most deeds are simple transfers of land based on a cash payment, others are much more involved. Some include lists of heirs, others are gifts “for love and affection,” and some reveal interesting details of business operations such as the resort at Beersheba Springs. Even the most basic deed can be useful in helping locate an ancestor in Grundy County on a specific date. And witnesses and adjoining property owners are often relatives of the buyer or seller.
If you find a name on this list that intrigues you, you can request a copy of a deed from the Tenn. State Library & Archives.
If you are not able to do that, you can purchase the book “Grundy County Tennessee’s Earliest Deeds 1852-1867” by contacting the author at bookish59 [at] cs [dot] com. Thanks to Chuck Sherrill for donating this list for the Grundy County, TNGenWeb site.
The information following each name is the volume (A, B or C) and page on which the deed begins in the original deed book.
Click on letter to go to surnames starting with that letter –
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - A
Name | Volume page | Name | Volume page |
---|---|---|---|
Abrahams, A | A515 | Armfield, John | A217,A220 |
Adams | B141 | . | A225, A226, A257, A262 |
Adams, A W | C269 | . | A263, A306, A310, A311 |
. Andrew Jackson | B38 | . | A323, A369, A394, B343 |
. C B F | C264, C266 | . | B344, B346, B347, B349 |
. Frances | A321, B365 | . | B351, B352, C1, C5 |
. Harrison | A361 | . | C12, C15, C17, C110 |
. James | C153 | . | C155, C259, C262, C272 |
. James Henry | B38 | . | C273, C278, C280, C285 |
. John | A302, C182, C194 | . | C295, C384, C427, C462 |
. Julia | A321 | . | C464, C465, C474, C480 |
. Lorenzo | A402 | . | C485, C496, C498, C499 |
. Mary | C182 | . | C501, C503, C505, C513 |
. Robert | A321, B20 | . Martha | C262, C273, C280 |
. Robert G | B20 | Armstrong | B216 |
. Robert J | B38, B365 | Armstrong, A J | A441 |
Ake, C B H | B266 | . Andrew | C143, C403 |
. Grundy | A329 | . Andrew J | B152 |
Alaine, Jacob | B182 | . Hugh | A308, C141, C143 |
Alford, John | C385 | . L A | B87, B88 |
. Samuel | C93 | . Landon | A438, A446, B152 |
Alfred, John | A79, A84 | . | C143, C323, C403 |
. | A117 | . Martin | A382, A438, A446 |
. John B | B89 | . | B152, B286, C22 |
. Samuel | A117 | . Mary | C526 |
Allen, Benjamin | C31 | . Mary C | B312 |
Allison, W N H | A358 | . W | A79 |
Almond,W G | B296 | . Will | A52 |
Anderson | B420 | . Wm | A55, A74, A121, A126 |
Anderson & Parks | C165 | . | A128, A148, A154, A181 |
Anderson, R C & Co | C416 | . | A223, A240, A273, A308 |
. Elisha | B71, B73 | . | A316, A349, A389, A399 |
. G | C538 | . | A433, A438, A440, A441 |
. J W | A407, A411, A415 | . | A446, B67, B80, B87 |
. | A496, B192, B221, | . | B88, B150, B152, B182 |
. | C283, C304, C306, | . | B225, C22, C82, C141 |
. | C310, C424, C460, | . | C143, C188, C351, C387 |
. | C538, C539 | . | C403, C439 |
. James | C460 | Arnold, James | C69 |
. John | A404, A512, B32 | . Mourning | C69 |
. Joseph | C460 | . Wm | B412 |
. Wm | B175 | Atkinson, Eliza | A376 |
Anglin, John | . Thomas | A376 | |
. | B192, B215, C11, C32 | Austell, L B | C233 |
Angling, John | A176 | . T B | C233 |
Anthony, A | v | Austill, Littleberry | A376 |
Archibald, H A | B50 | . Samuel | A376 |
Argo, Mr | A40 | . Wm | A376 |
. B M | C51 | Ayers, David | C254 |
. David | C254 | Aylor, Anthony | A482, B187 |
. George | A409 | . | C44, C80 |
. George W | B209 | ||
. J E | B378 | ||
. Josiah | A4, A6, A10 | ||
. | A33, A48, A114, A145 | ||
. | A168, A171, A210, A240 | ||
. | A349, A470, B59, B112 | ||
. | B154, B176, B252, B283 | ||
. | B286, B372, B390, B395 | ||
. | C7, C46, C48, C53 | ||
. | C207, C210, C331, C439 | ||
. | C540, C577 | ||
. Thomas | A121 | ||
. Wm | A155, A370, A517, C238 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - B
Name | Volume page | Name | Volume page |
---|---|---|---|
Backus, G S | A503, A525 | Bouldin see also Boulding | |
. | C133 | Bouldin, J | A251 |
. George | C41 | . J M | A43, A135, A223 |
Baggitt, John | B102 | . | A267, A277, A279, A349 |
Baggot, J S | C98 | . | A359, A375, A381, A430 |
Baggot?, John S | B57 | . | A460, A481, A485, A494 |
Baggott, John | C53, C102 | . | A498, A508, A513, A529 |
. | C161, C243, C392, C418 | . | B9, B26, B36, B38 |
. John S | B115 | . | B40, B50, B67, B89 |
. S W G | C418 | . | B95, B98, B102, B105 |
Bailey | C375 | . | B112, B113, B114, B148 |
Bailey, Richard | A358, B11 | . | B152, B154, B164, B166 |
Baird, N B | C444 | . | B172, B173, B174, B176 |
Baland, J H | A113 | . | B182, B187, B189, B191 |
Baldwin, Jim | A89 | . | B196, B212, B216, B224 |
Ball, John | C483, C487, C490 | . | B248, B252, B261, B271 |
. | C492 | . | B298, B300, B336, B369 |
Bank of Tenn. | A158 | . | B375, B390, B395, B406 |
Bank of Tennessee | C188 | . | B411, B412, C44, C46 |
Banks, Elisha | B374 | . | C55, C84, C89, C95 |
. Wm | B374 | . | C104, C128, C131, C173 |
Barber, John | C154 | . | C184, C185, C191, C192 |
Barker, Howel | A26 | . | C208, C209, C228, C249 |
. Howell | B222 | . | C351, C360, C365, C375 |
. John H | B222 | . | C376, C381, C385, C386 |
Barnes | B215 | . | C387, C395, C400, C403 |
Barnes, H W | B1 | . | C425, C456, C473, C481 |
. Henry | B424 | . | C524, C540, C557, C562 |
. W B | A533 | . | C566, C567, C570, C571 |
. W P | A73, A99, A145 | . | C572, C574 |
. | A223, A256, A277, A281 | . J W | A209, A337 |
. | A400, A403, A407, A412 | . James | A482, C11, C48 |
. | A440, C53, C169, C418 | . | C162, C188 |
. Wm | A4, A6, A10, A33 | . James M | B286 |
. | A40, A239, A273, A333 | . M P | A359 |
. | A401, A460, C531 | . Moses | A364 |
. Wm P | B193, B221, B229 | . Temperance | A268, C251 |
. | B371, B407, C82, C158 | . | C287 |
. | C177, C188, C208, C238 | Boulding, J M | B197, B371 |
. | C366 | Bound, James | B224 |
Barns, W W | A232 | . Wm | C554 |
Baron, A | C513 | Box, Stephen | B279, C247 |
Barrell, Catherine | B192 | Boyd, F M | A271 |
. | B420, C264, C266, C283 | . Frances | A29 |
. | C304, C306, C310, C315 | Brabson, -- | vii |
. | C316, C424, C425, C460 | Bradford, Margaret | C63 |
. | C538, C539 | . R | B7, B187 |
. Catherine M | B221 | . Richard | viii, A482, B102, |
. S B | B105 | . | B115, B259, C44, C63, C80 |
. Sam B | B429 | . | C254, C282, C296, C298 |
. Samuel | A36, A404, A411 | Bradley Emory | B59 |
. | A413, A499, B62, B71 | Bradley, H? | A41 |
. | B73, B98, B168, B225 | . Sidney | A41 |
. | B358, C24, C93, C264, | . Wm | A36, A41, A404, B62 |
. | C266, C298, C304, C376 | . Wm A | B61, B71, B73, B358 |
. Samuel B | B48, B225 | Bradshaw, -- | iv |
. | B42060, C531 | . Elizabeth | C182 |
Barron, A | C437 | . John | C31 |
Barry, J | A232 | . Joseph | A99, A130, C182 |
. W W | A232 | . Mary | C182 |
Bartlet, James | A117 | . Sarah | C182 |
Bartlett, Thomas | C361 | Bragg, J C | C57 |
Bass, Dr John M | B352 | Braley see also Brawley | |
. John | C15, C17, C24 | Braley, A | B403 |
. | C278, C280, C427, C437 | . Alford | A224 |
. | C474, C478, C513 | . Alfred | A464, B143, |
. John M | A394, B217 | . | B145, B205 |
Bates, D F | A342 | . Atalanta | B145 |
. Malissa | A342 | . Atlanta | B201, B204, B205 |
Battles | A412 | . C | A376, A383 |
Beachler, Jacob | C340 | . Columbus | A250, B145 |
Beall, Richard | B339 | . | B143, B205 |
Bearden, Harrison | B171 | . Eliza | B201, B204, B205 |
Bearnes see also Barnes | . Emery | A376, B201, B204 | |
Bearnes,W P | A172 | . | B205, B297, B143 |
Beasley, Ambrose | A359 | . Gentile | A376, A383 |
. | A498 | . Gentile C | B239 |
. Ambrous | A279 | . Greek | A100, A335, A402 |
. Jeremiah | A359 | . | B204, B357, C361 |
Beck, Joseph | A141 | . J O | B145 |
Beersheba Springs Co | B56 | . Jant | B201 |
. | B346, B349, C472, C474 | . Jay | B204, B205, B239 |
. | C480, C513 | . John | B145 |
Beersheba Springs - | . Leroy | A224 | |
. Co. | C427 | . Mary | B143 |
. | C437, C476, C478, C483 | . N | A383 |
. | C487, C490, C492 | . Navigator | A376 |
Bell, Harris | A109 | . Samuel | B123, C57 |
. Dickenson | C483 | . S.J. | B143 |
. Frances | B365 | . Wm T | B201, B204 |
. Frank | A245 | Brandon, G E | A29 |
. Harris | A110, A122, A158 | Brannon, W H | B171 |
. | A170, A244, A247, A327 | Braselton, John | A139 |
. | A353, B20, B28, B115 | Brawley see also Braley | |
. | B164, B273, C21, C37 | Brawley, Alfred | B245, C380 |
. | C182, C194, C203, C206 | . | C415 |
. | C251, C337, C367, C368 | . Atlanta | B245 |
. Harrison | A321 | . Eliza | B245 |
. James | A319, A321, A327 | . Elizabeth | B205, C415 |
. | A440, B259, C551 | . Elizabeth Jane | B119 |
. James M | B12, B159, B260 | . Emery | B244 |
. | B378 | . G | v, A464, A465, B13, C58 |
. Margaret | A321 | . Gentile | B244, B245 |
. Orval | A321 | . Greek | B123, B201, |
. Thomas | C321 | . | B205, B293 |
Belle, J C | A503 | . Jay | B297 |
Bellmont | B420 | . John | C415 |
Bennett, James | C313 | . Jos. | v |
. Wm | C222 | . Walter | B119 |
Benyinger, Elizabeth | B339 | Bray, John | C99 |
. Matthias | B339 | Brazelton, Wm | A16 |
Berks, R P | A268 | Breman, Thomas | A17 |
Bernitt, John | A330 | Brener, -- | |
Berry, John | B205, C104 | Brewer, E G | A373 |
. | C171 | Briant see also Bryant | B33 |
. John D | B23, B24, B282 | Briant, Charle | C51 |
. | B303, B361 | Brine, Wm | C344 |
. Wm | C104 | Brinnel?, J P | B27 |
. Wm T | B205 | Britten, Washington | A81 |
Bess, Basil | C169 | Britton, Washington | B157 |
Best Ryan & Co | B429 | Brockaway, R H | C65 |
Best, A L | B424 | Brooks, C | A440, B150 |
. E L | C41, C99, C100 | Brothers, Hillman | B1 |
. E S | B1 | Brown, A B | C328 |
. Elias | B424 | . A J | B357 |
. J S | C100 | . Absolom | C328 |
. James | C99 | . Asberry | A422 |
. John | B424, C41 | . Deal | A460 |
. Nancy | C184, C191 | . Henry | B357 |
. Sam | B424, C100 | . J L | A406 |
Bice, James | C256 | . John | iii |
Biddle | C343, C348 | . L | B179, B254, B265 |
Biddle, D M | A323 | . Russell | A419, A422, A455 |
. Daniel | A384 | . | A456, A512 |
. Daniel M | B43 | . Samuel | B181 |
Bieom, Ford | A268 | . Sanford | C146 |
Bilby, James | A119 | . Wm | A406,B14 |
Bird, John | A166, A340, A486 | . Wm S | C328 |
Birrell, James | A327 | Bruckette, Richard | C133 |
Bissell, John | C39 | Bryan, Abner | B266 |
Black Hawk | A101 | . Isaac | C84 |
Blackwell, Mary Jane | C418 | . John | A52 |
Blackwood, John | A101 | . Wm | C84 |
Blair, A H | A301 | Bryant, | |
. Thomas | C334 | . Isaac | B397, C79, C80 |
. Wm | A301 | . | C95, C137, C175, C243 |
Blanton,Willis | A29, A169 | . | C319, C459, C571, C574 |
Boland, Madison | A111 | . Isaac M | B147 |
Boldin, J M | A240, C158 | . Isaac W | B7, B21, B33 |
. | C394 | . | B59, B112, B139, B246 |
. Temperance | A210 | . | B248, B258 |
Boling, Aaron | A125 | . J W | B7, B134, B195, B371, |
. David | A125 | . | B414, C285, C493 |
Bolling, J M | A71 | . John | B219, B277, B284, C175 |
Bond | A157 | . Wm | A53, A460 |
Bond(?), J M | B392 | . Wm C | B7, B180, B181 |
Bond, B W | B200, B201 | Bryants, I W | C567 |
. Bartlett | C409 | Buckner, Martha J | B81 |
. G W | B144 | . Wm | A327, A440, B81, C235 |
. James | A28, B224, B252 | . | C236, C378, C412 |
. | B286, B378, C112, C116 | . Wm B | B279 |
. | C325, C342, C359 | Bunell, James | iv |
. Jessey | A28 | Bunyerger, Mathias | B337 |
. John | A449, A450, A451 | Burger, S.J. | B143 |
. | B252, C293, C460 | Burnett | B330 |
. John B | B127 | Burnett, John | A330, A469 |
. Martha | B200 | . | B312 |
. W J | B200 | . W P | A357 |
. W T | B201, B223, B240 | . Wm | A73, A517, C551 |
. | B255, C409, C549 | Burrell, James | B81, B266 |
. Wm | B256, C132, C300, C554 | Burroughs, Sartin | B36 |
. Wm T | B255, B256 | Burrow, B | A425 |
Bonner, Reddin | A47 | . B G | A425 |
. Redding | A48 | . Barnaby | A247 |
. Reding | C301 | . Thomas | A100 |
. Wm | A144, B236, B238, C548 | Burrows, Abigail | C557 |
Bost see also Best | . B | A321 | |
Bost, Frankey | A352 | . Ceily | A382 |
. John | C447 | . Celia | A267 |
Bost, John R | B184, B303, B357 | . David | A336 |
. Jonathan | A362, B125 | . George | C557 |
. N | A241, A245 | . H | B332 |
. Noah | A4, A100, A103 | . Harriet | A281, B92 |
. | A104, A105, A120, A145 | . J S | C548 |
. | A146, A181, A182, A207 | . James | B54, C557 |
. | A335, A352, A362, A402 | . Jane | A281 |
. | A417, A444, A448, A520 | . John | A18, A39, A134 |
. | B16, B42, B78, B100 | . | A139, A149, A242, A274 |
. | B125, B303, C50, C331 | . | A308, A336, A360, A397 |
. | C386, C396, C454, C509 | . | A477, B36, B84, B216 |
. | C572 | . | B328, B332, C67, C107 |
. Wm | C447 | . | C305, C323, C332, C380 |
Bostic, Albert | C206 | . | C546, C551, C555, C557 |
. G B | A288 | . John G | B152 |
. Lucis | A288 | . John S | C67 |
. Mary | A288 | . Malinda | A18 |
. Wm | A288 | . Martha | A281 |
Bostick | B81, C237 | . P | A412 |
Bostick, Farris | A530 | . Poindexter | A281, B332 |
. John | C233 | . | C305, C548 |
. L B | A530 | . Samuel | A24, A308, B152 |
. Landy | C233 | . | C143, C323, C557, C566 |
. S N | A465 | . Thomas | A39, A73, A139 |
. Solomon | A373 | . | A174, A175, A242, A267 |
. Tandy | C233 | . | A281, A335, A336, A382 |
. Wm | B279, C247 | . | A402, A517, C551, C557 |
Bouland, Benjamin | A277 | . Wm | A20 |
Bouldin see also Bolling | Buttle, D M | B43 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - C
Name | Volume page | Name | Volume page |
---|---|---|---|
Cagle, Benjamin S | B352 | Coffee, Chatham | A458, B43 |
. Charles | A166, A340, A486 | . | B286 |
. George | B73, B358 | . Moses | B420 |
. Jacob | A368, A423 | . Sophia | B420 |
. James | v, A252, A368, A423 | Coggin, A H | C55 |
. Jesse | A423 | . James A | B62 |
. Little Jake | v | . Wm | B222 |
. M E | B417 | Coin, George | C30 |
. R S | A384 | Coldwell | C244 |
Cain | B157 | Coldwell, A C | A130, B405 |
Cain, Beersheba | A263 | . G B | C363 |
. Bersheba | A97 | . Green | C60, C194 |
. G W | B116 | . J M | B368, B372, B392 |
. George | A283, C62 | . Mary | C182 |
. J W | B115 | . Mary L | B405 |
. John | A214 | . R C | A227, C334, C363 |
. Mrs | A214 | . | C367 |
. Wm | A214 | . Robert | C69, C113, C195 |
Caine, Hall | A499 | . Wm | C19 |
Caldwell | iv, A359 | Cole Railroad | C340 |
Caldwell, Green | A271 | Collun, J P | A41 |
. John | B395 | Colston, A | C381 |
. Sarah | A114 | Colton, James | C128 |
. Wm | A373 | Colville | C572 |
Calhoun, W J | A134, A158 | Colville, Samuel | B240 |
Cammel, Isaac | A275 | Colyar & Frogg | A442 |
Campbell, A | C43 | Colyar, A S | A49, B424 |
. A A | B273 | . | B429 |
. Archibald | vii, A46, A438 | . Arthur | C222 |
. | B104, C301 | . E F | B424 |
. Asa | B50, C548 | Colyer, A S | C41 |
. Clarissa | A178 | Congree, James | C452 |
. David | B406, B417, C452 | Conn, C A | A147 |
. Davis? | B417 | . Eliza | C244 |
. Duncan | B13, B50 | . Elizabeth | A247 |
. Elizabeth | A420, B189, B417 | . George | A376 |
. Enoch | vii, A44, A48, A337 | . J N W | A50, A101, A110 |
. | A338, A435, A436, B88, C283 | . | A112, A136, A147, A247 |
. George | A498, B417, C452, | . | C181 |
. | C577 | . Joel | A92, A108, C210 |
. H A | A48, A481, B50 | . Joel N W | A94 |
. | C7, C43, C438 | . John | C244 |
. Harda Alberle? | A13 | Conner, W | A458 |
. Hardy | A518 | Conover, Wm | C517 |
. Hen | B417 | Conway, H | A54, C126, C184 |
. Hugh | B189 | Cook, J H | B244, B245 |
. Isaac | A370 | Cope | A88, A117 |
. J B | C403 | Cope, B | C424 |
. J B? | B9 | . H B | B48 |
. J R | C143 | . J H B | A469 |
. J W | B28, B189, B417 | . James | A468, C122, C225 |
. James | vii, A13, A43, A44 | . | C301, C563 |
. | A47, A48, A337, A338 | . Jasper | B89 |
. | A375, A435, A436, A438 | . Joseph | A496 |
. | A446, A518, B50 | . Piney | C125 |
. James R | B104, B278 | . S P | C110, C244 |
. John | B62 | . Stephen | A11, A163, A354 |
. Leonard | C548 | . | A442, B91, B128 |
. Malinda | B189, B417 | . Stephen P | B128 |
. Mary | B189, B417 | . Wm | C125 |
. Richard | B376 | Coppinger, David | B255 |
Riley | A434 | . | B256, C249 |
. Roxanah | B417 | . Jesse | A491, B107, B110 |
. W | A44 | . | B117, B164, C73, C409 |
. Wm | A47, A334, A338, C241 | . Rachel | A491 |
. | C367, C511, C537 | Corison, Leroy | C254 |
. Zebedee | B50, C511 | Corn, Benjamin | A288 |
Cardine, Robert | B305 | . Eliza | C244 |
Carison | A9 | . Elizabeth | A288 |
Carlisle, R B | B58 | . John | C244 |
Carlton | iv | Corns, Archibald | A134 |
Carlton, Alfred | A70 | Cott?, J K | B48 |
. Jesse | C30, C62 | Cotton, -- | iv |
Carmack, G W | C278 | Couldwell, R C | B273 |
Carnes, S E | B402 | Coulson, A. | vii |
Carney, John L | B408 | . A E | B368, C360, C365 |
. Kate | B408 | . Alexander | C327 |
. L H | B408 | . Alexander E | B137 |
. Legrand | B408 | . B M | B302 |
. Reeta | B408 | . Bartlett | B242 |
. Wm | B408 | . Bartley | C320 |
. Wm J | B408 | . Charles | A98, C57 |
Carpenter, Fry | C529 | . James | A328, A519, B293 |
. L P | C529 | . | B303, C378, C412 |
Carr, Eliza | C244 | . Wm | iv, C57 |
. John | C244 | Coulston, A. | viii, B374 |
Carrison, J P | A121 | . Abigail | B238 |
. Samuel | A121 | . Alexander | C160, C359 |
Carson, John | A17, C508 | . James | B59 |
. L | A133 | Countis, P H | A125 |
. Samuel | A133 | Countiss, Frances H | B184 |
Carter, A J | B107 | . Henderson | A310, A364, C287 |
. Colyar | A232 | . P H | A352, B84, B184 |
. J W | A139 | . | B261, B328, B332, C572 |
. Joseph | A232 | . Peter | iii, A352, A362, B8 |
. W | B107 | . | B125, B164, B184, B265 |
Castleman, Laura | C273 | . | C311, C509 |
. Mrs | C427, C498 | . Pleasant | C50, C67 |
. Savra | C492 | . Wm | A362, B254 |
. Wm | C476 | Cowan | A360 |
Cen | A336 | Cowan, James | A99 |
Chappell, Phillip | A303 | . M S | A13 |
Charles, John | B328 | . Moses | A126, B69, B104, B273 |
Cherney, G W | C110 | . | B273, C240, C351, C387 |
Cherry, G W | C182 | . Moses? | B67 |
Christian | B357 | . Stewart | A222, B67, C351 |
Christian, J C | B97 | . | C387, C439, C442 |
. Peyton | C35 | . Stuart | A126, A441, A462 |
. S H | C171, C361 | . Wm | B408 |
. S J | A524, B23, B143 | Cowen, James | A420 |
. | B204, B205, B239, B245 | . Moses | A27 |
. | B282, B355, B419, C61 | Crabtree, John | A244 |
. | C101, C380 | . Johnson | A432 |
. Sabbathy | B94 | . Thomas | A432 |
. Sam J | B375 | Crach?, Jesse | C30 |
. Samuel | A224, A246, A356 | Craddock | B168 |
. | A383, A388, A464, A493 | Crawford, J | B385 |
. | B67, B71, B122, B150 | Crees, Jonas | C165 |
. | B303, C7, C58, C93 | Crider, Richard | A493 |
. | C104, C254, C296, C298 | Crockett, Amelia | A376 |
. | C307, C321, C549 | . Samuel | A376 |
. Samuel J | B49, B61 | Cross, Joel | C236,C412 |
. | B94, B119, B123, B205 | Crossland, Charles | C58 |
. | B225, B293, B403 | . J J | A416, B148, C89 |
. Sarah | C126 | . T | C58 |
Church | A317, A360, B84 | Crouch, Jesse | A34, C30 |
. | B177, B187, C44, C80 | . | C62 |
. | C142, C199, C282 | . Sarah | A178 |
Cincinnati & Chicago - | . Wm | A178, A250, C301 | |
. Railroad | C214 | Cryder, John | B1, B424 |
Clark | A412 | . | B429, C531 |
Clark, Anthony | A112, A355 | Cullender, G C | A328 |
. James | C235, C551 | Cunningham | B361, B420 |
. John | A2, A379 | Cunningham, Ann | A281 |
. Professor | C15 | . E | B332 |
. Wm | B399 | . Eliza L | B69 |
Clement, M | A373 | . Elizabeth | B31 |
. Robert | A373 | . George | B367 |
Clements, Blusford | A373 | . J M | B69 |
. J B | B17 | . James | A281 |
. Mannen | A373 | . John | A363, C246, C414 |
Clippler, James | B286 | . | C415 |
Cockeral, Sterling | C427 | . Joseph | B419 |
Cockrel, S R | C437 | . Joseph R | B367, B403 |
Cockrill | B349 | . Langster | B201, B204 |
Cockrill, S R | C483, C487 | . Langston | B205, B367 |
. | C490, C492, C505, C513 | . Mary | A426, B205 |
. Sterling | C278, C472, C478 | . Nancy | B201, B204 |
Coffee | C572 | . Wm | A27, A149, C332, C414-15 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - D
Name | Volume page | Name | Volume page |
---|---|---|---|
Dafey, A | A160 | Doren, James J | B20 |
Dahlgreen, C G | C474 | Margaret | B20 |
. Charles | B343, C280, C465 | Dorres?, Wm D | B57 |
Dale, John | B429 | Dorris, Dr | B392 |
. John G | B424 | . Wm | A402 |
Dalgreen, C G | C427 | . Wm D | B102, B115 |
. Charles | C437 | Douglas, Benj. | iii |
Daly, Edwin | C518 | . H & Co | A232 |
Daniels, Bolivar | A303 | Dugan | C379 |
Dardan, John | A331 | Dugan, John | A59, A214 |
Darden, J W | C326 | . | A220, B62, B73, B95 |
. John | C373 | . | B98, B105, B117, B232 |
Daugherty | B266 | . | B358, C287, C328, C427 |
Davidson,George | C398 | . | C560 |
. H A | B321 | . Louisa | B117 |
. H? | B308 | . M M | B290 |
Davis | A363, B145, C414 | . Robert | A125 |
Davis, A B | A250, A356, A519 | . Thomas | B117 |
. | B123, B204, B230, B231 | . W M | B290 |
. | B239, B293, C218, C246 | . Wm | A59, A125, A210, A213 |
. Dr | B277 | . | A214, A220, A256, A257 |
. Francis | A274 | . | A262, A306, A310, A323 |
. James | A359, C481 | . | A364, A369, A384, B31 |
. S P | A271 | . | B240, B241, B380, B381 |
. Sarah | B417 | . | C155, C225, C285, C287 |
. Thomas | A265 | . | C295, C427, C496 |
. Wm D | C53 | Dunaway | A209, A282, A283 |
Dee, S W | A277 | Dunaway, James | A183, A285 |
Dickens, Francis | A303 | . Wm | A340, A486 |
Dickerman, John A | B339 | Dunn, John | C19 |
Dickerson, A | C241 | Dunnavant, Wm | C388 |
. Almira | A33, A174, A175 | Dunnaway, Wm | A166 |
. Archbold | A175 | Dutch, N C | A396 |
. Archibald | A33, A46 | Dykes, C H | B210,B211 |
. | A47, C511, C537 | . Calvin | B127, B190 |
. Archy | C241 | . Calvin H | B374 |
. Leonard | C241, C511, C545 | . Dolly | B191 |
. Wm | A174, A175, C241, C254 | . Elender | B374 |
. Wm H | A33 | . Isham | A155, C249, C554 |
Dickeson, Archibald | A174 | . J | C249 |
Dickins, Frances A | B337 | . John | A72, A419, A422 |
. Harris | B337 | . | B62, B190 |
Dickinson, Almyra | A164 | . M | B190 |
. Archibald | A164 | . M V | B210, B211, B268 |
. Leonard | A164 | . Martin | A35, A81, A141 |
. Wm | A164 | . | A160, A345, A450, A451 |
Dickison see also - | . | A510, B210, B223, C132 | |
. Dickerson | . | C293, C294, C306, C310 | |
. | A33 | . | C344, C379, C460 |
Dickson, James | A475 | . Martin Vanburen | B127 |
Dill, M | A493 | . Mortain | A210 |
Disharoon, Ervin | C524 | . R T | B380 |
Disheroon, Edwin | B390 | . Robert | B290 |
. Ervin | B406, B417 | . Sanders | A419, A422, A449 |
Dishroon | B298 | . | A450, A451, A512, B40 |
Donn, Thomas | A141 | . | B91, B127, B190, B210 |
Doran | C364 | . | B211, B240, B241, B242, |
Doran, J J | B387 | . | B277, C293, C294, C300 |
. James | C302, C349 | . | C306, C310, C460, C562 |
James J | B28, B273 | ||
. M P | C302 | ||
. Margaret P | B28 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - E
Name | Volume page | Name | Volume page |
---|---|---|---|
Eastland, Hiram V | B182 | Ellis | A20, A61 |
. Thomas B | B182 | Ellis, Charles | A71, A80 |
Eastman, Anna | B420 | Emerson, Hiram | A288, B293 |
. George | B420 | Emery, Mr | C128 |
Edminson, Samuel | C35 | England, T.G. | v |
. | C400 | Erwin Lewis & Co | B305 |
Edmison, Samuel | A81 | Erwin,Lewis & Co | B306 |
Edmon | B407 | . | B308, B310, B312, B315 |
Edmondson, John | A515 | . | B317, B319, B321, B323 |
. Samuel | A141, B49, B71 | . | B326 |
. | B73, B95, B97, B105 | Estill, Henry | B286 |
. | C75 | . Wallace | B17 |
Edmonson, Samuel | A160 | Etter, George | A121 |
. | A515, C344 | . H B | C572 |
Edwards, B W | C218, C257 | . H R | B240, B378 |
. David | C257 | . Henry | A281, B7, B381 |
. Jesse | A178 | Everett, Jesse J | B73 |
Ellicott, Benjamin | A303 | Evins, A G | A501 |
. Mary Ann | A303 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deeds - F
Name | Volume page | Name | Volume page |
---|---|---|---|
Fahesy, James | C490 | Freemand, George | C56 |
Falkner, Asa | A411, C400 | . John | C56 |
Fall & Cunningham | B395 | French, John | A216, A217 |
Farrar, J Q | B332, B334 | . | A225 |
. J Q A | B328, B330 | Fultes see Fults | |
Farris, Champion | A346 | Fults, A | A375 |
. | C101, C447 | . Adam | A178, A409, A468 |
. Thomas | A346, A514 | . | C86, C149 |
Faulkner | C365 | . Alford | A44 |
Faulkner, Asa | B198, B284 | . Alfred | vii, A375, A381, B167 |
. | B390, C298, C539, C560 | . | B376, C67, 203, C350 |
. | C565 | . Alsbury | C67 |
Fields, B G | B288 | . Andrew | A128, A177, B73 |
Fifse, Jackson | A330 | . Carrell | A233, B69, C169 |
Filly | B315 | . | C387 |
Fingers, Henry | C37 | . Carrold | C351 |
Fipps see also Phipps | . Carroll | C240, C395 | |
Fipps, David | A253, B25, B249 | . Cilborun? | A13 |
. Jackson | A253, B25 | . Comadore | B374 |
. Samuel | A253 | . Commadore | C240 |
Fitchpatrick,Wm | A236 | . Commodore | B80, B87 |
Fitzpatrick, | . | B137, B332 | |
. Benjamin | A352 | . Daniel | A134, B137, B376 |
. Moses | A346, A468, A514 | . | C151 |
. | C73, C217, C396, C454 | . David | A7, A9, A178 |
. | C572 | . | A409, A468, C198, C350 |
. Wm | A318 | . | C473 |
Flemens, Joshua | C518, C520 | . Elizabeth | B376 |
Floyd | C60 | . Elsberry | C350 |
Floyd, Alexander | B266 | . George | B376 |
. Elisha | B266 | . Henry | A178, A491, C198 |
. George | A271 | . Henry C | B167, B168 |
. Joseph | B266 | . Isaac | A178 |
Fogg, F B | B107 | . J B | B49 |
