DeKalb County History
Surname Index
- P -
Last Name: |
First Name: |
Page: |
---|---|---|
Poe, | R. | 205 |
Pogue, | William | 207 |
Pollard, | Ben | 176 |
Pollard, | G. W. | 176 |
Pollard, | W. Z. | 176, 177 |
Ponder, | R. H. | 193 |
Pope, | James | 180 |
Porter, | 100 | |
Porter, | James D. | 18 |
Porter, | J. J. | 71 |
Porterfield, | J. J. | 181 |
Porterfield, | L. F. | 180 |
Porterfield, | R. M. | 203 |
Porterfield, | S. C. | 29 |
Porterfield, | S. T. | 203 |
Posey, | W. R. | 198 |
Potter, | 87, 119 | |
Potter, | A. E. | 36 |
Potter, | A. J. | 174 |
Potter, | Love & Hays | 123 |
Potter, | O. D. | 171, 172 |
Potter, | Pope | 19, 74 |
Potter, | T. B. | 122, 126, 170 |
Potter, | Thomas | 171, 172 |
Potter, | T. J. | 87, 123 |
Potter, | W. C. | 126, 170, 171, 172 |
Potts, | Mr. | 117 |
Powell, | Henry | 46 |
Powell, | J. H. | 169 |
Powell, | S. A. | 169 |
Powell, | W. F. | 179 |
Powers, | Ocie | 64 |
Return to the DeKalb County Page