DeKalb County History
Surname Index
- O -
Last Name: |
First Name: |
Page: |
---|---|---|
Oakley, | 140 | |
Oakley, | Bove | 200 |
Oakley, | Donus | 200 |
Oakley, | George | 195, 203 |
Oakley, | James | 15, 158, 191, 195, 200, 203 |
Oakley, | John | 191, 200 |
Oakley, | Joseph | 201 |
Oakley, | J. T. | 71, 73 |
Oakley, | T. B. | 191 |
Oakley, | T. D. | 72, 192 |
O'Conner, | William | 121 |
Odum, | Britton | 180 |
Odum, | John | 19 |
Odum, | J. T. | 125 |
Odum, | Miss | 63 |
Odum, | P. M. | 197 |
Odum, | Wiley | 235 |
Ogden, | John | 63 |
Ogle, | G. A. | 74 |
Ogle, | John | 202 |
Organ, | William Jr. | 27 |
Orman, | J. A. | 75, 78 |
Orr, | J. M. | 198 |
Overall, | 10, 111 | |
Overall, | A. | 29 |
Overall, | Abe | 75 |
Overall, | Abraham | v, 1, 15, 41, 45, 49, 51, 52, 55, 81, 99, 107, 154, 155, 156, 188 |
Overall, | Asbury D. | 75 |
Overall, | Mrs. Belle | vi |
Overall, | Bill | 101 |
Overall, | Bros. | 109 |
Overall, | Christinia | 155 |
Overall, | D. D. | 36, 156 |
Overall, | Elizabeth | 52 |
Overall, | Herschel | 252 |
Overall, | H. L. | 36, 64, 155 |
Overall, | & Hollandsworth | 27 |
Overall, | Horace | 99, 155 |
Overall, | Horace A. | 6, 20, 21, 40, 41 |
Overall, | Isaac | 155 |
Overall, | Jacob | 30, 52, 155, 156 |
Overall, | James H. | 156, 192, 234 |
Overall, | Jeff | 100, 101 |
Overall, | J. H. | 27, 35, 192 |
Overall, | John | 155, 156 |
Overall, | John W. | v, 36, 94, 95, 150, 252 |
Overall, | J. W. | 64, 121, 156 |
Overall, | Lee | 19 |
Overall, | Mary | 155 |
Overall, | Nancy | 155 |
Overall, | Nathaniel | 155 |
Overall, | Paralee | 188 |
Overall, | Robert | 155 |
Overall, | Strawd | 100 |
Overall, | T. H. | 36 |
Overall, | Tom W. | 36 |
Overall, | Violet | 99, 100 |
Overall, | W. H. | 36 |
Overall, | William | 1, 155 |
Overcast, | C. | 198 |
Overcast, | F. C. | 190 |
Overcast, | W. B. | 194, 198 |
Owen, | John | 28 |
Owens, | H. G. | 156 |
Owens, | James | 156 |
Owens, | Jasper | 169 |
Return to the DeKalb County Page