Coffee County Inmates at TN State Penitentiary, 1831-1850
The Tennessee State Library & Archives (TSLA) houses the surviving records of the Tennessee State Penitentiary. The following list are individuals in the index from Coffee County. For information on how to get more information about these records, please contact TSLA.
| Last Name | First Name | Month/Day | Volume | Page / Record # | Year |
|---|---|---|---|---|---|
| Adams | Hettie | 3/24 | 7 | 53 | 1914 |
| Adams | Duince | 10/1 | 7 | 155 | 1915 |
| Adams | Herbert Ray | 8/11 | 7 | 118 | 1915 |
| Adams | John | 8/27 | 7 | 104 | 1915 |
| Adams | Izzie Bell | 4/23 | 7 | 69 | 1916 |
| Adams | John W. | 10/20 | 7 | 122 | 1919 |
| Adams | T. W. | 1/14 | 7 | 10 | 1919 |
| Adams | Robt. L. | 8/14 | 7 | 108 | 1920 |
| Adams | Turman P. | 9/19 | 7 | 105 | 1921 |
| Adams | Verna E. | 1/25 | 7 | 10 | 1921 |
| Adams | Samuel H. | 7/14 | 7 | 104 | 1923 |
| Adams | Malima E. | 9/10 | N/A | 23576 | 1926 |
| Adams | Morris Jr. | 7/2 | N/A | 15987 | 1926 |
| Adams | Joe | 3/19 | N/A | 4647 | 1927 |
| Adams | Samuel H. | 6/6 | N/A | 12084 | 1927 |
| Adams | Wm. F. | 8/2 | N/A | 18337 | 1928 |
| Adams | Martha J. | 1/6 | N/A | 370 | 1929 |
| Adams | Nannie A. | 2/16 | N/A | 4338 | 1929 |
| Adams | Susan N. B. | 8/28 | N/A | 19333 | 1929 |
| Adams | Charles Wesley | 10/28 | N/A | 20316 | 1932 |
| Adcock | Sarah Elenda | 3/1 | N/A | 5013 | 1930 |
| Alexander | Sophia | 11/23 | 7 | 182 | 1917 |
| Alford | John | 11/16 | N/A | 23759 | 1927 |
| Alford | Bettie E. | 10/10 | N/A | 25137 | 1933 |
| Alford | Clinton | 8/2 | N/A | 15850 | 1933 |
| Alford | John N. | 12/19 | N/A | 25135 | 1933 |
| Allen | Hugh Jasper | 8/16 | 7 | 117 | 1915 |
| Allen | George H. | 5/24 | 7 | 84 | 1916 |
| Allen | Joe B. | 3/7 | 7 | 55 | 1918 |
| Allen | Tlotha | 6/11 | 7 | 77 | 1919 |
| Allen | Wm. B. | 7/21 | 7 | 100 | 1924 |
| Allen | Henry | 8/29 | N/A | 18771 | 1926 |
| Allen | Infant of L. E. | 8/7 | N/A | 18347 | 1928 |
| Allen | Mary A. | 6/25 | N/A | 13246 | 1928 |
| Allen | Roche A. | 2/23 | N/A | 2725 | 1928 |
| Allen | Isom G. | 12/17 | N/A | 28644 | 1929 |
| Allen | Eliza L. | 3/26 | N/A | 4215 | 1932 |
| Alley | Irena | 9/22 | 7 | 148 | 1916 |
| Alley | Lena A. | 4/15 | 7 | 55 | 1920 |
| Alley | Albert | 2/4 | 7 | 25 | 1923 |
| Alley | Infant of Rile H. | 3/26 | 7 | 49 | 1924 |
| Alley | Susan | 11/4 | N/A | 26187 | 1929 |
| Allison | Wm. A. | 9/27 | 7 | 135 | 1923 |
| Allison | Nancy E. | 1/7 | N/A | 14556 | 1929 |
| Allman | Lula | 11/15 | N/A | 28525 | 1931 |
| Allmon | H. R. | 9/12 | N/A | 21205 | 1926 |
| Alwood | Wm. | 9/8 | 7 | 129 | 1922 |
| Anderson | D. | 8/4 | 7 | 119 | 1916 |
| Anderson | Infant of Bill | 11/10 | 7 | 178 | 1916 |
| Anderson | Sarah | 4/5 | 7 | 80 | 1917 |
| Anderson | William | 11/7 | 7 | 180 | 1917 |
| Anderson | Beatrice | 1/20 | 7 | 18 | 1919 |
| Anderson | Charley Jr. | 8/3 | 7 | 95 | 1919 |
| Anderson | Grady E. | 6/6 | 7 | 78 | 1920 |
| Anderson | Mattie (Mrs.) | 2/17 | 7 | 23 | 1920 |
| Anderson | Mary M. | 2/10 | 7 | 20 | 1922 |
| Anderson | Nancy (Mrs.) | 11/23 | 7 | 155 | 1923 |
| Anderson | Tabitha | 1/2 | 7 | 7 | 1923 |
| Anderson | Sarah J. S. | 3/3 | N/A | 5352 | 1926 |
| Anderson | Geo. W. | 4/21 | N/A | 7141 | 1927 |
| Anderson | Mary A. (Mrs.) | 12/8 | N/A | 27929 | 1928 |
| Anderson | E. E. | 3/20 | N/A | 7099 | 1929 |
| Anderson | Edd | 11/5 | N/A | 26192 | 1929 |
| Anderson | Eliza E. | 5/11 | N/A | 12260 | 1929 |
| Anderson | Nelle | 1/22 | N/A | 6876 | 1932 |
| Anderton | Wm. H. | 10/16 | 7 | 119 | 1921 |
| Anderton | Sindy B. | 5/10 | N/A | 10723 | 1928 |
| Andrews | Alphusa B. | 11/30 | 7 | 159 | 1915 |
| Andrews | Pauline | 10/25 | N/A | 23581 | 1926 |
| Angel | Samuel | 3/3 | 6 | 58 | 1916 |
| Angle | Agnes (Mrs.) | 5/13 | 7 | 55 | 1925 |
| Anthony | Wilson Taylor | 2/8 | 7 | 26 | 1915 |
| Anthony | Gus | 12/2 | 7 | 186 | 1916 |
| Anthony | Nell | 12/13 | 7 | 188 | 1916 |
| Anthony | Rod | 3/21 | N/A | 7936 | 1928 |
| Anthony | Birdie D. (Mrs.) | 1/21 | N/A | 374 | 1929 |
| Anthony | Albert | 3/7 | N/A | 22377 | 1930 |
| Anthony | Emma Troxsler | 5/5 | N/A | 10321 | 1930 |
| Anthony | Susan Elizabeth | 8/16 | N/A | 16274 | 1932 |
| Armour | Gertrude | 2/5 | 7 | 23 | 1918 |
| Armour | May B. | 3/21 | 7 | 54 | 1919 |
| Armstrong | Lucile | 12/27 | 7 | 210 | 1917 |
| Armstrong | Argie | 3/15 | 7 | 43 | 1920 |
| Armstrong | William | 11/2 | 7 | 138 | 1924 |
| Armstrong | Barbara | 7/20 | N/A | 14532 | 1927 |
| Armstrong | Ethel P. | 2/6 | N/A | 5301 | 1928 |
| Armstrong | Lottie | 6/12 | N/A | 14548 | 1929 |
| Armstrong | Ruth | 11/3 | N/A | 26193 | 1929 |
| Armstrong | Margaret Louise | 4/2 | N/A | 7689 | 1930 |
| Armstrong | Marvin Leroy | 3/24 | N/A | 4785 | 1933 |
| Arnold | Mat | 3/6 | 7 | 35 | 1921 |
| Arnold | Iren | 3/12 | N/A | 4645 | 1927 |
| Arnold | John | 10/15 | N/A | 23760 | 1927 |
| Arnold | Sarah | 6/29 | N/A | 12813 | 1930 |
| Arnold | Grady | 12/26 | N/A | 25855 | 1931 |
| Arnold | John (Mrs.) | 1/30 | N/A | 199 | 1933 |
| Ash | Louise | 2/22 | N/A | 4783 | 1933 |
| Ashburn | Patrick H. | 3/10 | 7 | 44 | 1923 |
| Ashburn | William A. | 9/30 | N/A | 18384 | 1932 |
| Ashford | A. Polk | 1/3 | 7 | 3 | 1920 |
| Ashley | George | 1/30 | 7 | 22 | 1917 |
| Ashley | Mell | 5/8 | 7 | 83 | 1917 |
| Ashley | Malcom | 5/18 | 7 | 70 | 1919 |
| Ashley | Addie (Mrs.) | 2/2 | 7 | 11 | 1920 |
| Ashley | Wm. | 9/21 | 7 | 107 | 1921 |
| Ashley | Sallie N. (Mrs.) | 11/23 | 7 | 156 | 1923 |
| Ashley | Jas. | 7/24 | 7 | 73 | 1925 |
| Ashley | John | 1/31 | 7 | 6 | 1925 |
| Ashley | Jessie N. | 6/2 | N/A | 13611 | 1926 |
| Ashley | Nannie M. (Mrs.) | 5/14 | N/A | 11243 | 1926 |
| Ashley | Elizabeth (Mrs.) | 8/31 | N/A | 19324 | 1929 |
| Ashley | George Pettus | 11/20 | N/A | 23545 | 1931 |
| Ashley | Belle (Mrs.) | 1/4 | N/A | 198 | 1933 |
| Atchison | Edward R. | 3/20 | N/A | 7105 | 1929 |
| Atchison | Maude D. | 11/7 | N/A | 26194 | 1929 |
| Atkinson | Alexander | 7/17 | 7 | 113 | 1918 |
| Austell | Ethel I. M. | 3/31 | N/A | 4640 | 1927 |
| Austell | Robert Earl | 12/3 | N/A | 25139 | 1933 |
| Austin | Geo. | 4/28 | 7 | 72 | 1923 |
| Avert | Lassie | 1/6 | 7 | 6 | 1919 |
| Awalt | G. H. | 6/21 | 7 | 102 | 1918 |
| Aydelott | Sarah | 12/13 | N/A | 27937 | 1928 |
| Bailett | Janie | 10/1 | 7 | 139 | 1918 |
| Bailey | Eliza | 5/9 | 7 | 76 | 1914 |
| Bailey | John Dyer | 2/12 | 7 | 13 | 1914 |
| Bailey | Braxton S. | 10/3 | 7 | 154 | 1915 |
| Bailey | James | 1/25 | 7 | 3 | 1915 |
| Bailey | Lauvenia | 3/23 | 7 | 44 | 1917 |
| Bailey | Margaret | 4/1 | 7 | 66 | 1917 |
| Bailey | Martha A. | 1/4 | 7 | 5 | 1917 |
| Bailey | Ruth | 4/10 | 7 | 70 | 1917 |
| Bailey | Robt. | 7/23 | N/A | 15623 | 1928 |
| Bailey | Robt. E. L. | 2/1 | N/A | 2721 | 1928 |
| Bailey | Inez (Mrs.) | 12/3 | N/A | 27070 | 1930 |
| Bailey | Mary Frances | 10/10 | N/A | 21376 | 1931 |
| Baker | Mary Buckner | 2/13 | 7 | 12 | 1914 |
| Baker | Ulyses | 9/8 | 7 | 153 | 1916 |
| Baker | J. J. | 2/8 | 7 | 34 | 1917 |
| Baker | Jones J. | 2/8 | 7 | 23 | 1917 |
| Baker | Edward | 5/28 | 7 | 97 | 1918 |
| Baker | Rufus A. | 10/12 | 7 | 148 | 1918 |
| Baker | Ernest F. | 4/12 | 7 | 60 | 1924 |
| Baker | Infant of T. L. | 4/20 | N/A | 8578 | 1926 |
| Baker | Thomas B. | 12/16 | N/A | 28562 | 1926 |
| Baker | Bettie K. | 11/22 | N/A | 26189 | 1929 |
| Baker | Thomas L. | 8/21 | N/A | 17941 | 1930 |
| Baley | William | 12/24 | 7 | 174 | 1915 |
| Ball | Lois C. (Mrs.) | 1/3 | 7 | 12 | 1915 |
| Ballard | Mary | 4/26 | 7 | 59 | 1914 |
| Ballentine | Jennie R. | 2/27 | N/A | 4638 | 1927 |
| Baltell | M. Emma | 12/30 | N/A | 28574 | 1926 |
| Baltimore | James L. | 1/8 | 7 | 1 | 1917 |
| Baltimore | John | 12/1 | 7 | 206 | 1918 |
| Baltimore | Eveline | 4/9 | 7 | 49 | 1921 |
| Baltimore | Dewy | 10/17 | N/A | 23573 | 1926 |
| Baltimore | Ugane | 11/3 | N/A | 23766 | 1927 |
| Baltimore | Infant of Dallas | 2/23 | N/A | 2539 | 1930 |
| Baltimore | Infant of Richard | 4/20 | N/A | 7686 | 1930 |
| Baltimore | Jesse | 8/18 | N/A | 20248 | 1930 |
| Baltimore | Eston Vernon | 4/26 | N/A | 7489 | 1931 |
| Baltimore | Edna | 2/11 | N/A | 4782 | 1933 |
| Bandy | Mandy J. | 3/6 | N/A | 7930 | 1928 |
| Banks | Laura | 11/30 | 7 | 167 | 1915 |
| Banks | Solomon G. | 1/1 | 7 | 11 | 1916 |
| Banks | Ring | 10/31 | 7 | 154 | 1922 |
| Banks | James | 11/23 | 7 | 148 | 1924 |
| Banks | Mary (Mrs.) | 2/21 | 7 | 25 | 1924 |
| Banks | Mary A. L. | 2/23 | 7 | 28 | 1924 |
| Banks | Jimmie | 6/30 | 7 | 63 | 1925 |
| Banks | Claraine | 1/12 | N/A | 4339 | 1929 |
| Banks | Luther Ernest | 10/4 | N/A | 22605 | 1933 |
| Barkett | Mary A. | 10/16 | 7 | 133 | 1920 |
| Barksdale | Mary E. | 5/13 | 7 | 88 | 1923 |
| Barksdale | Dan Jr. | 11/2 | 7 | 140 | 1924 |
| Barnes | Sarah Francis | 5/8 | 7 | 81 | 1915 |
| Barnes | Infant of Jake | 1/4 | 7 | 4 | 1918 |
| Barnes | Martin | 1/16 | 7 | 11 | 1918 |
| Barnes | Cart | 10/8 | 7 | 114 | 1921 |
| Barnes | Nancy E. | 11/29 | 7 | 173 | 1922 |
| Barnes | Robert | 2/9 | 7 | 17 | 1922 |
| Barnes | Infant of Thurman | 12/7 | N/A | 28639 | 1929 |
| Barnes | Flossie | 12/30 | N/A | 25051 | 1932 |
| Barry | Mary H. | 9/9 | 7 | 130 | 1922 |
| Barry | Flora M. | 11/13 | N/A | 28559 | 1926 |
| Bartlet | Victoria | 5/10 | 7 | 76 | 1922 |
| Bartlett | Joseph B. | 5/10 | 7 | 75 | 1922 |
| Barton | Bob | 4/30 | 7 | 32 | 1915 |
| Barton | Mary J. | 10/25 | 7 | 166 | 1918 |
| Barton | Oscar | 10/25 | 7 | 165 | 1918 |
| Barton | Louise | 11/12 | 7 | 162 | 1922 |
| Barton | P. D. | 6/27 | 7 | 95 | 1923 |
| Barton | L. B. | 9/19 | 7 | 116 | 1924 |
| Barton | Wm. P. | 3/1 | 7 | 31 | 1924 |
| Barton | Ellie M. | 4/23 | N/A | 9955 | 1929 |
| Barton | Lonnie | 4/5 | N/A | 9960 | 1929 |
| Basham | Robert | 3/13 | 7 | 45 | 1914 |
| Bashaw | Finette | 1/26 | 7 | 5 | 1925 |
| Bates | Lougrita | 6/18 | 7 | 103 | 1916 |
| Bates | Prtu | 12/21 | 7 | 208 | 1917 |
| Bates | Julian | 2/9 | 7 | 33 | 1919 |
| Bates | John G. | 4/9 | N/A | 8574 | 1926 |
| Battinn | J. D. | 12/31 | 7 | 158 | 1920 |
| Baucom | Mary C. | 5/14 | N/A | 9196 | 1933 |
| Baxter | Thomas E. | 1/1 | 7 | 1 | 1919 |
| Bean | Jessie M. | 1/3 | 7 | 1 | 1921 |
| Bean | Mary J. | 4/17 | 7 | 64 | 1924 |
| Beasley | Joe Bilbrey | 12/3 | N/A | 27069 | 1930 |
| Beck | Paul | 1/6 | 7 | 11 | 1915 |
| Beck | E. G. | 10/20 | 7 | 158 | 1918 |
| Beckman | George Washington | 11/3 | N/A | 22546 | 1932 |
| Becknell | Mary (Mrs.) | 11/23 | 7 | 89 | 1914 |
| Bedford | James S. | 2/20 | N/A | 4349 | 1929 |
| Bedford | Louella | 1/2 | N/A | 183 | 1931 |
| Bell | Tom | 7/15 | 7 | 94 | 1915 |
| Bell | Oscar L. | 10/17 | 7 | 153 | 1918 |
| Bell | Chas. E. | 6/1 | 7 | 72 | 1921 |
| Bell | Mary L. | 1/21 | 7 | 9 | 1922 |
| Bell | Willie | 8/8 | 7 | 116 | 1923 |
| Bell | Flossie | 11/4 | 7 | 112 | 1925 |
| Bell | Edward | 11/16 | N/A | 26011 | 1926 |
| Bell | Ellen | 12/30 | N/A | 26025 | 1927 |
| Bell | Mollie | 12/31 | N/A | 31033 | 1928 |
| Bell | William T. | 1/17 | N/A | 365 | 1929 |
| Belle | Mable | 1/13 | 7 | 92 | 1915 |
| Benford | Jennie | 11/29 | 7 | 204 | 1918 |
| Bennett | Cuby L. | 11/16 | 7 | 194 | 1918 |
| Bennett | Infant of A. H. | 3/8 | 7 | 56 | 1918 |
| Bennett | John R. | 3/31 | 7 | 44 | 1921 |
| Bennett | Geo Y. | 10/25 | 7 | 151 | 1922 |
| Bennett | John R. | 3/26 | N/A | 7937 | 1928 |
| Bennett | Thomas H. | 12/21 | N/A | 25867 | 1931 |
| Bettie | Laura Miller (Mrs.) | 12/14 | 7 | 177 | 1915 |
| Bickel | Willie J. | 1/21 | 7 | 14 | 1923 |
| Bicknell | McKager | 12/27 | 7 | 193 | 1917 |
| Bickwell | Martha J. | 1/1 | 7 | 1 | 1918 |
| Biddle | Susan V. | 8/23 | N/A | 15849 | 1933 |
| Biglow | Mollie | 1/19 | 7 | 13 | 1918 |
| Biglow | Myrtle | 11/20 | 7 | 128 | 1919 |
| Biles | Naepolian | 6/15 | 7 | 75 | 1921 |
| Bills | Manning Summers | 9/14 | N/A | 19194 | 1931 |
| Bingham | Annie F. | 2/12 | N/A | 4343 | 1929 |
| Bittick | Ann M. | 3/18 | 6 | 57 | 1916 |
| Bittick | John Massey | 6/21 | N/A | 13514 | 1933 |
| Bivens | Sarah C. | 8/11 | 7 | 131 | 1916 |
| Black | J. W. | 10/27 | 7 | 173 | 1917 |
| Black | Mary C. | 8/2 | 7 | 105 | 1924 |
| Black | Robert L. | 5/17 | N/A | 11244 | 1926 |
| Black | Alice (Mrs.) | 1/25 | N/A | 360 | 1929 |
| Blackburn | Earline | 7/15 | 7 | 111 | 1916 |
| Blackburn | Hodge | 4/23 | 7 | 60 | 1920 |
| Blackburn | Willie | 4/21 | 7 | 58 | 1920 |
| Blackburn | Elbert | 11/24 | 7 | 133 | 1921 |
| Blackburn | Harrell | 4/2 | 7 | 45 | 1921 |
| Blackburn | Fannie | 3/6 | 7 | 38 | 1922 |
| Blackburn | Thomas | 3/16 | 7 | 48 | 1923 |
| Blackburn | Milton | 2/2 | 7 | 8 | 1925 |
| Blackman | Arthur L. | 7/25 | N/A | 15979 | 1926 |
| Blackman | Loide | 7/30 | N/A | 14536 | 1927 |
| Blair | Eliza | 9/9 | 7 | 119 | 1915 |
| Blair | George | 4/6 | 7 | 607 | 1916 |
| Blair | Helen R. | 5/11 | 7 | 82 | 1917 |
| Blair | William | 7/24 | 7 | 108 | 1923 |
| Blake | Betty J. | 10/18 | N/A | 23586 | 1926 |
| Blaker | Sarah A. | 5/3 | 7 | 66 | 1919 |
| Blanton | A. V. | 7/30 | 7 | 131 | 1917 |
| Blanton | Emma | 4/24 | 7 | 70 | 1924 |
| Blanton | Masgasit (Mrs.) | 3/11 | N/A | 4648 | 1927 |
| Blotcher | Infant of James | 12/24 | 7 | 167 | 1924 |
| Bluhen | Wm. E. | 3/16 | N/A | 4641 | 1927 |
| Bobo | Laura H. (Mrs.) | 2/16 | N/A | 2594 | 1926 |
| Bobo | Mary J. | 4/10 | N/A | 8575 | 1926 |
| Bolden | Ruby May | 12/1 | 7 | 184 | 1916 |
| Bomar | Jennie | 4/30 | 7 | 59 | 1921 |
| Bond | John T. | 10/29 | 7 | 101 | 1914 |
| Bond | Billy Mitchell | 6/26 | N/A | 12811 | 1930 |
| Bondurant | George Dewey | 6/25 | N/A | 11231 | 1933 |
| Bondurant | Hazel Edith | 6/22 | N/A | 11230 | 1933 |
| Bonner | Alf | 6/10 | 7 | 110 | 1917 |
| Bonner | Carline | 4/15 | 7 | 71 | 1917 |
| Bonner | Nellie M. | 8/31 | 7 | 150 | 1917 |
| Bonner | B. R. | 1/19 | 7 | 8 | 1922 |
| Bonner | Ernest | 7/22 | N/A | 15992 | 1926 |
| Bonner | Jesse B. | 5/5 | N/A | 11250 | 1926 |
| Book | Nannie | 3/22 | 7 | 35 | 1925 |
| Boren | Infant of Jake | 1/4 | 7 | 4 | 1918 |
| Boring | Elizabeth | 12/23 | 7 | 222 | 1918 |
| Bosworth | Minnie (Mrs.) | 11/19 | 7 | 118 | 1925 |
| Bottle | Jessie | 7/26 | 7 | 74 | 1925 |
| Bough | Willis | 1/1 | 7 | 3 | 1923 |
| Bowden | John Elmer Mitchell | 4/6 | N/A | 7682 | 1930 |
| Bowen | Martin R. | 12/23 | 7 | 143 | 1921 |
| Bowers | Infant of Jacob | 11/22 | 7 | 173 | 1916 |
| Bowling | Mary J. | 2/22 | 7 | 38 | 1918 |
| Bowling | Mattie (Mrs.) | 7/20 | N/A | 16812 | 1929 |
| Boyd | Jas. Y. | 8/1 | 7 | 115 | 1923 |
| Boyd | Jas. | 6/7 | N/A | 12087 | 1927 |
| Boyd | Helen M. | 8/2 | N/A | 19338 | 1929 |
| Bradshaw | Phelix W. | 3/3 | 7 | 39 | 1923 |
| Braly | Geo. N. | 1/31 | 68-M | 232 | 1923 |
| Branch | Dock | 12/15 | 7 | 206 | 1917 |
| Branch | Paul | 11/3 | 7 | 125 | 1919 |
| Branch | Joe | 6/25 | 7 | 79 | 1921 |
| Branch | Edna | 12/5 | 7 | 124 | 1925 |
| Branch | Infant of Hugh | 2/25 | 7 | 18 | 1925 |
| Brandon | Rosar | 11/10 | 7 | 165 | 1915 |
| Brandon | Sallie | 12/4 | 7 | 183 | 1915 |
| Brandon | Evan A. | 11/13 | 7 | 164 | 1922 |
| Brandon | Robt. S. | 8/25 | N/A | 18342 | 1928 |
| Brandon | Sallie A. | 5/2 | N/A | 10720 | 1928 |
| Brandon | Horace Rigney | 11/23 | N/A | 25131 | 1933 |
| Brantley | Mary J. | 2/9 | 7 | 30 | 1918 |
| Brantley | Sara E. | 1/14 | 7 | 10 | 1918 |
| Brantley | Robert Emmett | 3/6 | N/A | 7497 | 1931 |
| Bratcher | Martha (Mrs.) | 12/26 | N/A | 25050 | 1932 |
| Brawley | J. D. | 7/8 | 7 | 117 | 1917 |
| Brazier | Annie Lee | 4/24 | N/A | 10327 | 1930 |
| Bremen | Infant of Mike | 3/15 | 7 | 44 | 1915 |
| Brewer | Mary E. | 5/15 | 7 | 78 | 1915 |
| Brewer | Wm. | 1/12 | 7 | 9 | 1918 |
| Brewer | Perry | 2/22 | 7 | 29 | 1920 |
| Brewer | Mary F. | 6/22 | N/A | 13612 | 1926 |
| Brewer | Lora Irene | 11/11 | N/A | 25865 | 1931 |
| Brickley | Eliza | 3/31 | 6 | 52 | 1916 |
| Bright | Martha | 6/14 | N/A | 12236 | 1931 |
| Brinkley | Cassie A. | 9/14 | 7 | 131 | 1923 |
| Brinkley | Martha | 12/19 | 7 | 130 | 1925 |
| Brittain | Nannie B. (Mrs.) | 5/30 | 7 | 88 | 1917 |
| Britton | William | 5/2 | 7 | 83 | 1915 |
| Brixey | E. Y. | 3/23 | 7 | 52 | 1923 |
| Brixey | Lewis E. | 3/31 | N/A | 7938 | 1928 |
| Brixey | William Thomas | 2/2 | N/A | 2486 | 1931 |
| Brixey | Mary Bell | 3/18 | N/A | 13863 | 1932 |
| Brixey | Marian Eliza | 12/31 | N/A | 25146 | 1933 |
| Brixy | Martha H. | 8/15 | N/A | 15847 | 1933 |
| Broaderick | Frances | 7/13 | N/A | 28120 | 1933 |
| Broadnek | Even | 9/3 | 7 | 84 | 1925 |
| Brock | E. L. Jr. | 6/1 | 7 | 83 | 1922 |
| Broodrick | Nettie D. | 1/23 | N/A | 199 | 1927 |
| Brookman | Mary E. | 4/12 | N/A | 7495 | 1931 |
| Brooks | Daisy L. | 4/22 | 7 | 69 | 1924 |
| Brooks | Claude | 12/5 | N/A | 27928 | 1928 |
| Brooks | Gertrude | ?/? | N/A | 20242 | 1930 |
| Brookshire | Martha T. | 4/8 | 7 | 74 | 1918 |
| Brothers | Virginia L. | 6/15 | N/A | M-482 | 1927 |
| Browley | Su E. | 10/25 | 7 | 123 | 1921 |
| Brown | Maggie F. (Mrs.) | 11/29 | 7 | 168 | 1916 |
| Brown | Cleo | 7/13 | 7 | 121 | 1917 |
| Brown | Lesie J. | 4/4 | 7 | 77 | 1917 |
| Brown | Mollie | 11/27 | 7 | 187 | 1917 |
| Brown | Anna | 2/3 | 7 | 22 | 1918 |
| Brown | Chas. R. | 7/25 | 7 | 118 | 1918 |
| Brown | Fana L. | 3/4 | 7 | 49 | 1918 |
| Brown | Jennie | 8/1 | 7 | 119 | 1918 |
| Brown | Infant of Edmond | 9/28 | 7 | 124 | 1920 |
| Brown | Barney | 6/3 | 7 | 73 | 1921 |
| Brown | Claude | 1/25 | 7 | 11 | 1921 |
| Brown | Harvey | 10/1 | 7 | 110 | 1921 |
| Brown | John | 12/2 | 7 | 136 | 1921 |
| Brown | Lesley | 7/1 | 7 | 83 | 1921 |
| Brown | Wm. | 1/25 | 7 | 12 | 1921 |
| Brown | Della | 3/30 | 7 | 56 | 1922 |
| Brown | Edna L. | 7/27 | 7 | 110 | 1923 |
| Brown | George | 11/28 | 7 | 150 | 1924 |
| Brown | J. E. | 12/17 | 7 | 161 | 1924 |
| Brown | Martha D. | 3/27 | 7 | 46 | 1924 |
| Brown | Alice | 5/2 | 7 | 48 | 1925 |
| Brown | Clyde T. | 7/4 | N/A | 15976 | 1926 |
| Brown | Eliza (Mrs.) | 3/28 | N/A | 8579 | 1926 |
| Brown | Marg (Mrs.) | 12/5 | N/A | 28553 | 1926 |
| Brown | Gilbert Jr. | 12/26 | N/A | 27927 | 1928 |
| Brown | Samuel L. | 8/17 | N/A | 18338 | 1928 |
| Brown | Amelia | 10/25 | N/A | 23867 | 1929 |
| Brown | Nancy (Mrs.) | 2/27 | N/A | 4333 | 1929 |
| Brown | Jessie Blackman | 6/15 | N/A | 12806 | 1930 |
| Brown | Lloyd Riley | 12/27 | N/A | 27084 | 1930 |
| Brown | Victorie | 8/6 | N/A | 17939 | 1930 |
| Brown | Willie | 12/15 | N/A | 25849 | 1931 |
| Bruce | Algie | 6/1 | N/A | 12799 | 1930 |
| Bryan | Margaret Catherine | 4/15 | 7 | 96 | 1914 |
| Bryan | John A. | 9/24 | 7 | 151 | 1916 |
| Bryan | Lucy | 2/7 | 7 | 29 | 1919 |
| Bryan | J. L. | 8/13 | 7 | 105 | 1920 |
| Bryan | Annie I. | 10/2 | 7 | 144 | 1922 |
| Bryan | David W. | 2/10 | 7 | 19 | 1922 |
| Bryan | Infant of J. C. | 11/28 | 7 | 172 | 1922 |
| Bryan | Margaret E. | 10/30 | 7 | 146 | 1923 |
| Bryan | Cleo | 1/26 | 7 | 11 | 1924 |
| Bryan | Thos. | 3/11 | N/A | 5295 | 1928 |
| Bryan | Elizabeth | 12/28 | N/A | 28645 | 1929 |
| Bryan | Eveline F. | 1/16 | N/A | 366 | 1929 |
| Bryan | Betty E. | 8/22 | N/A | 15854 | 1933 |
| Bryant | John R. | 12/15 | 7 | 160 | 1924 |
| Bryant | John R. | 12/15 | 7 | 160 | 1924 |
| Bryant | Infant of Jerome | 2/1 | 7 | 20 | 1925 |
| Bryant | Candis | 4/21 | N/A | 8570 | 1926 |
| Bryant | Winford | 12/8 | N/A | 28653 | 1929 |
| Bryant | William Noel | 3/6 | N/A | 13862 | 1932 |
| Buchanan | Sallie C. | 12/17 | 7 | 189 | 1916 |
| Buchanan | Annie | 4/21 | 7 | 65 | 1922 |
| Buchanon | Charles W. | 3/11 | 7 | 55 | 1917 |
| Buchanon | Elizabeth | 7/11 | 7 | 119 | 1917 |
| Buckner | Mariah | 7/10 | 7 | 91 | 1914 |
| Bugbee | Julia Ann | 12/29 | N/A | 27085 | 1930 |
| Bunnett | Richard M. | 1/6 | 7 | 7 | 1919 |
| Buntain | Wesley F. | 5/5 | 7 | 76 | 1924 |
| Buntain | Ida E. | 7/13 | N/A | 14535 | 1927 |
| Burden | Earl R. | 4/5 | 7 | 49 | 1920 |
| Burke | Wilmer D. | 12/23 | N/A | 28568 | 1926 |
| Burkes | Bertha | 3/21 | 7 | 62 | 1918 |
| Burkes | Billie H. | 12/10 | N/A | 27930 | 1928 |
| Burkhart | Sarah | 12/23 | 7 | 162 | 1924 |
| Burks | John | 6/28 | 7 | 238 | 1914 |
| Burks | Annie | 7/30 | 7 | 98 | 1920 |
| Burks | Louise (Mrs.) | 7/10 | 7 | 103 | 1923 |
| Burks | Louise | 2/16 | 7 | 14 | 1925 |
| Burks | Thomas | 4/18 | N/A | 7143 | 1927 |
| Burnett | Evylin (Mrs.) | 9/7 | 7 | 87 | 1925 |
| Burnett | Eliza | 12/14 | N/A | 27933 | 1928 |
| Burns | Infant of Willis | 2/16 | 7 | 21 | 1925 |
| Burns | Ida May | 11/25 | N/A | 22548 | 1932 |
| Burr | Margaret F. C. | 9/21 | N/A | 21207 | 1926 |
| Burrow | P. L. | 6/28 | 7 | 96 | 1923 |
| Burt | John G. | 1/2 | 7 | 12 | 1916 |
| Burt | C. F. (Mrs.) | 8/10 | 7 | 122 | 1918 |
| Burt | Frank | 3/2 | N/A | 7492 | 1931 |
| Busby | Tomella | 11/29 | 7 | 148 | 1920 |
| Bush | Houston | 3/2 | 7 | 39 | 1920 |
| Bush | Jessie | 4/12 | N/A | 8561 | 1926 |
