The following roster is extracted from Hancock’s Diary or A History of the Second Tennessee Confederate Cavalry published in 1887. For more information, the book is available online.
The following is the muster-roll of Captain E. D. Payne’s Company (D).
| Name | Rank | Living/Deceased in 1886 |
|---|---|---|
| PAYNE, E.D. | Captain | Deceased |
| PETWAY, R.G. | First Lieutenant | Living |
| RYAN, J.B. | Second Lieutenant | Living |
| BIRDWELL, J.W. | Third Lieutenant | Present at Surrender |
| DAWSON, W.R. | First Sergeant | Present at Surrender |
| SMITH, W.H. | Second Sergeant | Deceased |
| BEVILL, J.M. | Third Sergeant | Present at Surrender |
| HICKMAN, J.A. | Fourth Sergeant | Deceased |
| KNOTE, T.L. | Fifth Sergeant | Deceased |
| WALKER, E.R. | First Corporal | Present at Surrender |
| PETTY, S.H. | Second Corporal | Deceased |
| SALES, W.J. | Third Corporal | Present at Surrender |
| BUCKNER, J.H. | Fourth Corporal | Present at Surrender |
| JOHNSON, C. | Farrier | Living |
| MARATTA, S. | Bugler | Deceased |
| COZATT, G.W. | Bugler | Deceased |
| ANDERSON, Alex | Present at Surrender | |
| ARMSTRONG, H.C. | Living | |
| ADAMS, G.W. | Present at Surrender | |
| ALEXANDER, J.D. | Present at Surrender | |
| BLACKWELL, J.W. | Present at Surrender | |
| BLEDSOE, C.P. | Deceased | |
| BRADLEY, H.C. | Present at Surrender | |
| BRADLEY, Williams | Deceased | |
| BLAIR, S.S. | Living | |
| BRIEN, W.A. | Living | |
| CALDWELL, J.R. | Present at Surrender | |
| CARLISLE, W.G. | Deceased | |
| CAMPERRY, R.J. | Present at Surrender | |
| CARLER, William | Present at Surrender | |
| CAVENDER, J.C. | Living | |
| CAYEE, F.J. | Present at Surrender | |
| DOBBS, J.R. | Living | |
| DRANE, Thomas | Present at Surrender | |
| DUNCAN, J.H. | Deceased | |
| FOREHAND, Thomas | Present at Surrender | |
| FOX, Thomas | Present at Surrender | |
| GALSCO, C.L. | Deceased | |
| GOOD, G.H. | Present at Surrender | |
| HOUSTON, J.D. | Living | |
| HUNTER, William | Living | |
| HAYNES, J.C. | Present at Surrender | |
| HEAD, Robert | Present at Surrender | |
| HUTCHINSON, W.B. | Living | |
| HESTER, J.W. | Deceased | |
| HILL, J.B. | Present at Surrender | |
| HARBRING, J. | Present at Surrender | |
| HAYS, E.C. | Present at Surrender | |
| HEISS, Henry | Deceased | |
| HANDY, G.M. | Present at Surrender | |
| HANDY, D.S. | Present at Surrender | |
| HICKLE, G.R.H. | Present at Surrender | |
| JONES, Joseph | Deceased | |
| JONES, J.M. | Present at Surrender | |
| KNOTT, R.S. | Living | |
| KIRKPATRICK, J.W. | No Information | |
| MARKS, W.P. | k. | |
| MAYFIELD, W. | Present at Surrender | |
| McCARNEY, L.W. | Deceased | |
| NELSON, N.R. | Deceased | |
| POLK, J.A. | Living | |
| PENDEGRAS, James | Present at Surrender | |
| PETTY, J.M. | No Information | |
| RHODES, J.B. | Deceased | |
| RING, A.N. | Present at Surrender | |
| RICHARDSON, J.R. | Present at Surrender | |
| ROBERTSON, J.A. | Present at Surrender | |
| SMITH, W.B. | Present at Surrender | |
| STEELE, E.F. | Present at Surrender | |
| SKEGGS, C.H. | Living | |
| UNDERWOOD, F.J. | Present at Surrender | |
| WILLIAMS, A.J. | Present at Surrender | |
| WHITTEY, D.J. | Present at Surrender | |
| WHITE, Edward | Present at Surrender | |
| WASHBURN, J.M. | Deceased | |
| WOODS, N. | Present at Surrender | |
| WEST, E.M. | Present at Surrender |
Return to Roster Index