Benton County, Tennessee Genealogy
|
Family Number | Name of Every Person on the 1st Day of June, 1860 |
Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Place of Birth |
Davis, James | 41 | M | W | Contractor | 20000 | KY | ||
Martin, James D. | 35 | M | W | Civil Engineer | 5000 | Ireland | ||
Higgins, Morton | 39 | M | W | Sub Contractor | 4000 | Ohio | ||
1344 | White, Hatah | 46 | M | W | Boarding House | 2000 | Ireland | |
White, Nancy | 48 | F | W | Boarding House | Ireland | |||
White, John | 19 | M | W | Laborer | Ireland | |||
White, Mary | 14 | F | W | Ireland | ||||
White, Elisabeth | 10 | F | W | Penn. | ||||
1345 | Buchannon, Thomas | 48 | M | W | Boarding Housekeeper | 2500 | Ireland | |
Buchannon, Margarett | 39 | F | W | Boarding Housekeeper | Ireland | |||
Buchannon, John | 21 | M | W | Laborer | Ireland | |||
Buchannon, James | 19 | M | W | Ireland | ||||
Buchannon, Hannah | 14 | F | Q | Ireland | ||||
Buchannon, Joseph | 11 | M | W | Ireland | ||||
1346 | Nolen, Mike | 50 | M | W | Boarding Housekeeper | 500 | Ireland | |
Nolen, Molly | 43 | F | W | Boarding Housekeeper | Ireland | |||
Nolen, James | 19 | M | W | Ireland | ||||
Nolen, Moses | 16 | M | W | Ireland | ||||
Nolen, Nancy | 13 | F | W | Ireland | ||||
1347 | Kenady, Peter | 36 | M | W | Boarding Housekeeper | 300 | Ireland | |
Kenady, Easther | 23 | F | W | Boarding Housekeeper | Indiana | |||
Kenady, Joseph | 4 | M | W | Indiana | ||||
Kenady, Peggy | 2 | F | W | Indiana | ||||
1348 | Shofnier, Mathew | 50 | M | W | Boarding Housekeeper | 1000 | Ireland | |
Shofnier, Polly Ann | 33 | F | W | Indiana | ||||
Shofnier, Sarah | 19 | F | W | Indiana | ||||
Shofnier, Anny | 16 | F | W | Indiana | ||||
Shofnier, Polly | 9 | F | W | Ill. | ||||
Shofnier, Thomas | 7 | M | W | Ill. | ||||
Shofnier, Ralph | 3 | M | W | Ill. | ||||
1349 | Grady, Mathew | 39 | M | W | Boarding Housekeeper | 700 | Ireland | |
Grady, Juliett | 26 | F | W | Ireland | ||||
Grady, Nancy Ann | 6 | F | W | Ohio | ||||
Grady, Samuel | 4 | M | W | Ohio | ||||
Grady, James | 2 | M | W | Tenn | ||||
Grady, Hetty | 3/12 | F | W | Tenn. | ||||
1350 | Wade, Thomas | 29 | M | W | Boarding Housekeeper | 800 | Ireland | |
Wade, Rebecca | 22 | F | W | Boarding Housekeeper | Ireland | |||
Wade, Robert | 3 | M | W | Tenn | ||||
Wade, Ellen | 1 | F | W | Tenn | ||||
1351 | Berry, Susan | 40 | F | W | Boarding Housekeeper | 800 | Ireland | |
Berry, Jennett | 22 | F | W | Ireland | ||||
Berry, Winny | 20 | F | W | Ireland | ||||
Berry, Henry | 17 | M | W | Ireland | ||||
Berry, Dennis | 10 | M | W | Ireland | ||||
Berry, Agnes | 6 | F | W | Ireland | ||||
1352 | Wentworth, Jane | 39 | F | W | Boarding Housekeeper | 500 | Ireland | |
Wentworth, Robert | 20 | M | W | Ireland | ||||
Wentworth, Betsy | 17 | F | W | Ireland | ||||
Wentworth, Rachel | 14 | F | W | Ireland | ||||
Wentworth, Anny | 10 | F | W | Ireland | ||||
Wentworth, James | 8 | M | W | Penn. | ||||
1353 | Butler, William | 40 | M | W | Superintendent | 10000 | Penn, | |
Butler, Louisa | 30 | F | W | Tenn. | ||||
Butler, Harriet Rosetta | 9 | F | W | Tenn. | ||||
Butler, Henry C. | 6 | M | W | Tenn. | ||||
Butler, Martha Jane | 3 | F | W | Tenn. | ||||
1354 | Harney, John | 46 | M | W | Laborer | Ireland | ||
Harney, Rachel | 30 | F | W | Ireland | ||||
Harney, Rebecca | 10 | F | W | Ireland | ||||
Harney, Rojus | 8 | M | W | Ireland | ||||
Harney, Thomas | 6 | M | W | Indiana | ||||
Harney, William | 3 | M | W | Indiana | ||||
1355 | O'Brien, James | 42 | M | W | Laborer | Ireland | ||
O'Brien, Molly | 27 | F | W | Ireland | ||||
O'Brien, Peggy | 7 | F | W | Ireland | ||||
O'Brien, Rolly | 5 | M | W | Ireland | ||||
O'Brien, Patrick | 3 | M | W | Georgia | ||||
O'Brien, Stephen | 1 | M | W | Tenn. | ||||
1356 | Domain, James | 36 | M | W | Superintendent | 1000 | Ireland | |
Domain, Rosanna | 29 | F | W | Ireland | ||||
Domain, Lorinda | 10 | F | W | Ireland | ||||
Domain, John | 7 | M | W | Ireland | ||||
Domain, James | 4 | M | W | Ohio | ||||
Domain, Thomas | 2 | M | W | KY. | ||||
1357 | Hilehan, John | 30 | M | W | Laborer | Ireland | ||
Hilehan, Cloe | 24 | F | W | Ireland | ||||
Hilehan, Robert | 4 | M | W | Tenn. | ||||
Hilehan, Joseph | 2 | M | W | Tenn. | ||||
Hilehan, Nancy | 1/12 | F | W | Tenn. | ||||
Murphy, Michael | 37 | M | W | Laborer | Ireland | |||
Flanegan, Joseph | 23 | M | W | Laborer | Ireland | |||
Barcy, Timothy | 22 | M | W | Laborer | Ireland | |||
Gennings, Kennon | 25 | M | W | Laborer | Ireland | |||
Boya, Patt | 22 | M | W | Laborer | Ireland | |||
Carroll, Gerry | 29 | M | W | Laborer | Ireland | |||
Frawley, Mike | 34 | M | W | Laborer | Ireland | |||
McVay, Walter | 37 | M | W | Laborer | Ireland | |||
Cummings, Thomas | 18 | M | W | Laborer | Ireland | |||
Curby, Patt | 21 | M | W | Laborer | Ireland | |||
Harney, John | 40 | M | W | Laborer | Ireland | |||
Burns, John | 24 | M | W | Laborer | Ireland | |||
Ratejan, Patt | 21 | M | W | Laborer | Ireland | |||
Reordin, Patt | 27 | M | W | Laborer | Ireland | |||
Burnsides, Jonn | 38 | M | W | Laborer | Ireland | |||
Nagle, Mike | 32 | M | W | Laborer | Ireland | |||
Collier, James | 29 | M | W | Laborer | Ireland | |||
Carroll, Morris | 38 | M | W | Laborer | Ireland | |||
Brannon, Patt | 29 | M | W | Laborer | Ireland | |||
Finn, John | 39 | M | W | Laborer | Ireland | |||
Kelly, Thomas | 38 | M | W | Laborer | Ireland | |||
Harison, Marson | 21 | M | W | Laborer | Ireland | |||
Carr, John | 26 | M | W | Laborer | Ireland | |||
Kelly, Michael | 36 | M | W | Laborer | Ireland | |||
Harnett, John | 19 | M | W | Laborer | Ireland | |||
Murphy, John | 33 | M | W | Laborer | Ireland | |||
Shay, Gerry | 23 | M | W | Laborer | Ireland | |||
Mannings, John | 37 | M | W | Laborer | Ireland | |||
Moony, Thomas | 28 | M | W | Laborer | Ireland | |||
Doherty, Charles | 39 | M | W | Laborer | Ireland | |||
Conely, Thomas | 25 | M | W | Laborer | Ireland | |||
Claugharty, John | 28 | M | W | Laborer | Ireland | |||
Duddy, William | 40 | M | W | Laborer | Ireland | |||
Raferty, Michael | 39 | M | W | Laborer | Ireland | |||
Moody, John | 28 | M | W | Laborer | Ireland | |||
O'Bryant, John | 26 | M | W | Laborer | Ireland | |||
Sullivan, John | 39 | M | W | Laborer | Ireland | |||
Murphy, Dennis | 29 | M | W | Laborer | Ireland | |||
McDonnaugh, James | 37 | M | W | Laborer | Ireland | |||
Kerny, Mike | 28 | M | W | Laborer | Ireland | |||
Harney, Patt | 26 | M | W | Laborer | Ireland | |||
McNally, Edward | 37 | M | W | Laborer | Ireland | |||
Hagerty, Dennis | 32 | M | W | Laborer | Ireland | |||
Duffy, Luke | 22 | M | W | Laborer | Ireland | |||
Cawley, Michael | 41 | M | W | Laborer | Ireland | |||
Coffee, John | 28 | M | W | Laborer | Ireland | |||
Cain, Patt | 30 | M | W | Laborer | Ireland | |||
Miligan, Frank | 24 | M | W | Laborer | Ireland | |||
Keating, Patt | 22 | M | W | Laborer | Ireland | |||
Garvan, John | 31 | M | W | Laborer | Ireland | |||
McQuetty, John | 26 | M | W | Laborer | Ireland | |||
Burnsides, John | 30 | M | W | Laborer | Ireland | |||
Griffin, James | 22 | M | W | Laborer | Ireland | |||
McDonnaugh, James | 31 | M | W | Laborer | Ireland | |||
McDonnaugh, Thomas | 27 | M | W | Laborer | Ireland | |||
Sullivan, John | 38 | M | W | Laborer | Ireland | |||
O'Bryant, Thomas | 25 | M | W | Laborer | Ireland | |||
Domain, James | 38 | M | W | Superintendent | Ireland | |||
O'Bryant, James | 27 | M | W | Laborer | Ireland | |||
O'Bryant, Thomas | 25 | M | W | Laborer | Ireland | |||
Ryan, Patt | 30 | M | W | Laborer | Ireland | |||
Castillo, Patt | 24 | M | W | Laborer | Ireland | |||
Manton, William | 31 | M | W | Laborer | Ireland | |||
McCown, William | 24 | M | W | Laborer | Ireland |
The 1860 Special Railroad Census was taken from the book, "The 1860 U.S. Census of Benton County, Tennessee" by John C. & Catheryn C. Brown. I would like to thank Catheryn Brown for giving permission for it to be added to the web site. I would also like to thank Norma Watson sending it.