TSLA microfilm roll number |
Link to index | Date range |
78 | Volume 1 | 2 October 1848 - 1 November 1852 |
78 | Volume 2 | 6 December 1852 - June 1855 |
78 | Volume 3 | 2 November 1857 - 7 March 186 |
79 | Volume A | 5 January 1863 - 8 February 1866 |
79 | Volume B | 5 March 1866 - 12 May 1869 |
80 | Volume C | 7 June 1869 - 12 July 1872 |
80 | Volume D | 5 August 1872 - 17 December 1874 |
last update 24 December 2007
Steve Carson, GSC
Associates Historical Record Products.