Clerk and Master’s Office Indices to Chancery Court Minutes
SLA microfilm Roll Number | Volume Number | Date range | Type |
---|---|---|---|
27 | Volume 1, Part 1 | Aug. 1830 - Dec. 1842 | Minute Books |
27 | Volume 1, Part 2 | Aug. 1837 - Aug. 1845 | Minute Books |
27 | Volume 1, Part 3 | June 1840 - Dec. 1848 | Minute Books |
28 | Volume 2 | Feb. 1846 - Aug. 1853 | Minute Books |
Volume 3 | Sept. 1854 - Nov. 1858 | Minute Books | |
29 | Volume B | July 1848 - Feb. 1851 | Enrollment Dockets |
29 | Volume D | Nov. 1848 - Sept. 1851 | Enrollment Dockets |
29 | Volume 4 | Mar. 1859 - Mar. 1865 | Minute Books |
29 | Volume A | Mar. 1865 - June 1868 | Minute Books |
30 | Volume B | June 1868 - Sept. 1870 | Minute Books |
30 | Volume C | Mar. 1871 - Oct. 1872 | Minute Books |
31 | Volume D | Oct. 1872 - Mar. 1875 | Minute Books |
31 | Volume E | Mar. 1875 - Sept. 1878 | Minute Books |
32 | Volume | Sept. 1878 - Apr. 1881 | Minute Books |
32 | Volume G | Aug. 1881 - Mar. 1885 | Minute Books |
33 | Volume H | Sept. 1885 - Mar. 1890 | Minute Books |
33 | Volume I | Mar. - 1890 - May 1895 | Minute Books |
34 | Volume J | May 1895 - June 1898 | Minute Books |
34 | Volume K | Sept. 1898 - May 1901 | Minute Books |
2 thoughts on “Clerk and Master’s Office Indices to Chancery Court Minutes”
None of the links work???
Thank you for letting me know. I will check that out now.