The Scott County mortality schedule is contained on the Anderson-Wilson county Federal Mortality Census Schedules 1850-1880 and Related Indexes, in the Custody of the Daughters of the American Revolution microfilm T655, roll 27 located in the National Archives.
Only 13 deaths were recorded for Scott County on the Federal 1860 Mortality Schedule; 8 white males, 5 white females, no blacks, no mulattos, no slaves, and 4 of 13 deaths involved married persons.
Click on the image to see a scan of the original 1860 schedule
SCHEDULE 3.---Persons who Died during the Year ending 1st June, 1860 in the 2nd 1st 5th 3rd 6th & 9th Districts in the County of Scott State of Tennessee, enumerated by me, DA Creekmore Ass't Marshal.
NAME OF EVERY PERSON WHO DIED during the year ending 1sr June 1860, whose usual place of abode at the time of death was in this family | Age | Sex | Color, {white, black, or mulatto) | Free or slave | Married or widowed | PLACE OF BIRTH, Naming the State, Territory or Country | THE MONTH in which the person died | PROFESSION, OCCUPATION, or TRADE | DISEASE OR CAUSE OF DEATH | NUMBER OF DAYS ILL | |
1 | Slate Keeton | 2/12 | M | Tenn | Aug | Unknown | 3 Days | ||||
2 | Shelby Smith | 3/12 | M | Do | Oct | Croop | 7 Days | ||||
3 | Enoch Davis | 80 | M | M | Do | Oct | Peter Maker | Old Age | 3 We | ||
4 | George Shoopman | 16 | M | Do | Febry | farmer | Murdered | Sudden | |||
5 | Laucinda Todd | 28 | F | M | Do | June | [?] | Cold | 6 m | ||
6 | Malinda Griffith | 24 | F | M | Do | April | Do | Consumption | 3 m | ||
7 | Aaron Griffith | 1 | M | Do | Sept | Wormes | 3 W | ||||
8 | Jesse West | 4/12 | M | Do | May | Bald Hives | Sudden | ||||
9 | Sarrah McDonald | 8 | F | Do | Feb | Wormes | 3 M | ||||
10 | Joel McDonald | 32 | M | Do | Dec | farmer | Consumption | 1 M | |||
11 | Margrette Alley | 3 | F | Do | Aug | Scarlet fever | 15 Days | ||||
12 | [B]alum Griffith | 3 | M | Do | Jan | Do | 7 Days | ||||
13 | Manerva Burnette | 33 | F | M | KY | May | [Neaveaus] fever | 8 Weeks |
REMARKS: no diseases visited the County with exception of Scarlet Fever.
This page was created by Timothy N. West and is copyrighted by him. All rights reserved.