1850 Slave Schedule Index

Slave Owners District Pg # Slaves
? 5 341 11
Adams, Franklin 17 385 1
Adams, Harmon 17 385 14
Adams, Jasper 17 385 2
Adams, Levi 10 367 1
Adams, Thomas 8 353 1
Allen, Samuel 3 327 3
Alsobrook, Stephen 12 373 2
Andrews, G. B. 17 385 8
Anthony, James 13 375 5
Argo, John J. 7 347 1
Arnold, George 3 327 7
Arnold, James 5 341 4
Arnold, Willis 6 345 3
Autry, Sterling 1 312 1
Barger, Henry 9 357 1
Barham, R. [Robert] J. 4 331 11
Barnett, William 7 349 1
Barnhill, John 17 383 35
Barton, Charles 5 339 4
Barton, John 5 339 1
Beal, Brantley 7 347 1
Beal, Brooks 7 347 2
Beal, Simeon 3 323 6
Beal, Thomas 7 347 8
Beal, Vincent 7 347 2
Beavers, Carrol 3 325 6
Beavers, James 3 319 16
Beavers, Stephen 6 345 1
Bell, John 10 367 6
Bell, Joseph 2 315 1
Bell, Leander 3 319 1
Bell, Samuel G. 3 321 7
Bevel, Robert 7 349 2
Bevil, John 7 349 1
Bird, David 14 377 9
Black, T. U. 1 311 8
Black, Thomas 1 312 8
Blair, James 17 387 3
Blair, Richard 17 387 12
Boatright, James M. 10 367 4
Bond, Elijah 4 333 4
Boren, Elijah 9 357 18
Boswell, Brown 17 389 13
Boswell, Edward 3 325 1
Boswell, Emily 1 312 2
Bradbury, Hezekiah 10 365 4
Bradford, Richard S. 3 321 5
Bray, Elijah 4 329 3
Bray, Elisha 4 329 2
Bray, Samuel 3 327 2
Brigance, Clinton 14 377 1
Brigance, William 13 375 4
Brooks, John 10 365 13
Brooks, William 10 363 7
Brown, Abner 1 312 1
Brown, Adam M. 7 349 2
Brown, Elizabeth 7 349 3
Brown, James 3 325 1
Brown, James R. 11 371 3
Brown, John 3 325 1
Brown, William 5 339 6
Brummer, William 4 331 7
Buckly, John H. 3 323 46
Burger, Mary J. 2 315 1
But, Hiram 9 357 11
Caffey, John D. 7 349 9
Carrington, Wiley 9 357 1
Carrol, Barney 13 375 1
Carrol, Hugh 12 373 4
Carrol, Joseph 12 373 3
Carver, J. G. 6 345 3
Carver, John W. 6 345 1
Carver, S. R. 6 345 5
Casort, Robert 9 359 2
Casort, Solomon 9 357 1
Caviness, John T. 10 363 3
Cawthon, John B. 7 347 6
Cawthon, John L. 3 321 14
Cawthon, Lemuel T. 3 319 9
Chapin, Stephen 10 365 2
Clifford, James 3 321 13
Cobb, P. B. 4 329 22
Coffee, Rufus 17 385 3
Cogdale, Daniel 1 312 3
Collier, H. D. 4 333 8
Collins, Elisha 7 349 9
Collins, H. D. 3 327 5
Collins, Lucy A. 3 325 1
Collins, William 10 363 22
Cooper, John 7 347 8
Cooper, John 6 345 2
Coppedge, William 2 315 18
Cotherin, William 6 345 2
Cotton, George 5 339 1
Covey, J. V. E. 10 365 7
Craven, M. R. 7 349 1
Criver, John A. 12 373 5
Crook, H. D. 5 339 4
Crook, James 5 341 4
Crook, Jeremiah 5 337 15
Crook, John 5 337 18
Crook, John A. 5 341 3
Crook, Thomas G. 5 339 2
Crow, John C. 5 337 12
Dabbs, John 9 361 6
Darden, Mills 10 363 6
Davis, H. T. 5 339 2
Deberry, W. W. 3 321 6
Dickey, Isaac 5 339 2
Dickey, John 5 339 18
Dickey, Willis 5 339 1
Dickinson, L. H. 3 321 2
Dickson, James 5 341 2
Dickson, Joseph 4 329 2
Diffie, Moses 7 347 3
Dodd, John 9 357 3
Dodd, Thomas 3 327 2
Douglas, William 8 353 7
Douglass, A. Y. 8 353 7
Douglass, Bryant 8 351 7
Douglass, Isaac 11 371 3
Douglass, James T. 17 385 8
Douglass, John 8 351 1
Douglass, Noah 3 319 1
Dunkin, Jesse 3 321 3
Edwards, Lemuel 11 371 2
Ellyson, John R. 10 365 1
Fanberlick, Richard 10 367 9
Fields, Alexander 4 329 21
Flake, B. L. 17 391 2
Flake, D. L. 8 351 12
Flake, James 17 391 9
Flake, William 8 351 6
Fortune, John 7 349 1
Foster, B. W. 9 359 2
Foster, John 15 379 9
Foster, Joshua 7 347 2
Foster, William 1 312 1
Fry, Bryant 4 333 8
Fuller, Jordan 17 389 12
Fuller, Richard 17 389 1
Furgerson, Dongold 11 371 11
Galbraith, John 12 373 2
Gardner, James O. 1 312 12
Gardner, Joseph 1 311 48
Gardner, Joseph H. 2 315 5
Gillespie, William D. 10 365 4
Glass, James 10 363 5
Glenn, Nathan L. 3 319 11
Golden, Solomon 1 312 4
Gooch, Meekins 8 351 2
Goodin, Joshua 17 387 1
Gordan, William 9 359 16
Grant, Nathan 8 353 1
Graves, Azariah 17 389 3
Green, Thomas H. 7 347 5
Grider, Silas 5 341 2
Grissom, Wilson C. 11 371 2
Hall, Robert W. 10 365 6
Hall, William B. 3 323 17
Hamlett, Joel 4 333 24
Hamlett, Martha 2 315 3
Hare, Thomas H. 3 323 17
Harmon, Clark M. 10 363 10
Harmon, John 17 383 74
Hart, Harmon 5 337 3
Hart, James 17 385 28
Hart, James 7 349 9
Hart, James Jr. 17 385 2
Hart, John M. 4 331 25
Hart, William J. 3 325 8
Hays, Charles 17 391 5
Hendrick, James 5 341 2
Hendrick, James 5 341 6
Hendrick, Obediah 3 321 14
Hendrick, Richard 5 341 2
Henry, Felix W. 10 363 2
Herndon, Willis 9 359 3
Hodge, William 9 357 1
Hodges, Josiah 3 321 6
Holland, James C. 1 312 2
Holms, John 1 311 4
Houston, Wilson 3 323 2
Howard, James 17 389 13
Howard, Jarman 10 365 4
Howard, Samuel 10 365 5
Howard, William 10 367 21
Hubbard, Hezekiah 3 319 6
Hubbard, John 5 339 6
Huies, John 12 373 3
Hunt, George I. 9 359 4
Jackson, Thompson 2 315 1
Johnson, Alexander 17 387 20
Johnson, George 14 377 7
Johnson, George 4 331 7
Johnson, Love 16 381 3
Johnson, Sherrod 14 377 2
Johnson, Thomas 4 333 4
Joiner, Micajah 6 345 5
Jones, Allen 4 333 7
Jones, David 4 329 29
Jones, J. M. C. 4 329 1
Jones, P. B. 7 347 1
Jones, R. B. 10 365 6
Jones, T. C. B. 10 365 1
Jordan, Thomas 9 359 2
King, Hillman 15 379 5
Kirby, Henry 8 353 9
Kirby, Kalaspie 8 351 3
Kizer, William 17 387 19
Knowles, Edward 6 345 8
Lantrip, A. H. 3 321 7
Lawler, Abner 7 349 7
Lawler, Isaac 7 347 11
Lawler, James M. 7 349 1
Lefsey, Dudly 17 389 2
Lessenberry, William H. 8 351 1
Lipscomb, Gustin 2 315 1
Long, Reubin 11 371 5
Long, Robert 12 373 2
Long, William 14 377 4
Lovelace, Thomas 2 315 8
Lucas, Jehiel 8 351 3
McAllister, Nathaniel 2 315 6
McBride, Jesse 13 375 1
McCag, William 7 347 1
McCall, John 3 327 1
McClerkin, James 9 359 5
McClerkin, Samuel 9 357 12
McCollum, Daniel 12 373 4
McCorkle, A. C. 5 339 3
McCorkle, William 5 341 10
McCoy, John G. 3 325 1
McDaniel, Amos 3 325 1
McGee, Abraham 10 367 12
McGuire, John B. 1 311 1
McHaney, Cornelius 7 347 10
McHaney, Creed D. 3 319 17
McHaney, John D. 2 315 4
McHaney, Lafayette 3 325 2
McHaney, William C. 3 319 14
McKee, Ede 10 363 4
McKinney, William H. 10 367 2
McKinsay, J. F. 14 377 3
McLeod, Norman 5 339 9
McNeely, William 2 315 25
McVay, Kinson 1 311 7
Meadows, John 3 325 7
Meals, Daniel 8 351 9
Meals, George 8 351 2
Meals, Louis 8 351 8
Meals, Samuel 8 351 2
Middleton, Alfred 14 377 1
Milam, George 17 387 2
Milam, J. W. 8 353 1
Milam, Lucy 9 357 6
Milam, William 14 377 10
Milam, Zachariah 17 389 2
Mitchell, Daniel C. 17 387 4
Mitchell, James 9 357 3
Moffit, Robert 17 389 1
Moore, Elizabeth 18 393 3
Moore, Martha 13 375 1
Moore, William 18 393 6
Morgan, Hardy 10 363 3
Morgan, Leolland 9 359 3
Morgan, Thomas 11 371 2
Morgan, William 9 359 10
Moss, Elizabeth 6 345 2
Moss, James 9 359 13
Mullens, Harris 6 345 1
Muse, Daniel C. 4 333 15
Neill, James 4 329 5
Neill, Roseanna 4 329 1
Olive, Howell 17 391 5
Oliver, Martha 2 315 2
Owen, James 9 359 22
Parchman, James 4 331 15
Parker, John 8 353 23
Parker, Joseph 9 357 2
Parsons, William 10 367 1
Pauldin, A. B. 8 355 2
Pearson, Nathan 8 353 10
Pearson, Peter 8 353 13
Pearson, William 17 391 25
Peoples, Nathan 9 359 6
Petty, F. M. 3 321 4
Phelps, Edwin 6 345 2
Phelps, Frederick 6 345 6
Pool, George W. 10 365 16
Presley, Barney 13 375 1
Priddy, Bannister 6 345 9
Priddy, George 6 345 1
Priddy, James 6 345 2
Pritchard, Dudly 8 355 1
Purdy, Frances E. 3 325 16
Ray, Francis M. 3 319 5
Read, Louis S. 10 367 6
Read, William 10 367 3
Renshaw, John 7 349 4
Rhodes, Israel 17 389 1
Rhodes, John 5 341 1
Rhodes, William 10 369 6
Rhodes, William 5 341 5
Rhodes, William 5 341 2
Rice, David 6 345 10
Roberts, Nancy 1 312 1
Robertson, L. B. T. 5 341 32
Robertson, M. N. 5 339 1
Rodgers, Robert 1 312 9
Ross, Griffith 4 331 17
Ross, James 6 345 1
Ross, Stephen 5 337 18
Rush, Alcy 17 385 1
Rush, James 17 385 1
Rutledge, William 3 325 3
Saunders, John 4 333 3
Screws, Elliot 12 373 2
Seat, Jane 8 351 5
Sexton, John 7 347 3
Seymore, George 3 325 7
Sherod, Henry B. 1 312 4
Shrewsbury, Elizabeth 10 365 2
Small, Alexander 17 387 16
Small, Mary 15 379 1
Smith, Archibald 5 339 1
Smith, John 10 363 2
Smith, John 4 329 6
Smith, Wright 12 373 2
Sowell, William 9 357 14
Spain, David T. 1 311 2
Stanford, Thomas 17 385 9
Stewart, George 10 363 1
Stone, Judith 4 335 4
Story, James 10 367 1
Stuts, Christopher 3 323 1
Swayne, James W. 10 363 1
Tabler, A. N. 5 339 5
Tate, Zadia 2 315 1
Taylor, Francis 9 361 22
Taylor, Henderson 8 353 2
Taylor, Isaac 11 371 1
Taylor, Jesse 10 367 15
Taylor, L. L. 9 357 2
Teague, Isaac 2 315 2
Teague, Thomas 2 315 3
Temple, William S. 3 325 17
Thomas, James 3 327 7
Thomas, Lewis G. 2 315 1
Thompson, Ivan 4 335 3
Thompson, James 6 345 2
Thompson, John 12 373 2
Thompson, John L. 2 315 2
Thompson, Joseph 12 373 1
Tillman, William 5 339 9
Timberlick, Richard 17 389 13
Trice, Edward 10 363 15
Trice, Harrison 5 337 6
Trice, John 5 337 22
Trice, Verbin 17 389 10
Tubbs, Isaac 11 371 8
Tull, John 4 329 3
Turner, James 7 349 1
Turner, William J. 10 367 8
Utley, Sihon 9 357 7
Utley, William 9 357 6
VanHook, Jacob E. 7 349 7
VanHook, Julia 10 365 4
Walker, Amos 1 311 9
Walker, Levi 9 361 3
Walker, Philip 16 381 7
Wallace, Miles 16 381 1
Ward, William S. 3 319 4
Warren, William H. 10 363 3
Watson, John 6 345 7
Webb, Daniel 10 369 7
Webb, Daniel G. 7 347 4
Webb, Edmund 7 347 1
West, John 10 369 2
West, John 3 319 4
White, B. A. 4 329 1
White, John D. 2 315 5
White, Joseph 17 389 8
White, Joseph B. 2 315 2
White, Samuel 13 375 8
White, Tabitha 14 377 3
White, William 11 371 2
Whitley, P. S. 6 345 1
Whitley, Samuel 6 345 1
Whitley, Thomas 4 333 2
Whittle, Starling 7 349 12
Williams, Christopher H. 10 365 12
Williams, Dudley 8 351 24
Williams, Dudly 8 353 20
Williams, Hampton 7 349 2
Williams, John 7 349 10
Williams, Solomon 8 355 16
Wilson, David 9 357 6
Wilson, Hugh 3 325 4
Wood, John R. 7 347 14
Woods, Carey 1 311 7
Young, Barzalia 7 349 1
Young, John 7 349 1
Young, John 5 339 3
Young, Joseph 7 347 1

Leave a Reply

Your email address will not be published. Required fields are marked *