1850 Slave Schedule District 8

Henderson County, Tennessee — 1850
Slave Schedule 11 Oct 1850 C. M. Harman
District 8 Page 351
Slave Owner # Age Sex Color District Page Total Transcriber’s Comments
Gooch, Meekins 1 45 F B 8 351 2
2 42 M B 8 351
Williams, Dudley 1 50 M B 8 351 24
2 35 F B 8 351
3 33 M B 8 351
4 25 F B 8 351
5 23 F B 8 351
6 22 M B 8 351
7 21 F B 8 351
8 19 M B 8 351
9 12 M B 8 351
10 12 M B 8 351
11 12 M B 8 351
12 11 F B 8 351
13 10 M B 8 351
14 10 M B 8 351
15 7 F B 8 351
16 7 F B 8 351
17 7 F B 8 351
18 4 M B 8 351
19 4 F B 8 351
20 4 F B 8 351
21 2 F B 8 351
22 1 M B 8 351
23 8 mo F B 8 351
24 8 mo M B 8 351
Flake, William 1 27 M B 8 351 6
2 27 F B 8 351
3 18 F B 8 351
4 16 M B 8 351
5 6 M B 8 351
6 4 M B 8 351
Lessenberry, William H. 1 19 M B 8 351 1
Meals, Louis 1 32 F M 8 351 8
2 30 F B 8 351
3 18 F M 8 351
4 16 F M 8 351
5 16 F M 8 351
6 16 F B 8 351
7 13 F B 8 351
8 11 F M 8 351
Meals, George 1 18 M B 8 351 2
2 7 F M 8 351
Douglass, John 1 10 F M 8 351 1
Douglass, Bryant 1 30 F B 8 351 7
2 25 M B 8 351
3 18 M B 8 351
4 17 M B 8 351
5 12 F M 8 351
6 10 F M 8 351
7 10 M B 8 351
Flake, D. L. 1 35 M B 8 351 12
2 22 M B 8 351
3 22 F B 8 351
4 22 F B 8 351
5 19 F M 8 351
6 9 M B 8 351
7 6 M B 8 351
8 5 M B 8 351
9 4 F M 8 351
10 2 F B 8 351
11 1 M B 8 351
12 6 mo M M 8 351
Lucas, Jehiel 1 35 M B 8 351 3
2 25 F B 8 351 Dumb
3 3 F B 8 351
Seat, Jane 1 26 F B 8 351 5
2 19 M B 8 351
3 11 F B 8 351
4 5 M B 8 351
5 4 M B 8 351
Meals, Daniel 1 36 M B 8 351 9
2 36 M B 8 351
3 30 F B 8 351
4 12 F B 8 351
5 11 F B 8 351
6 8 F B 8 351
7 6 M B 8 351
8 5 M B 8 351
9 3 M B 8 351
Kirby, Kalaspie 1 14 M B 8 351 3
2 14 F B 8 351
3 7 F B 8 351
Meals, Samuel 1 21 F B 8 351 2
2 38 M B 8 353
Grant, Nathan 1 23 M B 8 353 1
Adams, Thomas 1 11 F M 8 353 1
Milam, J. W. 1 22 M B 8 353 1
Taylor, Henderson 1 25 M B 8 353 2
2 22 F B 8 353
Douglass, A. Y. 1 49 F B 8 353 7
2 20 F B 8 353
3 18 F B 8 353
4 17 M B 8 353
5 13 F B 8 353
6 9 M B 8 353
7 7 F B 8 353
Douglas, William 1 25 F B 8 353 7
2 25 M B 8 353
3 19 M B 8 353
4 10 F B 8 353
5 3 F B 8 353
6 2 F B 8 353
7 1 M B 8 353
Kirby, Henry 1 22 M B 8 353 9
2 22 F B 8 353
3 20 F B 8 353
4 18 M B 8 353
5 15 F B 8 353
6 7 F M 8 353
7 3 M B 8 353
8 2 F B 8 353
9 1 F B 8 353
Pearson, Peter 1 40 F B 8 353 13
2 24 M B 8 353
3 22 F B 8 353
4 20 F B 8 353
5 18 M B 8 353
6 7 F B 8 353
7 7 M B 8 353
8 6 M B 8 353
9 4 M B 8 353
10 3 F B 8 353
11 2 F B 8 353
12 2 M B 8 353
13 10 mo F B 8 353
Pearson, Nathan 1 70 F B 8 353 10
2 40 M B 8 353
3 36 M M 8 353
4 34 F B 8 353
5 23 F B 8 353
6 14 M B 8 353
7 10 F M 8 353
8 7 M B 8 353
9 6 F B 8 353
10 8 mo M B 8 353
Parker, John 1 70 M B 8 353 23
2 35 M B 8 353
3 35 M B 8 353
4 33 M B 8 353
5 33 F B 8 353
6 30 F B 8 353
7 28 M B 8 353
8 22 M B 8 353
9 21 M B 8 353
10 17 F B 8 353
11 16 M B 8 353
12 14 M B 8 353
13 13 F B 8 353
14 13 F B 8 353
15 10 M B 8 353
16 10 M B 8 353
17 8 M B 8 353
18 8 F B 8 353
19 5 M B 8 353
20 5 M M 8 353
21 2 M B 8 353
22 2 M B 8 353
23 1 F M 8 353
Williams, Dudly 1 30 M B 8 353 20
2 30 M B 8 353
3 30 F B 8 353
4 27 F B 8 353
5 25 F B 8 353
6 18 M B 8 353
7 18 M B 8 353
8 13 F M 8 353
9 13 F B 8 353
10 10 F B 8 355
11 9 M B 8 355
12 8 M B 8 355
13 6 M B 8 355
14 6 M B 8 355
15 6 F B 8 355
16 5 F B 8 355
17 5 M B 8 355
18 4 F B 8 355
19 2 F B 8 355
20 1 F B 8 355
Williams, Solomon 1 44 M B 8 355 16
2 35 F B 8 355
3 34 F B 8 355
4 16 F B 8 355
5 13 F B 8 355
6 13 M M 8 355
7 13 F B 8 355
8 13 M B 8 355
9 12 M B 8 355
10 9 F B 8 355
11 9 F B 8 355
12 6 F B 8 355
13 3 M B 8 355
14 3 M B 8 355
15 1 F B 8 355
16 1 F B 8 355
Pritchard, Dudly 1 8 F B 8 355 1
Pauldin, A. B. 1 25 F B 8 355 2
2 12 M B 8 355

Leave a Reply

Your email address will not be published. Required fields are marked *