1850 Census – IJ

Surname		Given Name		Age	Sex	Born	Dist	Page
Ingram	 	C. C.			40	M	N. C.	5	147
Ingram	 	Elendor C.		7	F	Tenn	16	225
Ingram	 	Elizabeth		37	F	S. C.	5	147
Ingram	 	Emily C.		19	F	Tenn	16	225
Ingram	 	Henry P.		4	M	Tenn	16	225
Ingram	 	John B.			10	M	Tenn	16	225
Ingram	 	Larkin			42	M	Va.	16	225
Ingram	 	Lawson W.		13	M	Tenn	16	225
Ingram	 	Levica A.		15	F	Tenn	16	225
Ingram	 	Martha R.		1	F	Tenn	16	225
Ingram	 	Mary A.			40	F	Tenn	16	225
Ingram	 	Mary A.			3	F	Tenn	16	225
Ingram	 	Matilda			8	F	Tenn	16	225
Ingram	 	Parlie E.		21	F	Tenn	16	225
Ingram	 	Patrick D.		6	M	Tenn	16	225
Ingram	 	Samuel W.		17	M	Tenn	16	225
Jackson	 	Andrew			10	M	Tenn.	4	138
Jackson	 	Ann E.			11	F	Tenn.	2	124
Jackson	 	Caroline		1	F	Tenn.	1	115
Jackson	 	Claiborne		11	M	Tenn.	1	115
Jackson	 	Eliza			21	F	N. C.	4	138
Jackson	 	Elizabeth		67	F	Pa.	4	138
Jackson	 	Emily			5	F	Tenn.	1	115
Jackson	 	Harriet			15	F	Tenn.	1	115
Jackson	 	Henry A.		7	M	Tenn.	2	124
Jackson	 	James			64	M	N. C.	4	138
Jackson	 	James			17	M	Tenn.	4	138
Jackson	 	James			6	M	Tenn.	1	115
Jackson	 	John			23	M	Ala.	4	138
Jackson	 	John			17	M	Tenn.	1	115
Jackson	 	Louis			9	M	Tenn.	1	115
Jackson	 	Lucinda			1	F	Tenn.	4	138B
Jackson	 	Martha			46	F	NC	2	124
Jackson	 	Martha			36	F	Tenn.	1	115
Jackson	 	Mary			50	F	N. C.	4	138
Jackson	 	Nicholas W.		17	M	NC	2	124
Jackson	 	Robert			22	M	NC	2	121
Jackson	 	Sarah			13	F	Tenn.	4	138
Jackson	 	Thomas			14	M	Tenn.	2	124
Jackson	 	Thompson		45	M	NC	2	124
Jackson	 	William			13	M	Tenn.	1	115
Jackson	 	William			1	M	Tenn.	2	121
Jackson	 	Willis E.		10	M	Tenn.	2	124
Jackson	 	Yzam			19	F	Tenn.	2	121
James	 	Charlotte		2	F	Tenn.	4	136B
James	 	Claiborne		33	M	N. C.	4	136B
James	 	David T.		7	M	Tenn.	1	113B
James	 	Emily			13	F	Tenn.	1	113
James	 	Enoch [P.]		34	M	Tenn.	6	156B
James	 	Frances			44	F	Tenn.	1	113
James	 	Harriet E.		5	F	Tenn.	6	156B
James	 	James L.		9	M	Tenn.	1	113B
James	 	John			40	M	N. C.	4	137B
James	 	John			12	M	Tenn.	4	136B
James	 	John			2	M	Tenn.	4	137B
James	 	Joseph			9	M	Tenn.	4	137B
James	 	Louis			47	M	Tenn.	1	113
James	 	Lucinda			29	F	N. C.	4	136B
James	 	Luke			11	M	Tenn.	1	113B
James	 	Martha			16	F	Tenn.	1	113
James	 	Mary			26	F	Tenn.	4	137B
James	 	Mary			5	F	Tenn.	4	136B
James	 	Nancy A.		7	F	Tenn.	6	156B
James	 	Nancy J.		19	F	Tenn.	1	113
James	 	Penelope		31	F	Tenn.	6	156B
James	 	Rebecca A.		18	F	Tenn.	1	113
James	 	Sarah			7	F	Tenn.	4	136B
James	 	Sarah			6	F	Tenn.	4	137B
James	 	Silas			10	M	Tenn.	4	136B
James	 	Thomas			2	M	Tenn.	6	156B
James	 	William			22	F	Tenn.	1	113
James	 	William			13	M	Tenn.	4	136B
James	 	William			11	M	Tenn.	4	137B
Jenkins	 	J. J.			M	Ky.	3	128
Jestus	 	Frances S.		2	F	Tenn.	2	123B
Jestus	 	Martha C.		8	F	Ala.	2	123B
Johnson	 	Alexander		38	M	Va	17	231B
Johnson	 	Alexander		10	M	Tenn	16	228
Johnson	 	Alexander A.		7	M	Tenn	17	231B
Johnson	 	Alfred W.		19	M	Tenn.	4	139
Johnson	 	Amanda			9	F	Tenn.	6	155
Johnson	 	Ann			12	F	Tenn	14	214B
Johnson	 	Arvina			6	F	Tenn	14	216B
Johnson	 	Burrell			44	M	NC	14	214
Johnson	 	Cada			23	F	S. C.	14	217B
Johnson	 	Carey			24	F	NC	2	125B
Johnson	 	Carey			17	M	Tenn	16	228
Johnson	 	Charles			31	M	NC	17	234
Johnson	 	Clarissa		14	F	Tenn	14	214B
Johnson	 	Curtis			18	M	Tenn.	5	146
Johnson	 	Daniel			18	M	N. C.	2	126
Johnson	 	Dave			19	M	Tenn	16	228
Johnson	 	Disdamola		14	F	Tenn	14	216B
Johnson	 	Edaline			35	F	NC	14	214B
Johnson	 	Eli			12	M	Tenn.	6	155
Johnson	 	Eli			5	M	Tenn	14	214
Johnson	 	Eli H.			5	M	Tenn.	2	126
Johnson	 	Eliza J.		4	F	Tenn	16	228
Johnson	 	Elizabeth		49	F	S. C.	14	214B
Johnson	 	Elizabeth		3	F	Tenn	14	213B
Johnson	 	Emily			35	F	Tenn.	6	155
Johnson	 	Frederick		79	M	Va.	13	208
Johnson	 	Frederick		18	M	Tenn	13	208
Johnson	 	George			50	M	Ky.	4	137B
Johnson	 	George			39	M	S. C.	14	216B
Johnson	 	George			30	M	Tenn	13	208
Johnson	 	Harvy			25	M	NC	14	218
Johnson	 	Henderson		29	M	NC	2	125B
Johnson	 	Henry [M.]		6	M	Tenn.	8	167B
Johnson	 	Hildy			32	F	S. C.	14	213B
Johnson	 	Hugh			9 mon	M	Tenn	14	216B
Johnson	 	Isabella		2	F	Tenn.	4	137B
Johnson	 	Jackson			13	M	Tenn	14	214
Johnson	 	James 			11	M	Tenn	14	214B
Johnson	 	James W.		12	M	Ala	14	214
Johnson	 	Jane			34	F	NC	14	216B
Johnson	 	Jane			7	F	Tenn.	5	146
Johnson	 	John			35	M	Tenn.	1	110B
Johnson	 	John			6	M	Mi[ss.]	14	214
Johnson	 	John H.			21	M	Tenn.	4	139
Johnson	 	Jordan			7	M	Tenn	14	216B
Johnson	 	Lancy			9	F	Mi[ss.]	14	214
Johnson	 	Larcena M.		2	F	Tenn	14	217B
Johnson	 	Lavica			16	F	Tenn	13	208
Johnson	 	Leonard			3	M	Tenn	14	216B
Johnson	 	Louis			32	M	Tenn	14	213B
Johnson	 	Louisa S.		8	F	Tenn.	4	139
Johnson	 	Love			35	M	NC	16	228
Johnson	 	Love			7	F	Tenn	14	214
Johnson	 	Lucinda			23	F	Tenn.	8	167B
Johnson	 	Lucinda			21	F	S. C.	14	217B
Johnson	 	Lucinda			14	F	Ala	14	214
Johnson	 	Malvina			10	F	Tenn.	6	155
Johnson	 	Malvina			2	F	Tenn	16	228
Johnson	 	Manuel			7	M	Tenn	16	228
Johnson	 	Margaret V. V.		5	F	Tenn	17	231B
Johnson	 	Martha			25	F	Tenn.	1	110B
Johnson	 	Martha			9	F	Tenn	14	216B
Johnson	 	Martha F.		13	F	Tenn.	4	139
Johnson	 	Mary			8 mon	F	Tenn	14	214B
Johnson	 	Mary			46	F	S. C.	14	217B
Johnson	 	Mary			33	F	Tenn	16	228
Johnson	 	Mary			25	F	S. C.	14	218
Johnson	 	Mary			15	F	Tenn.	5	146
Johnson	 	Mary			14	F	Tenn.	4	137B
Johnson	 	Mary			14	F	Tenn	13	208
Johnson	 	Mary			13	F	Tenn	16	228
Johnson	 	Mary			2	F	Mi[ss.]	14	214
Johnson	 	Mary C.			1	F	Tenn.	8	167B
Johnson	 	Mary E.			6	F	Tenn.	1	110B
Johnson	 	Nancy			4	F	Tenn	14	214B
Johnson	 	Nancy			67	F	Va.	7	165
Johnson	 	Nancy			59	F	NC	13	208
Johnson	 	Nancy			44	F	S. C.	14	214
Johnson	 	Nancy			43	F	NC	14	214
Johnson	 	Nancy			33	F	Tenn.	4	137B
Johnson	 	Nancy			15	F	Tenn	16	228
Johnson	 	Nancy A.		11	F	Tenn	14	214
Johnson	 	Nancy C.		1	F	Tenn.	1	110B
Johnson	 	Nancy J.		14	F	Tenn.	4	139
Johnson	 	Parlie			25	F	Tenn	13	208
Johnson	 	Phila E.		11	F	Tenn	17	231B
Johnson	 	Rebecca			8 mon	F	Tenn	14	213B
Johnson	 	Rebecca A.		17	F	Tenn	14	217B
Johnson	 	Rebecca M.		12	F	Tenn	14	216B
Johnson	 	Richard			75	M	NC	14	213B
Johnson	 	Richard			70	M	NC	14	218
Johnson	 	Richard			52	M	S. C.	14	217B
Johnson	 	Riley			15	M	Tenn.	6	155
Johnson	 	Rufus D.		13	M	Tenn	17	231B
Johnson	 	Samuel			10	M	Tenn	14	214
Johnson	 	Sara A.			3	F	Tenn.	1	110B
Johnson	 	Sarah			20	F	Tenn.	5	146
Johnson	 	Sarah			9	F	Tenn	16	228
Johnson	 	Sarah			7	F	Ala	14	213B
Johnson	 	Sarah			4	F	Tenn.	4	137B
Johnson	 	Sarah 			31	F	SC	17	234
Johnson	 	Sarah [L.]		5	F	Tenn.	8	167B
Johnson	 	Sarah H.		29	F	Tenn	17	231B
Johnson	 	Sarah J.		12	F	Tenn	14	217B
Johnson	 	Sarah J.		4	F	Tenn	17	231B
Johnson	 	Seanette		11	F	Tenn	14	216B
Johnson	 	Sherrod			52	M	S. C.	14	214
Johnson	 	Sherrod			15	F	Tenn	14	214
Johnson	 	Silas			26	M	Tenn.	8	167B
Johnson	 	Stacy			32	F	Tenn	14	214
Johnson	 	Stephen			35	M	Tenn.	6	155
Johnson	 	Stephen			32	M	S. C.	14	214
Johnson	 	Susan			33	F	Tenn.	5	146
Johnson	 	Susan L.		9	F	Tenn	17	231B
Johnson	 	Susanna			14	F	Tenn	14	217B
Johnson	 	Tempy			8	F	Tenn.	1	110B
Johnson	 	Thomas			46	M	N. C.	4	139
Johnson	 	Thomas			44	M	Ky.	5	146
Johnson	 	Thomas			2	M	Tenn.	5	146
Johnson	 	Thomas M.		3	M	Tenn.	2	126
Johnson	 	Thomas T.		1	M	Tenn	17	231B
Johnson	 	Vardinan		22	M	Tenn	13	208
Johnson	 	Washington		6	M	Tenn	14	214B
Johnson	 	Wesley J.		15	M	Tenn.	4	139
Johnson	 	William			6	M	Tenn	16	228
Johnson	 	William			4	M	Mi[ss.]	14	214
Joiner	 	Archibald		15	M	Tenn.	6	155
Joiner	 	David			14	M	Tenn.	3	127
Joiner	 	Eli			50	M	N. C.	3	127
Joiner	 	Jeremiah		12	M	Tenn.	6	155
Joiner	 	Joseph			12	M	Tenn.	3	127
Joiner	 	Mary			13	F	Tenn.	6	155
Joiner	 	Micajah			55	M	N. C.	6	155
Joiner	 	Micajah			18	M	Tenn.	6	155
Joiner	 	Minerva			18	F	Tenn.	6	155
Joiner	 	Patsy [nee Wood]	56	F	Va.	6	155
Joiner	 	Sarah  			38	F	Tenn.	3	127
Jones	 	Allin K.		45	M	S. C.	4	140
Jones	 	Ann			44	F	Tenn.	4	140
Jones	 	Anna			43	F	NC	16	224B
Jones	 	Anna			35	F	N. C.	7	165B
Jones	 	Archibold		30	M	NC	13	206B
Jones	 	Beda			54	F	NC	13	206B
Jones	 	Bennett			11	M	Mi[ss]	3	133B
Jones	 	Bethiah D.		14	F	Tenn.	5	148
Jones	 	Bryant			21	M	Tenn	13	206B
Jones	 	Carey A.		13	F	Tenn.	1	117
Jones	 	Carrol V.		10	M	Tenn	16	225
Jones	 	Christopher		24	M	S. C.	5	148
Jones	 	David			69	F [M]	N. C.	4	135
Jones	 	David			20	M	Tenn.	4	140
Jones	 	David			10	M	Tenn.	4	135
Jones	 	Drucilla		8	F	Tenn.	4	135
Jones	 	Drury			50	M	NC	14	212B
Jones	 	Drury Z.		17	M	Tenn	14	212B
Jones	 	Ealine			22	F	Tenn.	4	140
Jones	 	Elcaney			49	M	S. C.	5	148
Jones	 	Elcaney			1	M	Tenn.	5	148
Jones	 	Elijah			19	M	Tenn.	1	118B
Jones	 	Elijah			18	M	Tenn.	4	140
Jones	 	Eliza			6	F	Tenn.	4	140
Jones	 	Eliza J.		27	F	Tenn	14	211B
Jones	 	Elizabeth		21	F	Tenn	14	212B
Jones	 	Emily D.		7	F	Tenn.	4	140
Jones	 	Eveline			26	F	Tenn.	1	118B
Jones	 	Francis			16	M	Tenn	13	206B
Jones	 	H. T.			20	M	Tenn.	3	133
Jones	 	Henderson		19	M	Tenn	16	225
Jones	 	Henry			17	M	Tenn.	4	140
Jones	 	Henry B.		5	M	Tenn.	5	148
Jones	 	Horace			6	M	Tenn	15	219B
Jones	 	Hugh H.			12	M	Tenn.	4	140
Jones	 	Isaac R.		6	M	Tenn	16	225
Jones	 	Iven			24	M	NC	12	203
Jones	 	Ivory			4	M	Tenn.	5	144B
Jones	 	J. M. C.		31	M	Tenn.	4	135
Jones	 	Jacob F.		3	M	Tenn.	4	135
Jones	 	James B.		21	M	S. C.	5	148
Jones	 	Jams			1	M	Tenn	12	203
Jones	 	Jasper			15	M	Tenn.	4	140
Jones	 	Jeremiah		42	M	S. C.	12	200
Jones	 	John			56	M	NC	13	206B
Jones	 	John			53	M	N. C.	3	133B
Jones	 	Laura			24	F	N. C.	3	133B
Jones	 	Louisa			8	F	Tenn.	7	165B
Jones	 	Louisa			5	F	Tenn	13	205
Jones	 	Lucilla			69	F	N. C.	4	135
Jones	 	Lucy			45	F	NC	15	219B
Jones	 	Malvina C.		9	F	Tenn.	3	133B
Jones	 	Maranda			22	F	Tenn	12	203
Jones	 	Marshal			19	M	Tenn.	1	118B
Jones	 	Martha			6	F	Tenn.	4	135
Jones	 	Martha			3	F	Tenn	12	203
Jones	 	Martha E.		13	F	Tenn.	5	144B
Jones	 	Martin			28	M	NC	13	205
Jones	 	Mary			50	F	N. C.	1	118B
Jones	 	Mary			46	F	N. C.	3	133B
Jones	 	Mary F.			19	F	Va.	7	158
Jones	 	Mary M.			7	F	Tenn.	5	144B
Jones	 	Mathew			35	F [M]	NC	16	224B
Jones	 	Merrel H.		12	M	Tenn	16	225
Jones	 	Milton			12	M	Tenn	15	219B
Jones	 	Morrison		25	M	Tenn.	4	135
Jones	 	Nancy R.		2	F	Tenn	13	205
Jones	 	Newton			14	M	S. C.	5	144B
Jones	 	Nicy			40	F	S. C.	5	144
Jones	 	Perry T.		15	M	Tenn	16	225
Jones	 	Peter B.		25	M	Va.	7	158
Jones	 	Ransom T.		16	M	Tenn	16	225
Jones	 	Rebecca			44	F	S. C.	5	148
Jones	 	Rebecca			18	F	Tenn	14	212B
Jones	 	Rebecca			15	F	Tenn.	1	118B
Jones	 	Robert			51	M	NC	15	219B
Jones	 	Salina			14	F	Tenn.	3	133B
Jones	 	Samuel T.		11	M	Tenn.	5	148
Jones	 	Sarah			51	F	S. C.	14	212B
Jones	 	Sarah			31	F	N. C.	4	135
Jones	 	Sarah			23	F	NC	16	224B
Jones	 	Sarah			14	F	Tenn.	4	140
Jones	 	Sarah			13	F	Tenn.	7	165B
Jones	 	Sarah			3	F	Tenn.	5	148
Jones	 	Sarah E.		1	F	Tenn	13	205
Jones	 	Thomas			27	M	NC	14	211B
Jones	 	Usly			28	F	NC	13	205
Jones	 	William			42	M	S. C.	5	144
Jones	 	William			22	M	Tenn.	1	118B
Jones	 	William			19	M	S. C.	5	148
Jones	 	William			10	M	Tenn.	5	144B
Jones	 	William			2	M	Tenn.	4	140
Jones	 	Woodard			9	M	Tenn.	5	144B
Jones	 	Zachary Taylor		2	M	Tenn.	5	144B
Joplin*	 	Cannish L.		10	M	N. C.	8	172
Joplin*	 	Elizabeth		12	F	N. C.	8	172
Joplin*	 	Elvia			17	F	N. C.	8	172
Joplin*	 	James			50	M	N. C.	8	172
Joplin*	 	Lucian F.		8	M	N. C.	8	172
Joplin*	 	Lusana F.		1	F	Tenn.	8	172
Joplin*	 	Rebecca			34	F	N. C.	8	172
Joplin*	 	Thomas J.		14	M	N. C.	8	172
Jordan	 	[Needham] Carrol	8	M	Tenn.	6	152
Jordan	 	Amanda			6 mo	F	Tenn.	6	151
Jordan	 	Andrew			14	M	Tenn.	6	152
Jordan	 	Cornelia		7	F	Tenn.	9	176B
Jordan	 	Ephraim [S.]		30	M	Tenn.	6	151
Jordan	 	Ethan T.		7	M	Tenn.	6	152
Jordan	 	Isaac N.		13	M	Tenn.	6	152
Jordan	 	James			2	M	Tenn.	6	151
Jordan	 	Jane			4	F	Tenn	11	190
Jordan	 	Jefferson		11	M	Tenn	11	190
Jordan	 	Martha			36	F	NC	11	190
Jordan	 	Martha J.		29	F	Mo.	9	176B
Jordan	 	Mary J.			12	F	Tenn.	6	152
Jordan	 	Parlie			4	F	Tenn.	9	176B
Jordan	 	Randolph M.		6	M	Tenn	11	190
Jordan	 	Sarah			28	F	N. C.	6	152
Jordan	 	Sarah A.		1	F	Tenn.	6	152
Jordan	 	Tabitha			60	F	Ga.	6	151
Jordan	 	Tabitha J.		5	F	Tenn.	6	152
Jordan	 	Thomas			35	M	Tenn.	9	176B
Jordan	 	Thomas [H.]		9	M	Tenn.	6	152
Jordan	 	Virginia		10	F	Tenn.	9	176B
Jordan	 	William			15	M	Tenn.	6	152
Jordan	 	William			8	M	Tenn	11	190
Jordan	 	William P.		2	M	Tenn.	9	176B
Jordan	 	Winney H.		23	F	Tenn.	6	151
Jordan	 	Winston W.		32	M	Tenn	11	190
Jordan	 	Zachariah		36	M	Tenn.	6	152
Jordan	 	Zachariah		6	M	Tenn.	6	152
Jordan	 	Zachariah		4	M	Tenn.	6	151
Jowers	 	Benjamine		10 mon		Tenn	15	222
Jowers	 	Clem			42	M	NC	15	221B
Jowers	 	Elizabeth		20	F	Tenn	15	221B
Jowers	 	Elmira			27	F	NC	15	221B
Jowers	 	George R.		10 mon	M	Tenn	15	222
Jowers	 	Gibson			24	M	Tenn	15	222
Jowers	 	James			75	M	NC	15	221B
Jowers	 	Jane			22	F	Tenn	15	222
Jowers	 	Joseph			21	M	Tenn	15	222
Jowers	 	Joseph			3	M	Tenn	15	222
Jowers	 	Joseph			2	M	Tenn	15	222
Jowers	 	Martha			2	F	Tenn	15	222
Jowers	 	Mary			65	F	NC	15	221B
Jowers	 	Nancy			17	F	Tenn	15	222B
Jowers	 	Sandy			32	M	NC	15	221B
Jowers	 	Sarah			50	F	NC	15	222
Jowers	 	W. C.			25	M	Tenn	15	222

Leave a Reply

Your email address will not be published. Required fields are marked *