Note from the transcriber: All the information is correct to the best of my knowledge. If you have any corrections, please contact me at the email above.
Groom's Last Name | Groom's First Name | Bride's First Name | Bride's Last Name | Marriage Date |
---|---|---|---|---|
BRANSFORD | EVANS | MARY | BURTON | 06 Apr 1866 |
CHARLES H. | EVANS | MARY | STONE | 02 Sep 1895 |
EDWARD | EVANS | MARTHA | BARGER | 16 Oct 1851 |
E. J. | EVANS | EUGENIA | WEBB | 23 Jun 1875 |
H. M. | EVANS | MINNIE | BRATTEN | 20 Dec 1893 |
ISAAC | EVANS | NANNIE | CANTRELL | 24 Sep 1899 |
JAMES | EVANS | MARTHA | COLWELL | 21 Jun 1854 |
JAMES J. | EVANS | NETTIE | ELKINS | 12 Jan 1890 |
J. B. | EVANS | E. B. | STARK | 16 Feb 1887 |
J. D. | EVANS | S. C. | HIBDON | 25 Mar 1877 |
J. E. | EVANS | M. J. | WARDE | 28 Dec 1876 |
J. G. | EVANS | SARAH | SKERLOCK | 04 Mar 1866 |
J. J. | EVANS | ADA J. | GROOMS | 22 Mar 1890 |
J. M. | EVANS | HANNAH | TAYLOR | 17 Oct 1888 |
JOB | EVANS | M. C. | BARGER | 19 Oct 1876 |
JOHN | EVANS | MARY | CANTRELL | 19 Sep 1897 |
JOHN H. | EVANS | NARCISSA | CANTRELL | 09 Jul 1874 |
MOSES A. | EVANS | JULIA E. | MEASLES | 23 Feb 1860 |
ROBERT J. | EVANS | LULA | AVANT | 31 Mar 1898 |
R. S. | EVANS | M. E. | ROBERTES | 29 Sep 1876 |
R. S. | EVANS | MALISSA | BROWN | 02 Mar 1884 |
S. J. | EVANS | SALLIE | GIVAN | 04 Jun 1899 |
T. L. B. | EVANS | FANNIE | WINNARD | 17 Dec 1882 |
W. B. | EVANS | IDA | CLARK | 04 Nov 1891 |
WILLIAM | EVANS | ELIZABETH | WILDER | 09 Mar 1854 |
WILLIAM | EVANS | CLYSTA | EVANS | 17 Aug 1890 |
WILLIAM D. | EVANS | PARALEE | CLARK | 22 Jan 1852 |
WILLIAM D. | EVANS | SARAH | NEALE | 11 Aug 1871 |
WILLIAM G. | EVANS | SARAH E. | SMITH | 06 Apr 1865 |
WILLIAM S. | EVANS | ELIZA J. | FOUTCH | 18 Feb 1883 |
WILLIAM P. | EVANS | MARY J. A. | MURPHY | 16 Jan 1873 |
W. L. | EVANS | SARAH | PISTOLE | 17 Sep 1876 |
W. M. | EVANS | ANNA | GAY | 07 Jun 1896 |
W. P. | EVANS | E. V. | ROBARDS | 27 Jul 1879 |
W. P. | EVANS | JANE | JONES | 22 Mar 1890 |
Showing 1 to 35 of 35 entries