1860 Slave Schedule – Decatur Co. TN

contributed by Samuel Alsup

Decatur County, Tennessee — 1860      
Slave Schedule – Index      
Slave Owner Dist. Pg. Total #
Akins, William V. 11 141 15
Alston, C. H. K. 4 144 1
Arnold, Mary 1 145 5
Ashcraft, J. 8 138 4
Bingham, J. H. 2 139 1
Blacum, N. 9 141 5
Bogan, William H. 10 141 3
Brashear, C. 1 145 3
Brashears, Samuel 1 141 8
Brashers, E. 4 139 2
Brundy, C. S. 4 140 14
Burton, B. 7 147 2
Cary, E. 11 141 2
Cates, J. 4 139 2
Collins, Joseph 12 139 2
Cormack, J. R. 4 144 1
Curry, T. 8 138 2
Curtis, J. W. 2 138 1
Dixon, Wallace 4 144 9
Duglas, J. S. 12 139 3
Dur, G. 4 139 1
Easley, W. C. 9 141 2
Fisher, J. N. 2 138 4
Fisher, J. T. 3 140 34
Fisher, M. J. 4 144 9
Fisher, Paul H. 4 144 3
Fisher, William 4 139 4
Fowler, G. D. 6 142 1
Fryar, Henry C. 4 144 2
Funderburk, David B. 4 142 5
Garrett, J. 4 139 1
Graves, George 7 146 8
Griffin, N. 4 139 1
Halie, Emma K. 4 144 6
Hancock, Tennessee 11 141 2
Harrell, Abram 4 142 6
Harrell, G. W. 4 139 6
Harrie, S. D. 12 139 1
Hawkins, Scott 11 141 14
Hay, Thomas 1 145 1
Hemphill, J. 2 138 3
Henry, William 3 141 5
Hill, D. 12 139 1
Holland, William B. 11 141 3
Houston, John G. 7 146 6
Houston, S. M. 6 142 1
Hubis, J. 12 139 1
Hughs, John W. 10 147 2
Jennings, Hiram 1 145 13
Jobe, F. M. 10 147 5
Johnson, Alex T. 4 142 25
Johnson, W. C. 5 140 10
Johnson, W. H. 4 139 8
Jones, Troy 1 145 9
Keeton, C. F. 1 145 8
Kenlo, Sam 10 147 9
Lacy, Henry 4 144 4
Lone, Theophulus 6 142 3
Lucas, C. H. 4 144 5
Luton, Jonathan 4 142 3
Manly, J. N. 9 141 1
Martin, Ben 1 145 2
McClanahan, J. 3 140 4
McCorkle, John 1 145 5
McGalbraith, D. A. 12 140 19
McLennon, S. L. 2 138 3
McMillan, John 4 144 5
McMury, J. T. 10 147 2
Menzie, B. G. 9 141 14
Menzies, John C. 9 141 16
Menzies, William 9 141 2
Meyers, S. H. 2 138 6
Montgomery, H. 1 145 2
Montgomery, W. W. 1 145 2
Moody, Dolly 10 147 5
Moody, Richard 10 147 2
Moore, W. 12 140 3
Parsons, John 6 142 16
Percy, J. H. 10 147 1
Pettigrew, Corry 7 146 58
Philips, R. 3 138 1
Prichard, Polly 4 144 17
Rains, Balam 6 142 8
Ramsey, S. 9 141 2
Rice, John B. 11 147 8
Rushing, Burrell 7 142 1
Rushing, Burrell 7 146 1
Russell, G. W. 1 145 1
Scott, B. E. 4 139 1
Scott, D. 4 139 9
Scott, D. M. 4 139 5
Scott, P. C. 4 139 1
Scott, W. 4 139 1
Scott, W. M. 4 139 3
Self, J. N. 2 138 2
Shannon, Thomas J. 2 138 18
Sharp, John J. 11 141 4
Sharp, Wade H. 11 141 5
Simmons, R. T. 1 145 2
Soctt, D. M. 4 139 5
Sparks, J. F. 1 145 4
Sparks, R. B. 1 145 7
Sparks, T. J. 11 141 1
Stegall, J. J. 4 144 8
Stout, William 7 147 1
Sullgrund, J. W. 8 140 1
Taylor, Frances 11 141 1
Taylor, Jesse 7 146 13
Thomas, J. 5 140 1
Thomas, Joseph 5 140 1
Thornton, F. N. 9 141 7
Tubbs, L. 5 139 4
Turnbow, N. 2 138 3
Wade, Martin F. 11 141 7
Walker, John 9 141 11
Walker, Mary E. 9 141 13
Wallace, M. S. 7 147 19
Watson, Alfred 6 142 1
Watson, John 6 142 8
Welch, H. 1 145 4
Welch, J. 4 139 3
White, Daniel 3 141 8
White, Elizabeth 7 147 6
White, Isaiah 3 141 3
White, K. 4 139 5
White, R. 4 139 11
White, R. 1 145 1
Williams, N. 4 144 2
Woods, George 8 138 1
Wyatt, Johann 11 141 2
Wyatt, M. 1 145 6
Wyatt, W. O. 3 141 1
Wyatt, William 1 145 1
Yarbro, A. M. 4 144 1
Yarbro, Henry 3 138 5
Yarbro, Henry 3 141 1
Yarbro, J. G. 2 138 2
Yarbro, William 3 138 23
Young, Robert 4 142 6

Decatur County, Tennessee — 1860                  
Slave Schedule       11July 1860       R. Barham  
All Districts               Page 138  
(Transcriber attempted to identify districts of owners by the 1860 Federal Population Census)                  
Slave Owner # Age Sex Color District Page Houses Transcriber’s Comments Total
Woods, George 1 54 F B 8 138     1
Ashcraft, J. 1 52 M B 8 138     4
  2 13 F B 8 138      
  3 2 F B 8 138      
  4 1 F B 8 138 1    
Curry, T. 1 32 F B 8 138     2
  2 15 F B 8 138 1    
Philips, R. 1 60 F B 3 138     1
Yarbro, William 1 55 F B 3 138     23
  2 55 M B 3 138      
  3 32 M B 3 138      
  4 32 M B 3 138      
  5 22 F B 3 138      
  6 21 M B 3 138      
  7 20 M B 3 138      
  8 18 F B 3 138      
  9 17 M B 3 138      
  10 15 F B 3 138      
  11 15 F B 3 138      
  12 12 F B 3 138   idiot  
  13 10 F B 3 138      
  14 8 M B 3 138      
  15 8 M B 3 138      
  16 6 M B 3 138      
  17 5 F B 3 138      
  18 5 F B 3 138      
  19 3 F B 3 138      
  20 2 M B 3 138      
  21 1 M B 3 138 4    
  22 3 M B 3 138      
  23 32 F B 3 138      
Yarbro, Henry 1 21 F B 3 138     5
  2 20 M B 3 138      
  3 18 F B 3 138      
  4 14 F B 3 138      
  5 14 F B 3 138      
Turnbow, N. 1 29 M B 2 138     3
  2 15 M B 2 138      
  3 10 F B 2 138 1    
Meyers, S. H. 1 46 F B 2 138     6
  2 27 M B 2 138      
  3 24 M B 2 138      
  4 20 F M 2 138      
  5 10 M B 2 138      
  6 8 M B 2 138 2    
Self, J. N. 1 40 F B 2 138     2
  2 1 M B 2 138      
Fisher, J. N. 1 21 F B 2 138     4
  2 18 F B 2 138      
  3 4 M B 2 138      
  4 1 M B 2 138 1    
Yarbro, J. G. 1 14 M B 2 138     2
  2 12 F B 2 138      
Curtis, J. W. 1 14 F B 2 138     1
Hemphill, J. 1 65 F B 2 138     3
  2 26 M M 2 138      
  3 23 M B 2 138      
Shannon, Thomas J. 1 68 F B 2 138     18
  2 41 M B 2 138      
  3 32 M B 2 138      
  4 34 M B 2 138      
  5 49 F B 2 138      
  6 28 F B 2 138      
  7 22 F B 2 138      
  8 18 F M 2 138      
  9 22 F M 2 138      
  10 7 F M 2 138      
  11 7 F B 2 138      
  12 4 M B 2 138      
  13 4 M M 2 138      
  14 2 F B 2 138      
  15 8 M B 2 138      
  16 18 M B 2 138      
  17 6 mo M B 2 138      
  18 6 M B 2 138 5    
McLennon, S. L. 1 60 F B 2 138     3
  2 7 M B 2 138      
  3 2 F M 2 138 1    
Bingham, J. H. 1 8 M M 2 139     1
White, R. 1 70 F B 4 139     11
  2 55 M B 4 139      
  3 52 M B 4 139      
  4 55 M M 4 139      
  5 55 F B 4 139      
  6 28 M B 4 139      
  7 21 M B 4 139      
  8 20 F B 4 139      
  9 19 F B 4 139      
  10 2 F B 4 139      
  11 6 M B 4 139      
Dur, G. 1 31 M B 4 139     1
Welch, J. 1 40 F B 4 139     3
  2 11 M B 4 139      
  3 4 F B 4 139 1    
Griffin, N. 1 14 F B 4 139     1
Garrett, J. 1 50 M B 4 139     1
Scott, D. 1 50 M B 4 139     9
  2 35 M B 4 139      
  3 30 M B 4 139      
  4 22 M B 4 139      
  5 25 F M 4 139      
  6 8 M M 4 139      
  7 5 M M 4 139      
  8 3 F M 4 139      
  9 1 M M 4 139      
Scott, D. M. 1 17 F B 4 139   Guradian for: 5
  2 13 F B 4 139      
Scott, P. C. 3 41 F M 4 139     1
Scott, B. E. 4 36 M M 4 139     1
Scott, W. 5 6 M M 4 139     1
Scott, W. M. 1 4 M M 4 139     3
  2 7 mo M M 4 139      
  3 36 M M 4 139      
Fisher, William 1 18 M M 4 139     4
  2 12 M M 4 139   twin  
  3 12 M M 4 139   twin  
  4 1 F M 4 139      
Johnson, W. H. 1 25 F M 4 139     8
  2 22 M B 4 139      
  3 11 M B 4 139      
  4 9 F B 4 139      
  5 6 M B 4 139      
  6 4 F B 4 139      
  7 2 M B 4 139      
  8 11 mo M B 4 139 1    
Harrell, G. W. 1 68 F B 4 139     6
  2 63 M B 4 139      
  3 35 M B 4 139      
  4 32 M M 4 139      
  5 28 F M 4 139      
  6 13 F M 4 139 2    
Brashers, E. 1 30 F B 4 139     2
  2 11 M B 4 139 1    
Soctt, D. M. 1 29 F M 4 139   Guradian for: 5
monor heirs 2 11 M B 4 139      
  3 4 F M 4 139      
  4 2 M M 4 139      
  5 9 mo M M 4 139      
Cates, J. 1 21 F B 4 139     2
  2 2 M B 4 139 1    
White, K. 1 28 F B 4 139     5
  2 21 M B 4 139      
  3 20 F B 4 139      
  4 8 mo M B 4 139      
  5 19 M B 4 139 2    
Hill, D. 1 12 F M 12 139     1
Harrie, S. D. 1 15 F M 12 139     1
Tubbs, L. 1 24 F B 5 139     4
  2 18 M B 5 139      
  3 10 M M 5 139      
  4 5 F B 5 139 1   1
Collins, Joseph 1 44 M B 12 139     2
  2 22 F B 12 139 2    
Hubis, J. 1 40 F M 12 139     1
Duglas, J. S. 1 90 M M 12 139     3
  2 55 F B 12 139      
  3 36 F M 12 139 1    
Brundy, C. S. 1 44 M B 4 140     14
  2 42 F B 4 140      
  3 24 F B 4 140      
  4 21 M B 4 140      
  5 26 M B 4 140      
  6 21 F B 4 140      
  7 13 F B 4 140      
  8 11 F B 4 140      
  9 9 F B 4 140      
  10 7 M B 4 140      
  11 6 M M 4 140      
  12 3 F B 4 140      
  13 3 M B 4 140      
  14 6 mo M B 4 140 3    
Johnson, W. C. 1 17 F B 5 140     10
  2 50 F B 5 140      
  3 26 M M 5 140      
  4 21 M M 5 140      
  5 18 M B 5 140      
  6 13 M B 5 140      
  7 3 M M 5 140      
  8 6 mo F M 5 140      
  9 12 F M 5 140      
  10 18 F B 5 140 3    
Thomas, J. 1 17 F B 5 140     1
Thomas, Joseph 1 11 M B 5 140     1
Sullgrund, J. W. 1 30 M B 8 140 1   1
McGalbraith, D. A. 1 60 M B 12 140     19
  2 23 F B 12 140      
  3 50 M B 12 140      
  4 50 F M 12 140      
  5 24 F B 12 140      
  6 18 F M 12 140      
  7 14 F B 12 140      
  8 12 F B 12 140      
  9 7 M M 12 140      
  10 5 M M 12 140      
  11 2 F M 12 140      
  12 17 F B 12 140      
  13 15 F B 12 140      
  14 10 F B 12 140      
  15 9 F B 12 140      
  16 7 M B 12 140      
  17 5 M B 12 140      
  18 3 M B 12 140      
  19 2 F B 12 140 3    
Moore, W. 1 21 F B 12 140     3
  2 16 M B 12 140      
  3 2 F B 12 140      
McClanahan, J. 1 26 F B 3 140     4
  2 5 F B 3 140      
  3 4 F B 3 140      
  4 3 M B 3 140 1    
Fisher, J. T. 1 60 M B 3 140     34
  2 50 M B 3 140      
  3 35 M B 3 140      
  4 30 M B 3 140      
  5 30 F B 3 140      
  6 25 M B 3 140      
  7 25 M M 3 140      
  8 22 M B 3 140      
  9 20 M B 3 140      
  10 19 M B 3 140      
  11 18 M B 3 140      
  12 17 M B 3 140      
  13 18 M B 3 140      
  14 24 M B 3 140      
  15 2 M B 3 140      
  16 18 M B 3 140      
  17 15 M B 3 140      
  18 12 M B 3 140      
  19 30 M B 3 140      
  20 20 F B 3 140      
  21 2 M B 3 140      
  22 6 mo F B 3 140      
  23 14 F B 3 140      
  24 9 F M 3 140      
  25 7 F B 3 140      
  26 1 F B 3 140      
  27 5 M B 3 141      
  28 1 F B 3 141      
  29 6 F B 3 141      
  30 4 F B 3 141      
  31 19 F B 3 141      
  32 5 F B 3 141      
  33 9 mo F B 3 141      
  34 5 F B 3 141 7    
Henry, William 1 50 F B 3 141     5
  2 40 M B 3 141      
  3 32 F M 3 141      
  4 17 F B 3 141      
  5 4 F B 3 141 2    
White, Isaiah 1 60 F B 3 141     3
  2 30 F B 3 141      
  3 21 M B 3 141      
Yarbro, Henry 1 29 F B 3 141 1   1
White, Daniel 1 35 M B 3 141     8
  2 20 F B 3 141      
  3 22 F B 3 141      
  4 14 M B 3 141      
  5 14 M B 3 141      
  6 14 F B 3 141      
  7 3 M B 3 141      
  8 1 F B 3 141 2    
Wyatt, W. O. 1 17 F B 3 141 1   1
Blacum, N. 1 37 F B 9 141     5
  2 24 F B 9 141      
  3 6 M M 9 141      
  4 5 F M 9 141      
  5 1 M B 9 141      
Thornton, F. N. 1 17 F B 9 141     7
  2 14 F B 9 141      
  3 12 F B 9 141      
  4 10 M B 9 141      
  5 8 F B 9 141      
  6 3 F B 9 141      
  7 3 M B 9 141 1    
Ramsey, S. 1 13 M B 9 141     2
  2 10 M B 9 141 1    
Walker, John 1 35 M B 9 141     11
  2 30 M B 9 141      
  3 23 M B 9 141      
  4 19 M B 9 141      
  5 10 M B 9 141      
  6 35 F B 9 141      
  7 35 F B 9 141      
  8 11 F B 9 141      
  9 8 F B 9 141      
  10 6 F B 9 141      
  11 60 F B 9 141 2    
Walker, Mary E. 1 60 F B 9 141     13
  2 38 F B 9 141      
  3 35 F B 9 141      
  4 34 M B 9 141      
  5 21 M M 9 141      
  6 19 F B 9 141      
  7 13 F B 9 141      
  8 12 F M 9 141      
  9 3 F M 9 141      
  10 2 F B 9 141      
  11 2 F B 9 141      
  12 10 M B 9 141      
  13 4 M M 9 141 3    
Menzie, B. G. 1 80 F B 9 141     14
  2 31 F B 9 141      
  3 30 F B 9 141      
  4 21 M M 9 141      
  5 18 F B 9 141      
  6 13 M B 9 141      
  7 11 M M 9 141      
  8 9 M B 9 141      
  9 9 F B 9 141      
  10 7 F B 9 141      
  11 7 M B 9 141      
  12 1 M B 9 141      
  13 1 F B 9 141      
  14 7 F B 9 141 3    
Easley, W. C. 1 65 F B 9 141     2
  2 28 M B 9 141      
Menzies, John C. 1 45 F M 9 141     16
  2 40 M B 9 141      
  3 32 M B 9 141      
  4 27 M B 9 141      
  5 25 M B 9 141      
  6 22 M B 9 141      
  7 22 F B 9 141      
  8 18 M B 9 141      
  9 18 F B 9 141      
  10 13 M B 9 141      
  11 12 M B 9 141      
  12 9 M B 9 141      
  13 24 F B 9 141      
  14 24 F M 9 141      
  15 12 F M 9 141      
  16 10 F M 9 141 3    
Menzies, William 1 24 F M 9 141     2
  2 12 F M 9 141      
Manly, J. N. 1 10 F M 9 141     1
Sparks, T. J. 1 40 M M 11 141     1
Sharp, John J. 1 32 M B 11 141     4
  2 22 F B 11 141      
  3 12 F B 11 141      
  4 5 M B 11 141 1    
Sharp, Wade H. 1 35 M B 11 141     5
  2 32 F B 11 141      
  3 12 F B 11 141      
  4 10 F B 11 141      
  5 3 F B 11 141 1    
Holland, William B. 1 25 F B 11 141     3
  2 7 F B 11 141      
  3 3 F B 11 141 1    
Hawkins, Scott 1 1 F B 11 141     14
  2 60 M B 11 141      
  3 60 F B 11 141      
  4 48 M B 11 141      
  5 38 F B 11 141      
  6 19 F B 11 141      
  7 16 F B 11 141      
  8 13 M B 11 141      
  9 11 M B 11 141      
  10 10 M B 11 141      
  11 10 M M 11 141      
  12 8 F B 11 141      
  13 6 F B 11 141      
  14 1 M B 11 141 4    
Wyatt, Johann 1 11 M M 11 141     2
  2 10 F B 11 141      
Wade, Martin F. 1 60 F B 11 141     7
  2 52 M B 11 141      
  3 24 M B 11 141      
  4 22 F B 11 141      
  5 15 F B 11 141      
  6 3 M B 11 141      
  7 4 mo M B 11 141 3    
Hancock, Tennessee 1 17 F M 11 141     2
  2 13 F B 11 141      
Akins, William V. 1 26 F M 11 141     15
  2 25 F M 11 141      
  3 23 F M 11 141      
  4 21 F M 11 141      
  5 17 F M 11 141      
  6 15 F M 11 141      
  7 12 F M 11 141      
  8 8 F M 11 141      
  9 7 F M 11 141      
  10 5 M B 11 141      
  11 5 F M 11 141      
  12 3 M B 11 141      
  13 1 M B 11 141      
  14 1 F M 11 141      
  15 26 F M 11 141 3    
Cary, E. 1 12 F B 11 141     2
  2 12 F B 11 141      
Taylor, Frances 1 43 F B 11 141     1
Bogan, William H. 1 34 M B 10 141     3
  2 30 M B 10 141      
  3 24 M B 10 141 1    
Brashears, Samuel 1 22 M B 1 141     8
  2 28 F B 1 141      
  3 14 F B 1 142      
  4 13 M B 1 142      
  5 11 F B 1 142      
  6 7 M B 1 142      
  7 5 M B 1 142      
  8 17 F B 1 142 1    
Parsons, John 1 29 M M 6 142     16
  2 24 M B 6 142      
  3 24 F B 6 142      
  4 19 F B 6 142      
  5 14 F B 6 142      
  6 13 M B 6 142      
  7 9 F B 6 142      
  8 8 F B 6 142      
  9 6 M B 6 142      
  10 5 M B 6 142      
  11 4 M B 6 142      
  12 4 M B 6 142      
  13 7 F B 6 142      
  14 3 M B 6 142      
  15 2 M B 6 142      
  16 2 M B 6 142 2    
Rains, Balam 1 40 F B 6 142     8
  2 35 M B 6 142      
  3 17 F B 6 142      
  4 14 F B 6 142      
  5 12 F B 6 142      
  6 9 F B 6 142      
  7 6 M B 6 142      
  8 1 mo F B 6 142 1    
Lone, Theophulus 1 26 F B 6 142     3
  2 22 F B 6 142      
  3 2 M B 6 142 1    
Fowler, G. D. 1 7 F M 6 142     1
Watson, Alfred 1 6 M B 6 142     1
Houston, S. M. 1 40 M M 6 142     1
Watson, John 1 30 F B 6 142     8
  2 25 F B 6 142      
  3 19 F B 6 142      
  4 11 F B 6 142      
  5 11 F B 6 142      
  6 11 M B 6 142      
  7 5 F B 6 142      
  8 2 F B 6 142 1    
Rushing, Burrell 1 63 F B 7 142     1
Harrell, Abram 1 40 F B 4 142     6
  2 16 M B 4 142      
  3 12 F B 4 142      
  4 7 M B 4 142      
  5 3 F B 4 142      
  6 3 mo M B 4 142 1    
Luton, Jonathan 1 40 F B 4 142     3
  2 40 M B 4 142      
  3 25 M B 4 142      
Young, Robert 1 18 M B 4 142     6
  2 15 M B 4 142      
  3 19 F B 4 142      
  4 11 F B 4 142      
  5 11 F M 4 142      
  6 11 mo M B 4 142 1    
Funderburk, David B. 1 27 M B 4 142     5
  2 23 M B 4 142      
  3 20 F B 4 142      
  4 3 M B 4 142      
  5 1 F B 4 142      
Johnson, Alex T. 1 75 F B 4 142     25
  2 70 M B 4 142      
  3 55 M B 4 142      
  4 40 F B 4 142      
  5 42 M B 4 142      
  6 30 M B 4 142      
  7 30 F B 4 142      
  8 26 M B 4 142      
  9 27 F B 4 142      
  10 20 F B 4 142      
  11 18 F B 4 142      
  12 18 F B 4 142      
  13 40 F B 4 142      
  14 24 F B 4 142      
  15 21 M B 4 142      
  16 18 M B 4 144      
  17 12 F B 4 144      
  18 14 F B 4 144      
  19 4 F B 4 144      
  20 3 F B 4 144      
  21 22 F B 4 144      
  22 2 F B 4 144      
  23 2 F B 4 144      
  24 2 F B 4 144      
  25 10 mo F B 4 144 4    
Alston, C. H. K. 1 32 M B 4 144 1   1
Yarbro, A. M. 1 17 F M 4 144     1
Williams, N. 1 38 F B 4 144     2
  2 4 F B 4 144      
Cormack, J. R. 1 8 M B 4 144     1
McMillan, John 1 36 M M 4 144     5
  2 32 F B 4 144      
  3 7 F B 4 144      
  4 4 mo F B 4 144      
  5 4 mo F B 4 144      
Fisher, M. J. 1 43 F B 4 144     9
  2 33 M B 4 144      
  3 30 M B 4 144      
  4 26 F B 4 144      
  5 17 F B 4 144      
  6 12 M B 4 144      
  7 11 M B 4 144      
  8 10 M B 4 144      
  9 3 M B 4 144      
Fryar, Henry C. 1 44 F B 4 144     2
  2 21 F B 4 144      
Lucas, C. H. 1 21 F B 4 144     5
  2 20 M B 4 144      
  3 12 F B 4 144      
  4 10 M B 4 144      
  5 2 M B 4 144      
Prichard, Polly 1 50 M B 4 144     17
  2 48 M B 4 144      
  3 48 M B 4 144      
  4 38 F M 4 144      
  5 34 F M 4 144      
  6 33 F B 4 144      
  7 24 M B 4 144      
  8 17 F B 4 144      
  9 17 F B 4 144      
  10 17 M B 4 144      
  11 15 M B 4 144      
  12 13 F B 4 144      
  13 12 F M 4 144      
  14 6 F B 4 144      
  15 5 F B 4 144      
  16 2 F B 4 144      
  17 2 M B 4 144 4    
Lacy, Henry 1 45 M B 4 144     4
  2 29 F B 4 144      
  3 6 F B 4 144      
  4 1 mo M B 4 144      
Fisher, Paul H. 1 12 F B 4 144     3
  2 11 M B 4 144      
  3 6 F B 4 144      
Stegall, J. J. 1 32 F B 4 144     8
  2 28 F B 4 144      
  3 12 M B 4 144      
  4 11 F B 4 144      
  5 11 F M 4 144      
  6 9 F M 4 144      
  7 6 F B 4 144      
  8 2 M B 4 144 2    
Halie, Emma K. 1 10 F M 4 144     6
  2 60 F B 4 144      
  3 30 F B 4 144      
  4 18 M B 4 144      
  5 14 M M 4 144      
  6 11 M M 4 144 1    
Dixon, Wallace 1 50 F B 4 144     9
  2 50 F B 4 144      
  3 30 F B 4 144      
  4 23 F B 4 144      
  5 21 F B 4 144      
  6 18 M B 4 145      
  7 14 M B 4 145      
  8 5 M B 4 145      
  9 3 M B 4 145 1    
Sparks, J. F. 1 44 M B 1 145     4
  2 41 M B 1 145      
  3 15 F B 1 145      
  4 1 mo M B 1 145 2    
McCorkle, John 1 37 M B 1 145     5
  2 39 F B 1 145      
  3 5 F B 1 145      
  4 3 F B 1 145      
  5 6 mo F B 1 145 2    
Simmons, R. T. 1 16 F B 1 145     2
  2 12 M B 1 145      
Keeton, C. F. 1 45 F B 1 145     8
  2 24 M B 1 145      
  3 16 M B 1 145      
  4 6 M B 1 145      
  5 42 F B 1 145      
  6 22 F B 1 145      
  7 7 M B 1 145      
  8 2 F B 1 145 2    
Martin, Ben 1 29 M B 1 145     2
  2 7 M B 1 145      
Brashear, C. 1 50 M B 1 145     3
  2 17 F B 1 145      
  3 11 F B 1 145 1    
Wyatt, William 1 15 F B 1 145 1   1
Wyatt, M. 1 10 F B 1 145     6
  2 27 F B 1 145      
  3 10 F B 1 145      
  4 6 M B 1 145      
  5 3 M B 1 145      
  6 1 M B 1 145 1    
Montgomery, H. 1 34 F B 1 145     2
  2 6 M B 1 145      
Montgomery, W. W. 1 16 M B 1 145     2
  2 12 M B 1 145      
Russell, G. W. 1 15 F B 1 145     1
Sparks, R. B. 1 60 M B 1 145     7
  2 35 M B 1 145      
  3 30 F B 1 145      
  4 20 F B 1 145      
  5 12 F B 1 145      
  6 8 M B 1 145      
  7 7 M B 1 145 1    
Jones, Troy 1 40 F B 1 145     9
  2 34 M B 1 145      
  3 23 F B 1 145      
  4 21 F B 1 145      
  5 8 F B 1 145      
  6 6 M B 1 145      
  7 5 M B 1 145      
  8 4 F B 1 145 2    
  9 24 F B 1 145      
Jennings, Hiram 1 38 M B 1 145     13
  2 29 F B 1 145      
  3 23 F B 1 145      
  4 15 F B 1 145      
  5 15 F B 1 145      
  6 14 M B 1 145      
  7 13 F B 1 145      
  8 11 F B 1 145      
  9 9 F B 1 145      
  10 7 F B 1 145      
  11 7 F B 1 145      
  12 5 F B 1 145      
  13 1 M B 1 145 4    
White, R. 1 55 F B 1 145 1   1
Welch, H. 1 50 M B 1 145     4
  2 18 F B 1 145      
  3 15 F B 1 145      
  4 25 M B 1 145      
Hay, Thomas 1 25 M B 1 145     1
Arnold, Mary 1 52 M B 1 145     5
  2 39 F B 1 145      
  3 13 M B 1 145      
  4 11 M B 1 145      
  5 3 F B 1 145      
Graves, George 1 46 F B 7 146     8
  2 24 F B 7 146      
  3 12 F B 7 146      
  4 10 F B 7 146      
  5 8 F B 7 146      
  6 7 F B 7 146      
  7 5 F B 7 146      
  8 1 mo F B 7 146 2    
Houston, John G. 1 53 M B 7 146     6
  2 35 F B 7 146      
  3 18 F B 7 146      
  4 10 F B 7 146      
  5 8 F B 7 146      
  6 6 F B 7 146 3    
Taylor, Jesse 1 60 M B 7 146     13
  2 40 F B 7 146      
  3 24 M B 7 146      
  4 25 M B 7 146      
  5 18 F B 7 146      
  6 16 F B 7 146      
  7 14 M B 7 146      
  8 12 M M 7 146      
  9 8 F M 7 146      
  10 4 M B 7 146      
  11 2 M B 7 146      
  12 10 F B 7 146      
  13 10 F M 7 146 4    
Rushing, Burrell 1 13 F B 7 146     1
Pettigrew, Corry 1 55 M M 7 146     58
  2 48 F M 7 146      
  3 18 M M 7 146      
  4 6 F M 7 146      
  5 4 M M 7 146      
  6 1 F M 7 146      
  7 23 F M 7 146      
  8 23 F B 7 146      
  9 7 F B 7 146      
  10 5 M M 7 146      
  11 3 M M 7 146      
  12 1 F M 7 146      
  13 40 F M 7 146      
  14 21 F M 7 146      
  15 28 M M 7 146      
  16 28 M B 7 146      
  17 35 M M 7 146      
  18 28 F M 7 146      
  19 11 F M 7 146      
  20 3 F M 7 146      
  21 6 mo F M 7 146      
  22 20 M M 7 146      
  23 38 M M 7 146      
  24 44 M B 7 146      
  25 33 F B 7 146      
  26 31 F B 7 146      
  27 20 M B 7 146      
  28 18 M B 7 146      
  29 16 F B 7 146      
  30 14 F B 7 146      
  31 12 F B 7 146      
  32 9 M B 7 146      
  33 7 F B 7 146      
  34 3 F B 7 146      
  35 6 mo M B 7 146      
  36 30 M B 7 146      
  37 30 F M 7 146      
  38 11 M M 7 146      
  39 8 F M 7 146      
  40 4 F M 7 146      
  41 6 F B 7 146      
  42 6 mo M B 7 146      
  43 22 M M 7 146      
  44 26 M M 7 146      
  45 19 F B 7 146      
  46 2 M M 7 146      
  47 13 F M 7 146      
  48 46 M B 7 146      
  49 48 F B 7 146      
  50 20 F B 7 147      
  51 38 F M 7 147      
  52 28 M M 7 147      
  53 28 F M 7 147      
  54 24 M M 7 147      
  55 18 M M 7 147      
  56 11 M M 7 147      
  57 35 F M 7 147      
  58 32 F M 7 147 14    
Stout, William 1 20 M M 7 147 1   1
Wallace, M. S. 1 52 F B 7 147     19
  2 47 M B 7 147      
  3 47 F B 7 147      
  4 30 F B 7 147      
  5 35 M B 7 147      
  6 21 M B 7 147      
  7 23 M B 7 147      
  8 19 M B 7 147      
  9 18 M B 7 147      
  10 20 F B 7 147      
  11 13 F B 7 147      
  12 14 F B 7 147      
  13 7 M B 7 147      
  14 6 F B 7 147      
  15 6 F B 7 147      
  16 5 F B 7 147      
  17 6 F B 7 147      
  18 6 F B 7 147      
  19 17 M B 7 147 3    
Burton, B. 1 15 F B 7 147     2
  2 40 M B 7 147      
White, Elizabeth 1 32 F B 7 147     6
  2 13 M B 7 147      
  3 12 F B 7 147      
  4 9 F B 7 147      
  5 6 F B 7 147      
  6 4 F B 7 147 2    
Rice, John B. 1 38 F B 11 147     8
  2 24 F B 11 147      
  3 22 M B 11 147      
  4 18 F B 11 147      
  5 10 M B 11 147      
  6 2 M B 11 147      
  7 2 F B 11 147      
  8 2 mo F B 11 147 2    
Moody, Richard 1 33 F B 10 147     2
  2 2 F B 10 147      
Jobe, F. M. 1 24 F M 10 147     5
  2 15 M B 10 147      
  3 13 M B 10 147      
  4 13 F B 10 147      
  5 6 mo M B 10 147 1    
Hughs, John W. 1 20 M B 10 147     2
  2 20 F B 10 147      
Percy, J. H. 1 50 M B 10 147     1
Moody, Dolly 1 29 F B 10 147     5
  2 12 M B 10 147      
  3 6 M B 10 147      
  4 4 F B 10 147      
  5 2 F B 10 147 1    
McMury, J. T. 1 15 F B 10 147     2
  2 7 F B 10 147      
Kenlo, Sam 1 30 F M 10 147     9
  2 25 M M 10 147      
  3 25 F M 10 147      
  4 8 F M 10 147      
  5 7 F M 10 147      
  6 5 F M 10 147      
  7 3 F M 10 147      
  8 2 F M 10 147      
  9 20 F B 10 147    

Leave a Reply

Your email address will not be published. Required fields are marked *