Name | Acres of Land | School Lands | White Polls | Slaves | Town Lots |
A | |||||
ALLEN, Geo. W. | 500 | 1 | |||
ALLEN, James R. | 150 | ||||
ALLEN, Mary | 370 | 6 | |||
B | |||||
BALL, Adonijah | 400 | ||||
BALL, Ira | 200 | ||||
BALL, Jno. | 96 | ||||
BALL, Merreman | 1 | ||||
BALL, Osbourne | 1680 | ||||
BALL, Royal | 1 | ||||
BELL, John | 227 | ||||
BIRDSEY, Ezekial | 8 | 37000 | |||
BLACK, Alexr | 150 | ||||
BLACK, James | 1 | ||||
BLACK, Jno | 200 | 1 | |||
BLACK, Matthew | 100 | 1 | |||
BLACK, Reuben | 250 | 400 | 1 | ||
BOYDSTON, William | 1 | ||||
BROOK, Royal | 1 | ||||
BROOKS, John | 100 | ||||
BROOKS, Kaner | 150 | 1 | |||
BUGG, David | 5000 | 1 | |||
BURNETT, Elizabeth | 200 | ||||
BURNETT, James | 100 | 1 | |||
BURNETT, James Guardian for Jos. & Benj. Burnett | 100 | ||||
BURNETT, John M. | 200 | ||||
BURNETT, Wm. C. | 255 | 1 | |||
C | |||||
CARSON, Andrew | 1 | ||||
CARSON, Drucilla | 130 | 100 | |||
CHURCH, Allen | 2 | 60 | |||
COGDILL, Frederick | 1 | ||||
D | |||||
DAVIS, Benjamin | 72 | 950 | 1 | ||
DAVIS, James | 50 | 1 | |||
DAVIS, Peter J. | 223 | 800 | 1 | 4 | |
DAVIS, William | 50 | 1 | |||
DRISKILL, Davy | 400 | ||||
E | |||||
ELLISON, James | 30 | 75 | 1 | ||
ELLISOON, Michael | 1 | ||||
ELLISSON, John | 50 | 350 | |||
ELLISSON, Martin | 100 | 1 | |||
ELLISSON, Wm. | 1 | ||||
F | |||||
FORD, Benjamin | 150 | 1 | |||
FORD, Evan | 25 | 700 | 1 | ||
FORD, James | 150 | 1 | |||
FOWLER, Jno. T. | 90 | ||||
FUGAT, Jackson | 1 | ||||
FUGAT, John | 110 | 1 | |||
FUGAT, Noah | 1 | ||||
G | |||||
GILLET, Wm. P. | 150 | ||||
GREEN, David | 1000 | 1 | |||
GREEN, Jeremiah Jr. | 400 | 1 | |||
GREEN, Jeremiah Sr. | 50 | ||||
GREEN, Thomas | 1 | ||||
GREEN, Washington | 50 | ||||
H | |||||
HARRIS, Wm. P. | 144 | 1 | |||
HENRY, Reuben | 300 | 1 | |||
HOLLAND, James | 200 | 300 | 1 | 2 | |
HOLLAND, Wm. | 200 | 50 | 1 | ||
HOWEL, Jno. J. | 640 | ||||
HUFF, David | 30 | 300 | |||
HUFF, Jonathan | 100 | 80 | 1 | ||
HUFF, Stephen | 840 | 400 | 1 | 3 | |
I | |||||
J | |||||
JONES, Americus | 25 | 238 | 1 | 1 | |
JONES, Wyett | 1 | ||||
K | |||||
KNIGHT, Richard | 25 | 700 | 1 | ||
L | |||||
LEA, Alfred | 300 | 205 | 1 | 1 | |
M | |||||
MESSER, Solomon | 500 | 1 | |||
MILLER, Abraham | 50 | 1 | |||
MOONYHAN, Thos. | 60 | 25 | 1 | ||
MOONYHAN, Wm. Sr. | 98 | 60 | |||
MOONYHAN, Wm. Jr. | 40 | 150 | 1 | ||
N | |||||
NICHOLS, Bury | 400 | 1 | |||
NICHOLS, Charles | 100 | 25 | 1 | ||
O | |||||
P | |||||
PARKER, Nicholas | 200 | ||||
PENLAND, Abraham | 75 | 25 | |||
PENLAND, Jackson | 1 | ||||
PENLAND, Jno. H. | 1 | ||||
Q | |||||
R | |||||
ROBINSON, Wm. | |||||
ROSE, Green | 15 | 510 | 1 | ||
ROWLAND, Abraham | 1 | ||||
RUSSELL, Wm. | 50 | ||||
S | |||||
SAWYERS, James | 80 | 1 | |||
SMART, Daniel | 50 | 1 | |||
SMART, Wm. Jr. | 1 | ||||
SMART, Wm. Sr. | 75 | ||||
SMITH, Joel | 1 | ||||
STEPHENS, Charles | 50 | 1 | |||
STOKELY, Jno H. | 1 | ||||
STOKELY, Nathan | 30 | 50 | 1 | ||
STOKELY, Royal | 300 | 124 | 2 | ||
STORY, Wm. C. | 50 | ||||
STUART, Jno. | 300 | ||||
SWAGERTY, James | |||||
T | |||||
U | |||||
V | |||||
W | |||||
WILLIAMS, David | 60 | 437 | 1 | ||
WILLIAMS, Pleasant | 1 | ||||
WILLIAMS, Solomon | 50 | ||||
WOOD, David | 483 | 1 | |||
WOODDY, Achilles | 3000 | 1 | |||
WOODDY, John | 100 | ||||
WOODDY, Wm. | 100 | 1 | |||
X | |||||
Y | |||||
YATES, Nathaniel | 250 | 1 | |||
YEATES, Samuel Jr. | 200 | 1 | |||
YEATES, Samuel Sr. | 100 | ||||
YOUNG, Joseph | 150 | 50 | 1 | 1 | |
YOUNG, Joseph Guardian J.R. Jones Heirs | 200 | 300 | |||
Z |