Obituary Index: G Surnames
The following are the “G” surnames from the Blount County Obituary Index.
| Name | Age | RecordDate | Comments |
|---|---|---|---|
| Gabriel, Leon Sr. | N/A | 10/10/1956 | Maryville Enterprise |
| Gaddis, Carolyn Sue | N/A | 1/20/1949 | Maryville Enterprise |
| Gaddis, Joseph | 10 | 10/20/1926 | Maryville Enterprise |
| Gaddis, Joseph | 10 | 10/18/1926 | Maryville Times |
| Gaddis, Sim | 58 | 12/24/1952 | Maryville Enterprise |
| Gaddis, William M. | 51 | 9/29/1949 | Maryville Enterprise |
| Gageby, Dr. Frank A. | N/A | 10/19/1960 | Maryville Enterprise |
| Gailey, Mildred Mae | 12 | 8/15/1928 | Maryville Enterprise |
| Gailey, Mildred Mae | N/A | 8/9/1928 | Maryville Times |
| Gaines, Allison | 82 | 7/3/1951 | Maryville Enterprise |
| Gaines, James | N/A | 2-6-1896 | Maryville Times |
| Gaines, James | N/A | 12-12-1895 | Maryville Times |
| Gaines, Sarah | N/A | 5/17/1917 | Maryville Enterprise |
| Galbraith, J.H. | N/A | 7/28/1924 | Maryville Times |
| Galbraith, J.L. | 67 | 12/11/1929 | Maryville Enterprise |
| Galbraith, Lee | 23 | 3/30/1944 | Maryville Enterprise |
| Galyon, Baxter | 17 | 12/31/1957 | Maryville Enterprise |
| Galyon, Baxter | 17 | 1/8/1958 | Maryville Enterprise |
| Galyon, Baxter | 17 | 3/9/1958 | Maryville Enterprise |
| Galyon, G.N. | 65 | 8/1/1923 | Maryville Enterprise |
| Galyon, John Hubert | 63 | 4/22/1959 | Maryville Enterprise |
| Galyon, Will | 55 | 1/13/1949 | Maryville Enterprise |
| Galyon, William L. | 79 | 1/26/1955 | Maryville Enterprise |
| Gambill, Michael Arthur | 65 | 9/25/2008 | Daily Times |
| Gamble, Alexander B. | 72 | 4/6/1927 | Maryville Enterprise |
| Gamble, Alexander B. | 72 | 4/4/1927 | Maryville Times |
| Gamble, Alexander Breckenridge Jr. | 86 | 6/13/1946 | Maryville Enterprise |
| Gamble, Alexander Breckenridge Jr. | 86 | 6/20/1946 | Maryville Enterprise |
| Gamble, Alice | 68 | 7/29/1937 | Maryville Enterprise |
| Gamble, Alice | 68 | 7/26/1937 | Maryville Times |
| Gamble, Alice | 68 | 8/26/1937 | Maryville Times |
| Gamble, Andrew | N/A | 7/6/1910 | Maryville Enterprise |
| Gamble, Angeline F. | N/A | 7/4/1916 | Maryville Enterprise |
| Gamble, Angeline F. | 80 | 7/6/1916 | Maryville Times |
| Gamble, Angeline F. | 80 | 7/13/1916 | Maryville Times |
| Gamble, Ann Creswell | 67 | 2/5/1948 | Maryville Enterprise |
| Gamble, Bardie | N/A | 6/13/1903 | Maryville Times |
| Gamble, Ben C. | 44 | 11/30/1960 | Maryville Enterprise |
| Gamble, child of J.T. | N/A | 6-10-1899 | Maryville Times |
| Gamble, child of Jack | N/A | 2/17/1911 | Maryville Times |
| Gamble, child of Joe | N/A | 10/27/1911 | Maryville Enterprise |
| Gamble, child of Joe | N/A | 10/27/1911 | Maryville Times |
| Gamble, child of Will | N/A | 4-30-1890 | Maryville Times |
| Gamble, Dr. A.M. | 79 | 6/5/1947 | Maryville Enterprise |
| Gamble, Dr. C.O. | N/A | 7/6/1939 | Maryville Times |
| Gamble, Edna | N/A | 10/25/1907 | Maryville Times |
| Gamble, Elizabeth Ann McTeer | 34 | 9-8-1880 | Blount County Democrat |
| Gamble, Ellen Davis | N/A | 6/9/1954 | Maryville Enterprise |
| Gamble, Esq. Alexander B. | 66 | 4/12/1922 | Maryville Enterprise |
| Gamble, Esq. Alexander B. | 66 | 4/5/1922 | Maryville Enterprise |
| Gamble, Florence Myers | 39 | 5/15/1957 | Maryville Enterprise |
| Gamble, Frank | 55 | 11/21/1928 | Maryville Enterprise |
| Gamble, Frank | 55 | 11/15/1928 | Maryville Times |
| Gamble, Fred | 19 | 10/5/1925 | Maryville Times |
| Gamble, Fred Richard | N/A | 10/7/1925 | Maryville Enterprise |
| Gamble, Harold A. | 52 | 2/7/1951 | Maryville Enterprise |
| Gamble, horse of Hugh Gamble | N/A | 8-27-1883 | East Tennessee News |
| Gamble, Hugh H. | 77 | 1/20/1960 | Maryville Enterprise |
| Gamble, Hugh H. | 85 | 4/6/1906 | Maryville Times |
| Gamble, Irma | 57 | 12/23/1959 | Maryville Enterprise |
| Gamble, J. Ed | 70 | 2/22/1950 | Maryville Enterprise |
| Gamble, James L. | 71 | 1/16/1947 | Maryville Enterprise |
| Gamble, James T. | 65 | 1/14/1959 | Maryville Enterprise |
| Gamble, James T. 'Jack' | 76 | 4/3/1947 | Maryville Enterprise |
| Gamble, Jane | N/A | 10-5-1887 | Maryville Times |
| Gamble, Jesse Roy | 46 | 6/18/1930 | Maryville Enterprise |
| Gamble, Jesse Roy | 46 | 6/25/1930 | Maryville Enterprise |
| Gamble, Jesse Roy | 45 | 6/16/1930 | Maryville Times |
| Gamble, Jesse Roy | 45 | 6/23/1930 | Maryville Times |
| Gamble, Joe H. | 63 | 9/14/1939 | Maryville Enterprise |
| Gamble, Joe H. | 62 | 9/11/1939 | Maryville Times |
| Gamble, John | N/A | 2/10/1960 | Maryville Enterprise |
| Gamble, John | N/A | 2/17/1960 | Maryville Enterprise |
| Gamble, John | 91 | 10/10/1903 | Maryville Times |
| Gamble, John E. | N/A | 7/4/1928 | Maryville Enterprise |
| Gamble, John E. | 65 | 7/2/1928 | Maryville Times |
| Gamble, John E. | N/A | 6-20-1894 | Maryville Times |
| Gamble, John E. | N/A | 6-27-1894 | Maryville Times |
| Gamble, Josiah | N/A | 11/18/1910 | Maryville Times |
| Gamble, Josias | N/A | 11/10/1910 | Maryville Enterprise |
| Gamble, Katherine Clemmer | 37 | 4/11/1940 | Maryville Times |
| Gamble, Larkin B. | N/A | 11/3/1920 | Maryville Enterprise |
| Gamble, Leonard | N/A | 10/20/1911 | Maryville Times |
| Gamble, Mabel Thompson | 69 | 6/27/1956 | Maryville Enterprise |
| Gamble, Magnolia Rowan | 83 | 5/24/1945 | Maryville Enterprise |
| Gamble, Magnolia Rowan | 83 | 6/7/1945 | Maryville Enterprise |
| Gamble, Maj. Alexander Marion | N/A | 10/25/1922 | Maryville Enterprise |
| Gamble, Maj. Alexander Marion | N/A | 11/1/1922 | Maryville Enterprise |
| Gamble, Maj. Alexander Marion | N/A | 11/15/1922 | Maryville Enterprise |
| Gamble, Maj. Alexander Marion | 84 | 10/26/1922 | Maryville Times |
| Gamble, Maj. Alexander Marion | 84 | 11/2/1922 | Maryville Times |
| Gamble, Margaret Ann | 78 | 2/8/1934 | Maryville Enterprise |
| Gamble, Margaret Ann Seaton | 78 | 2/5/1934 | Maryville Times |
| Gamble, Margaret Ann Seaton | 78 | 2/15/1934 | Maryville Times |
| Gamble, Mary | N/A | 11/3/1900 | Maryville Times |
| Gamble, Mary Cowan | 66 | 12/28/1922 | Maryville Times |
| Gamble, Mary E. | 95 | 12/24/1957 | Maryville Enterprise |
| Gamble, Mollie | 82 | 2/15/1950 | Maryville Enterprise |
| Gamble, Mose | 85 | 11/24/1948 | Maryville Enterprise |
| Gamble, Moses | 64 | 3-14-1895 | Maryville Times |
| Gamble, Moses H. | 62 | 8/23/1934 | Maryville Enterprise |
| Gamble, Moses Houston | 62 | 8/20/1934 | Maryville Times |
| Gamble, Moses Houston | 62 | 8/23/1934 | Maryville Times |
| Gamble, Mrs. A.I. | N/A | 8/18/1920 | Maryville Enterprise |
| Gamble, Mrs. A.M. | N/A | 5/31/1945 | Maryville Enterprise |
| Gamble, Mrs. A.M. | N/A | 2/17/1905 | Maryville Times |
| Gamble, Mrs. H.H. | N/A | 12/11/1913 | Maryville Enterprise |
| Gamble, Mrs. J.H. | N/A | 4/13/1906 | Maryville Times |
| Gamble, Mrs. J.R. | N/A | 4/7/1924 | Maryville Times |
| Gamble, Mrs. James L. | 84 | 4/6/1960 | Maryville Enterprise |
| Gamble, Mrs. Josias | 65 | 10-8-1896 | Maryville Times |
| Gamble, Mrs. Lon | 31 | 3/22/1917 | Maryville Enterprise |
| Gamble, Mrs. Mose | 85 | 8/12/1948 | Maryville Enterprise |
| Gamble, Nancy | 93 | 6-26-1878 | Maryville Index |
| Gamble, Nancy Caldwell | 66 | 12/1/1938 | Maryville Enterprise |
| Gamble, Nancy Caldwell | 66 | 12/1/1938 | Maryville Times |
| Gamble, Nora Jane | N/A | 3/31/1924 | Maryville Times |
| Gamble, Nora Williams | N/A | 4/2/1924 | Maryville Enterprise |
| Gamble, R.E. | 73 | 2/4/1959 | Maryville Enterprise |
| Gamble, Sarah Jane 'Sally' | 82 | 12/23/1953 | Maryville Enterprise |
| Gamble, Seaton | 10 | 5-27-1891 | Maryville Times |
| Gamble, Sidney | N/A | 10/12/1915 | Maryville Enterprise |
| Gamble, Sidney | N/A | 1/6/1916 | Maryville Times |
| Gamble, Tobe | N/A | 10-10-1895 | Maryville Times |
| Gamble, W.H. | 72 | 5/25/1933 | Maryville Enterprise |
| Gamble, W.H. | 72 | 5/18/1933 | Maryville Times |
| Gamble, William L. | 81 | 3/18/1953 | Maryville Enterprise |
| Gamble, Willie | 13 | 9/6/1922 | Maryville Enterprise |
| Gamble, Willie | 13 | 8/28/1922 | Maryville Times |
| Gamby, Holland | N/A | 8/11/1927 | Maryville Times |
| Gammon, Lizzie | N/A | 1/2/1929 | Maryville Enterprise |
| Gammon, Lizzie | 64 | 12/31/1928 | Maryville Times |
| Gandy, Holland | 27 | 8/10/1927 | Maryville Enterprise |
| Gann, child of Marion | N/A | 3/26/1914 | Maryville Enterprise |
| Gann, Mrs. James | N/A | 8/29/1938 | Maryville Times |
| Garber, child of Will | N/A | 2/18/1920 | Maryville Enterprise |
| Garber, child of Will | N/A | 2/18/1920 | Maryville Times |
| Garber, Martha | 70 | 7/20/1921 | Maryville Enterprise |
| Garber, Will | N/A | 2/18/1920 | Maryville Enterprise |
| Garber, Will | N/A | 2/18/1920 | Maryville Times |
| Gardenhire, Annis | 49 | 7/3/1957 | Maryville Enterprise |
| Gardenhire, Cates | 25 | 2/25/1908 | Maryville Enterprise |
| Gardenhire, granddaughter of Lankford | N/A | 11/17/1910 | Maryville Enterprise |
| Gardenhire, Lank | N/A | 1/24/1923 | Maryville Enterprise |
| Gardenhire, Lankford | N/A | 1/25/1923 | Maryville Times |
| Gardenhire, Mr. | N/A | 2/28/1908 | Maryville Times |
| Gardenhire, Plunkie | 11 | 11/18/1910 | Maryville Times |
| Gardenhire, Sam | N/A | 11-4-1899 | Maryville Times |
| Gardiner, Nancy J. | N/A | 2/10/1926 | Maryville Enterprise |
| Gardner, A.M. | N/A | 5/5/1911 | Maryville Enterprise |
| Gardner, Adeline | 78 | 1/7/1929 | Maryville Times |
| Gardner, Adeline | 78 | 1/24/1929 | Maryville Times |
| Gardner, Andrew Jackson | 81 | 11/13/1941 | Maryville Enterprise |
| Gardner, Arthur | N/A | 4/28/1911 | Maryville Enterprise |
| Gardner, Carlos Wayne | 24 | 5/6/1940 | Maryville Times |
| Gardner, child of George | N/A | 11/21/1912 | Maryville Enterprise |
| Gardner, child of George | N/A | 8/5/1915 | Maryville Times |
| Gardner, child of Luther | N/A | 6/22/1910 | Maryville Enterprise |
| Gardner, child of Thomas | N/A | 4/28/1911 | Maryville Times |
| Gardner, David | 95 | 12/19/1912 | Maryville Enterprise |
| Gardner, David | 95 | 1/10/1913 | Maryville Times |
| Gardner, David Alexander | 79 | 5/7/1952 | Maryville Enterprise |
| Gardner, Ford | 84 | 3/19/1952 | Maryville Enterprise |
| Gardner, George Riley | 87 | 1/25/1940 | Maryville Times |
| Gardner, George Riley | 87 | 2/19/1940 | Maryville Times |
| Gardner, Ida Trula | N/A | 6-24-1899 | Maryville Times |
| Gardner, J. Homer | 78 | 11/19/1958 | Maryville Enterprise |
| Gardner, J.B. | 76 | 8/15/1928 | Maryville Enterprise |
| Gardner, J.B. | 76 | 8/13/1928 | Maryville Times |
| Gardner, J.B. | 76 | 8/27/1928 | Maryville Times |
| Gardner, James R. | N/A | 10/31/1918 | Maryville Enterprise |
| Gardner, Juanita | 13 | 1/10/1927 | Maryville Times |
| Gardner, Kliness 'Bill' | 58 | 8/28/1957 | Maryville Enterprise |
| Gardner, Lennie J. Baumgardner | 60 | 10/2/1924 | Maryville Times |
| Gardner, Leona | N/A | 2/11/1959 | Maryville Enterprise |
| Gardner, Luther | 64 | 3/7/1946 | Maryville Enterprise |
| Gardner, Mary Elizabeth | N/A | 5/29/1924 | Maryville Times |
| Gardner, Mary Jane | 43 | 7/11/1929 | Maryville Times |
| Gardner, Mary Jane | 43 | 8/1/1929 | Maryville Times |
| Gardner, Melvinia | N/A | 12/22/1905 | Maryville Times |
| Gardner, Mrs. A.J. | N/A | 5/17/1934 | Maryville Enterprise |
| Gardner, Mrs. Bart | 70 | 1/9/1929 | Maryville Enterprise |
| Gardner, Mrs. David | N/A | 3-25-1882 | Blount County Democrat |
| Gardner, Mrs. Frank | N/A | 7/20/1906 | Maryville Times |
| Gardner, Mrs. George | 64 | 9/24/1924 | Maryville Enterprise |
| Gardner, Mrs. George | N/A | 12/10/1936 | Maryville Enterprise |
| Gardner, Mrs. George | 64 | 9/18/1924 | Maryville Times |
| Gardner, Mrs. M.A. | N/A | 12/22/1905 | Maryville Times |
| Gardner, Mrs. Tom | 55 | 8/1/1940 | Maryville Enterprise |
| Gardner, Mrs. W.F. | N/A | 12/16/1937 | Maryville Enterprise |
| Gardner, Mrs. W.F. | N/A | 12/16/1937 | Maryville Times |
| Gardner, Nancy | N/A | 3-28-1882 | Watchman |
| Gardner, R.S. | 63 | 1/18/1922 | Maryville Enterprise |
| Gardner, Roy John | 24 | 10/10/1956 | Maryville Enterprise |
| Gardner, Sallie | N/A | 6/13/1916 | Maryville Enterprise |
| Gardner, Sarah Lee | N/A | 2/29/1956 | Maryville Enterprise |
| Gardner, son of Bart | N/A | 4-16-1896 | Maryville Times |
| Gardner, Thomas | N/A | 10/26/1916 | Maryville Enterprise |
| Gardner, Thomas | N/A | 10/26/1916 | Maryville Times |
| Gardner, Tilda | N/A | 7/23/1909 | Maryville Enterprise |
| Gardner, Tom | 82 | 1/18/1934 | Maryville Enterprise |
| Gardner, Tommy | 52 | 1/18/1934 | Maryville Times |
| Gardner, Tommy | 52 | 3/26/1934 | Maryville Times |
| Gardner, W.L. | 73 | 1/26/1931 | Maryville Times |
| Gardner, W.R. | 83 | 6/3/1959 | Maryville Enterprise |
| Gardner, William | N/A | 4/7/1900 | Maryville Times |
| Gardner, Willie | 10 | 12-16-1899 | Maryville Times |
| Garland, Blair L. | 33 | 1/16/1947 | Maryville Enterprise |
| Garland, Charles E. | N/A | 3/13/1941 | Maryville Enterprise |
| Garland, child of Jake | N/A | 10/18/1945 | Maryville Enterprise |
| Garland, child of W.C. | N/A | 5/27/1904 | Maryville Record |
| Garland, child of Will | N/A | 7/4/1918 | Maryville Enterprise |
| Garland, Clyde Lee | N/A | 10/5/1916 | Maryville Enterprise |
| Garland, Dave | 26 | 4/5/1917 | Maryville Enterprise |
| Garland, David Wayne | 4 | 9/3/1952 | Maryville Enterprise |
| Garland, Dillon | 43 | 6/2/1938 | Maryville Enterprise |
| Garland, Dillon | 43 | 5/30/1938 | Maryville Times |
| Garland, Evandale | N/A | 5/2/1921 | Maryville Times |
| Garland, Fred Nuchols | 1 | 12/8/1910 | Maryville Enterprise |
| Garland, Henry Isaac | 36 | 9/8/1949 | Maryville Enterprise |
| Garland, Hiram | 80 | 8/13/1936 | Maryville Enterprise |
| Garland, Hiram | 80 | 8/13/1936 | Maryville Times |
| Garland, I.H. | 78 | 5/13/1940 | Maryville Times |
| Garland, J.C. 'Joe' | N/A | 10/22/1928 | Maryville Times |
| Garland, James | 35 | 5/12/1924 | Maryville Times |
| Garland, James | 35 | 5/15/1924 | Maryville Times |
| Garland, James Alma | N/A | 1/6/1926 | Maryville Enterprise |
| Garland, James Milton | 14 | 10/16/1929 | Maryville Enterprise |
| Garland, James Milton | 14 | 10/30/1929 | Maryville Enterprise |
| Garland, James Milton | 14 | 11/13/1929 | Maryville Enterprise |
| Garland, James Milton | 14 | 10/24/1929 | Maryville Times |
| Garland, James Milton | 14 | 11/14/1929 | Maryville Times |
| Garland, Jane | N/A | 8/1/1907 | Maryville Times |
| Garland, Joe C. | 77 | 10/24/1928 | Maryville Enterprise |
| Garland, Julia Elizabeth | 75 | 3/18/1937 | Maryville Enterprise |
| Garland, Karl | N/A | 7/2/1919 | Maryville Times |
| Garland, L.P. | 39 | 6/6/1929 | Maryville Times |
| Garland, Laura Elizabeth | 63 | 4/18/1928 | Maryville Enterprise |
| Garland, Martha A. Myers | 46 | 12/18/1933 | Maryville Times |
| Garland, Mary Alice Boring | N/A | 10/23/1957 | Maryville Enterprise |
| Garland, Mont | N/A | 9/5/1928 | Maryville Enterprise |
| Garland, Mont | N/A | 9/3/1928 | Maryville Times |
| Garland, Mrs. A.H. | N/A | 4/22/1937 | Maryville Times |
| Garland, Mrs. Harve | 46 | 12/7/1933 | Maryville Enterprise |
| Garland, Mrs. J.C. | N/A | 2/5/1914 | Maryville Enterprise |
| Garland, Mrs. L.J. | 52 | 9/18/1914 | Maryville Times |
| Garland, Mrs. Rafe | N/A | 5/5/1938 | Maryville Enterprise |
| Garland, Mrs. Rafe | 57 | 5/2/1938 | Maryville Times |
| Garland, Mrs. Theo | N/A | 9/5/1935 | Maryville Times |
| Garland, Nancy Anne | 79 | 12/2/1948 | Maryville Enterprise |
| Garland, Oliver F. | 40 | 10/31/1956 | Maryville Enterprise |
| Garland, Pauline | N/A | 1/20/1927 | Maryville Times |
| Garland, Roy | 1 | 11/11/1925 | Maryville Enterprise |
| Garland, Roy | 1 | 11/9/1925 | Maryville Times |
| Garland, Sallie | 23 | 10/21/1915 | Maryville Times |
| Garland, Sarah | N/A | 1/30/1914 | Maryville Times |
| Garland, Theodore | 38 | 5/22/1941 | Maryville Enterprise |
| Garland, Tim | N/A | 3/21/1929 | Maryville Times |
| Garland, Tom | 47 | 5/10/1917 | Maryville Enterprise |
| Garland, Will | N/A | 9/6/1928 | Maryville Times |
| Garland, Will | N/A | 9/10/1928 | Maryville Times |
| Garland, Will | N/A | 4/15/1929 | Maryville Times |
| Garland, William | N/A | 9/5/1928 | Maryville Enterprise |
| Garland, William H. | 74 | 6/1/1960 | Maryville Enterprise |
| Garmon, Alice Mae | 2 | 6/23/1930 | Maryville Times |
| Garner, Adam | 71 | 3/14/1951 | Maryville Enterprise |
| Garner, Allen | N/A | 7/14/1905 | Maryville Record |
| Garner, Allen | N/A | 7/14/1905 | Maryville Times |
| Garner, Andrew | N/A | 9/24/1930 | Maryville Enterprise |
| Garner, Andrew | 36 | 9/25/1930 | Maryville Times |
| Garner, Audley | 39 | 7/18/1951 | Maryville Enterprise |
| Garner, Barbara Sue | 2 | 2/8/1950 | Maryville Enterprise |
| Garner, Bertha | 14 | 4/8/1925 | Maryville Enterprise |
| Garner, Bertha | 14 | 4/6/1925 | Maryville Times |
| Garner, Betty Jo | N/A | 6/21/1928 | Maryville Times |
| Garner, Charles E. | 3 | 11/17/1926 | Maryville Enterprise |
| Garner, Charles E. | 3 | 11/15/1926 | Maryville Times |
| Garner, Charlie | 23 | 2/18/1920 | Maryville Enterprise |
| Garner, child of Allen | N/A | 8-13-1898 | Maryville Times |
| Garner, child of Robert | N/A | 6/18/1919 | Maryville Times |
| Garner, child of Sam | N/A | 6/20/1928 | Maryville Enterprise |
| Garner, child of Sam | N/A | 6/14/1928 | Maryville Times |
| Garner, child of W.F. | N/A | 7/31/1933 | Maryville Times |
| Garner, Cora Alice Foster | 17 | 2/8/1950 | Maryville Enterprise |
| Garner, Earl | 10 | 5/16/1923 | Maryville Enterprise |
| Garner, Edgar | N/A | 2/4/1920 | Maryville Enterprise |
| Garner, Eli | 81 | 7/11/1956 | Maryville Enterprise |
| Garner, Eli | 86 | 5/19/1900 | Maryville Times |
| Garner, Eli | N/A | 3-19-1896 | Maryville Times |
| Garner, Ella C. Moore | 72 | 11/28/1918 | Maryville Enterprise |
| Garner, Ella C. Moore | 72 | 12/5/1918 | Maryville Enterprise |
| Garner, Florence Julia | N/A | 9/1/1949 | Maryville Enterprise |
| Garner, France W. | 70 | 1/7/1959 | Maryville Enterprise |
| Garner, Frances | 77 | 6/13/1927 | Maryville Times |
| Garner, Francis | 77 | 6/15/1927 | Maryville Enterprise |
| Garner, Georgie | N/A | 12/6/1917 | Maryville Enterprise |
| Garner, Gladys | N/A | 10/13/1926 | Maryville Enterprise |
| Garner, Gladys | N/A | 10/7/1926 | Maryville Times |
| Garner, Hardy | 74 | 3/9/1944 | Maryville Enterprise |
| Garner, Helen Key | N/A | 7/2/1924 | Maryville Enterprise |
| Garner, Helen Pauline | N/A | 6/30/1924 | Maryville Times |
| Garner, Hugh | N/A | 9/22/1930 | Maryville Times |
| Garner, Hute | 73 | 12/22/1942 | Maryville Enterprise |
| Garner, Joe A. | 88 | 7/23/1958 | Maryville Enterprise |
| Garner, John | 50 | 2/4/1925 | Maryville Enterprise |
| Garner, John | N/A | 2/2/1925 | Maryville Times |
| Garner, John 'Uncle Jack' | 84 | 11/3/1949 | Maryville Enterprise |
| Garner, John A. | 64 | 12/12/1956 | Maryville Enterprise |
| Garner, John F. | N/A | 5/1/1941 | Maryville Enterprise |
| Garner, John F. | N/A | 5/22/1941 | Maryville Enterprise |
| Garner, John William | N/A | 9/19/1928 | Maryville Enterprise |
| Garner, John William | 1 | 9/20/1928 | Maryville Times |
| Garner, Lela | 47 | 1/1/1925 | Maryville Times |
| Garner, Lettie | 65 | 11/27/1928 | Maryville Times |
| Garner, Levi | 70 | 11/14/1928 | Maryville Enterprise |
| Garner, Levi | 70 | 11/15/1928 | Maryville Times |
| Garner, Littie | 65 | 11/28/1928 | Maryville Enterprise |
| Garner, Mary C. | 62 | 10/6/1920 | Maryville Enterprise |
| Garner, Mason | 46 | 1/6/1930 | Maryville Times |
| Garner, Mason E. | 46 | 1/8/1930 | Maryville Enterprise |
| Garner, Mauevry Louise | N/A | 8/7/1929 | Maryville Enterprise |
| Garner, Minerva Lueida | 71 | 1/16/1957 | Maryville Enterprise |
| Garner, Mrs. Albert | N/A | 9/11/1941 | Maryville Enterprise |
| Garner, Mrs. Allen | N/A | 8-6-1896 | Maryville Times |
| Garner, Mrs. Amos | N/A | 4/11/1940 | Maryville Times |
| Garner, Mrs. E.N. | 40 | 4/14/1938 | Maryville Times |
| Garner, Mrs. Eli | 69 | 3/2/1944 | Maryville Enterprise |
| Garner, Mrs. Hute | N/A | 3/31/1921 | Maryville Times |
| Garner, Mrs. Levi | N/A | 12/10/1928 | Maryville Times |
| Garner, Mrs. Sam | 73 | 11/19/1942 | Maryville Enterprise |
| Garner, Nancy Ann | 83 | 10/5/1960 | Maryville Enterprise |
| Garner, Nancy Hackworth | 76 | 9/26/1956 | Maryville Enterprise |
| Garner, Ode J. | 28 | 4/14/1949 | Maryville Enterprise |
| Garner, Paul | 46 | 6/3/1943 | Maryville Enterprise |
| Garner, Raymond | 38 | 5/20/1940 | Maryville Times |
| Garner, Ruby | 17 | 2/29/1928 | Maryville Enterprise |
| Garner, Ruby | N/A | 10/31/1923 | Maryville Enterprise |
| Garner, Ruby | 17 | 2/20/1928 | Maryville Times |
| Garner, Sarah | 67 | 4/17/1929 | Maryville Enterprise |
| Garner, Sarah | 67 | 4/15/1929 | Maryville Times |
| Garner, Stanley N. | N/A | 6/2/1926 | Maryville Enterprise |
| Garner, Stanley N. | N/A | 5/31/1926 | Maryville Times |
| Garner, T.V. | 43 | 8/1/1951 | Maryville Enterprise |
| Garner, Tom | 53 | 9/12/1956 | Maryville Enterprise |
| Garner, Virgie | 2 | 12/21/1916 | Maryville Enterprise |
| Garner, Wiley | 53 | 4/4/1951 | Maryville Enterprise |
| Garner, Wiley | N/A | 3/28/1951 | Maryville Enterprise |
| Garner, William | N/A | 1/12/1950 | Maryville Enterprise |
| Garner, William | 61 | 9-16-1891 | Maryville Times |
| Garner, William Andrew | N/A | 7/25/1916 | Maryville Enterprise |
| Garner, William Leon | N/A | 3/7/1928 | Maryville Enterprise |
| Garner, Willie Jo | N/A | 6/27/1928 | Maryville Enterprise |
| Garner, Willie Jo | N/A | 6/25/1928 | Maryville Times |
| Garner, Willie Leon | N/A | 3/5/1928 | Maryville Times |
| Garrard, James H. | 66 | 7/28/1932 | Maryville Times |
| Garren, child of N.D. | N/A | 5/12/1920 | Maryville Times |
| Garren, Ernest Lee | 1 | 9/2/1925 | Maryville Enterprise |
| Garren, Ernest Lee | 1 | 9/3/1925 | Maryville Times |
| Garren, Jackie Lennis | 1 | 12/22/1948 | Maryville Enterprise |
| Garren, Mary Anne | 58 | 7/3/1957 | Maryville Enterprise |
| Garren, Melvin | N/A | 5/12/1920 | Maryville Enterprise |
| Garren, Sarah Ellen | 83 | 12/22/1949 | Maryville Enterprise |
| Garren, T. Fred | 28 | 8/17/1960 | Maryville Enterprise |
| Garren, William C. | 94 | 10/19/1960 | Maryville Enterprise |
| Garrett, Avery | 17 | 9/10/1924 | Maryville Enterprise |
| Garrett, Douglas | 66 | 5/25/1960 | Maryville Enterprise |
| Garrett, Ella Mae | 4 | 2/13/1936 | Maryville Enterprise |
| Garrett, Ella Mae | 4 | 2/13/1936 | Maryville Times |
| Garrett, J.H. | 73 | 4/25/1951 | Maryville Enterprise |
| Garrett, James | N/A | 6-24-1891 | Maryville Times |
| Garrett, John | N/A | 12/14/1933 | Maryville Enterprise |
| Garrett, John | N/A | 4/19/1934 | Maryville Enterprise |
| Garrett, John | N/A | 12/14/1933 | Maryville Times |
| Garrett, John | N/A | 5/7/1934 | Maryville Times |
| Garrett, Lillie Mae | 51 | 8/12/1959 | Maryville Enterprise |
| Garrett, Marley L. | 42 | 7/4/1956 | Maryville Enterprise |
| Garrett, Mary Alice | N/A | 10/28/1940 | Maryville Times |
| Garrett, Ray | 17 | 10/14/1948 | Maryville Enterprise |
| Garrett, Samuel | 80 | 11/7/1946 | Maryville Enterprise |
| Garrett, William | 55 | 6/24/1959 | Maryville Enterprise |
| Garrett, Willie | 78 | 7/1/1953 | Maryville Enterprise |
| Gary, Lily | N/A | 10/30/1924 | Maryville Times |
| Gaston, J.T. 'Jerry' | 69 | 9/6/1950 | Maryville Enterprise |
| Gaston, Jim | N/A | 1/16/1957 | Maryville Enterprise |
| Gaston, Mrs. Jerry | N/A | 7/22/1919 | Maryville Enterprise |
| Gaston, Mrs. Jerry | N/A | 7/16/1919 | Maryville Times |
| Gatlin, Martha | 71 | 5/25/1960 | Maryville Enterprise |
| Gatlin, W.R. | 68 | 8/6/1952 | Maryville Enterprise |
| Gattis, Carolyn Sue | N/A | 1/20/1949 | Maryville Enterprise |
| Gauding, Annie | N/A | 9/19/1935 | Maryville Enterprise |
| Gauding, Annie | N/A | 9/16/1935 | Maryville Times |
| Gault, Sarah E. | N/A | 9-4-1878 | Maryville Index |
| Gay, Hiram | 72 | 2/6/1904 | Maryville Times |
| Gay, J.D. | N/A | 4/11/1940 | Maryville Enterprise |
| Gay, J.D. | N/A | 4/11/1940 | Maryville Times |
