Obituary Index: B Surnames
The following are the “B” surnames from the Blount County Obituary Index.
| Name | Age | RecordDate | Comments |
|---|---|---|---|
| Babb, Audrie H. | N/A | 1/19/1950 | Maryville Enterprise |
| Babb, Mary Frances | 71 | 10/24/1946 | Maryville Enterprise |
| Babb, Rev. John D. | 78 | 11/7/1956 | Maryville Enterprise |
| Babb, William James | 60 | 8/17/1933 | Maryville Enterprise |
| Babb, William James | 60 | 8/14/1933 | Maryville Times |
| Babcock, Clarence L. | N/A | 7/7/1949 | Maryville Enterprise |
| Babcock, Fred | 78 | 11/7/1938 | Maryville Times |
| Babcock, Fred R. | 78 | 11/10/1938 | Maryville Enterprise |
| Babcock, L.B. | 85 | 6/17/1919 | Maryville Enterprise |
| Babcock, Leman Burrell | 85 | 6/18/1919 | Maryville Times |
| Babcock, Matilda S. | 90 | 11/17/1949 | Maryville Enterprise |
| Bacon, Anna R. | 89 | 2/24/1944 | Maryville Enterprise |
| Bacon, Than | N/A | 9/30/1904 | Maryville Times |
| Bacon, William | 65 | 4/26/1922 | Maryville Enterprise |
| Badgett, Agnes | N/A | 4/15/1948 | Maryville Enterprise |
| Badgett, Bertha | 88 | 7/30/1958 | Maryville Enterprise |
| Badgett, Catherine | 72 | 6-21-1893 | Maryville Times |
| Badgett, Charles B. | N/A | 10/10/1918 | Maryville Enterprise |
| Badgett, Charles B. | N/A | 12/12/1918 | Maryville Enterprise |
| Badgett, Charles S. Jr. | 50 | 11/5/1958 | Maryville Enterprise |
| Badgett, child of Clyde | N/A | 10/15/1930 | Maryville Enterprise |
| Badgett, child of Clyde | N/A | 10/16/1930 | Maryville Times |
| Badgett, Eliza J. | N/A | 5/14/1908 | Maryville Enterprise |
| Badgett, Ellen | 76 | 2/16/1927 | Maryville Enterprise |
| Badgett, Ellen | 76 | 2/14/1927 | Maryville Times |
| Badgett, Gus | 74 | 11-28-1896 | Maryville Times |
| Badgett, Guy M. | N/A | 2/24/1926 | Maryville Enterprise |
| Badgett, Guy M. | 46 | 2/22/1926 | Maryville Times |
| Badgett, Harrison | N/A | 6/27/1903 | Maryville Times |
| Badgett, Horace | N/A | 1/5/1950 | Maryville Enterprise |
| Badgett, Howard S. | 73 | 12/28/1939 | Maryville Times |
| Badgett, Ida, niece of J.N. Badgett | N/A | 1-14-1899 | Maryville Times |
| Badgett, J.N. | N/A | 7/19/1917 | Maryville Enterprise |
| Badgett, John | 55 | 7/11/1946 | Maryville Enterprise |
| Badgett, Kirt | N/A | 10/13/1949 | Maryville Enterprise |
| Badgett, Lucinda Clementine McBath | 84 | 4/13/1939 | Maryville Times |
| Badgett, Malinda | N/A | 6-10-1891 | Maryville Times |
| Badgett, Mrs. Harrison | N/A | 7-3-1878 | Maryville Index |
| Badgett, Mrs. J.N. | 84 | 4/13/1939 | Maryville Enterprise |
| Badgett, Phi | N/A | 11/2/1906 | Maryville Times |
| Badgett, Ransom | 89 | 9/17/1909 | Maryville Enterprise |
| Badgett, S.H. | N/A | 1/15/1909 | Maryville Enterprise |
| Badgett, Sally | N/A | 8-18-1886 | Maryville Times |
| Badgett, Stella | 63 | 12/4/1941 | Maryville Enterprise |
| Baer, Clyde | 59 | 5/16/1958 | Maryville Enterprise |
| Bagwell, John | 80 | 1/16/1957 | Maryville Enterprise |
| Bailes, Walter R. | 50 | 3/6/1957 | Maryville Enterprise |
| Bailey, Albert | 27 | 8/18/1926 | Maryville Enterprise |
| Bailey, Albert | 27 | 8/16/1926 | Maryville Times |
| Bailey, Alexander J. | N/A | 4/17/1908 | Maryville Times |
| Bailey, Charles Lincoln | N/A | 3/3/1920 | Maryville Times |
| Bailey, child of Luther | N/A | 1/31/1929 | Maryville Times |
| Bailey, Condrey Wayne | 55 | 4/6/1960 | Maryville Enterprise |
| Bailey, D.L. | 64 | 6/24/1948 | Maryville Enterprise |
| Bailey, Dora | 56 | 8/15/1923 | Maryville Enterprise |
| Bailey, Ella Wrinkle | N/A | 11/17/1932 | Maryville Enterprise |
| Bailey, Ella Wrinkle | N/A | 11/10/1932 | Maryville Times |
| Bailey, Emmett | 57 | 7/15/1959 | Maryville Enterprise |
| Bailey, Ernest A. | 73 | 3/23/1960 | Maryville Enterprise |
| Bailey, Huston | N/A | 7/4/1903 | Maryville Times |
| Bailey, J.M. | N/A | 7/11/1913 | Maryville Times |
| Bailey, James | N/A | 7/10/1913 | Maryville Enterprise |
| Bailey, Jesse | 56 | 10/24/1956 | Maryville Enterprise |
| Bailey, Lucy | 14 | 3/10/1920 | Maryville Enterprise |
| Bailey, M.T. | N/A | 1/29/1930 | Maryville Enterprise |
| Bailey, M.T. | 74 | 1/30/1930 | Maryville Times |
| Bailey, Mary | 78 | 3/21/1928 | Maryville Enterprise |
| Bailey, Mary Ann | 71 | 12/1/1932 | Maryville Enterprise |
| Bailey, Mary Anne | 71 | 11/28/1932 | Maryville Times |
| Bailey, Mary E. McClannahan | 78 | 3/15/1928 | Maryville Times |
| Bailey, Mary E. McClannahan | 78 | 3/26/1928 | Maryville Times |
| Bailey, Nancy Elizabeth | 59 | 10/18/1917 | Maryville Enterprise |
| Bailey, Nancy Elizabeth | 59 | 11/1/1917 | Maryville Enterprise |
| Bailey, Ora | 60 | 9/24/1936 | Maryville Enterprise |
| Bailey, Quincy Luther | 78 | 9/2/1953 | Maryville Enterprise |
| Bailey, Roy A. | 76 | 12/17/1958 | Maryville Enterprise |
| Bailey, Sampson | 88 | 4/9/1942 | Maryville Enterprise |
| Bailey, Sarah | 75 | 2/4/1926 | Maryville Times |
| Bailey, Sarah Dowell | 75 | 2/10/1926 | Maryville Enterprise |
| Bailey, son of Edward | N/A | 3/25/1953 | Maryville Enterprise |
| Bailey, Susie Hall | 77 | 4/27/1960 | Maryville Enterprise |
| Bailey, Theodore | 64 | 12/28/1944 | Maryville Enterprise |
| Bailey, W.G. | 52 | 4/4/1935 | Maryville Times |
| Bailey, W.S. | N/A | 11/13/1929 | Maryville Enterprise |
| Bailey, W.S. | N/A | 11/7/1929 | Maryville Times |
| Bailey, Wanda Geraldine | N/A | 1/16/1924 | Maryville Enterprise |
| Bailey, William G. | 52 | 4/4/1935 | Maryville Enterprise |
| Bailey, William Gordon Jr. | N/A | 7/2/1919 | Maryville Times |
| Bair, Cecelia | N/A | 10/25/1934 | Maryville Enterprise |
| Bair, Cecilia Lord | N/A | 10/22/1934 | Maryville Times |
| Bair, Charles D. | N/A | 8/5/1931 | Maryville Enterprise |
| Baird, Mr. | N/A | 1/24/1929 | Maryville Times |
| Baird, Weldon | N/A | 3/29/1945 | Maryville Enterprise |
| Baker, Allie Payne | 68 | 4/6/1958 | Maryville Enterprise |
| Baker, Annie J. | 59 | 12/31/1942 | Maryville Enterprise |
| Baker, Barbara | 2 | 3/28/1935 | Maryville Enterprise |
| Baker, Barbara | 1 | 3/25/1935 | Maryville Times |
| Baker, Barbara | 1 | 4/15/1935 | Maryville Times |
| Baker, child of Jim | N/A | 1/3/1907 | Maryville Enterprise |
| Baker, Daniel B. | N/A | 1/5/1939 | Maryville Times |
| Baker, Daniel Baker | N/A | 6/10/1937 | Maryville Enterprise |
| Baker, Donald Baker | 82 | 6/7/1937 | Maryville Times |
| Baker, Dr. Dicie H. | 44 | 4/19/1907 | Maryville Times |
| Baker, Elizabeth Ann | 3 | 6/20/1951 | Maryville Enterprise |
| Baker, Ella Gertrude | 52 | 12/15/1954 | Maryville Enterprise |
| Baker, Ethel Kate | N/A | 1/28/1919 | Maryville Enterprise |
| Baker, F. Lloyd | N/A | 10/26/1960 | Maryville Enterprise |
| Baker, Fannie | N/A | 1/25/1940 | Maryville Enterprise |
| Baker, Fanny | N/A | 1/25/1940 | Maryville Times |
| Baker, Fate | N/A | 3/24/1932 | Maryville Enterprise |
| Baker, Fate | N/A | 3/24/1932 | Maryville Times |
| Baker, Frank | 50 | 7/12/1922 | Maryville Enterprise |
| Baker, Frank | 50 | 7/13/1922 | Maryville Times |
| Baker, George | N/A | 10/23/1929 | Maryville Enterprise |
| Baker, George | N/A | 10/21/1929 | Maryville Times |
| Baker, Gertrude | 55 | 2/24/1944 | Maryville Enterprise |
| Baker, Green | 72 | 1/23/1929 | Maryville Enterprise |
| Baker, Green | 72 | 1/21/1929 | Maryville Times |
| Baker, H.T. | 74 | 7/21/1930 | Maryville Times |
| Baker, Howard | 23 | 6/21/1945 | Maryville Enterprise |
| Baker, Howard E. | 35 | 10/27/1949 | Maryville Enterprise |
| Baker, J.P. | 62 | 10/24/1928 | Maryville Enterprise |
| Baker, J.P. | N/A | 10/22/1928 | Maryville Times |
| Baker, James | 50 | 5/30/1928 | Maryville Enterprise |
| Baker, James | N/A | 3/5/1928 | Maryville Times |
| Baker, James | 50 | 5/24/1928 | Maryville Times |
| Baker, James A. | 19 | 8-22-1895 | Maryville Times |
| Baker, John A. | N/A | 1/5/1950 | Maryville Enterprise |
| Baker, John Harrison | 68 | 3/16/1958 | Maryville Enterprise |
| Baker, Joseph | 81 | 10-31-1895 | Maryville Times |
| Baker, Joseph F. | 70 | 1/27/1949 | Maryville Enterprise |
| Baker, Justine Willard | 8 | 6/28/1926 | Maryville Times |
| Baker, Lucinda | 63 | 6/13/1951 | Maryville Enterprise |
| Baker, M.D. | N/A | 3/19/1942 | Maryville Enterprise |
| Baker, Margaret Ellis 'Maggie' | 75 | 2/3/1954 | Maryville Enterprise |
| Baker, Marion | 65 | 3/31/1920 | Maryville Enterprise |
| Baker, Marion | N/A | 3/31/1920 | Maryville Times |
| Baker, Martha | 69 | 7/16/1952 | Maryville Enterprise |
| Baker, Martha Ellen | N/A | 4/15/1931 | Maryville Enterprise |
| Baker, Martha Wilburn | 62 | 9/29/1938 | Maryville Times |
| Baker, Mary Rowena | N/A | 7/23/1936 | Maryville Enterprise |
| Baker, Mary Rowena | N/A | 7/23/1936 | Maryville Times |
| Baker, Maude Largren | 66 | 2/6/1957 | Maryville Enterprise |
| Baker, Molslie 'Lissie' | 76 | 2/27/1947 | Maryville Enterprise |
| Baker, Mrs. | 65 | 12-19-1896 | Maryville Times |
| Baker, Mrs. | N/A | 2-11-1899 | Maryville Times |
| Baker, Mrs. Daniel | N/A | 5-14-1896 | Maryville Times |
| Baker, Mrs. J.F. | 56 | 1/10/1935 | Maryville Enterprise |
| Baker, Mrs. J.F. | 56 | 1/10/1935 | Maryville Times |
| Baker, Mrs. J.P. | 74 | 3/23/1944 | Maryville Enterprise |
| Baker, Mrs. James | N/A | 12/5/1918 | Maryville Enterprise |
| Baker, Mrs. James | N/A | 5/16/1951 | Maryville Enterprise |
| Baker, Mrs. T.J. | N/A | 1/27/1900 | Maryville Times |
| Baker, Munford | N/A | 9/19/1935 | Maryville Enterprise |
| Baker, Nannie E. | 64 | 11/1/1945 | Maryville Enterprise |
| Baker, Nellie Mae | 12 | 6/15/1927 | Maryville Enterprise |
| Baker, Nellie Mae | N/A | 6/13/1927 | Maryville Times |
| Baker, Raymond | N/A | 5/12/1938 | Maryville Times |
| Baker, Rev. Daniel S. | 77 | 11/24/1900 | Maryville Times |
| Baker, Robert E. 'Ed' | 45 | 11/29/1945 | Maryville Enterprise |
| Baker, Sam A. | N/A | 8/15/1946 | Maryville Enterprise |
| Baker, Stewart C. | 43 | 11/14/1956 | Maryville Enterprise |
| Baker, Susie | 65 | 4/8/1953 | Maryville Enterprise |
| Baker, Teresa Sue | N/A | 4/18/1951 | Maryville Enterprise |
| Baker, Virginia | 15 | 5/31/1945 | Maryville Enterprise |
| Baker, Walter | 69 | 4/23/1958 | Maryville Enterprise |
| Baker, Zelma Irwin | N/A | 3/18/1959 | Maryville Enterprise |
| Baldridge, Dr. P.B. | 72 | 4/27/1960 | Maryville Enterprise |
| Baldridge, Ellen | N/A | 1/4/1940 | Maryville Times |
| Baldridge, George | N/A | 1/17/1951 | Maryville Enterprise |
| Baldridge, Muriel | 17 | 6/30/1949 | Maryville Enterprise |
| Baldwin, B.B. | 65 | 1/3/1946 | Maryville Enterprise |
| Baldwin, C.C. | 74 | 12/13/1950 | Maryville Enterprise |
| Baldwin, Henrietta | N/A | 7/29/1937 | Maryville Enterprise |
| Baldwin, Henrietta | N/A | 7/26/1937 | Maryville Times |
| Baldwin, J.N. | 77 | 6/9/1938 | Maryville Enterprise |
| Baldwin, J.N. | 77 | 6/6/1938 | Maryville Times |
| Baldwin, Josephine McCreary | 64 | 7/28/1954 | Maryville Enterprise |
| Baldwin, Nathan | N/A | 7/4/1916 | Maryville Enterprise |
| Baldwin, Rex | 36 | 12/27/1945 | Maryville Enterprise |
| Baldwin, Ronald | N/A | 2/10/1949 | Maryville Enterprise |
| Baldwin, Sue | N/A | 10/23/1929 | Maryville Enterprise |
| Baldwin, Sue | 74 | 10/17/1929 | Maryville Times |
| Baldwin, Virgil | N/A | 11/25/1959 | Maryville Enterprise |
| Balenger, John J. | N/A | 3/29/1945 | Maryville Enterprise |
| Bales, Bertie Ella | 74 | 5/31/1950 | Maryville Enterprise |
| Bales, Betty Jean | 6 | 12/22/1943 | Maryville Enterprise |
| Bales, Eugene | 41 | 5/16/1958 | Maryville Enterprise |
| Bales, Lonnie | 40 | 8/3/1955 | Maryville Enterprise |
| Bales, Mr. | N/A | 5/4/1933 | Maryville Times |
| Bales, William H. | 82 | 8/11/1954 | Maryville Enterprise |
| Balinger, Frank | N/A | 9-19-1895 | Maryville Times |
| Ball, C.C. | 72 | 4/4/1951 | Maryville Enterprise |
| Ball, Marshall | 1 | 10/3/1923 | Maryville Enterprise |
| Ball, Stanley | N/A | 6/4/1923 | Maryville Times |
| Ball, Stanley O. | 18 | 5/30/1923 | Maryville Enterprise |
| Ball, Will S. | 17 | 3/18/1926 | Maryville Times |
| Ball, William S. | 18 | 3/31/1926 | Maryville Enterprise |
| Ballard, Bertha | 47 | 8/1/1935 | Maryville Enterprise |
| Ballard, Bertha | 47 | 8/8/1935 | Maryville Enterprise |
| Ballard, Bertha | 47 | 7/25/1935 | Maryville Times |
| Ballard, Bertha | 47 | 8/5/1935 | Maryville Times |
| Ballard, Billy | N/A | 6/21/1922 | Maryville Enterprise |
| Ballard, Billy | N/A | 6/22/1922 | Maryville Times |
| Ballard, child of Barney | N/A | 12/15/1932 | Maryville Times |
| Ballard, child of Bonnie | N/A | 12/15/1932 | Maryville Enterprise |
| Ballard, child of John J. | N/A | 6/3/1926 | Maryville Times |
| Ballard, Elijah B. | 76 | 11/7/1956 | Maryville Enterprise |
| Ballard, Frank | N/A | 2/24/1926 | Maryville Enterprise |
| Ballard, Frank | N/A | 2/22/1926 | Maryville Times |
| Ballard, Fred | 51 | 10/20/1949 | Maryville Enterprise |
| Ballard, Iona | 18 | 6/3/1931 | Maryville Enterprise |
| Ballard, Iona | 18 | 7/1/1931 | Maryville Enterprise |
| Ballard, Iona | 18 | 6/4/1931 | Maryville Times |
| Ballard, John | N/A | 1/15/1914 | Maryville Enterprise |
| Ballard, M.A. | 66 | 5/8/1929 | Maryville Enterprise |
| Ballard, M.A. | 66 | 5/6/1929 | Maryville Times |
| Ballard, Mark L. | 82 | 11/10/1920 | Maryville Enterprise |
| Ballard, Mark L. | 82 | 12/1/1920 | Maryville Enterprise |
| Ballard, Maude | 26 | 3/19/1924 | Maryville Enterprise |
| Ballard, Maude | 26 | 3/17/1924 | Maryville Times |
| Ballard, Mayford | 4 | 12/6/1917 | Maryville Enterprise |
| Ballard, Mrs. | N/A | 2/28/1913 | Maryville Times |
| Ballard, Mrs. E.B. | 55 | 4/28/1932 | Maryville Enterprise |
| Ballard, Mrs. E.B. | 53 | 4/21/1932 | Maryville Times |
| Ballard, Mrs. Sam | 80 | 6/10/1943 | Maryville Enterprise |
| Ballard, R.S. | 81 | 2/28/1946 | Maryville Enterprise |
| Ballard, Walter E. | N/A | 12/18/1924 | Maryville Times |
| Ballard, Walter F. | N/A | 12/17/1924 | Maryville Enterprise |
| Ballard, Whitt | N/A | 9-17-1896 | Maryville Times |
| Ballew, child of A.M. | N/A | 2/25/1931 | Maryville Enterprise |
| Ballew, child of A.M. | N/A | 2/23/1931 | Maryville Times |
| Ballew, Effie Lee Hicks | N/A | 2/26/1931 | Maryville Times |
| Ballew, Lewis | 56 | 12/4/1947 | Maryville Enterprise |
| Ballew, Mrs. Albert | 27 | 3/4/1931 | Maryville Enterprise |
| Ballinger, Elizabeth Brickell | N/A | 3/20/1924 | Maryville Times |
| Ballinger, Rebecca | N/A | 1/26/1915 | Maryville Enterprise |
| Bane, William A. | 22 | 10/26/1944 | Maryville Enterprise |
| Barbara, Charles | 3 | 3/14/1932 | Maryville Times |
| Barbara, Rachel C. | 83 | 6/28/1950 | Maryville Enterprise |
| Barbra, Bertha Mae | 63 | 2/13/1952 | Maryville Enterprise |
| Barbra, Charles | 3 | 3/17/1932 | Maryville Enterprise |
| Barbra, John M. | 19 | 10/17/1928 | Maryville Enterprise |
| Barbra, John Mayford | 19 | 10/15/1928 | Maryville Times |
| Barbra, John Mayford | 19 | 11/1/1928 | Maryville Times |
| Barbra, Leonard | 4 | 10/27/1926 | Maryville Enterprise |
| Barbra, Leonard | 4 | 10/21/1926 | Maryville Times |
| Barbra, Sarah Keeble | 84 | 5/14/1958 | Maryville Enterprise |
| Barger, Cal | N/A | 7/18/1903 | Maryville Times |
| Barger, Charles | 63 | 3/4/1953 | Maryville Enterprise |
| Barger, child of Mr & Mrs. | N/A | 6/16/1905 | Maryville Record |
| Barger, Eliza | N/A | 12-19-1895 | Maryville Times |
| Barger, Harry | N/A | 12/20/1907 | Maryville Times |
| Barger, Lucy | N/A | 8-26-1891 | Maryville Times |
| Barger, Will | N/A | 7/21/1905 | Maryville Times |
| Barham, David Jerome | 75 | 8/15/1956 | Maryville Enterprise |
| Bark, W.E. | N/A | 12-5-1895 | Maryville Times |
| Barker, Benjamin H. | 62 | 7/1/1953 | Maryville Enterprise |
| Barker, child of Daniel | N/A | 11-28-1895 | Maryville Times |
| Barker, Deborah | 87 | 2/5/1958 | Maryville Enterprise |
| Barker, Ernest J. | N/A | 3/25/1935 | Maryville Times |
| Barker, Henry | 65 | 12/25/1929 | Maryville Enterprise |
| Barker, Henry | 65 | 12/19/1929 | Maryville Times |
| Barker, J.Q. | N/A | 3/11/1926 | Maryville Times |
| Barker, John | N/A | 8/22/1921 | Maryville Times |
| Barker, John L. | N/A | 8/24/1921 | Maryville Enterprise |
| Barker, Kenneth | 7 | 4/20/1944 | Maryville Enterprise |
| Barker, Paul Thomas | 42 | 4/13/1955 | Maryville Enterprise |
| Barker, Rebecca Ann | 83 | 4/30/1952 | Maryville Enterprise |
| Barker, Richard Lee | N/A | 3/18/1953 | Maryville Enterprise |
| Barker, Robert James Jr. | N/A | 10/27/1949 | Maryville Enterprise |
| Barker, Robert L. | 71 | 3/19/1958 | Maryville Enterprise |
| Barker, William Rolfe | N/A | 10/5/1955 | Maryville Enterprise |
| Barley, Mrs. Ed | N/A | 5-20-1899 | Maryville Times |
| Barnard, J.H. | N/A | 9/12/1918 | Maryville Enterprise |
| Barnawell, Earl B. | N/A | 12/4/1947 | Maryville Enterprise |
| Barnes, C.L. | N/A | 10/12/1922 | Maryville Times |
| Barnes, Cam L. | 63 | 10/18/1922 | Maryville Enterprise |
| Barnes, child of Mrs. | N/A | 3/1/1928 | Maryville Times |
| Barnes, Dr. Jasper Converse | N/A | 9/17/1931 | Maryville Enterprise |
| Barnes, Dr. Jasper Converse | N/A | 9/14/1931 | Maryville Times |
| Barnes, Dr. Jasper Converse | N/A | 9/17/1931 | Maryville Times |
| Barnes, Forrest | N/A | 6/27/1956 | Maryville Enterprise |
| Barnes, George E. | N/A | 10/3/1951 | Maryville Enterprise |
| Barnes, Jake | N/A | 12/19/1918 | Maryville Enterprise |
| Barnes, Joe | 66 | 8/4/1926 | Maryville Enterprise |
| Barnes, Joe | 66 | 7/26/1926 | Maryville Times |
| Barnes, Margaret | 85 | 5/19/1954 | Maryville Enterprise |
| Barnes, Mary | 67 | 1/18/1928 | Maryville Enterprise |
| Barnes, Mary | 67 | 1/16/1928 | Maryville Times |
| Barnes, Mary Alice | 89 | 2/1/1956 | Maryville Enterprise |
| Barnes, Mrs. A.R. | N/A | 8/3/1931 | Maryville Times |
| Barnes, Mrs. James | 75 | 10/18/1906 | Maryville Enterprise |
| Barnes, W.D. | 51 | 2/1/1928 | Maryville Enterprise |
| Barnes, W.D. | 52 | 1/23/1928 | Maryville Times |
| Barnett, Rachel | 56 | 12/21/1916 | Maryville Enterprise |
| Barnette, Richard F. | 30 | 10/17/1918 | Maryville Enterprise |
| Barnhart, Franklin C. | 85 | 8/28/1957 | Maryville Enterprise |
| Barnhill, Mrs. W.P. | N/A | 1/5/1927 | Maryville Enterprise |
| Barnhill, W.P. | 73 | 3/30/1933 | Maryville Enterprise |
| Barnhill, W.P. | N/A | 1/3/1927 | Maryville Times |
| Barnhill, W.P. | N/A | 3/23/1933 | Maryville Times |
| Barr, Josephine | 46 | 11/8/1906 | Maryville Enterprise |
| Barr, Josie Rhea | 46 | 11/9/1906 | Maryville Times |
| Barr, Josie Rhea | 46 | 11/16/1906 | Maryville Times |
| Barr, William M. | N/A | 6/13/1916 | Maryville Enterprise |
| Barr, William M. | N/A | 6/20/1916 | Maryville Enterprise |
| Barr, William M. | N/A | 6/27/1916 | Maryville Enterprise |
| Barr, William M. | 55 | 6/8/1916 | Maryville Times |
| Barr, William M. | 55 | 6/15/1916 | Maryville Times |
| Barr, William M. | 55 | 6/22/1916 | Maryville Times |
| Barrett, Henry P. | 60 | 4/17/1947 | Maryville Enterprise |
| Barrett, Martha | 36 | 9/1/1926 | Maryville Enterprise |
| Barrow, Helen Henry | N/A | 9/6/1945 | Maryville Enterprise |
| Bartlett, Alice Patton | N/A | 6/3/1948 | Maryville Enterprise |
| Bartlett, Barbara | 87 | 4/29/1948 | Maryville Enterprise |
| Bartlett, C.L. | 40 | 10/23/1947 | Maryville Enterprise |
| Bartlett, Cora | N/A | 3/28/1940 | Maryville Times |
| Bartlett, Cora Cecilia | N/A | 3/28/1940 | Maryville Enterprise |
| Bartlett, Dr. P.M. | 81 | 10/26/1901 | Maryville Times |
| Bartlett, Dr. R.A. | 62 | 4/6/1927 | Maryville Enterprise |
| Bartlett, Dr. William T. | N/A | 12/1/1954 | Maryville Enterprise |
| Bartlett, Dr. William T. | N/A | 12/15/1954 | Maryville Enterprise |
| Bartlett, Laura S. | N/A | 7/8/1891 | Knoxville Journal |
| Bartlett, Mason A. | N/A | 1/2/1947 | Maryville Enterprise |
| Bartlett, Mrs. L.S. | N/A | 7-8-1891 | Maryville Times |
| Bartlett, Mrs. P.M. | 82 | 5/29/1929 | Maryville Enterprise |
| Bartlett, Mrs. P.M. | N/A | 5/27/1929 | Maryville Times |
| Bartlett, Mrs. P.M. | N/A | 6/10/1929 | Maryville Times |
| Bartlett, Peter Mason | N/A | 12/3/1936 | Maryville Times |
| Barton, Carter | 41 | 12/11/1957 | Maryville Enterprise |
| Barton, Virginia | 79 | 5/3/1945 | Maryville Enterprise |
| Barton, Walter R. | 58 | 7/21/1954 | Maryville Enterprise |
| Bashor, B.F. | 91 | 2/22/1940 | Maryville Times |
| Bass, J. H. | N/A | 6-25-1896 | Maryville Times |
| Bass, Joseph Franklin | 21 | 8/24/1944 | Maryville Enterprise |
| Bass, Minnie | 13 | 2-27-1897 | Maryville Times |
| Bass, R.B. | N/A | 5/14/1936 | Maryville Times |
| Bassel, Guy Mannering | 90 | 7/23/1958 | Maryville Enterprise |
| Bassel, Mrs. G.M. | N/A | 11/25/1959 | Maryville Enterprise |
| Bassett, Dr. Henry J. | 76 | 8/22/1956 | Maryville Enterprise |
| Bassett, Henry L. | 82 | 6/25/1924 | Maryville Enterprise |
| Bassett, Henry L. | 82 | 7/2/1924 | Maryville Enterprise |
| Bassett, Henry Ludlow | 82 | 6/23/1924 | Maryville Times |
| Bassett, Henry Ludlow | 82 | 6/30/1924 | Maryville Times |
| Bassett, Mary Amelia Jewell | 81 | 6/23/1932 | Maryville Enterprise |
| Bassett, Mary Amelia Jewell | 81 | 6/23/1932 | Maryville Times |
| Bateman, Clark W. Jr. | 45 | 10/23/1957 | Maryville Enterprise |
| Bateman, Clark W. Jr. | 45 | 10/30/1957 | Maryville Enterprise |
| Bateman, Frizell | 28 | 12/26/1928 | Maryville Enterprise |
| Bates, Charlie | N/A | 1/12/1911 | Maryville Enterprise |
| Bates, child of H.M. | N/A | 4/6/1925 | Maryville Times |
| Bates, Hattie | 86 | 11/20/1957 | Maryville Enterprise |
| Bates, Jerry Jerome | N/A | 2/7/1935 | Maryville Enterprise |
| Bates, Jerry Jerome | N/A | 2/4/1935 | Maryville Times |
| Bates, Mamie Sue | 67 | 8/22/1956 | Maryville Enterprise |
| Bates, Marivine | 1 | 2/19/1925 | Maryville Times |
| Bates, Mrs. George | N/A | 2/16/1911 | Maryville Enterprise |
| Bates, W.T. | 74 | 6/27/1946 | Maryville Enterprise |
| Batey, Lowell Daniel | N/A | 6/7/1937 | Maryville Times |
| Batt, John William | 79 | 6/2/1954 | Maryville Enterprise |
| Batt, William Harold | 56 | 1/14/1959 | Maryville Enterprise |
| Baughn/Vaughn, Ralph | N/A | 3/12/1924 | Maryville Enterprise |
| Baumgardner, Arva | 73 | 3/1/1937 | Maryville Times |
| Baumgardner, Cordelia Angeltine Farr | 74 | 2/26/1934 | Maryville Times |
| Baumgardner, Cordelia Angeltine Farr | 74 | 3/29/1934 | Maryville Times |
| Baumgardner, Cordelia Angletine | 74 | 3/1/1934 | Maryville Enterprise |
| Baumgardner, Cordelia Angletine | 74 | 3/29/1934 | Maryville Enterprise |
| Baumgardner, Helen | N/A | 3/3/1982 | Maryville Enterprise |
| Baumgardner, J.D. | N/A | 4/30/1942 | Maryville Enterprise |
| Baumgardner, J.R. | 78 | 2/14/1935 | Maryville Enterprise |
| Baumgardner, James Claude | N/A | 4/2/1930 | Maryville Enterprise |
| Baumgardner, James Claude | N/A | 4/3/1930 | Maryville Times |
| Baumgardner, James Claude | N/A | 4/7/1930 | Maryville Times |
| Baumgardner, James Russell | 78 | 2/11/1935 | Maryville Times |
| Baumgardner, James Russell | 78 | 3/4/1935 | Maryville Times |
| Baumgardner, Mrs. Arva | 75 | 3/4/1937 | Maryville Enterprise |
| Baumgardner, Rebecca | 59 | 3-14-1895 | Maryville Times |
| Baumgardner, Roy L. | 71 | 7/20/1960 | Maryville Enterprise |
| Baxter, Celia | N/A | 12/17/1942 | Maryville Enterprise |
| Baxter, Jim | N/A | 6-9-1886 | Maryville Times |
| Baxter, Milford William | 27 | 4/18/1946 | Maryville Enterprise |
| Baxter, W.T. | 84 | 3/26/1942 | Maryville Enterprise |
| Bayes, Mrs. J.H. | N/A | 9/3/1952 | Maryville Enterprise |
| Bayless, Elizabeth J. | 58 | 11/6/1913 | Maryville Enterprise |
| Bayliss, Andrew Pinkney | 53 | 5/6/1904 | Maryville Record |
| Bayliss, Andrew Pinkney | N/A | 5/7/1904 | Maryville Times |
| Bayliss, Burl | N/A | 10/21/1948 | Maryville Enterprise |
| Bayliss, child of Pinkney | N/A | 9-28-1882 | Blount County Democrat |
| Bayliss, L.M. | N/A | 7/18/1918 | Maryville Enterprise |
| Bayliss, Mrs. A.P. | 56 | 11/7/1913 | Maryville Times |
| Bays, A.H. | N/A | 7/8/1943 | Maryville Enterprise |
| Bays, James H. | N/A | 5/6/1953 | Maryville Enterprise |
| Bays, Mr. | N/A | 4/18/1932 | Maryville Times |
| Bays, Mrs. S.J. | N/A | 7/8/1943 | Maryville Enterprise |
| Bays, S.J. | 83 | 4/21/1932 | Maryville Enterprise |
| Bays, Sarah Gage Findlay | N/A | 6/4/1908 | Maryville Enterprise |
| Bays, W.T. 'Tom' | 79 | 12/14/1955 | Maryville Enterprise |
