Benton County Tennessee |
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 13 | 14 |
4 | Viola Hatley | 2/12 | F | W | TN | TN | TN | Apr | Unknown |
35 | Wm. C. Agnew | 9/12 | M | W | TN | TN | TN | Nov | Burnt |
46 | James White | 89 | M | W | KY | ? | ? | Mar | Fall & Old Age |
60 | Minnie Menzies | 10/12 | F | B | KY | ? | ? | Mar | Unknown |
61 | John Moore | 66 | M | B | NC | NC | NC | Feb | Typhoid & Pneum. |
61 | Mathew Moore | 16 | M | B | TN | NC | NC | Feb | Typhoid & Pneum. |
84 | Artimissa Parnell | 25 | F | W | TN | TN | TN | June | Cancer and Fever |
99 | Martha S. Bird | 7/12 | F | W | TN | TN | TN | May | Unknown |
190 | Willie M. Watson | 83 | M | W | GA | GA | GA | Jul | Old Age & debility |
159 | Elizabeth Lynch | 74 | F | W | NC | NC | NC | Jan | Old Age & debility |
160 | Justice Crabb | 22 | M | W | TN | TN | TN | Apr | Rheumatic Neuralg. |
== | Arrens Hatley | 12 | F | W | TN | TN | TN | Sept | Fever |
321 | William M. Holland | 45 | M | W | TN | TN | TN | Mar | Pneumonia |
324 | Levina Johnson | 69 | F | W | TN | TN | TN | Jan | Congestion |
PR. | John Hardin | 6 | M | W | ? | ? | ? | Aug | Malarial Fever |
PR. | Willis Gossett's Infnt. | F | B | ? | ? | ? | Jan | Stillborn | |
PR. | Jackson Barnes | 16 | M | W | ? | ? | ? | Jan | Acute Dbl.Pneumo. |
PR. | James Carvill's Infnt | 2/12 | F | W | ? | ? | ? | Aug | ? |
2 | William H. Barnes | 44 | M | W | TN | TN | TN | Jan | Heart |
6 | Beeler Saunders | 8 | F | W | TN | TN | TN | Mar | Epilepsy |
15 | D.D. Guinn | 2 | M | W | TN | TN | MO | Feb | Pneumonia |
19 | (no name) Hatley | 2/12 | F | W | TN | TN | TN | Dec | Pneumonia |
39 | L.G. Hollowell | 1/12 | M | W | TN | TN | TN | Aug | Diarrhea |
40 | Lee Morris | 1 | M | W | TN | TN | TN | Oct | ==== |
90 | Elisha Dodd | 5/12 | M | W | TN | TN | TN | May | ==== |
90 | Elijah Dodd | 6/12 | M | W | TN | TN | TN | May | Croup |
92 | J.M. Quillen | 15/30 | M | W | TN | TN | TN | Oct | Disease of Head |
101 | Eady Ritter | 40 | F | W | ? | ? | ? | Feb | Childbirth |
103 | A.C. Parrish | 28 | M | W | TN | NC | NC | May | Murdered |
113 | Sarah A. Hallmark | 34 | F | W | TN | NC | KY | June | Congestion |
126 | W.B. Anderson | 54 | M | W | TN | NC | NC | June | Epilepsy |
194 | Levy Kelly | 5/12 | M | W | TN | TN | TN | July | Congestion |
2 | Mary Summers | 39 | F | W | NC | NC | VA | Jun | Consumption |
3 | Bird Miller | 28 | M | W | TN | TN | TN | Aug | Diarrhea |
3 | Bussy Miller | 2 | M | W | TN | TN | TN | Aug | Diarrhea |
6 | Jane Johnson | 46 | F | W | TN | TN | TN | Aug | Consumption |
6 | John Johnson | 20 | M | W | TN | TN | TN | Aug | Consumption |
12 | George McAuley | 15 | M | B | TN | MS | TN | July | Brain Fever |
18 | Dick Sanders | 2 | M | W | TN | TN | TN | May | Colera Inf. |
32 | Jane Ford | 39 | F | W | TN | TN | TN | Feb | Childbirth |
70 | Martha Davidson | 39 | F | W | TN | TN | TN | May | Childbirth |
81 | John Spence | 45 | M | W | TN | NC | NC | Feb | Pneumonia |
87 | Thomas Jeff Howe | 32 | M | W | TN | TN | TN | Aug. | Killed in Mill |
87 | Luzada Howe | 5 | F | W | TN | TN | TN | Oct | Infl. of Brain |
88 | Mary Walker | 35 | F | W | TN | TN | TN | Aug | Scoraffalo |
106 | John Howe | 22 | M | W | TN | TN | NC | Dec | Consumption |
111 | Mary Mitchell | 4 | F | W | TN | TN | TN | Aug | Spasm |
116 | Sarah Nunnery | 29 | F | W | TN | TN | TN | Mar | Childbirth |
116 | Jim Nunnery | 6/30 | M | W | TN | TN | TN | Mar | Not Known |
120 | Jane Nunnery | 41 | F | W | TN | TN | TN | Jan | Pneumonia |
125 | Mary Anderson | 57 | F | W | TN | TN | TN | May | Billious Colic |
147 | Rity Townsend | 31 | F | W | TN | TN | TN | Feb | Scoraffalo |
160 | Sylvester Newman | 56 | M | W | NC | NC | NC | Oct | Fever |
189 | Sarah Holland | 38 | F | W | TN | TN | TN | Sept | Infl.of Bowles |
202 | Levinia Davidson | 3 | F | W | TN | TN | TN | Nov | Spinal Affection |
204 | Infant of Greer | 1/12 | M | W | TN | TN | TN | Apr | Not Known |
221 | Emma Norden | 1 | F | W | TN | TN | TN | Jul | Brain Fever |
223 | Sabra Troutt | 70 | F | W | TN | NC | NC | Oct | Dropsy |
224 | Sallie Noles | 26 | F | W | NC | NC | NC | Jul | Pneumonia |
241 | Gideon Spellings | 73 | M | W | NC | NC | NC | July | Dropsy |
246 | Marshall Medlin | 1 | M | W | TN | TN | TN | Aug | Colera Inf. |
255 | Robert Pierce | 4 | M | W | TN | TN | TN | Jul | Flux |
254 | John Forrest | 4/12 | M | W | TN | TN | TN | Feb | Croup |
251 | Mollie Pierce | 2 | F | W | TN | TN | TN | Jul | Brain Fever |
=== | James Townsend | 2 | M | W | TN | TN | TN | Aug | Flux |
264 | James Ozier | 73 | M | W | NC | NC | NC | Jul | Gravel |
6 | W.A. Hudson | 66 | M | W | TN | NC | NC | Oct | Chronic Pneum |
14 | Ruben Bell | 25 | M | W | TN | TN | TN | Feb | Pneumonia |
22 | Mahala Weatherly | 71 | F | W | NC | IRE | NC | Jun | Kidney Disease |
26 | Elizabeth Beasley | 71 | F | W | TN | NC | NC | Feb | Pneumonia |
31 | M.S. Corbitt | 68 | M | W | NC | IRE | SCTL | Apr | ===== |
37 | Alonzo Ray | 5/12 | M | W | TN | TN | TN | Oct | ====== |
39 | Della Pate | 8/12 | F | W | TN | TN | TN | Dec | Pneumonia |
51 | George Webb | 17 | M | W | TN | NC | NC | Dec | Diptheria |
51 | Emila Webb | 5 | F | W | TN | NC | NC | Dec | Fever |
56 | Mary Ayres | 91 | F | W | MD | MD | MD | May | Old Age |
66 | Susan Broughton | 6 | F | W | TN | NC | TN | Nov | Croup & Dipther |
116 | Belus Jordan | 9/12 | M | B | TN | TN | TN | Jan | Pneumonia |
117 | Tomie Donloe | 5 | M | B | TN | TN | TN | Nov | Cholera |
121 | Noah Strickland | 64 | M | W | TN | NC | NC | Sept | Gravel |
138 | Dolphis Holland | 1 | M | W | TN | TN | TN | Dec | Brain Fever |
182 | Marcom Baby | 1 day | M | W | TN | TN | TN | Jan | ======= |
194 | Jackson Childres | 32 | F | W | TN | TN | TN | Jan | Pneumonia |
195 | Simpson Simons | 7 | M | B | TN | TN | TN | Jan | ? |
200 | Conie Arnold | 1 | M | W | TN | TN | TN | Jul | Flux |
203 | Margret Farmer | 36 | F | W | TN | TN | TN | Feb | Pneumonia |
204 | Tobe Henderson | 55 | M | W | TN | TN | TN | May | Consumption |
317 | Bettie Todd | 11 | F | W | TN | TN | TN | Sep | Congestive Chills |
320 | Iva Pierce | 1/12 | F | W | TN | TN | TN | Apr | Hives |
326 | James Cole | 5/12 | M | W | TN | TN | TN | Apr | Brain Fever |
228 | Henry Miles | 62 | M | B | TN | TN | TN | Jul | Autheritis |
249 | James Gordin | 87 | M | W | NY | NY | NY | Jan | Old Age |
261 | Donaphine Bruce | 40 | M | W | TN | TN | TN | Nov | Consumption |
278 | Lizzie Johnson | 19 | F | W | TN | TN | TN | Oct | Don't Know |
284 | William Presson | 2 | M | W | TN | TN | TN | May | ===== |
348 | Louiza Jordan | 27 | F | W | TN | TN | TN | Aug | Colera Inft. |
PR | Terrel Travis | 1 | M | W | TN | TN | TN | Jun | ===== |
PR | Cinthey C. Bush | 22 | F | W | ? | ? | ? | Jun | Puerperal Fever |
PR | Bush's Infant | M | W | ? | ? | ? | Jun | Stillborn | |
PR | Jefferson Johnson | 35 | M | B | ? | ? | ? | Feb | Consumption |
PR | James Thomas | 6 | M | W | ? | ? | ? | Dec | Pneumonia |
PR | Sally Helows | 59 | F | W | == | Enteritis |
? | =========== | == | M | W | TN | TN | TN | Mar | Pneumonia |
? | =========== | == | M | W | == | == | == | Apr | Diptheria |
? | =========== | == | F | W | TN | TN | TN | Mar | Risens in Head |
? | Joseph====== | 57 | M | W | TN | TN | NC | Sept | ======== |
PR | Nancy Jane Ward | 33 | F | W | ? | ? | ? | Sept | Consumption |
PR | John Ward | 15 | M | W | ? | ? | ? | Nov | Typhoid Fever |
PR | Wiley B. Edington | 72 | M | W | TN | ? | ? | Feb | Gastritis |
PR | (No Name) Brewer | 16/30 | F | W | TN | TN | TN | Dec | Ersepilis |
38 | William Alsup | 14 | M | W | TN | TN | TN | Feb | Pneumonia |
58 | Sarah Cole | 58 | F | W | TN | TN | TN | Aug | Typhoid Fever |
59 | Joseph Byrd | 10/12 | M | W | TN | TN | TN | Jul | Cholery Inft. |
60 | Jessie Wyatt | 5/12 | M | W | TN | TN | TN | Jul | Cholery Inft. |
65 | Virgil McNiel | 6/12 | M | W | TN | TN | TN | Dec | Minangitis |
161 | Polly Brewer | 8 | F | W | TN | TN | TN | Apr | Intestinal Fever |
113 | P.M. Brewer | 9/12 | M | W | TN | TN | TN | May | Minangitis |
175 | Mary Ann Beasley | 61 | F | W | KY | VA | KY | Mar | Congest.Heart |
181 | Cora Rushing | 2/12 | F | W | TN | TN | TN | Mar | Minangitis |
190 | Win Gossett | 4/12 | F | W | TN | TN | TN | May | Bowel Complai |
193 | William Warmack | 76 | M | W | KY | VA | NC | May | Typhoid Pneum |
=== | Lucindia McBride | 38 | F | W | TN | ? | ? | Oct. | Jaundice |
=== | William Brewer | 6 | M | W | TN | TN | TN | Oct | ====== |
122 | Mary Finley | 20/30 | M | W | TN | TN | TN | Nov | Hives |
PR | A. Herrin | 1/12 | M | W | TN | TN | TN | Dec | Scarlet Fever |
PR | T. Herrin | 10/12 | F | W | TN | TN | TN | Sept | Cholera Inft. |
PR | ? Hampton | 2 | F | W | ? | ? | ? | July | Cholera Inft. |
PR | Theadore Hill | 2 | M | W | ? | ? | ? | Sept | Croup |
PR | Malisey A. Brewer | 35 | F | W | ? | ? | ? | Jun | Puerperal Fever |
1 | Anna Barnes | 2 | F | W | TN | TN | TN | July | Worms |
2 | W.J. Vickers | 55 | M | W | TN | TN | NC | Apr | Congestion of liver |
3 | Alpha J. Clement | 25 | F | W | KY | NC | KY | May | Congestion of lungs |
== | Christian Clement | 64 | F | W | TN | NC | NC | Feb | pneumonia fever |
== | Martha J. Stockdale | 17 | F | W | TN | TN | TN | Mar | pneumonia fever |
== | Harriet C. Doty | 32 | F | W | TN | VA | TN | Mar | pneumonia fever |
== | David Askew | 5/12 | M | W | TN | TN | TN | Mar | pneumonia fever |
== | Jones Thomas Carter | 54 | M | W | TN | NC | TN | Mar | Dropsy & Heart Dis. |
== | Maria Lee Dean | 5 | F | W | TN | VA | TN | Jan | Croup |
== | Elizabeth Bratton | 38 | F | W | TN | ? | ? | Mar | pneumonia |
== | John Stockdale | 39 | M | W | TN | NC | NC | Mar | pneumonia |
== | Denis Stockdale | 7/12 | M | W | TN | TN | TN | Jan | Diptheria |
== | Richard Evans | 8/12 | M | W | TN | NC | TN | Aug | Croup |
== | Janie Mannon | 1 | F | W | TN | TN | TN | Feb | pneumonia |
== | Martha Dorch | 56 | F | W | NC | NC | NC | Feb | pneumonia fever |
== | Elizabeth Dorch | 19 | F | W | TN | KY | NC | Mar | Childbirth |
= | Virgie J. Roades | 25 | F | W | TN | TN | TN | Jan | pneumonia fever |
== | Sina Hampton | 21 | F | W | TN | TN | KY | Jan | pneumonia fever |
== | John Lee King | 9/12 | M | W | TN | KY | TN | Feb | pneumonia fever |
== | Liza McDaniel | 1 | F | W | TN | TN | TN | Mar | brain scoffola |
== | John B. Garner | 12 | F | W | TN | TN | TN | Mar | scarlet fever |
== | Thomas Garner | 9/12 | M | W | TN | TN | TN | Dec | liver complicat |
== | Leona Wheatley | 9 | F | W | TN | TN | TN | Mar | Dipthera |
== | Jacob W. Cole | 2 | M | W | TN | TN | TN | Aug | Typhoid Fever |
== | Sarah Warrick | 26 | F | W | TN | TN | TN | Sept | Consumption |
== | Lany Parker | 36 | F | W | TN | TN | TN | Feb | Consumption |
== | Henry Corbitt | 6 | M | W | TN | TN | TN | Jun | Malarial Fever |
== | Victoria Hall | 1 | F | W | TN | TN | TN | Apr | Congestive chill |
== | Nancy Cooley | 58 | F | W | TN | TN | TN | Apr | Consumption |
== | Martha Pickler | 48 | F | W | TN | NC | TN | Feb | Feb |
== | Washington Finner | 42 | M | W | TN | NC | NC | Jun | ====== |
== | Baby Infant ? | - | M | W | TN | TN | TN | Sept. | Born Dead |
== | Diana Stagner | 37 | F | W | TN | TN | TN | May | Womb Disease |
PR | C.Emma Doty | 9 | F | W | ? | ? | ? | Jun | Malarial Fever |
PR | (Mrs.) Dillion | 50 | F | W | ? | ? | ? | Sept. | Malarial Fever |
PR | Thomas Berry | 21 | M | W | ? | ? | ? | Dec | Typhoid |
PR | Thomas Dawns | 9/12 | M | W | ? | ? | ? | ? | Cerebro Meningitis |
PR | Benjamin Dawns | 11 | M | W | ? | ? | ? | ? | Typhoid Fever |
Server space for the TNGenWeb Project is provided through the generosity of US Internet.
The TNGenWeb Project makes no claims or estimates of the validity of the information submitted and reminds you that each new piece of information must be researched and proved, or disproved by the weight of evidence.
You are welcome to copy information found on the Benton County TNGenWeb site for personal use, and share information with other researchers or genealogical organizations, but this information may not be sold or used in a commercial project without expressed permission. All material submitted by individuals for inclusion in this site remains their property.